|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | North Central University | 330 | 327 | 657 | +89 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Pike, Cory | Concordia University, St. Paul | 77 | 70 | 147 | +5 | |
| 2 | Potter, John | Concordia University, St. Paul | 81 | 72 | 153 | +11 | |
| 3 | Duren, Aron | Concordia University, St. Paul | 78 | 76 | 154 | +12 | |
| 4 | Timm, Alex | Concordia University, St. Paul | 79 | 76 | 155 | +13 | |
| t | 5 | Jarrett, Nick | Concordia University, St. Paul | 79 | 79 | 158 | +16 |
| t | 5 | Tetrault, Jeremy | Concordia University, St. Paul | 84 | 74 | 158 | +16 |
| 7 | Jon-Michael Sherman | North Central University | 80 | 80 | 160 | +18 | |
| 8 | Jordan Herzog | North Central University | 79 | 82 | 161 | +19 | |
| 9 | Koyiol, Joe | Concordia University, St. Paul | 79 | 85 | 164 | +22 | |
| 10 | Zimmerman, Calvin | Concordia University, St. Paul | 86 | 80 | 166 | +24 | |
| 11 | Daniel Johnson | North Central University | 86 | 81 | 167 | +25 | |
| 12 | Ben Thorson | North Central University | 85 | 84 | 169 | +27 | |
| 13 | Aadland, C.J. | Concordia University, St. Paul | 85 | 85 | 170 | +28 | |
| 14 | Nate Roeder | North Central University | 87 | 84 | 171 | +29 | |
| 15 | Lewis, Kyle | Concordia University, St. Paul | 92 | 82 | 174 | +32 | |
| 16 | Curtis Ward | North Central University | 94 | 93 | 187 | +45 | |
|
Team-by-Team Results |
4/19/2010 -- NCU Spring Dual Meet
Tournament Course -- Red Wing, MN
Par 71, 6489 yards -- 2 teams, 16 players
| Concordia University, St. Paul | |||||
| Pike, Cory# | 77 | 70 | 147 | +5 | 1st |
| Potter, John# | 81 | 72 | 153 | +11 | 2nd |
| Duren, Aron# | 78 | 76 | 154 | +12 | 3rd |
| Timm, Alex# | 79 | 76 | 155 | +13 | 4th |
| Jarrett, Nick# | 79 | 79 | 158 | +16 | t-5th |
| Tetrault, Jeremy# | 84 | 74 | 158 | +16 | t-5th |
| Koyiol, Joe# | 79 | 85 | 164 | +22 | 9th |
| Zimmerman, Calvin# | 86 | 80 | 166 | +24 | 10th |
| Aadland, C.J.# | 85 | 85 | 170 | +28 | 13th |
| Lewis, Kyle# | 92 | 82 | 174 | +32 | 15th |
| North Central University | 330 | 327 | 657 | +89 | 1st |
| Jon-Michael Sherman | 80 | 80 | 160 | +18 | 7th |
| Jordan Herzog | 79 | 82 | 161 | +19 | 8th |
| Daniel Johnson | 86 | 81 | 167 | +25 | 11th |
| Ben Thorson | 85 | 84 | 169 | +27 | 12th |
| Nate Roeder | 87 | 84 | 171 | +29 | 14th |
| Curtis Ward# | 94 | 93 | 187 | +45 | 16th |
# Indicates individual player
|
AP-Style Tournament Results |
NCU Spring Dual Meet Tournament Course Red Wing, MN Dates: 4/19/2010 Par 71, 6489 yards Fin. Top 20 teams Scores Total Par 1 North Central University....... 330 327 657 +89 Fin. Top 20 Players Team Scores Total Par 1 Pike, Cory........... Concordia University, St. Paul. 77 70 147 +5 2 Potter, John......... Concordia University, St. Paul. 81 72 153 +11 3 Duren, Aron.......... Concordia University, St. Paul. 78 76 154 +12 4 Timm, Alex........... Concordia University, St. Paul. 79 76 155 +13 t 5 Jarrett, Nick........ Concordia University, St. Paul. 79 79 158 +16 t 5 Tetrault, Jeremy..... Concordia University, St. Paul. 84 74 158 +16 7 Jon-Michael Sherman.. North Central University....... 80 80 160 +18 8 Jordan Herzog........ North Central University....... 79 82 161 +19 9 Koyiol, Joe.......... Concordia University, St. Paul. 79 85 164 +22 10 Zimmerman, Calvin.... Concordia University, St. Paul. 86 80 166 +24 11 Daniel Johnson....... North Central University....... 86 81 167 +25 12 Ben Thorson.......... North Central University....... 85 84 169 +27 13 Aadland, C.J......... Concordia University, St. Paul. 85 85 170 +28 14 Nate Roeder.......... North Central University....... 87 84 171 +29 15 Lewis, Kyle.......... Concordia University, St. Paul. 92 82 174 +32 16 Curtis Ward.......... North Central University....... 94 93 187 +45