2008-09 Concordia University Men's Golf
4/10-11/2009 -- NSIC Championships - Round 3

NSIC Championships - Round 3
Jewel GC
Lake City, Minn.
Dates: 4/10-11/2009
Par 71, 6316 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bemidji State   296  293  589   +21
t 2  Concordia-St. Paul   293  300  593   +25
t 2  Upper Iowa   301  292  593   +25
4  Minnesota State   297  297  594   +26
t 5  St. Cloud State   290  305  595   +27
t 5  Wayne State   300  295  595   +27
7  Minnesota, Crookston   300  303  603   +35
8  Augustana (SD)   313  306  619   +51
9  Winona State   314  309  623   +55
10  Northern State   319  321  640   +72
11  U-Mary   331  331  662   +94



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh Wells   Upper Iowa   71  70  141   -1
2  Mitch Mackedanz   Bemidji State   75  67  142   E
3  Brady Strangstalien   Winona State   73  71  144   +2
t 4  Josh Angrimson   Minnesota State   74  71  145   +3
t 4  Matt Bakkum   U-Mary   71  74  145   +3
t 4  Adam Winans   Upper Iowa   71  74  145   +3
7  Adam Fields   Wayne State   74  72  146   +4
t 8  Jon Emerson   Augustana (SD)   70  77  147   +5
t 8  Derek Harris   Bemidji State   73  74  147   +5
t 8  Nick Jarrett   Concordia-St. Paul   71  76  147   +5
t 11  Beau Anderson   St. Cloud State   72  76  148   +6
t 11  Peter Follese   Minnesota, Crookston   71  77  148   +6
t 11  Alex Timm   Concordia-St. Paul   72  76  148   +6
t 11  Jake Zilkoski   St. Cloud State   71  77  148   +6
t 15  Jimmy Fromm   Minnesota State   73  76  149   +7
t 15  Casey Hill   Bemidji State   75  74  149   +7
t 15  Tyler Thompson   Wayne State   76  73  149   +7
t 18  Matt Alford   Concordia-St. Paul   76  74  150   +8
t 18  Jon Herzog   Minnesota State   75  75  150   +8
t 18  Aaron Hieb   Augustana (SD)   79  71  150   +8
t 18  Jacob Sanders   Minnesota, Crookston   78  72  150   +8
t 18  Blake Thompson   Wayne State   78  72  150   +8
t 18  Kyle Welch   Minnesota State   75  75  150   +8
t 24  Alex Dawald   St. Cloud State   74  77  151   +9
t 24  James Foss   Bemidji State   73  78  151   +9
t 26  Bryant Black   Minnesota State   75  77  152   +10
t 26  Mike Callahan   St. Cloud State   73  79  152   +10
t 26  Nick Gallaway   Concordia-St. Paul   78  74  152   +10
t 26  Jack Hanna   Minnesota, Crookston   75  77  152   +10
t 30  Jon Blazek   Minnesota, Crookston   76  77  153   +11
t 30  Matt Dahlke   Upper Iowa   80  73  153   +11
t 30  Jake Hirz   Wayne State   75  78  153   +11
t 30  Kyle Lewis   Concordia-St. Paul   74  79  153   +11
t 30  Justin Nelson   St. Cloud State   78  75  153   +11
35  Tyler DeJong   Wayne State   75  79  154   +12
36  Jacob Weisbeck   Northern State   77  78  155   +13
37  Bryan Peck   Upper Iowa   79  77  156   +14
t 38  Tucker Bayler   Upper Iowa   82  75  157   +15
t 38  Brandon Sipe   Northern State   74  83  157   +15
40  John Anderson   Winona State   74  84  158   +16
t 41  Julean Michels   Augustana (SD)   82  78  160   +18
t 41  Jesse Nelson   Bemidji State   77  83  160   +18
t 41  Nick Sipe   Northern State   83  77  160   +18
44  Eric Christensen   Winona State   85  76  161   +19
45  Eric Hieb   Augustana (SD)   82  80  162   +20
46  Jared Miettunen   Minnesota, Crookston   80  83  163   +21
47  Tyler Whiteley   Winona State   82  82  164   +22
48  Ryan Peavey   Winona State   85  80  165   +23
49  A.J. Thompson   U-Mary   84  82  166   +24
t 50  Austin Blair   Northern State   85  83  168   +26
t 50  Jacob Wheeling   U-Mary   88  80  168   +26
52  Paul Barduson   Augustana (SD)   89  83  172   +30
53  Tanner Waage   Northern State   86  92  178   +36
54  Andrew Sombke   U-Mary   88  95  183   +41
55  Jordan Nelson   U-Mary   96  101  197   +55



 Team-by-Team Results
 

4/10-11/2009 -- NSIC Championships - Round 3
Jewel GC -- Lake City, Minn.
Par 71, 6316 yards -- 11 teams, 55 players

 
Augustana (SD)   313 306   619    +51   8th
Jon Emerson   70 77   147    +5   t-8th
Aaron Hieb   79 71   150    +8   t-18th
Julean Michels   82 78   160    +18   t-41st
Eric Hieb   82 80   162    +20   45th
Paul Barduson   89 83   172    +30   52nd

 
Bemidji State   296 293   589    +21   1st
Mitch Mackedanz   75 67   142   E   2nd
Derek Harris   73 74   147    +5   t-8th
Casey Hill   75 74   149    +7   t-15th
James Foss   73 78   151    +9   t-24th
Jesse Nelson   77 83   160    +18   t-41st

 
Concordia-St. Paul   293 300   593    +25   t-2nd
Nick Jarrett   71 76   147    +5   t-8th
Alex Timm   72 76   148    +6   t-11th
Matt Alford   76 74   150    +8   t-18th
Nick Gallaway   78 74   152    +10   t-26th
Kyle Lewis   74 79   153    +11   t-30th

 
Minnesota State   297 297   594    +26   4th
Josh Angrimson   74 71   145    +3   t-4th
Jimmy Fromm   73 76   149    +7   t-15th
Jon Herzog   75 75   150    +8   t-18th
Kyle Welch   75 75   150    +8   t-18th
Bryant Black   75 77   152    +10   t-26th

 
Minnesota, Crookston   300 303   603    +35   7th
Peter Follese   71 77   148    +6   t-11th
Jacob Sanders   78 72   150    +8   t-18th
Jack Hanna   75 77   152    +10   t-26th
Jon Blazek   76 77   153    +11   t-30th
Jared Miettunen   80 83   163    +21   46th

 
Northern State   319 321   640    +72   10th
Jacob Weisbeck   77 78   155    +13   36th
Brandon Sipe   74 83   157    +15   t-38th
Nick Sipe   83 77   160    +18   t-41st
Austin Blair   85 83   168    +26   t-50th
Tanner Waage   86 92   178    +36   53rd

 
St. Cloud State   290 305   595    +27   t-5th
Beau Anderson   72 76   148    +6   t-11th
Jake Zilkoski   71 77   148    +6   t-11th
Alex Dawald   74 77   151    +9   t-24th
Mike Callahan   73 79   152    +10   t-26th
Justin Nelson   78 75   153    +11   t-30th

 
U-Mary   331 331   662    +94   11th
Matt Bakkum   71 74   145    +3   t-4th
A.J. Thompson   84 82   166    +24   49th
Jacob Wheeling   88 80   168    +26   t-50th
Andrew Sombke   88 95   183    +41   54th
Jordan Nelson   96 101   197    +55   55th

 
Upper Iowa   301 292   593    +25   t-2nd
Josh Wells   71 70   141    -1   1st
Adam Winans   71 74   145    +3   t-4th
Matt Dahlke   80 73   153    +11   t-30th
Bryan Peck   79 77   156    +14   37th
Tucker Bayler   82 75   157    +15   t-38th

 
Wayne State   300 295   595    +27   t-5th
Adam Fields   74 72   146    +4   7th
Tyler Thompson   76 73   149    +7   t-15th
Blake Thompson   78 72   150    +8   t-18th
Jake Hirz   75 78   153    +11   t-30th
Tyler DeJong   75 79   154    +12   35th

 
Winona State   314 309   623    +55   9th
Brady Strangstalien   73 71   144    +2   3rd
John Anderson   74 84   158    +16   40th
Eric Christensen   85 76   161    +19   44th
Tyler Whiteley   82 82   164    +22   47th
Ryan Peavey   85 80   165    +23   48th

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Championships - Round 3
Jewel GC
Lake City, Minn.
Dates: 4/10-11/2009
Par 71, 6316 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bemidji State..................  296  293    589    +21
t  2  Concordia-St. Paul.............  293  300    593    +25
t  2  Upper Iowa.....................  301  292    593    +25
   4  Minnesota State................  297  297    594    +26
t  5  St. Cloud State................  290  305    595    +27
t  5  Wayne State....................  300  295    595    +27
   7  Minnesota, Crookston...........  300  303    603    +35
   8  Augustana (SD).................  313  306    619    +51
   9  Winona State...................  314  309    623    +55
  10  Northern State.................  319  321    640    +72
  11  U-Mary.........................  331  331    662    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Josh Wells........... Upper Iowa.....................   71   70    141     -1
   2  Mitch Mackedanz...... Bemidji State..................   75   67    142      E
   3  Brady Strangstalien.. Winona State...................   73   71    144     +2
t  4  Josh Angrimson....... Minnesota State................   74   71    145     +3
t  4  Matt Bakkum.......... U-Mary.........................   71   74    145     +3
t  4  Adam Winans.......... Upper Iowa.....................   71   74    145     +3
   7  Adam Fields.......... Wayne State....................   74   72    146     +4
t  8  Jon Emerson.......... Augustana (SD).................   70   77    147     +5
t  8  Derek Harris......... Bemidji State..................   73   74    147     +5
t  8  Nick Jarrett......... Concordia-St. Paul.............   71   76    147     +5
t 11  Beau Anderson........ St. Cloud State................   72   76    148     +6
t 11  Peter Follese........ Minnesota, Crookston...........   71   77    148     +6
t 11  Alex Timm............ Concordia-St. Paul.............   72   76    148     +6
t 11  Jake Zilkoski........ St. Cloud State................   71   77    148     +6
t 15  Jimmy Fromm.......... Minnesota State................   73   76    149     +7
t 15  Casey Hill........... Bemidji State..................   75   74    149     +7
t 15  Tyler Thompson....... Wayne State....................   76   73    149     +7
t 18  Matt Alford.......... Concordia-St. Paul.............   76   74    150     +8
t 18  Jon Herzog........... Minnesota State................   75   75    150     +8
t 18  Aaron Hieb........... Augustana (SD).................   79   71    150     +8
t 18  Jacob Sanders........ Minnesota, Crookston...........   78   72    150     +8
t 18  Blake Thompson....... Wayne State....................   78   72    150     +8
t 18  Kyle Welch........... Minnesota State................   75   75    150     +8