| Concordia | 305 | 320 | 625 | +49 |
| Lewis, Kyle | 72 | 77 | 149 | +5 |
| Larson, Garret | 77 | 78 | 155 | +11 |
| Johnson, Dan# | 78 | 78 | 156 | +12 |
| Gallaway, Nick | 76 | 83 | 159 | +15 |
| Timm, Alex | 80 | 82 | 162 | +18 |
| Myers, Brett# | 83 | 80 | 163 | +19 |
| Meyer, Lance# | 82 | 85 | 167 | +23 |
| Alford, Matt | 92 | 83 | 175 | +31 |
# Indicates individual player