| Alford, Matt |
| Gallaway, Nick |
| Gronewald, Geoffrey |
| Johnson, Ben |
| Meyer, Lance |
| Rugg, David |
| Seefeld, Sam |
| Strandberg, Kevin |
|
Alford, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne State Invite | 9/6/2005 | 1 | 83 | +11 | |
| Bemidji State Invite | 9/12/2005 | 2 | 85-85=170 | +26 | |
| Central Region Invite | 9/27/2008 | 2 | 90-90=180 | +36 | |
| Golden Bear Invite | 10/1/2005 | 1 | 81 | +9 | |
| MSU Mankato Invite | 10/4/2005 | 2 | 88-87=175 | +31 | |
| NSIC Championships | 10/8/2005 | 2 | 84-80=164 | +20 | |
| Augustana Invite | 4/1/2006 | 1 | 89 | +17 | |
| USD Coyote Invite | 4/3/2006 | 2 | 94-84=178 | +34 | |
| MSU Maverick Invite | 4/10/2006 | 2 | 92-89=181 | +37 | |
| Mankato Invite | 4/11/2006 | 1 | 92 | +20 | |
| Concordia Invite | 4/18/2006 | 2 | 88-86=174 | +30 | |
| SEASON TOTALS | 18 | 1567 Avg. 87.1 | +15 | - | |
|
Gallaway, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne State Invite | 9/6/2005 | 1 | 79 | +7 | |
| Bemidji State Invite | 9/12/2005 | 2 | 84-79=163 | +19 | |
| Central Region Invite | 9/27/2008 | 2 | 81-89=170 | +26 | |
| MSU Mankato Invite | 10/4/2005 | 2 | 88-83=171 | +27 | |
| NSIC Championships | 10/8/2005 | 2 | 88-84=172 | +28 | |
| Augustana Invite | 4/1/2006 | 1 | 87 | +15 | |
| USD Coyote Invite | 4/3/2006 | 2 | 87-87=174 | +30 | |
| MSU Maverick Invite | 4/10/2006 | 2 | 78-93=171 | +27 | |
| Mankato Invite | 4/11/2006 | 1 | 79 | +7 | |
| Concordia Invite | 4/18/2006 | 2 | 87-89=176 | +32 | |
| SEASON TOTALS | 17 | 1442 Avg. 84.8 | +13 | - | |
|
Gronewald, Geoffrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Invite | 4/1/2006 | 1 | 97 | +25 | |
| USD Coyote Invite | 4/3/2006 | 2 | 104-111=215 | +71 | |
| MSU Maverick Invite | 4/10/2006 | 2 | 93-108=201 | +57 | |
| Mankato Invite | 4/11/2006 | 1 | 96 | +24 | |
| Concordia Invite | 4/18/2006 | 2 | 97-102=199 | +55 | |
| SEASON TOTALS | 8 | 808 Avg. 101.0 | +29 | - | |
|
Johnson, Ben |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne State Invite | 9/6/2005 | 1 | 93 | +21 | |
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +21 | - | |
|
Meyer, Lance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne State Invite | 9/6/2005 | 1 | 88 | +16 | |
| Bemidji State Invite | 9/12/2005 | 2 | 81-86=167 | +23 | |
| Central Region Invite | 9/27/2008 | 2 | 83-86=169 | +25 | |
| MSU Mankato Invite | 10/4/2005 | 2 | 91-96=187 | +43 | |
| NSIC Championships | 10/8/2005 | 2 | 83-92=175 | +31 | |
| Augustana Invite | 4/1/2006 | 1 | 87 | +15 | |
| USD Coyote Invite | 4/3/2006 | 2 | 97-89=186 | +42 | |
| MSU Maverick Invite | 4/10/2006 | 2 | 91-89=180 | +36 | |
| Mankato Invite | 4/11/2006 | 1 | 85 | +13 | |
| Concordia Invite | 4/18/2006 | 2 | 91-84=175 | +31 | |
| SEASON TOTALS | 17 | 1499 Avg. 88.2 | +16 | - | |
|
Rugg, David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne State Invite | 9/6/2005 | 1 | 90 | +18 | |
| Bemidji State Invite | 9/12/2005 | 2 | 89-94=183 | +39 | |
| Central Region Invite | 9/27/2008 | 2 | 88-82=170 | +26 | |
| MSU Mankato Invite | 10/4/2005 | 2 | 87-85=172 | +28 | |
| NSIC Championships | 10/8/2005 | 2 | 87-85=172 | +28 | |
| MSU Maverick Invite | 4/10/2006 | 2 | 87-85=172 | +28 | |
| SEASON TOTALS | 11 | 959 Avg. 87.2 | +15 | - | |
|
Seefeld, Sam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne State Invite | 9/6/2005 | 1 | 96 | +24 | |
| SEASON TOTALS | 1 | 96 Avg. 96.0 | +24 | - | |
|
Strandberg, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wayne State Invite | 9/6/2005 | 1 | 79 | +7 | |
| Bemidji State Invite | 9/12/2005 | 2 | 81-76=157 | +13 | |
| Central Region Invite | 9/27/2008 | 2 | 79-79=158 | +14 | |
| Golden Bear Invite | 10/1/2005 | 1 | 82 | +10 | |
| MSU Mankato Invite | 10/4/2005 | 2 | 78-78=156 | +12 | |
| NSIC Championships | 10/8/2005 | 2 | 83-81=164 | +20 | |
| Augustana Invite | 4/1/2006 | 1 | 77 | +5 | |
| USD Coyote Invite | 4/3/2006 | 2 | 81-81=162 | +18 | |
| MSU Maverick Invite | 4/10/2006 | 2 | 89-90=179 | +35 | |
| Mankato Invite | 4/11/2006 | 1 | 86 | +14 | |
| Concordia Invite | 4/18/2006 | 2 | 76-84=160 | +16 | |
| SEASON TOTALS | 18 | 1460 Avg. 81.1 | +9 | - | |