|
Individual Career Statistics (Active Players) |
Matt Alford
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 18 | 1567 | 80 | - | 87.1 |
| 2006-07 | 16 | 1331 | 74 | - | 83.2 |
| 2007-08 | 13 | 1094 | 77 | - | 84.2 |
| 2008-09 | 2 | 160 | 76 | - | 80.0 |
| Totals | 49 | 4152 | 74 | - | 84.7 |
Scott Bullock
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2006-07 | 8 | 680 | 81 | - | 85.0 |
| 2008-09 | 1 | 82 | 82 | - | 82.0 |
| Totals | 9 | 762 | 81 | - | 84.7 |
Aron Duren
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2008-09 | 2 | 162 | 79 | - | 81.0 |
| Totals | 2 | 162 | 79 | - | 81.0 |
Nick Gallaway
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 17 | 1442 | 78 | - | 84.8 |
| 2006-07 | 17 | 1367 | 71 | 1 | 80.4 |
| 2007-08 | 17 | 1371 | 76 | - | 80.6 |
| 2008-09 | 4 | 311 | 75 | - | 77.8 |
| Totals | 55 | 4491 | 71 | 1 | 81.7 |
Nick Jarrett
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 6 | 464 | 74 | - | 77.3 |
| 2008-09 | 4 | 308 | 74 | - | 77.0 |
| Totals | 10 | 772 | 74 | - | 77.2 |
Joe Koyiol
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2008-09 | 2 | 158 | 78 | - | 79.0 |
| Totals | 2 | 158 | 78 | - | 79.0 |
Kyle Lewis
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 20 | 1527 | 72 | 5 | 76.4 |
| 2008-09 | 4 | 292 | 73 | - | 73.0 |
| Totals | 24 | 1819 | 72 | 5 | 75.8 |
Meyer, Lance
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2005-06 | 17 | 1499 | 81 | - | 88.2 |
| 2006-07 | 17 | 1454 | 80 | - | 85.5 |
| 2007-08 | 15 | 1273 | 78 | - | 84.9 |
| 2008-09 | - | - | - | - | - |
| Totals | 49 | 4226 | 78 | - | 86.2 |
Jeremy Tetrault
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2008-09 | 4 | 306 | 73 | - | 76.5 |
| Totals | 4 | 306 | 73 | - | 76.5 |
Alex Timm
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 14 | 1109 | 72 | 1 | 79.2 |
| 2008-09 | 4 | 312 | 73 | - | 78.0 |
| Totals | 18 | 1421 | 72 | 1 | 78.9 |
Ian Williams
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2007-08 | 10 | 919 | 86 | - | 91.9 |
| 2008-09 | 2 | 172 | 82 | - | 86.0 |
| Totals | 12 | 1091 | 82 | - | 90.9 |
Zimmerman, Calvin
| Low | Par/- | ||||
| Season | Rounds | Strokes | Round | Rounds | Average |
| 2008-09 | - | - | - | - | - |
| Totals | - | - | - | - | - |
|
Individual Career Summary |
| Low | Par/- | |||||
| Player | Rounds | Strokes | Round | Rounds | Average | Seasons |
| Alford, Matt | 49 | 4152 | 74 | - | 84.7 | 2005-09 |
| Atwood, Steve | 17 | 1351 | 73 | - | 79.5 | 2006-07 |
| Bullock, Scott | 9 | 762 | 81 | - | 84.7 | 2006,2008-09 |
| Aron Duren | 2 | 162 | 79 | - | 81.0 | 2008-09 |
| Gallaway, Nick | 55 | 4491 | 71 | 1 | 81.7 | 2005-09 |
| Gronewald, Geoffrey | 8 | 808 | 93 | - | 101.0 | 2005-06 |
| Jarrett, Nick | 10 | 772 | 74 | - | 77.2 | 2007-09 |
| Johnson, Ben | 1 | 93 | 93 | - | 93.0 | 2005-06 |
| Johnson, Dan | 33 | 2658 | 75 | - | 80.5 | 2006-08 |
| Joe Koyiol | 2 | 158 | 78 | - | 79.0 | 2008-09 |
| Larson, Garret | 17 | 1333 | 71 | 1 | 78.4 | 2007-08 |
| Lewis, Kyle | 24 | 1819 | 72 | 5 | 75.8 | 2007-09 |
| Mathews, Scott | 6 | 512 | 81 | - | 85.3 | 2007-08 |
| Meyer, Lance | 49 | 4226 | 78 | - | 86.2 | 2005-09 |
| Myers, Brett | 15 | 1243 | 77 | - | 82.9 | 2007-08 |
| Rugg, David | 11 | 959 | 82 | - | 87.2 | 2005-06 |
| Seefeld, Sam | 1 | 96 | 96 | - | 96.0 | 2005-06 |
| Strandberg, Kevin | 18 | 1460 | 76 | - | 81.1 | 2005-06 |
| Jeremy Tetrault | 4 | 306 | 73 | - | 76.5 | 2008-09 |
| Timm, Alex | 18 | 1421 | 72 | 1 | 78.9 | 2007-09 |
| Williams, Ian | 12 | 1091 | 82 | - | 90.9 | 2007-09 |