Concordia-St. Paul Football Records
Career History
Individual Career History
Concordia-St. Paul Football Records Individual Career History (Jan 28, 2009)
Albright,_G.
Almeda,_V.
Armstrong,_R.
Ashby,_G.
Axel,_J.
Banks,_T.
Barnes,_A.
Bashier,_R.
Beneke-Eaves,_W
Blocker,_S.
Branscomb,_D.
Bridgefourth,_M
Brooks,_M.
Brown,_S.
Brown,_Y.
Butler,_B.
Cawthorn,_A.
Chaney,_C.
Coffin,_M.
Coleman,_D.
Cox,_D.
|
Daigle,_Z.
Dennis,_C.
Dotten,_C.
Doyle,_B.
Edwards,_T.
Evans,_T.
Foster,_M.
Grell,_D.
Hanson,_L.
Harrington,_N.
Harrison,_Josh
Hill,_W.
Holdbrooks,_M.
Holmes,_B.
Holmes,_J.
Johansen,_T.
Johnson,_B.
Johnson,_G.
Johnson,L.
Johnson,_RM
Johnson,_RS
|
Klingbeil,_T.
Kroth,_A.
Ledbetter,_M.
Maxfield,_D.
McAlpine,_D.
McMahon,_S.
McNear,_J.
McPherson,D.
Mellor,_T.
Merolle,_J.
Miesbauer,_C.
Mitchell,_A.
Olsen,_T.
Pederson,_N.
Peppmeier,_P.
Perez,_C.
Perryman,_A.
Power,_E.
Prigge,_J.
Purvin,_S.
Rennie,_M.
|
Ries,_J.
Robie,_L.
Rupert,_M.
Sanderson,_CJ
Schauder,_J.
Scherer,_B.
Schuman,_B.
Sonntag,_N.
Soule,_A.
Sullivan,_B.
Sullivan,_Mark
TEAM
Thomas,_A.
Thompson,_A.
Thompson,_M.
Van,_L.
Verley,_K.
Wangsness,_B.
Warnemunde,_D.
Weiler,_N.
Williams,_A.
|
PARTICIPATION G
2004................ 1 No other statistics
2005................ 0 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 10 7 17 2.0-11 0 1 0 0
2005................ 12 18 20 38 7.0-22 0 0 0 0
TOTAL............... 20 28 27 55 9.0-33 0 1 0 0
SACKS G UA A Total Yds
2004................ 8 1 1 1.5 10
2005................ 12 3 2 4.0 16
TOTAL............... 20 4 3 5.5 26
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 10 3 0 0 0 0.0 0.0
2005................ 12 2 -6 0 0 -3.0 -0.5
TOTAL............... 22 5 -6 0 0 -1.2 -0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 0 -6 -6 -0.5
TOTAL............... 22 0 0 0 0 -6 -6 -0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 15 6 21 2.0-4 4 0 0 0
2005................ 12 28 7 35 2.0-3 6 0 0 0
TOTAL............... 22 43 13 56 4.0-7 10 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 3 3 17 0 12 5.7 5.7
TOTAL............... 3 3 17 0 12 5.7 5.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 3 17 0 17 5.7
TOTAL............... 3 17 0 17 5.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 3 17 0 0 0 0 17 5.7
TOTAL............... 3 17 0 0 0 0 17 5.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 3 1 0 1 0.0-0 0 0 0 0
TOTAL............... 3 1 0 1 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 12 0 0 0 0 0.0 0.0
2004................ 10 1 -4 0 0 -4.0 -0.4
TOTAL............... 22 1 -4 0 0 -4.0 -0.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 12 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2004................ 10 4- 2- 1 21 0 12 50.0 5.2 2.1 44.1
TOTAL............... 22 4- 2- 1 21 0 12 50.0 5.2 1.0 44.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 12 0 0 0 0.0
2004................ 10 -4 21 17 1.7
TOTAL............... 22 -4 21 17 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 12 0 0 0 0 0.0 0.0
2004................ 10 1 15 0 15 15.0 1.5
TOTAL............... 22 1 15 0 15 15.0 0.7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 12 2 0 0 0 0.0 0.0
2004................ 10 0 0 0 0 0.0 0.0
TOTAL............... 22 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 12 0 0 0 0 0 0 0.0
2004................ 10 -4 0 0 15 0 11 1.1
TOTAL............... 22 -4 0 0 15 0 11 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 12 32 25 57 2.0-8 4 0 1 0
2004................ 10 18 40 58 6.5-25 0 1 1 0
TOTAL............... 22 50 65 115 8.5-33 4 1 2 0
SACKS G UA A Total Yds
2003................ 12 1 0 1.0 7
2004................ 10 1 0 1.0 8
TOTAL............... 22 2 0 2.0 15
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
PARTICIPATION G
2004................ 0 No other statistics
2005................ 1 No other statistics
2006................ 2 No other statistics
TOTAL............... 3 No other statistics
PARTICIPATION G
2004................ 1 No other statistics
TOTAL............... 1 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 4 0 0 0 0 0.0 0.0 0.0
2003................ 7 0 0 0 0 0.0 0.0 0.0
2004................ 8 2 28 0 17 0.2 14.0 3.5
2005................ 12 5 48 0 13 0.4 9.6 4.0
TOTAL............... 31 7 76 0 17 0.2 10.9 2.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 4 0 0 0 0 0 0 0.0
2003................ 7 0 0 0 0 0 0 0.0
2004................ 8 0 28 0 0 0 28 3.5
2005................ 12 0 48 0 0 0 48 4.0
TOTAL............... 31 0 76 0 0 0 76 2.5
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 1 0 0 0 0.0-0 0 0 0 0
2004................ 2 1 0 1 0.0-0 0 0 0 0
TOTAL............... 3 1 0 1 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001................ 8 51 167 4 20 3.3 20.9
2002................ 10 51 267 2 41 5.2 26.7
2004................ 11 107 586 6 39 5.5 53.3
TOTAL............... 29 209 1020 12 41 4.9 35.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2001................ 8 167 0 167 20.9
2002................ 10 267 0 267 26.7
2004................ 11 586 0 586 53.3
TOTAL............... 29 1020 0 1020 35.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001................ 8 4 1 0 7 0.5 0.2 0.1
2002................ 10 5 36 0 13 0.5 7.2 3.6
2004................ 11 5 55 0 26 0.5 11.0 5.0
TOTAL............... 29 14 92 0 26 0.5 6.6 3.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001................ 8 4 4 0 0 0 0 0 24 3.0
2002................ 10 2 2 0 0 0 0 0 12 1.2
2004................ 11 6 6 0 0 0 0 0 36 3.3
TOTAL............... 29 12 12 0 0 0 0 0 72 2.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2001................ 8 1 16 0 16 16.0 2.0
2002................ 10 10 206 0 35 20.6 20.6
2004................ 11 18 318 0 55 17.7 28.9
TOTAL............... 29 29 540 0 55 18.6 18.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 8 167 1 0 16 0 184 23.0
2002................ 10 267 36 0 206 0 509 50.9
2004................ 11 586 55 0 318 0 959 87.2
TOTAL............... 29 1020 92 0 540 0 1652 57.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 8 0 0 0 0.0-0 0 0 0 0
2002................ 10 0 1 1 0.0-0 0 0 0 0
2004................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 29 0 1 1 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Average yards/rush: 7th (4.88)
Rushing yards: 8th (1020)
Kick return yards: 8th (540)
Kick returns: 8th (29)
Rushing TDs: 9th (12)
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2001................ 6 0 0 0 0 0.0 0.0
2002................ 10 2 8 0 13 4.0 0.8
2003................ 12 1 2 0 1 2.0 0.2
2004................ 11 4 7 0 7 1.8 0.6
TOTAL............... 39 7 17 0 13 2.4 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 6 0 0 0 0 0 0 0.0
2002................ 10 0 0 0 0 8 8 0.8
2003................ 12 0 0 0 0 2 2 0.2
2004................ 11 0 0 0 0 7 7 0.6
TOTAL............... 39 0 0 0 0 17 17 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 6 1 1 2 1.0-0 1 0 0 0
2002................ 10 14 8 22 2.0-9 5 0 0 0
2003................ 12 32 15 47 1.5-3 8 1 0 0
2004................ 11 25 11 36 0.0-0 13 0 0 0
TOTAL............... 39 72 35 107 4.5-12 27 1 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Pass breakups: 3rd (20) Pass breakups: t-5th (9 in 2004)
Interceptions: t-6th (7)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 11 7 86 1 40 12.3 7.8
2005................ 12 3 13 1 6 4.3 1.1
TOTAL............... 23 10 99 2 40 9.9 4.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 11 86 0 86 7.8
2005................ 12 13 0 13 1.1
TOTAL............... 23 99 0 99 4.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 41 461 7 41 3.7 11.2 41.9
2005................ 12 42 509 4 77 3.5 12.1 42.4
TOTAL............... 23 83 970 11 77 3.6 11.7 42.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 11 8 1 7 0 0 0 0 48 4.4
2005................ 12 5 1 4 0 0 1 0 32 2.7
TOTAL............... 23 13 2 11 0 0 1 0 80 3.5
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 12 14 167 0 38 11.9 13.9
TOTAL............... 23 14 167 0 38 11.9 7.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 12 16 338 0 70 21.1 28.2
TOTAL............... 23 16 338 0 70 21.1 14.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 86 461 0 0 0 547 49.7
2005................ 12 13 509 167 338 0 1027 85.6
TOTAL............... 23 99 970 167 338 0 1574 68.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 12 3 0 3 0.0-0 0 1 0 0
TOTAL............... 23 3 0 3 0.0-0 0 1 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Average yards/punt return: 3rd (11.93) Punt return yards: 7th (167 in 2005)
Punt return yards: 6th (167) Average yards/punt return: 7th (11.93 in 2005)
Average yards/kick return: 7th (21.12)
Pass reception TDs: t-7th (11)
Receptions/game: 10th (3.61)
Punt returns: 10th (14)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 5 0 4 4 0.5-0 0 0 0 0
2005................ 6 2 5 7 2.0-10 1 0 0 0
2006................ 5 1 3 4 0.0-0 0 0 0 0
2007................ 8 3 0 3 1.0-2 0 0 0 0
TOTAL............... 24 6 12 18 3.5-12 1 0 0 0
SACKS G UA A Total Yds
2004................ 5 0 0 0.0 0
2005................ 6 2 0 2.0 10
2006................ 5 0 0 0.0 0
2007................ 8 0 0 0.0 0
TOTAL............... 24 2 0 2.0 10
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 1 0 0 0 0.0-0 0 0 0 0
2004................ 9 3 6 9 0.0-0 0 0 0 0
2005................ 7 3 2 5 0.0-0 0 0 0 0
TOTAL............... 17 6 8 14 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 3 0 2 2 0.0-0 0 0 1 0
TOTAL............... 3 0 2 2 0.0-0 0 0 1 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 10 30 219 2 59 7.3 21.9
2004................ 11 97 491 7 40 5.1 44.6
2005................ 11 172 966 15 70 5.6 87.8
2006................ 11 125 602 5 89 4.8 54.7
TOTAL............... 43 424 2278 29 89 5.4 53.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 10 219 0 219 21.9
2004................ 11 491 0 491 44.6
2005................ 11 966 0 966 87.8
2006................ 11 602 0 602 54.7
TOTAL............... 43 2278 0 2278 53.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 10 3 68 0 37 0.3 22.7 6.8
2004................ 11 10 95 0 25 0.9 9.5 8.6
2005................ 11 16 161 1 43 1.5 10.1 14.6
2006................ 11 11 44 0 10 1.0 4.0 4.0
TOTAL............... 43 40 368 1 43 0.9 9.2 8.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 10 2 2 0 0 0 0 0 12 1.2
2004................ 11 7 7 0 0 0 0 0 42 3.8
2005................ 11 16 15 1 0 0 0 0 96 8.7
2006................ 11 5 5 0 0 0 0 0 30 2.7
TOTAL............... 43 30 29 1 0 0 0 0 180 4.2
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 4 0 4 4.0 0.4
2006................ 11 0 0 0 0 0.0 0.0
TOTAL............... 43 1 4 0 4 4.0 0.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 13 240 0 50 18.5 21.8
2005................ 11 20 476 0 42 23.8 43.3
2006................ 11 0 0 0 0 0.0 0.0
TOTAL............... 43 33 716 0 50 21.7 16.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 219 68 0 0 0 287 28.7
2004................ 11 491 95 0 240 0 826 75.1
2005................ 11 966 161 4 476 0 1607 146.1
2006................ 11 602 44 0 0 0 646 58.7
TOTAL............... 43 2278 368 4 716 0 3366 78.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 1 0 1 0.0-0 0 0 0 0
2004................ 11 3 5 8 0.0-0 0 0 0 0
2005................ 11 2 0 2 0.0-0 0 0 0 0
2006................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 43 6 5 11 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Average yards/rush: 3rd (5.37) Average yards/rush: 1st (7.30 in 2003)
Rushing yards: 4th (2278) Rushing TDs: 3rd (15 in 2005)
Rushing TDs: 4th (29) All purpose yards: 4th (1607 in 2005)
Rushing attempts: 5th (424) Total points scored: 4th (96 in 2005)
Touchdowns scored: 5th (30) Touchdowns scored: 4th (16 in 2005)
All purpose yards: 6th (3366) All purpose yards/game: 6th (146.1 in 2005)
Total points scored: 6th (180) Rushing yards: 7th (966 in 2005)
Kick return yards: 6th (716) Average yards/kick return: 7th (23.80 in 2005)
Average yards/kick return: 6th (21.70) Average yards/rush: 9th (5.62 in 2005)
Rushing yards/game: 7th (53.0) Kick return yards: 9th (476 in 2005)
Kick returns: 7th (33) Rushing yards/game: 10th (87.8 in 2005)
Total offense yards: 9th (2278)
TDs responsible for: t-9th (30)
Total offense/play: 10th (5.37)
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 12 2 -1 0 0 -0.5 -0.1
TOTAL............... 12 2 -1 0 0 -0.5 -0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 12 0 0 0 0 -1 -1 -0.1
TOTAL............... 12 0 0 0 0 -1 -1 -0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 12 28 20 48 8.5-21 4 0 1 0
TOTAL............... 12 28 20 48 8.5-21 4 0 1 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 11 1 19 0 19 19.0 1.7
2005................ 12 1 -10 0 0 -10.0 -0.8
TOTAL............... 23 2 9 0 19 4.5 0.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 11 1- 1- 0 35 0 35 100.0 35.0 3.2 394.0
2005................ 12 2- 1- 1 8 0 8 50.0 4.0 0.7 -16.4
TOTAL............... 23 3- 2- 1 43 0 35 66.7 14.3 1.9 120.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 11 19 35 54 4.9
2005................ 12 -10 8 -2 -0.2
TOTAL............... 23 9 43 52 2.3
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 12 1 18 0 18 18.0 1.5
TOTAL............... 23 1 18 0 18 18.0 0.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 19 0 0 0 0 19 1.7
2005................ 12 -10 0 18 0 0 8 0.7
TOTAL............... 23 9 0 18 0 0 27 1.2
PUNTING G No. Yards Lg Avg
2004................ 11 32 1177 56 36.8
2005................ 12 39 1388 56 35.6
TOTAL............... 23 71 2565 56 36.1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Punts had blocked: 1st (8) Punts had blocked: 1st (7 in 2005)
Punt yards: 5th (2565) Average yards/punt: 4th (36.78 in 2004)
Average yards/punt: 5th (36.13) Punts had blocked: t-5th (1 in 2004)
Punt attempts: 7th (71) Average yards/punt: 10th (35.59 in 2005)
PARTICIPATION G
2004................ 0 No other statistics
TOTAL............... 0 No other statistics
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 10 0 0 0 0 0.0 0.0
2005................ 12 2 24 0 14 12.0 2.0
TOTAL............... 22 2 24 0 14 12.0 1.1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 10 1 16 0 16 16.0 1.6
2005................ 12 1 7 0 7 7.0 0.6
TOTAL............... 22 2 23 0 16 11.5 1.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 10 0 0 0 0 16 16 1.6
2005................ 12 0 0 0 24 7 31 2.6
TOTAL............... 22 0 0 0 24 23 47 2.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 19 53 72 10.0-37 2 0 0 0
2005................ 12 54 37 91 10.5-25 7 2 2 0
TOTAL............... 22 73 90 163 20.5-62 9 2 2 0
SACKS G UA A Total Yds
2004................ 10 0 3 1.5 3
2005................ 12 0 1 0.5 5
TOTAL............... 22 0 4 2.0 8
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
QB hurries: t-7th (3) QB hurries: t-6th (3 in 2005)
Assisted tackles: t-7th (53 in 2004)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 8 12 20 1.0-3 0 0 0 0
2005................ 8 3 0 3 0.0-0 0 0 0 0
2006................ 8 0 3 3 0.0-0 0 0 0 0
TOTAL............... 24 11 15 26 1.0-3 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 12 0 0 0 0 0.0 0.0 0.0
2004................ 11 1 12 0 12 0.1 12.0 1.1
TOTAL............... 23 1 12 0 12 0.0 12.0 0.5
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 12 3 40 0 40 13.3 3.3
2004................ 11 3 5 0 4 1.7 0.5
TOTAL............... 23 6 45 0 40 7.5 2.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 12 0 0 0 0 40 40 3.3
2004................ 11 0 12 0 0 5 17 1.5
TOTAL............... 23 0 12 0 0 45 57 2.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 12 29 11 40 1.5-6 9 0 0 0
2004................ 11 15 9 24 0.0-0 8 0 1 1
TOTAL............... 23 44 20 64 1.5-6 17 0 1 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Pass breakups: t-8th (11)
Blocked kicks: t-8th (1)
PARTICIPATION G
2004................ 1 No other statistics
TOTAL............... 1 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001................ 11 0 0 0 0 0 0 0 0 0.0
2002................ 11 0 0 0 0 0 0 0 0 0.0
2003................ 12 0 0 0 0 0 0 0 0 0.0
2004................ 11 1 0 0 1 0 0 0 6 0.5
TOTAL............... 45 1 0 0 1 0 0 0 6 0.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2001................ 11 2 19 0 10 9.5 1.7
2002................ 11 1 4 0 4 4.0 0.4
2003................ 12 0 0 0 0 0.0 0.0
2004................ 11 2 18 0 11 9.0 1.6
TOTAL............... 45 5 41 0 11 8.2 0.9
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2001................ 11 2 21 0 21 10.5 1.9
2002................ 11 0 0 0 0 0.0 0.0
2003................ 12 1 39 0 27 39.0 3.2
2004................ 11 0 0 0 0 0.0 0.0
TOTAL............... 45 3 60 0 27 20.0 1.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 11 0 0 0 19 21 40 3.6
2002................ 11 0 0 0 4 0 4 0.4
2003................ 12 0 0 0 0 39 39 3.2
2004................ 11 0 0 0 18 0 18 1.6
TOTAL............... 45 0 0 0 41 60 101 2.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 11 39 34 73 7.0-22 5 1 0 0
2002................ 11 48 34 82 18.5-73 2 0 1 0
2003................ 12 44 57 101 14.5-51 3 2 3 0
2004................ 11 34 52 86 11.0-50 2 2 2 0
TOTAL............... 45 165 177 342 51.0-196 12 5 6 0
SACKS G UA A Total Yds
2001................ 11 2 0 2.0 14
2002................ 11 6 0 6.0 49
2003................ 12 5 1 5.5 24
2004................ 11 4 4 6.0 38
TOTAL............... 45 17 5 19.5 125
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Total tackles: 1st (342) Fumble return TDs: t-1st (1 in 2004)
Assisted tackles: 1st (177) Fumbles recovered: t-1st (3 in 2003)
Fumbles recovered: 1st (6) Fumble return yards: 2nd (57 in 2004)
Fumble return TDs: t-1st (1) Fumble returns: t-2nd (1 in 2004)
Fumbles forced: t-1st (5) Assisted tackles: t-3rd (57 in 2003)
Fumble return yards: 2nd (57) Yards from tackles for loss: t-5th (73 in 2002)
Tackles for loss: 2nd (51.0) Tackles for loss: 6th (18.5 in 2002)
Yards from tackles for loss: 2nd (196) Yards from sacks: 6th (49 in 2002)
Yards from sacks: 2nd (125) Total tackles: 7th (101 in 2003)
Unassisted tackles: t-2nd (165) Assisted tackles: 9th (52 in 2004)
Fumble returns: t-3rd (1)
Quarterback sacks: 6th (19.5)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 5 0 3 3 0.0-0 0 0 0 0
TOTAL............... 5 0 3 3 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
PARTICIPATION G
2004................ 2 No other statistics
TOTAL............... 2 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 2 0 0 0 0 0.0 0.0
2003................ 10 0 0 0 0 0.0 0.0
2004................ 9 1 6 0 6 6.0 0.7
TOTAL............... 21 1 6 0 6 6.0 0.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2002................ 2 0 0 0 0.0
2003................ 10 0 0 0 0.0
2004................ 9 6 0 6 0.7
TOTAL............... 21 6 0 6 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 2 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 0 0 0.0
2004................ 9 6 0 0 0 0 6 0.7
TOTAL............... 21 6 0 0 0 0 6 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 2 0 0 0 0.0-0 0 0 0 0
2003................ 10 0 0 0 0.0-0 0 0 0 0
2004................ 9 2 0 2 0.0-0 0 0 0 0
TOTAL............... 21 2 0 2 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 10 27 368 1 26 2.7 13.6 36.8
2004................ 10 23 290 0 24 2.3 12.6 29.0
TOTAL............... 20 50 658 1 26 2.5 13.2 32.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 10 1 0 1 0 0 0 0 6 0.6
2004................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 20 1 0 1 0 0 0 0 6 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 368 0 0 0 368 36.8
2004................ 10 0 290 0 0 0 290 29.0
TOTAL............... 20 0 658 0 0 0 658 32.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 3 1 4 0.0-0 0 0 0 0
2004................ 10 2 0 2 0.0-0 0 0 0 0
TOTAL............... 20 5 1 6 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
PARTICIPATION G
2004................ 0 No other statistics
2005................ 1 No other statistics
2006................ 2 No other statistics
TOTAL............... 3 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 9 10 12 1 9 1.2 1.3
2003................ 6 6 15 2 15 2.5 2.5
2004................ 8 12 25 1 22 2.1 3.1
2005................ 12 1 -7 0 0 -7.0 -0.6
TOTAL............... 35 29 45 4 22 1.6 1.3
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2002................ 9 15- 11- 0 296 4 74 73.3 19.7 32.9 327.1
2003................ 6 54- 29- 1 432 4 40 53.7 8.0 72.0 141.6
2004................ 8 94- 43- 8 654 3 59 45.7 7.0 81.8 97.7
2005................ 12 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 35 164- 83- 9 1382 11 74 50.6 8.4 39.5 132.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2002................ 9 12 296 308 34.2
2003................ 6 15 432 447 74.5
2004................ 8 25 654 679 84.9
2005................ 12 -7 0 -7 -0.6
TOTAL............... 35 45 1382 1427 40.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 9 5 70 1 21 0.6 14.0 7.8
2003................ 6 3 50 0 30 0.5 16.7 8.3
2004................ 8 0 0 0 0 0.0 0.0 0.0
2005................ 12 27 337 4 34 2.2 12.5 28.1
