Concordia-St. Paul Football Records Statistics Summary for 1998

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
37                    1    1   10    0   10  10.0  10.0
Anderson, Ryan       10   20  104    0   30   5.2  10.4
Bakare, Lasbat        7   19   48    1   11   2.5   6.9
Blanck, Dawson       10    0   23    0    0   0.0   2.3
Campbell,Dustin       9   40   11    3   11   0.3   1.2
Clark, Brent         10  125  567   11   46   4.5  56.7
Coautte, Ben         10  151  775    5   69   5.1  77.5
Fondow, Shawn        10    1   49    0   49  49.0   4.9
Muzik, Jason         10    1   12    0   12  12.0   1.2
Nitzel, Chris         7    8   15    0    7   1.9   2.1
Olson, Israel         9   26   58    0    8   2.2   6.4
Schuster, Dan        10   19   21    0   21   1.1   2.1
State, Zach           9    9   12    0    5   1.3   1.3
Team totals          10  420 1705   20   69   4.1 170.5
Opp totals           10  388 1346    8   59   3.5 134.6

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Campbell,Dustin       9  187  101    8  54.0 1409    9   60    0    0   7.5  14.0 156.6
Schuster, Dan        10   90   37    6  41.1  603    4   77    0    0   6.7  16.3  60.3
Team totals          10  277  138   14  49.8 2012   13   77   19  134   7.3  14.6 201.2
Opp totals           10  265  136   14  51.3 2018   22   66   21  149   7.6  14.8 201.8

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
83                    1    1   14    0   14  14.0  14.0
Anderson, Ryan       10    3   24    0   11   8.0   2.4
Baily, DeWayne        7   16  257    2   32  16.1  36.7
Bakare, Lasbat        7    2   16    0   12   8.0   2.3
Beucler, Ty           6    2   38    0   26  19.0   6.3
Blanck, Dawson       10   35  548    2   55  15.7  54.8
Clark, Brent         10    8   48    1   15   6.0   4.8
Coautte, Ben         10    9  123    1   47  13.7  12.3
Drake, Oliver         5    4   52    1   21  13.0  10.4
Finley, Willie       10    1   11    0   11  11.0   1.1
LeMay, Anthony        7    7  182    0   77  26.0  26.0
Olson, Israel         9    6   96    0   45  16.0  10.7
Palacio, Dwayne       9   23  347    5   60  15.1  38.6
Rohne, Brent          9   21  256    1   29  12.2  28.4
Team totals          10  138 2012   13   77  14.6 201.2
Opp totals           10  136 2018   22   66  14.8 201.8

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Bakare, Lasbat        7   1   10  0  10   0    0  0   0   0    0  0   0   0    0  0   0
Beck, Josh            6   0    0  0   0   0    0  0   0   1    2  0   2   0    0  0   0
Blanck, Dawson       10  23  147  0  21   1    3  0   3   0    0  0   0   0    0  0   0
Bright, Jeff          9   0    0  0   0   0    0  0   0   1   25  0  25   0    0  0   0
Clark, Brent         10   0    0  0   0  17  349  1  93   2    8  0   6   0    0  0   0
Finley, Willie       10   1   -3  0   0  19  334  0  46   3   80  0  39   0    0  0   0
Flanery, Tim         10   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Kruse, Kyle           8   1   14  0  14   0    0  0   0   0    0  0   0   0    0  0   0
LeMay, Anthony        7   1    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Lewis, Bobby          9   0    0  0   0   0    0  0   0   1    3  0   3   0    0  0   0
Milbrath, Tom         6   1   20  0  20   0    0  0   0   0    0  0   0   0    0  0   0
Schutte, Adam        10   2   37  0   0   0    0  0   0   3   42  1  41   0    0  0   0
State, Zach           9   3   19  0  14   0    0  0   0   0    0  0   0   0    0  0   0
Woodford, Matt       10   0    0  0   0   0    0  0   0   1    2  0   2   0    0  0   0
Team totals          10  27  195  0  21  43  735  1  93  14  162  1  41   0    0  0   0
Opp totals           10  38  545  0  50  37  576  0  54  14   82  1  45   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Anderson, Ryan         49  1773 36.2   63    0    0    0   0.0    0    0
Arnold, Joel            0     0  0.0    0    0    3    5  60.0   23    1
Woodford, Matt          1    13 13.0   13    0    0    0   0.0    0    0
Team totals            50  1786 35.7   63    0    3    5  60.0   23    1
Opp totals             58  1983 34.2   76    2    3    4  75.0    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Arnold, Joel           0  3-5  23-29  0-0   0  0-0   0   0    32
Baily, DeWayne         2  0-0   0-0   0-0   0  0-0   0   0    12
Bakare, Lasbat         1  0-0   0-0   0-0   0  0-0   0   0     6
Blanck, Dawson         2  0-0   0-0   0-0   0  0-0   0   0    12
Campbell,Dustin        3  0-0   0-0   0-0   0  2-2   0   0    18
Clark, Brent          13  0-0   0-0   0-0   1  0-0   0   0    80
Coautte, Ben           6  0-0   0-0   0-0   0  0-0   0   0    36
Drake, Oliver          1  0-0   0-0   0-0   0  0-0   0   0     6
Olson, Israel          0  0-0   0-0   0-0   1  0-0   0   0     2
Palacio, Dwayne        5  0-0   0-0   0-0   0  0-0   0   0    30
Rohne, Brent           1  0-0   0-0   0-0   0  0-0   0   0     6
Schuster, Dan          0  0-0   0-0   1-2   0  1-2   0   0     2
Schutte, Adam          1  0-0   0-0   0-0   0  0-0   0   1     8
Woodford, Matt         0  0-0   0-0   0-0   1  0-0   0   0     2
Team totals           35  3-5  23-29  1-2   3  3-4   0   1   252
Opp totals            31  3-4  20-26  1-3   2  2-2   0   0   221

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Arnold, Joel          29-23    0-0     0-0     0
Campbell,Dustin        0-0     0-0     2-2     0
Clark, Brent           0-0     0-0     0-0     1
Olson, Israel          0-0     0-0     0-0     1
Schuster, Dan          0-0     2-1     2-1     0
Woodford, Matt         0-0     0-0     0-0     1
Team totals           29-23    2-1     4-3     3
Opp totals            26-20    3-1     2-2     2

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
37                    1   10    0    0    0    0   10  10.0
83                    1    0   14    0    0    0   14  14.0
Anderson, Ryan       10  104   24    0    0    0  128  12.8
Baily, DeWayne        7    0  257    0    0    0  257  36.7
Bakare, Lasbat        7   48   16   10    0    0   74  10.6
Beck, Josh            6    0    0    0    0    2    2   0.3
Beucler, Ty           6    0   38    0    0    0   38   6.3
Blanck, Dawson       10   23  548  147    3    0  721  72.1
Bright, Jeff          9    0    0    0    0   25   25   2.8
Campbell,Dustin       9   11    0    0    0    0   11   1.2
Clark, Brent         10  567   48    0  349    8  972  97.2
Coautte, Ben         10  775  123    0    0    0  898  89.8
Drake, Oliver         5    0   52    0    0    0   52  10.4
Finley, Willie       10    0   11   -3  334   80  422  42.2
Fondow, Shawn        10   49    0    0    0    0   49   4.9
Kruse, Kyle           8    0    0   14    0    0   14   1.8
LeMay, Anthony        7    0  182    0    0    0  182  26.0
Lewis, Bobby          9    0    0    0    0    3    3   0.3
Milbrath, Tom         6    0    0   20    0    0   20   3.3
Muzik, Jason         10   12    0    0    0    0   12   1.2
Nitzel, Chris         7   15    0    0    0    0   15   2.1
Olson, Israel         9   58   96    0    0    0  154  17.1
Palacio, Dwayne       9    0  347    0    0    0  347  38.6
Rohne, Brent          9    0  256    0    0    0  256  28.4
Schuster, Dan        10   21    0    0    0    0   21   2.1
Schutte, Adam        10    0    0   37    0   42   79   7.9
State, Zach           9   12    0   19    0    0   31   3.4
Woodford, Matt       10    0    0    0    0    2    2   0.2
Team totals          10 1705 2012  195  735  162 4809 480.9
Opp totals           10 1346 2018  545  576   82 4567 456.7

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
37                    1     1   10    0    10  10.0
Anderson, Ryan       10    20  104    0   104  10.4
Bakare, Lasbat        7    19   48    0    48   6.9
Blanck, Dawson       10     0   23    0    23   2.3
Campbell,Dustin       9   227   11 1409  1420 157.8
Clark, Brent         10   125  567    0   567  56.7
Coautte, Ben         10   151  775    0   775  77.5
Fondow, Shawn        10     1   49    0    49   4.9
Muzik, Jason         10     1   12    0    12   1.2
Nitzel, Chris         7     8   15    0    15   2.1
Olson, Israel         9    26   58    0    58   6.4
Schuster, Dan        10   109   21  603   624  62.4
State, Zach           9     9   12    0    12   1.3
Team totals          10   697 1705 2012  3717 371.7
Opp totals           10   653 1346 2018  3364 336.4

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Agbogun, Ade          8   15-34      49   15-0     15.0    4-0      4.0    0    1    0    2    0     0    0
Anderson, Ryan       10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Baily, DeWayne        7    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bakare, Lasbat        7    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Beck, Josh            6    1-2        3    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Bright, Jeff          9    8-17      25    1-0      1.0    0-0      0.0    1    0    0    1    0     0    0
Busch, Travis        10   14-25      39    5-0      5.0    2-0      2.0    0    0    0    0    0     0    0
Campbell,Dustin       9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Clark, Brent         10    2-4        6    0-0      0.0    0-0      0.0    2    5    0    0    0     0    0
Coautte, Ben         10    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
DeWerff, Aaron        8    3-7       10    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Drake, Oliver         5    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Finley, Willie       10   27-20      47    2-0      2.0    0-0      0.0    3   10    0    0    0     0    0
Flanery, Tim         10   13-10      23    1-0      1.0    0-0      0.0    2    6    0    0    0     0    0
Fondow, Shawn        10   14-15      29    0-0      0.0    0-0      0.0    0    5    0    0    0     0    0
Forsberg, Joel        9   15-12      27    5-0      5.0    4-0      4.0    0    1    0    0    1     0    0
Fuenfinnger, A.       8    4-14      18    2-0      2.0    1-0      1.0    0    1    0    0    0     0    0
Gilliam, Paul         6    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Green, Ryan          10   10-16      26    2-0      2.0    1-0      1.0    0    1    0    1    1     0    0
Gunderson, Mike      10   16-19      35    3-0      3.0    1-0      1.0    0    1    0    0    0     0    0
Heidy, Kevin          7    4-4        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Heiser, Mark          5    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Huber, Paul           5    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Koch, Aaron           7    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kruse, Kyle           8    6-5       11    0-0      0.0    0-0      0.0    0    2    0    1    0     0    0
Langbehn,Justin       8    8-13      21    4-0      4.0    0-0      0.0    0    0    0    1    2     0    0
Lewis, Bobby          9   21-15      36    8-0      8.0    1-0      1.0    1    1    0    0    0     0    0
Lindner,Clayton       5    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Luckow, Bill          6    2-0        2    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Milbrath, Tom         6    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Muzik, Jason         10   14-21      35    2-0      2.0    0-0      0.0    0    2    0    0    0     0    0
Nitzel, Chris         7    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Palacio, Dwayne       9    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Peterson, Corey       8    7-5       12    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Reinhardt, Jay        6    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Rohne, Brent          9    5-2        7    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Schuster, Dan        10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Schutte, Adam        10   42-47      89    1-0      1.0    0-0      0.0    3    7    0    0    0     2    0
Shabazz, Ahmad        8    5-1        6    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
State, Zach           9    3-2        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steffen, Dan          9    4-3        7    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Stoeckel, Steve      10   17-46      63    9-0      9.0    2-0      2.0    0    0    0    1    0     0    0
Team                  3    4-0        4    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Unger, Tom            6    1-3        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Wasserman,Shane       6    5-5       10    0-0      0.0    2-0      2.0    0    0    0    0    0     0    0
Wilmes, James         6    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Woodford, Matt       10   31-57      88    5-0      5.0    3-0      3.0    1    0    0    1    0     0    0
Wukawitz, Tom        10    7-8       15    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals          10  343-442    785   69-0     69.0   21-0     21.0   14   45    0    8    4     2    0
Opp totals           10    0-0        0    0-0      0.0   19-0     19.0   14   37    0    2    1     1    0

Miscellaneous            TEAM      OPP
1st downs rushing          87       81
1st downs passing          81       83
1st downs penalty           7       15
1st downs total           175      179
Penalties against          81       66
Penalty yards             672      671
Fumbles                    13       20
Fumbles lost                4        7
3rd-down convert      39- 109  33-  97
4th-down convert      13-  27   8-  19
Time of possession      27:03    22:07
Misc yards                  0        0


Concordia-St. Paul Football Records Results for 1998

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   Aug 29, 1998    MADISON COLLEGE      W  30-0         300  St. Paul, MN          CSP 1-0 overall
   Sep 05, 1998 at St. John's           L   6-63       4657  Collegeville, MN      CSP 1-1 overall
  *Sep 12, 1998    CROWN                W  48-6         517  St. Paul, MN          CSP 2-1 overall, 1-0 UMAC
   Sep 19, 1998 at Principia            W  46-7              Elsah, IL             CSP 3-1 overall
  *Sep 26, 1998    MARTIN LUTHER        L  21-27             St. Paul, MN          CSP 3-2 overall, 1-1 UMAC
   Oct 03, 1998    KENTUCKY WESLEYAN    L   7-24        319  St. Paul, MN          CSP 3-3 overall
  *Oct 10, 1998 at Trinity Bible (ND)   W  28-0         300  Ellendale, ND         CSP 4-3 overall, 2-1 UMAC
  *Oct 17, 1998    MARANATHA BAPTIST    L  13-21             St. Paul, MN          CSP 4-4 overall, 2-2 UMAC
  *Oct 24, 1998 at Mt. Senario          L  22-53        200  Ladysmith, WI         CSP 4-5 overall, 2-3 UMAC
  *Oct 30, 1998 vs Northwestern (MN)    W  31-20        500  Minneapolis, MN       CSP 5-5 overall, 3-3 UMAC

   Overall: 5-5
Conference: 3-3
      Home: 2-3
      Away: 2-2
   Neutral: 1-0