Concordia-St. Paul Football Records Statistics Summary for 1992

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Arntson, Scott        9   70   78    2    0   1.1   8.7
Florez, Joe           9  203  644    8    0   3.2  71.6
Gallivan              3    2    3    0    0   1.5   1.0
Gores, Terry          9   33  176    2    0   5.3  19.6
Holmlund, Jim         9    2   12    0    0   6.0   1.3
Law, Michael          3    1    4    0    4   4.0   1.3
Parker, Guy           9   35 -169    0    0  -4.8 -18.8
Thorstenson, S.       9   24   52    1    0   2.2   5.8
Team totals           9  370  800   13    0   2.2  88.9
Opp totals            0    0    0    0    0   0.0   0.0

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Arntson, Scott        9   98   46    8  46.9  467    2    0    0    0   4.8  10.2  51.9
Parker, Guy           9  165   88    9  53.3 1056    6    0    0    0   6.4  12.0 117.3
Team totals           9  370  134   17  36.2 1523    8    0    0    0   4.1  11.4 169.2
Opp totals            0    0    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Arntson, Scott        9   18  117    0    0   6.5  13.0
Filstrup              9   11  106    0    0   9.6  11.8
Florez, Joe           9   10   84    0    0   8.4   9.3
Gores, Terry          9    6   61    1    0  10.2   6.8
Holmlund, Jim         9   24  281    0    0  11.7  31.2
Mudgett, Steve        9    7   73    1    0  10.4   8.1
Patterson, Eric       9   35  525    4    0  15.0  58.3
Wulf, Richard         9   20  234    2    0  11.7  26.0
Team totals           9  134 1523    8    0  11.4 169.2
Opp totals            0    0    0    0    0   0.0   0.0

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Brech                 1   0    0  0   0   0    0  0   0   1   19  0  19   0    0  0   0
Gallivan              3   0    0  0   0   1    7  0   7   0    0  0   0   0    0  0   0
Gores, Terry          9   0    0  0   0  15  242  0   0   0    0  0   0   1   15  1  15
Holmlund, Jim         9   9   78  0   0  12  117  0   0   0    0  0   0   0    0  0   0
Law, Michael          3   0    0  0   0   1   13  0  13   0    0  0   0   0    0  0   0
Mann, Dave            9   0    0  0   0   0    0  0   0   2   21  0   0   1   27  1  27
Rooney, Noel          9   0    0  0   0   1    6  0   6   0    0  0   0   0    0  0   0
Stengl                1   0    0  0   0   0    0  0   0   1   13  0  13   0    0  0   0
Woodhouse,Jerry       9   1    3  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Wulf, Richard         9   1    0  0   0   4   48  0   0   0    0  0   0   0    0  0   0
Team totals           9  11   81  0   0  34  433  0   0   6   53  0   0   2   42  2  27
Opp totals            0   0    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Brommerich, S.         32   966 30.2   60    0    0    0   0.0    0    0
Holmlund, Jim          19   481 25.3   46    0    0    0   0.0    0    0
Team totals            51  1447 28.4   60    0    2    0   0.0   30    0
Opp totals              0     0  0.0    0    0    0    0   0.0    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Arntson, Scott         2  0-0   2-0   2-0   0  0-0   0   0    18
Florez, Joe            8  0-0   0-0   0-0   0  0-0   0   0    48
Gores, Terry           4  0-0   0-0   1-0   0  0-0   0   0    26
Mann, Dave             1  0-0   0-0   0-0   0  0-0   0   0     6
Mudgett, Steve         1  0-0   0-0   0-0   0  0-0   0   0     6
Patterson, Eric        4  0-0   0-0   0-0   0  0-0   0   0    24
Thorstenson, S.        1  0-0   0-0   0-0   0  0-0   0   0     6
Tiarks, Nathan         0  2-0   9-11  0-0   0  0-0   0   0    15
Wulf, Richard          2  0-0   0-0   0-0   0  0-0   0   0    12
Team totals           23  2-0  11-13  3-0   0  0-0   0   0   161
Opp totals             0  0-0   0-0   0-0   0  0-0   0   0     0

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Arntson, Scott         0-2     0-2     0-0     0
Gores, Terry           0-0     0-1     0-0     0
Tiarks, Nathan        11-9     0-0     0-0     0
Team totals           13-11    0-3     0-0     0
Opp totals             0-0     0-0     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Arntson, Scott        9   78  117    0    0    0  195  21.7
Brech                 1    0    0    0    0   19   19  19.0
Filstrup              9    0  106    0    0    0  106  11.8
Florez, Joe           9  644   84    0    0    0  728  80.9
Gallivan              3    3    0    0    7    0   10   3.3
Gores, Terry          9  176   61    0  242    0  479  53.2
Holmlund, Jim         9   12  281   78  117    0  488  54.2
Law, Michael          3    4    0    0   13    0   17   5.7
Mann, Dave            9    0    0    0    0   21   21   2.3
Mudgett, Steve        9    0   73    0    0    0   73   8.1
Parker, Guy           9 -169    0    0    0    0 -169 -18.8
Patterson, Eric       9    0  525    0    0    0  525  58.3
Rooney, Noel          9    0    0    0    6    0    6   0.7
Stengl                1    0    0    0    0   13   13  13.0
Thorstenson, S.       9   52    0    0    0    0   52   5.8
Woodhouse,Jerry       9    0    0    3    0    0    3   0.3
Wulf, Richard         9    0  234    0   48    0  282  31.3
Team totals           9  800 1523   81  433   53 2890 321.1
Opp totals            0    0    0    0    0    0    0   0.0

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Arntson, Scott        9   168   78  467   545  60.6
Florez, Joe           9   203  644    0   644  71.6
Gallivan              3     2    3    0     3   1.0
Gores, Terry          9    33  176    0   176  19.6
Holmlund, Jim         9     2   12    0    12   1.3
Law, Michael          3     1    4    0     4   1.3
Parker, Guy           9   200 -169 1056   887  98.6
Thorstenson, S.       9    24   52    0    52   5.8
Team totals           9   740  800 1523  2323 258.1
Opp totals            0     0    0    0     0   0.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Arntson, Scott        9   31-0       31    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brommerich, S.        9   40-0       40    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gores, Terry          9   61-0       61    0-0      0.0    3-0      3.0    0    0    0    0    0     0    0
Hunter, Mike          9   47-0       47    0-0      0.0    2-0      2.0    0    0    0    0    0     0    0
Janos, John           4    3-0        3    0-0      0.0    2-0      2.0    0    0    0    0    0     0    0
Jones                 4    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mann, Dave            9   33-0       33    0-0      0.0    1-0      1.0    2    0    0    0    0     0    0
Mudgett, Steve        9   50-0       50    0-0      0.0    4-0      4.0    0    0    0    1    0     1    0
Olsen, Dave           9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Rooney, Noel          9   21-0       21    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sannie, Abdul         9   17-0       17    0-0      0.0    2-0      2.0    0    0    0    0    0     0    0
Stanek, Bob           4    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Stengl                1   41-0       41    0-0      0.0    1-0      1.0    1    0    0    0    0     0    0
Strohschein           9   43-0       43    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Thorstenson, S.       9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tiarks, Nathan        9   19-0       19    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Voyda, John           9   26-0       26    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Woodhouse,Jerry       9   18-0       18    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals           9  457-0      457    0-0      0.0   15-0     15.0    6    0    0    1    2     1    0
Opp totals            0    0-0        0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing         135      111
1st downs passing           0        0
1st downs penalty           0        0
1st downs total           135      111
Penalties against          40        0
Penalty yards             348        0
Fumbles                    15       22
Fumbles lost               12       12
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0


Concordia-St. Paul Football Records Results for 1992

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
                at UW-Superior          L  22-27             Superior, WI          CSP 0-1 overall
                at William Penn         W  16-0              Oskaloosa, IA         CSP 1-1 overall
                   KNOX                 L   6-17             St. Paul, MN          CSP 1-2 overall
                at Concordia-Wisconsin  L  28-49             Mequon, WI            CSP 1-3 overall
  *Oct 03, 1992 at Martin Luther        W  20-0              New Ulm, MN           CSP 2-3 overall,1-0 UMAC
  *Oct 10, 1992    NORTHWESTERN (WI)    L  27-34             St. Paul, MN          CSP 2-4 overall, 1-1 UMAC
  *             at Maranatha Baptist    L  23-61             Watertown, WI         CSP 2-5 overall, 1-2 UMAC
  *                MT. SENARIO          L  14-47             St. Paul, MN          CSP 2-6 overall, 1-3 UMAC
  *             at Northwestern (MN)    L   6-48             Roseville, MN         CSP 2-7 overall, 1-4 UMAC

   Overall: 2-7
Conference: 1-4
      Home: 0-3
      Away: 2-4
   Neutral: 0-0