Scoring Summary | 
Concordia-St. Paul (4-3,4-3) vs. Minot State (3-4,3-4)
Date: Oct 19, 2019  Site: Minot, ND  Stadium: Herb Parker Stadium  Attendance: 919
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Concordia-St. Paul | 3 | 7 | 14 | 7 | 31 | 
| Minot State | 7 | 14 | 7 | 10 | 38 | 
| SCORING SUMMARY | CSP -MINOT | |||
| 1st | 10:14 | MINOT | Bushnel,Lavante 16 yd pass from Bolinske,Ben (Moreno,JoseLuis kick) | |
| 12 plays, 79 yards, TOP 4:46 | 0 - 7 | |||
| 04:45 | CSP | Laudet, Danny 20 yd field goal | ||
| 11 plays, 71 yards, TOP 5:29 | 3 - 7 | |||
| 2nd | 11:23 | CSP | Crawley-Reid, Darios 24 yd run (Laudet, Danny kick) | |
| 7 plays, 80 yards, TOP 2:39 | 10 - 7 | |||
| 09:33 | MINOT | Bolinske,Ben 17 yd run (Moreno,JoseLuis kick) | ||
| 5 plays, 75 yards, TOP 1:46 | 10 - 14 | |||
| 06:36 | MINOT | Mohamed,Ali 10 yd run (Moreno,JoseLuis kick) | ||
| 4 plays, 62 yards, TOP 1:38 | 10 - 21 | |||
| 3rd | 09:11 | CSP | Olsgaard, Jared 11 yd run (Hutton, Maxon pass failed) | |
| 14 plays, 75 yards, TOP 5:49 | 16 - 21 | |||
| 06:08 | MINOT | Bolinske,Ben 1 yd run (Moreno,JoseLuis kick) | ||
| 9 plays, 71 yards, TOP 2:58 | 16 - 28 | |||
| 00:20 | CSP | Clewis, Jabril 19 yd pass from Hutton, Maxon (Olsgaard, Jared pass from Hutton, M.) | ||
| 13 plays, 75 yards, TOP 5:48 | 24 - 28 | |||
| 4th | 10:03 | MINOT | Moreno,JoseLuis 19 yd field goal | |
| 12 plays, 62 yards, TOP 5:10 | 24 - 31 | |||
| 07:43 | MINOT | Bolinske,Ben 40 yd run (Moreno,JoseLuis kick) | ||
| 1 play, 40 yards, TOP 0:10 | 24 - 38 | |||
| 01:51 | CSP | Clewis, Jabril 19 yd pass from Hutton, Maxon (Laudet, Danny kick) | ||
| 8 plays, 78 yards, TOP 1:36 | 31 - 38 | |||
| 
Kickoff time: 3:00 PM   End of Game: 5:58      Total elapsed time: 2:58     Referee: Chad Crosby  Umpire: Dennis Harris  Linesman: Steve Wolvin  Line judge: Martin Pekarna  Back judge: Gregory Brown  Field judge: Roger Artis  Side judge: Joshua Schoaf  Temperature:  Wind:  Weather:  | 
Team Statistics | 
| Team Totals | CSP | MINOT | 
| FIRST DOWNS | 27 | 26 | 
| Rushing | 10 | 14 | 
| Passing | 15 | 9 | 
| Penalty | 2 | 3 | 
| NET YARDS RUSHING | 199 | 308 | 
| Rushing Attempts | 39 | 50 | 
| Average Per Rush | 5.1 | 6.2 | 
| Rushing Touchdowns | 2 | 4 | 
| Yards Gained Rushing | 214 | 314 | 
| Yards Lost Rushing | 15 | 6 | 
| NET YARDS PASSING | 257 | 197 | 
| Completions-Attempts-Int | 22-39-1 | 14-18-0 | 
| Average Per Attempt | 6.6 | 10.9 | 
| Average Per Completion | 11.7 | 14.1 | 
| Passing Touchdowns | 2 | 1 | 
| TOTAL OFFENSE YARDS | 456 | 505 | 
| Total offense plays | 78 | 68 | 
| Average Gain Per Play | 5.8 | 7.4 | 
| Fumbles: Number-Lost | 1-0 | 2-1 | 
| Penalties: Number-Yards | 9-85 | 8-85 | 
| PUNTS-YARDS | 5-157 | 4-178 | 
| Average Yards Per Punt | 31.4 | 44.5 | 
| Net Yards Per Punt | 27.4 | 39.5 | 
| Inside 20 | 0 | 2 | 
| 50+ Yards | 1 | 2 | 
| Touchbacks | 1 | 1 | 
| Fair catch | 0 | 1 | 
| KICKOFFS-YARDS | 5-279 | 7-453 | 
| Average Yards Per Kickoff | 55.8 | 64.7 | 
| Net Yards Per Kickoff | 35.2 | 39.7 | 
| Touchbacks | 1 | 6 | 
| Fair Catch Yards | 0 | 0 | 
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 | 
| Average Per Return | 0.0 | 0.0 | 
| Kickoff returns: Number-Yds-TD | 1-25-0 | 4-78-0 | 
| Average Per Return | 25.0 | 19.5 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 31:42 | 28:18 | 
| 1st Quarter | 7:44 | 7:16 | 
| 2nd Quarter | 7:14 | 7:46 | 
| 3rd Quarter | 11:37 | 3:23 | 
| 4th Quarter | 5:07 | 9:53 | 
| Third-Down Conversions | 8 of 15 | 3 of 8 | 
| Fourth-Down Conversions | 1 of 1 | 1 of 1 | 
| Red-Zone Scores-Chances | 4-4 | 5-6 | 
| Touchdowns | 3-4 | 4-6 | 
| Field goals | 1-4 | 1-6 | 
| Sacks By: Number-Yards | 0-0 | 1-9 | 
| PAT Kicks | 2-2 | 5-5 | 
| Field Goals | 1-1 | 1-2 | 
| Points off turnovers | 0 | 0 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-St. Paul-Hutton, Maxon 1-0. Minot State-Bolinske,Ben 1-0; Mohamed,Ali 1-1. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSP | 1st | C25 | 10:14 | Kickoff | M04 | 04:45 | * | FIELD GOAL | 11-71 | 5:29 | |
| CSP | 1st | C28 | 02:15 | Punt | C35 | 00:00 | Punt | 5-7 | 2:15 | ||
| CSP | 2nd | C20 | 14:02 | Punt | M00 | 11:23 | * | TOUCHDOWN | 7-80 | 2:39 | |
| CSP | 2nd | C25 | 09:33 | Kickoff | C33 | 08:14 | Punt | 4-8 | 1:19 | ||
| CSP | 2nd | C25 | 06:36 | Kickoff | C41 | 03:50 | Punt | 6-16 | 2:46 | ||
| CSP | 2nd | C20 | 00:30 | Fumble | C31 | 00:00 | End of half | 2-11 | 0:30 | ||
| CSP | 3rd | C25 | 15:00 | Kickoff | M00 | 09:11 | * | TOUCHDOWN | 14-75 | 5:49 | |
| CSP | 3rd | C25 | 06:08 | Kickoff | M00 | 00:20 | * | TOUCHDOWN | 13-75 | 5:48 | |
| CSP | 4th | C27 | 09:52 | Kickoff | C32 | 07:53 | Punt | 3-5 | 1:59 | ||
| CSP | 4th | C25 | 07:43 | Kickoff | C30 | 06:43 | Punt | 3-5 | 1:00 | ||
| CSP | 4th | C09 | 04:40 | Punt | C09 | 04:29 | Interception | 2-0 | 0:11 | ||
| CSP | 4th | C22 | 03:27 | Missed FG | M00 | 01:51 | * | TOUCHDOWN | 8-78 | 1:36 | |
| CSP | 4th | C09 | 00:10 | Punt | C19 | 00:00 | End of half | 1-10 | 0:10 | ||
| MINOT | 1st | M21 | 15:00 | Kickoff | C00 | 10:14 | * | TOUCHDOWN | 12-79 | 4:46 | |
| MINOT | 1st | M25 | 04:45 | Kickoff | M48 | 02:15 | Punt | 5-23 | 2:30 | ||
| MINOT | 2nd | M20 | 15:00 | Punt | M29 | 14:02 | Punt | 3-9 | 0:58 | ||
| MINOT | 2nd | M25 | 11:19 | Kickoff | C00 | 09:33 | * | TOUCHDOWN | 5-75 | 1:46 | |
| MINOT | 2nd | M38 | 08:14 | Punt | C00 | 06:36 | * | TOUCHDOWN | 4-62 | 1:38 | |
| MINOT | 2nd | M25 | 03:50 | Punt | C00 | 00:30 | Fumble | 8-75 | 3:20 | ||
| MINOT | 3rd | M29 | 09:06 | Kickoff | C00 | 06:08 | * | TOUCHDOWN | 9-71 | 2:58 | |
| MINOT | 3rd | M36 | 00:13 | Kickoff | C02 | 10:03 | * | FIELD GOAL | 12-62 | 5:10 | |
| MINOT | 4th | C40 | 07:53 | Punt | C00 | 07:43 | * | TOUCHDOWN | 1-40 | 0:10 | |
| MINOT | 4th | M49 | 06:43 | Punt | M39 | 04:40 | Punt | 4--10 | 2:03 | ||
| MINOT | 4th | C22 | 04:29 | Interception | C22 | 03:27 | Missed FG | 4-0 | 1:02 | ||
| MINOT | 4th | C44 | 01:50 | Kickoff | C40 | 00:10 | Punt | 3-4 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 07:14 | 11:37 | 05:07 | 14:58 | 16:44 | 31:42 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 4/5 | 1/3 | 3/7 | 5/8 | 8/15 | ||
| Average field position | C26 | C22 | C25 | C18 | C23 | C20 | C21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minot State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 07:46 | 03:23 | 09:53 | 15:02 | 13:16 | 28:18 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/0 | 0/3 | 3/5 | 0/3 | 3/8 | ||
| Average field position | M23 | M27 | M32 | C40 | M25 | C49 | M38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | M21 | 15:00 | Kickoff | C00 | 10:14 | * | TOUCHDOWN | 12-79 | 4:46 | |
| CSP | 1st | C25 | 10:14 | Kickoff | M04 | 04:45 | * | FIELD GOAL | 11-71 | 5:29 | |
| MINOT | 1st | M25 | 04:45 | Kickoff | M48 | 02:15 | Punt | 5-23 | 2:30 | ||
| CSP | 1st | C28 | 02:15 | Punt | C35 | 00:00 | Punt | 5-7 | 2:15 | ||
| MINOT | 2nd | M20 | 15:00 | Punt | M29 | 14:02 | Punt | 3-9 | 0:58 | ||
| CSP | 2nd | C20 | 14:02 | Punt | M00 | 11:23 | * | TOUCHDOWN | 7-80 | 2:39 | |
| MINOT | 2nd | M25 | 11:19 | Kickoff | C00 | 09:33 | * | TOUCHDOWN | 5-75 | 1:46 | |
| CSP | 2nd | C25 | 09:33 | Kickoff | C33 | 08:14 | Punt | 4-8 | 1:19 | ||
| MINOT | 2nd | M38 | 08:14 | Punt | C00 | 06:36 | * | TOUCHDOWN | 4-62 | 1:38 | |
| CSP | 2nd | C25 | 06:36 | Kickoff | C41 | 03:50 | Punt | 6-16 | 2:46 | ||
| MINOT | 2nd | M25 | 03:50 | Punt | C00 | 00:30 | Fumble | 8-75 | 3:20 | ||
| CSP | 2nd | C20 | 00:30 | Fumble | C31 | 00:00 | End of half | 2-11 | 0:30 | ||
| CSP | 3rd | C25 | 15:00 | Kickoff | M00 | 09:11 | * | TOUCHDOWN | 14-75 | 5:49 | |
| MINOT | 3rd | M29 | 09:06 | Kickoff | C00 | 06:08 | * | TOUCHDOWN | 9-71 | 2:58 | |
| CSP | 3rd | C25 | 06:08 | Kickoff | M00 | 00:20 | * | TOUCHDOWN | 13-75 | 5:48 | |
| MINOT | 3rd | M36 | 00:13 | Kickoff | C02 | 10:03 | * | FIELD GOAL | 12-62 | 5:10 | |
| CSP | 4th | C27 | 09:52 | Kickoff | C32 | 07:53 | Punt | 3-5 | 1:59 | ||
| MINOT | 4th | C40 | 07:53 | Punt | C00 | 07:43 | * | TOUCHDOWN | 1-40 | 0:10 | |
| CSP | 4th | C25 | 07:43 | Kickoff | C30 | 06:43 | Punt | 3-5 | 1:00 | ||
| MINOT | 4th | M49 | 06:43 | Punt | M39 | 04:40 | Punt | 4--10 | 2:03 | ||
| CSP | 4th | C09 | 04:40 | Punt | C09 | 04:29 | Interception | 2-0 | 0:11 | ||
| MINOT | 4th | C22 | 04:29 | Interception | C22 | 03:27 | Missed FG | 4-0 | 1:02 | ||
| CSP | 4th | C22 | 03:27 | Missed FG | M00 | 01:51 | * | TOUCHDOWN | 8-78 | 1:36 | |
| MINOT | 4th | C44 | 01:50 | Kickoff | C40 | 00:10 | Punt | 3-4 | 1:40 | ||
| CSP | 4th | C09 | 00:10 | Punt | C19 | 00:00 | End of half | 1-10 | 0:10 | ||
Defensive Statistics | 
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 4 | Nkumu, Gabe | 14 | 5 | 19 | 1.0/2 | . | . | . | . | . | . | . | 
| 45 | Portz, Jake | 5 | 5 | 10 | . | . | . | . | . | . | . | . | 
| 32 | Smerchek, Dalton | 3 | 4 | 7 | . | . | . | . | . | . | . | . | 
| 23 | Bassett, Dez | 5 | . | 5 | . | . | . | . | . | . | . | . | 
| 91 | Wood, Dylan | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . | 
| 5 | Sheehan, Rhett | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . | 
| 3 | Piltoff,Preston | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 26 | Dobbs, Jackson | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . | 
| 52 | Garrett, Chris | . | 3 | 3 | 0.5/0 | . | 1-0 | . | . | . | . | . | 
| 53 | Pierce, Kelly | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 36 | Aghenu, Opi | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 28 | Sewell, Jovon | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 21 | Kendricks, Lorenzo | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 38 | Conzet, Foster | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 7 | Diallo, TJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 25 | Crawley-Reid, Darios | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 41 | O'Reilly, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 30 | Koran, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 
| 73 | Aarhus, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| ## | Minot State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 7 | Bigby,Isaiah | 7 | 2 | 9 | 1.0/9 | . | . | . | . | 1 | 1.0/9 | . | 
| 22 | Coleman,Justin | 6 | 1 | 7 | . | . | . | . | . | . | . | . | 
| 1 | Ross,Tamrick | 5 | 2 | 7 | . | . | . | . | . | . | . | . | 
| 12 | McCutch,Latrell | 6 | . | 6 | . | . | . | . | . | . | . | . | 
| 17 | Staples,Kayden | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . | 
| 11 | Ackerma,Matthew | 2 | 3 | 5 | . | . | . | . | . | . | . | . | 
| 3 | Ness,Caleb | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . | 
| 26 | Miller,Knylen | 3 | 1 | 4 | . | . | . | 1-0 | 2 | . | . | . | 
| 35 | Wax,Derek | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . | 
| 54 | Ellis Parr | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 97 | Reginald Desron | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 52 | Jordan Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 31 | Huston,Connor | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 8 | Avalos,Ivan | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 92 | Brandon Reynold | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 47 | Geordie McDouga | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 93 | Lafayette Bade | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 10 | Green,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-St. Paul: 9-Thompson,Hunter, 10-Gustaveson, M., 13-Tanner, Jake, 16-Hudnall, D., 25-Crawley-Reid,D., 28-Sewell, Jovon, 29-Schwartz, Abe, 30-Koran, Isaiah, 36-Aghenu, Opi, 37-Flakes, Devin, 38-Conzet, Foster, 39-Powers, Parker, 40-Dahlquist, C., 41-O'Reilly, Mark, 50-Egnarski,Andrew, 61-Matheson, Alex, 69-Cook, Adam, 71-Marshalek, Sam, 73-Aarhus, Shawn, 87-Damrow, John, 88-Wehmas, T., 89-Laudet, Danny, 91-Wood, D., 95-Marmor, Cole, 97-Ficociello, R.. | 
| Minot State: 1-Ross,Tamrick, 4-Moreno,JoseLuis, 8-Avalos,Ivan, 10-Green,Jackson, 13-Carignan,Cory, 17-Staples,Kayden, 18-Lamoureu,Peyton, 21-Mohamed,Ali, 28-Isaak,Victor, 30-Grissett,Roma'n, 31-Huston,Connor, 47-Geordie McDouga, 56-Logan Krueger, 61-Joel Ramnath, 65-Parker Benner, 72-Cade Hernandez, 75-Troy Kowal, 82-Jaxon Lundeen, 84-Spencer Gordon, 92-Brandon Reynold, 93-Lafayette Bade. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Concordia-St. Paul..  3  7 14  7  - 31       Record: (4-3,4-3)
Minot State.........  7 14  7 10  - 38       Record: (3-4,3-4)
Scoring Summary:
1st 10:14 MINOT - Bushnel,Lavante 16 yd pass from Bolinske,Ben (Moreno,JoseLuis kick), 12-79 4:46, CSP 0 - MINOT 7
    04:45 CSP - Laudet, Danny 20 yd field goal, 11-71 5:29, CSP 3 - MINOT 7
2nd 11:23 CSP - Crawley-Reid, Darios 24 yd run (Laudet, Danny kick), 7-80 2:39, CSP 10 - MINOT 7
    09:33 MINOT - Bolinske,Ben 17 yd run (Moreno,JoseLuis kick), 5-75 1:46, CSP 10 - MINOT 14
    06:36 MINOT - Mohamed,Ali 10 yd run (Moreno,JoseLuis kick), 4-62 1:38, CSP 10 - MINOT 21
3rd 09:11 CSP - Olsgaard, Jared 11 yd run (Hutton, Maxon pass failed), 14-75 5:49, CSP 16 - MINOT 21
    06:08 MINOT - Bolinske,Ben 1 yd run (Moreno,JoseLuis kick), 9-71 2:58, CSP 16 - MINOT 28
    00:20 CSP - Clewis, Jabril 19 yd pass from Hutton, Maxon (Olsgaard, Jared pass from Hutton, M.), 13-75 5:48, CSP 24 - MINOT 28
4th 10:03 MINOT - Moreno,JoseLuis 19 yd field goal, 12-62 5:10, CSP 24 - MINOT 31
    07:43 MINOT - Bolinske,Ben 40 yd run (Moreno,JoseLuis kick), 1-40 0:10, CSP 24 - MINOT 38
    01:51 CSP - Clewis, Jabril 19 yd pass from Hutton, Maxon (Laudet, Danny kick), 8-78 1:36, CSP 31 - MINOT 38
                                    CSP    MINOT
FIRST DOWNS...................       27       26
RUSHES-YARDS (NET)............   39-199   50-308
PASSING YDS (NET).............      257      197
Passes Att-Comp-Int...........  39-22-1  18-14-0
TOTAL OFFENSE PLAYS-YARDS.....   78-456   68-505
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      0-0      0-0
Kickoff Returns-Yards.........     1-25     4-78
Interception Returns-Yards....      0-0      1-0
Punts (Number-Avg)............   5-31.4   4-44.5
Fumbles-Lost..................      1-0      2-1
Penalties-Yards...............     9-85     8-85
Possession Time...............    31:42    28:18
Third-Down Conversions........  8 of 15   3 of 8
Fourth-Down Conversions.......   1 of 1   1 of 1
Red-Zone Scores-Chances.......      4-4      5-6
Sacks By: Number-Yards........      0-0      1-9
RUSHING: Concordia-St. Paul-Crawley-Reid, Darios 8-73; Johnson, Shaq
17-70; Hutton, Maxon 12-45; Olsgaard, Jared 2-11. Minot State-Bolinske,Ben
10-136; Mohamed,Ali 18-99; Hall,Isaiah 22-73.
PASSING: Concordia-St. Paul-Hutton, Maxon 22-39-1-257. Minot
State-Bolinske,Ben 14-18-0-197.
RECEIVING: Concordia-St. Paul-Williams, MJ 7-91; Clewis, Jabril 6-78;
Johnson, Shaq 4-9; Tanner, Jake 2-40; Olsgaard, Jared 2-33; Crawley-Reid, Darios
1-6. Minot State-Carignan,Cory 4-47; Mohamed,Ali 3-47; Lane Torgerson 2-38;
Bushnel,Lavante 2-29; Buen,Kristopher 2-20; Hall,Isaiah 1-16.
INTERCEPTIONS: Concordia-St. Paul-None. Minot State-Miller,Knylen 1-0.
FUMBLES: Concordia-St. Paul-Hutton, Maxon 1-0. Minot State-Mohamed,Ali
1-1; Bolinske,Ben 1-0.
Stadium: Herb Parker Stadium   Attendance: 919
Kickoff time: 3:00 PM   End of Game: 5:58      Total elapsed time: 2:58
Officials: Referee: Chad Crosby; Umpire: Dennis Harris; Linesman: Steve Wolvin;
Line judge: Martin Pekarna; Back judge: Gregory Brown; Field judge: Roger Artis;
Side judge: Joshua Schoaf;
Temperature:           Wind:           Weather:
 | 
Play-by-Play Summary | 
| 89-Laudet, Danny kickoff 64 yards to the MINOT1, 13-Carignan,Cory return 20 yards to the MINOT21 (25-Crawley-Reid, Darios). | |||
| Minot | 1-10 | at Minot21 | 24-Hall,Isaiah rush for 4 yards to the MINOT25 (4-Nkumu, Gabe). | 
| Minot | 2-6 | at Minot25 | 2-Bolinske,Ben pass complete to 19-Buen,Kristopher for 12 yards to the MINOT37, 1ST DOWN MINOT (21-Kendricks, Lorenzo). | 
| Minot | 1-10 | at Minot37 | 24-Hall,Isaiah rush for 3 yards to the MINOT40 (4-Nkumu, Gabe;45-Portz, Jake). | 
| Minot | 2-7 | at Minot40 | 2-Bolinske,Ben pass incomplete to 13-Carignan,Cory. | 
| Minot | 3-7 | at Minot40 | 2-Bolinske,Ben pass complete to 24-Hall,Isaiah for 16 yards to the CSP44, 1ST DOWN MINOT (4-Nkumu, Gabe;5-Sheehan, Rhett). | 
| Minot | 1-10 | at Csp44 | 24-Hall,Isaiah rush for 1 yard to the CSP43 (23-Bassett, Dez). | 
| Minot | 2-9 | at Csp43 | 21-Mohamed,Ali rush for 8 yards to the CSP35 (4-Nkumu, Gabe;45-Portz, Jake). | 
| Minot | 3-1 | at Csp35 | 2-Bolinske,Ben pass complete to 83-Lane Torgerson for 10 yards to the CSP25, 1ST DOWN MINOT (5-Sheehan, Rhett). | 
| Minot | 1-10 | at Csp25 | 24-Hall,Isaiah rush for no gain to the CSP25 (91-Wood, Dylan;32-Smerchek, Dalton). | 
| Minot | 2-10 | at Csp25 | 24-Hall,Isaiah rush for 11 yards to the CSP14, 1ST DOWN MINOT (5-Sheehan, Rhett). | 
| Minot | 1-10 | at Csp14 | 24-Hall,Isaiah rush for loss of 2 yards to the CSP16 (91-Wood, Dylan). | 
| Minot | 2-12 | at Csp16 | 2-Bolinske,Ben pass complete to 14-Bushnel,Lavante for 16 yards to the CSP0, 1ST DOWN MINOT, TOUCHDOWN, clock 10:14. | 
| 4-Moreno,JoseLuis kick attempt good. | |||
| Minot State 7, Concordia-St. Paul 0 | |||
| Drive: 12 plays, 79 yards, TOP 04:46 | |||
| 4-Moreno,JoseLuis kickoff 65 yards to the CSP0, touchback. | |||
| Csp | 1-10 | at Csp25 | CONCORDIA-ST. PAUL drive start at 10:14. | 
| Csp | 1-10 | at Csp25 | 2-Johnson, Shaq rush for 2 yards to the CSP27 (52-Jordan Will;11-Ackerma,Matthew). | 
| Csp | 2-8 | at Csp27 | 2-Johnson, Shaq rush for 5 yards to the CSP32 (54-Ellis Parr;97-Reginald Desron). | 
| Csp | 3-3 | at Csp32 | 2-Johnson, Shaq rush for 6 yards to the CSP38, 1ST DOWN CSP (54-Ellis Parr). | 
| Csp | 1-10 | at Csp38 | 3Q-Hutton, Maxon rush for 7 yards to the CSP45 (7-Bigby,Isaiah). | 
| Csp | 2-3 | at Csp45 | 3Q-Hutton, Maxon pass complete to 1-Williams, MJ for 5 yards to the 50 yardline, 1ST DOWN CSP (12-McCutch,Latrell). | 
| Csp | 1-10 | at Csp50 | 3Q-Hutton, Maxon pass complete to 2-Johnson, Shaq for 2 yards to the MINOT48 (11-Ackerma,Matthew). | 
| Csp | 2-8 | at Minot48 | 3Q-Hutton, Maxon pass complete to 1-Williams, MJ for 45 yards to the MINOT3, 1ST DOWN CSP (26-Miller,Knylen). | 
| Csp | 1-G | at Minot03 | 2-Johnson, Shaq rush for loss of 5 yards to the MINOT8 (35-Wax,Derek). | 
| Csp | 2-G | at Minot08 | 2-Johnson, Shaq rush for 4 yards to the MINOT4 (54-Ellis Parr). | 
| Csp | 3-G | at Minot04 | 3Q-Hutton, Maxon pass incomplete to 19-Clewis, Jabril. | 
| Csp | 4-G | at Minot04 | 89-Laudet, Danny field goal attempt from 20 GOOD, clock 04:45. | 
| Minot State 7, Concordia-St. Paul 3 | |||
| Drive: 11 plays, 71 yards, TOP 05:29 | |||
| 89-Laudet, Danny kickoff 52 yards to the MINOT13, touchback. | |||
| Minot | 1-10 | at Minot25 | MINOT STATE drive start at 04:45. | 
| Minot | 1-10 | at Minot25 | 2-Bolinske,Ben pass incomplete to 14-Bushnel,Lavante. | 
| Minot | 2-10 | at Minot25 | 21-Mohamed,Ali rush for 6 yards to the MINOT31 (36-Aghenu, Opi), PENALTY CSP personal foul 15 yards to the MINOT46, 1ST DOWN MINOT. | 
| Minot | 1-10 | at Minot46 | 1st and 10, 21-Mohamed,Ali rush for 4 yards to the 50 yardline (45-Portz, Jake), PENALTY MINOT personal foul 15 yards to the MINOT35. | 
| Minot | 1-21 | at Minot35 | 2nd and 22. | 
| Minot | 2-22 | at Minot35 | 21-Mohamed,Ali rush for 6 yards to the MINOT41 (4-Nkumu, Gabe). | 
| Minot | 3-16 | at Minot41 | 2-Bolinske,Ben pass complete to 13-Carignan,Cory for 7 yards to the MINOT48 (3-Piltoff,Preston). | 
| Minot | 4-9 | at Minot48 | 4-Moreno,JoseLuis punt 24 yards to the CSP28, downed. | 
| Drive: 5 plays, 23 yards, TOP 02:30 | |||
