Scoring Summary | 
Minnesota State (3-0,3-0) vs. Concordia-St. Paul (2-1,2-1)
Date: Sep 21, 2019  Site: St. Paul, MN  Stadium: Sea Foam Stadium  Attendance: 2865
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Minnesota State | 7 | 7 | 6 | 9 | 29 | 
| Concordia-St. Paul | 0 | 0 | 0 | 3 | 3 | 
| SCORING SUMMARY | MSU -CSP | |||
| 1st | 01:04 | MSU | Schmidt, Tyler 12 yd pass from Ekowa, JD (Williams, Luke kick) | |
| 10 plays, 59 yards, TOP 4:15 | 7 - 0 | |||
| 2nd | 10:08 | MSU | Taormina, Justin 13 yd run (Williams, Luke kick) | |
| 9 plays, 77 yards, TOP 3:21 | 14 - 0 | |||
| 3rd | 07:57 | MSU | Garner, Ashton 30 yd field goal | |
| 8 plays, 47 yards, TOP 3:14 | 17 - 0 | |||
| 01:19 | MSU | Garner, Ashton 42 yd field goal | ||
| 8 plays, 50 yards, TOP 3:16 | 20 - 0 | |||
| 4th | 06:08 | MSU | TEAM safety | |
| 22 - 0 | ||||
| 03:07 | MSU | Sleezer, Kaleb 1 yd run (Williams, Luke kick) | ||
| 6 plays, 57 yards, TOP 2:54 | 29 - 0 | |||
| 00:54 | CSP | Laudet, Danny 44 yd field goal | ||
| 8 plays, 48 yards, TOP 2:13 | 29 - 3 | |||
| 
Kickoff time: 12:00 pm  End of Game: 2:33 pm   Total elapsed time: 2:33     Referee: George Drouches  Umpire: John Madsen  Linesman: Bob Zahradka  Line judge: Mike Monita  Back judge: Gregory Brown  Field judge: Kevin Britt  Side judge: Tyler Vrieze  Temperature: 74  Wind: S 15 mph  Weather: Overcast, humid  | 
Team Statistics | 
| Team Totals | MSU | CSP | 
| FIRST DOWNS | 22 | 8 | 
| Rushing | 12 | 2 | 
| Passing | 9 | 5 | 
| Penalty | 1 | 1 | 
| NET YARDS RUSHING | 220 | 14 | 
| Rushing Attempts | 52 | 28 | 
| Average Per Rush | 4.2 | 0.5 | 
| Rushing Touchdowns | 2 | 0 | 
| Yards Gained Rushing | 250 | 57 | 
| Yards Lost Rushing | 30 | 43 | 
| NET YARDS PASSING | 166 | 120 | 
| Completions-Attempts-Int | 17-27-1 | 11-23-1 | 
| Average Per Attempt | 6.1 | 5.2 | 
| Average Per Completion | 9.8 | 10.9 | 
| Passing Touchdowns | 1 | 0 | 
| TOTAL OFFENSE YARDS | 386 | 134 | 
| Total offense plays | 79 | 51 | 
| Average Gain Per Play | 4.9 | 2.6 | 
| Fumbles: Number-Lost | 0-0 | 3-2 | 
| Penalties: Number-Yards | 8-50 | 4-26 | 
| PUNTS-YARDS | 4-163 | 7-296 | 
| Average Yards Per Punt | 40.8 | 42.3 | 
| Net Yards Per Punt | 40.8 | 34.9 | 
| Inside 20 | 3 | 0 | 
| 50+ Yards | 0 | 2 | 
| Touchbacks | 0 | 1 | 
| Fair catch | 1 | 1 | 
| KICKOFFS-YARDS | 6-374 | 3-180 | 
| Average Yards Per Kickoff | 62.3 | 60.0 | 
| Net Yards Per Kickoff | 41.8 | 48.7 | 
| Touchbacks | 3 | 0 | 
| Fair Catch Yards | 0 | 0 | 
| Punt returns: Number-Yards-TD | 2-32-0 | 0-0-0 | 
| Average Per Return | 16.0 | 0.0 | 
| Kickoff returns: Number-Yds-TD | 3-34-0 | 3-48-0 | 
| Average Per Return | 11.3 | 16.0 | 
| Interceptions: Number-Yds-TD | 1-2-0 | 1-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 36:48 | 23:12 | 
| 1st Quarter | 9:02 | 5:58 | 
| 2nd Quarter | 9:55 | 5:05 | 
| 3rd Quarter | 8:46 | 6:14 | 
| 4th Quarter | 9:05 | 5:55 | 
| Third-Down Conversions | 6 of 16 | 2 of 12 | 
| Fourth-Down Conversions | 1 of 2 | 0 of 1 | 
| Red-Zone Scores-Chances | 4-5 | 0-0 | 
| Touchdowns | 3-5 | 0-0 | 
| Field goals | 1-5 | 0-0 | 
| Sacks By: Number-Yards | 3-19 | 3-15 | 
| PAT Kicks | 3-3 | 0-0 | 
| Field Goals | 2-4 | 1-1 | 
| Points off turnovers | 0 | 0 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-None. Concordia-St. Paul-Clewis, Jabril 1-0; Johnson, Shaq 1-1; Hutton, Maxon 1-1. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V43 | 13:33 | Punt | V44 | 11:39 | Punt | 3-1 | 1:54 | ||
| MSU | 1st | H40 | 09:41 | Interception | H27 | 06:48 | Missed FG | 8-13 | 2:53 | ||
| MSU | 1st | V41 | 05:19 | Punt | H00 | 01:04 | * | TOUCHDOWN | 10-59 | 4:15 | # | 
| MSU | 2nd | V23 | 13:29 | Punt | H00 | 10:08 | * | TOUCHDOWN | 9-77 | 3:21 | # | 
| MSU | 2nd | V20 | 07:18 | Punt | V50 | 04:19 | Interception | 6-30 | 2:59 | ||
| MSU | 2nd | H30 | 03:40 | Fumble | H08 | 00:05 | Missed FG | 7-22 | 3:35 | # | |
| MSU | 3rd | V16 | 14:54 | Kickoff | V19 | 12:44 | Punt | 6-3 | 2:10 | ||
| MSU | 3rd | V40 | 11:11 | Downs | H13 | 07:57 | * | FIELD GOAL | 8-47 | 3:14 | # | 
| MSU | 3rd | V25 | 04:35 | Punt | H25 | 01:19 | * | FIELD GOAL | 8-50 | 3:16 | |
| MSU | 4th | H43 | 15:00 | Fumble | H48 | 13:24 | Punt | 3--5 | 1:36 | ||
| MSU | 4th | H34 | 11:01 | Punt | H25 | 09:04 | Downs | 4-9 | 1:57 | ||
| MSU | 4th | V36 | 08:23 | Punt | V44 | 06:46 | Punt | 3-8 | 1:37 | ||
| MSU | 4th | V43 | 06:01 | Kickoff | H00 | 03:07 | * | TOUCHDOWN | 6-57 | 2:54 | # | 
| MSU | 4th | V05 | 00:52 | Kickoff | V02 | 00:00 | End of half | 2--3 | 0:52 | ||
| CSP | 1st | H25 | 15:00 | Kickoff | H28 | 13:33 | Punt | 3-3 | 1:27 | ||
| CSP | 1st | H11 | 11:39 | Punt | H32 | 09:41 | Interception | 4-21 | 1:58 | ||
| CSP | 1st | H27 | 06:48 | Missed FG | H29 | 05:19 | Punt | 3-2 | 1:29 | ||
| CSP | 1st | H25 | 01:04 | Kickoff | H30 | 13:29 | Punt | 6-5 | 2:35 | ||
| CSP | 2nd | H23 | 10:00 | Kickoff | H37 | 07:18 | Punt | 4-14 | 2:42 | ||
| CSP | 2nd | H30 | 04:19 | Interception | H30 | 03:40 | Fumble | 2-0 | 0:39 | ||
| CSP | 2nd | H20 | 00:05 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:05 | ||
| CSP | 3rd | V48 | 12:44 | Punt | V40 | 11:11 | Downs | 4-8 | 1:33 | ||
| CSP | 3rd | H13 | 07:46 | Kickoff | H50 | 04:35 | Punt | 6-37 | 3:11 | ||
| CSP | 3rd | H28 | 01:09 | Kickoff | H43 | 00:00 | Fumble | 3-15 | 1:09 | ||
| CSP | 4th | H07 | 13:24 | Punt | H03 | 11:01 | Punt | 3--4 | 2:23 | ||
| CSP | 4th | H25 | 09:04 | Downs | H25 | 08:23 | Punt | 3-0 | 0:41 | ||
| CSP | 4th | H08 | 06:46 | Punt | H00 | 06:08 | * | SAFETY | 2--8 | 0:38 | |
| CSP | 4th | H25 | 03:07 | Kickoff | V27 | 00:54 | * | FIELD GOAL | 8-48 | 2:13 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 09:55 | 08:46 | 09:05 | 18:57 | 17:51 | 36:48 | ||
| 3rd Down Conversions | 2/5 | 2/3 | 1/4 | 1/4 | 4/8 | 2/8 | 6/16 | ||
| Average field position | V48 | V37 | V27 | V41 | V42 | V36 | V38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 05:05 | 06:14 | 05:55 | 11:03 | 12:09 | 23:12 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/3 | 0/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | H22 | H24 | H31 | H16 | H23 | H22 | H22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSP | 1st | H25 | 15:00 | Kickoff | H28 | 13:33 | Punt | 3-3 | 1:27 | ||
| MSU | 1st | V43 | 13:33 | Punt | V44 | 11:39 | Punt | 3-1 | 1:54 | ||
| CSP | 1st | H11 | 11:39 | Punt | H32 | 09:41 | Interception | 4-21 | 1:58 | ||
| MSU | 1st | H40 | 09:41 | Interception | H27 | 06:48 | Missed FG | 8-13 | 2:53 | ||
| CSP | 1st | H27 | 06:48 | Missed FG | H29 | 05:19 | Punt | 3-2 | 1:29 | ||
| MSU | 1st | V41 | 05:19 | Punt | H00 | 01:04 | * | TOUCHDOWN | 10-59 | 4:15 | # | 
| CSP | 1st | H25 | 01:04 | Kickoff | H30 | 13:29 | Punt | 6-5 | 2:35 | ||
| MSU | 2nd | V23 | 13:29 | Punt | H00 | 10:08 | * | TOUCHDOWN | 9-77 | 3:21 | # | 
| CSP | 2nd | H23 | 10:00 | Kickoff | H37 | 07:18 | Punt | 4-14 | 2:42 | ||
| MSU | 2nd | V20 | 07:18 | Punt | V50 | 04:19 | Interception | 6-30 | 2:59 | ||
| CSP | 2nd | H30 | 04:19 | Interception | H30 | 03:40 | Fumble | 2-0 | 0:39 | ||
| MSU | 2nd | H30 | 03:40 | Fumble | H08 | 00:05 | Missed FG | 7-22 | 3:35 | # | |
| CSP | 2nd | H20 | 00:05 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:05 | ||
| MSU | 3rd | V16 | 14:54 | Kickoff | V19 | 12:44 | Punt | 6-3 | 2:10 | ||
| CSP | 3rd | V48 | 12:44 | Punt | V40 | 11:11 | Downs | 4-8 | 1:33 | ||
| MSU | 3rd | V40 | 11:11 | Downs | H13 | 07:57 | * | FIELD GOAL | 8-47 | 3:14 | # | 
| CSP | 3rd | H13 | 07:46 | Kickoff | H50 | 04:35 | Punt | 6-37 | 3:11 | ||
| MSU | 3rd | V25 | 04:35 | Punt | H25 | 01:19 | * | FIELD GOAL | 8-50 | 3:16 | |
| CSP | 3rd | H28 | 01:09 | Kickoff | H43 | 00:00 | Fumble | 3-15 | 1:09 | ||
| MSU | 4th | H43 | 15:00 | Fumble | H48 | 13:24 | Punt | 3--5 | 1:36 | ||
| CSP | 4th | H07 | 13:24 | Punt | H03 | 11:01 | Punt | 3--4 | 2:23 | ||
| MSU | 4th | H34 | 11:01 | Punt | H25 | 09:04 | Downs | 4-9 | 1:57 | ||
| CSP | 4th | H25 | 09:04 | Downs | H25 | 08:23 | Punt | 3-0 | 0:41 | ||
| MSU | 4th | V36 | 08:23 | Punt | V44 | 06:46 | Punt | 3-8 | 1:37 | ||
| CSP | 4th | H08 | 06:46 | Punt | H00 | 06:08 | * | SAFETY | 2--8 | 0:38 | |
| MSU | 4th | V43 | 06:01 | Kickoff | H00 | 03:07 | * | TOUCHDOWN | 6-57 | 2:54 | # | 
| CSP | 4th | H25 | 03:07 | Kickoff | V27 | 00:54 | * | FIELD GOAL | 8-48 | 2:13 | |
| MSU | 4th | V05 | 00:52 | Kickoff | V02 | 00:00 | End of half | 2--3 | 0:52 | ||
Defensive Statistics | 
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 29 | Leius, Jack | 6 | 1 | 7 | 4.5/14 | . | . | . | . | . | . | . | 
| 3 | Robertson, Zach | 4 | 2 | 6 | 1.0/4 | . | 1-0 | . | . | . | . | . | 
| 21 | Johnson, Cade | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . | 
| 20 | Schroedermeier, Cole | 3 | . | 3 | . | . | . | 1-2 | . | . | . | . | 
| 99 | Thomas, Brayden | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 0.5/3 | . | 
| 9 | Foss, Nick | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . | 
| 55 | Woody, Destyn | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . | 
| 12 | Hermus, Spencer | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 94 | Jansen, Garret | 1 | 1 | 2 | 1.0/3 | 1 | . | . | . | . | . | . | 
| 17 | Curtis, Jack | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . | 
| 42 | Bergren, Jordan | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . | 
| 95 | Buetow, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 49 | Goettl, Alex | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . | 
| 96 | Dahlke, Nic | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 | 
| 11 | Bradford, Cheyenne | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 
| 57 | Dahm, Max | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 25 | Williams, James | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 44 | Johnson, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 52 | Schaper, Jake | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . | 
| 28 | Burrington, Lukas | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 97 | Naba, Bedale | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . | 
| 91 | Kawlewski, Josh | . | . | . | . | . | . | . | 1 | . | . | 1 | 
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . | 
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 45 | Portz, Jake | 3 | 12 | 15 | . | . | . | . | . | . | . | . | 
| 4 | Nkumu, Gabe | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . | 
| 26 | Dobbs, Jackson | 3 | 5 | 8 | 2.0/11 | . | . | . | . | . | 1.0/2 | . | 
| 32 | Smerchek, Dalton | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . | 
| 21 | Kendricks, Lorenzo | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . | 
| 3 | Piltoff,Preston | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . | 
| 52 | Garrett, Chris | 1 | 4 | 5 | 1.5/9 | . | . | . | 1 | . | 1.0/9 | 1 | 
| 23 | Bassett, Dez | 1 | 4 | 5 | . | . | . | . | . | . | . | . | 
| 36 | Aghenu, Opi | . | 5 | 5 | . | . | . | . | . | . | . | . | 
| 91 | Wood, Dylan | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . | 
| 53 | Pierce, Kelly | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . | 
| 39 | Powers, Parker | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 9 | Thompson,Hunter | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 7 | Diallo, TJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 38 | Conzet, Foster | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 5 | Sheehan, Rhett | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 22 | Preston, Lajuan | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 50 | Egnarski,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 73 | Aarhus, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | 1 | 
| 97 | Ficociello, Richard | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 95 | Marmor, Cole | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . | 
| 41 | O'Reilly, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 16 | Hudnall, Desmond | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 87 | Damrow, John | . | 1 | 1 | . | . | . | . | . | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 1-Marrow, Parrish, 7-Ekowa, JD, 8-Sleezer, Kaleb, 9-Foss, Nick, 10-Sample, Jalen, 11-Bradford, C., 12-Hermus, Spencer, 14-Gloudemans, P., 18-Kaiser, Brevin, 23-Gunn, Nate, 24-Williams, Nyles, 25-Williams, James, 26-Williams, Luke, 28-Burrington, L., 31-Bell, Zyon, 32-Bennett, Jacob, 33-Tuckner, Brady, 34-Devitt, Chase, 37-Ripper, Riley, 40-Garner, Ashton, 44-Johnson, Tyler, 45-Carpenter, T., 52-Schaper, Jake, 55-Woody, Destyn, 57-Dahm, Max, 59-Nagel, Grant, 64-Roussel, Jack, 71-Lilienthal, K., 77-Kropp, Regan, 82-Ver Mulm, Blake, 87-Gahagan, Cullen, 90-Wolf, Logan, 91-Kawlewski, Josh, 94-Jansen, Garret, 96-Dahlke, Nic. | 
| Concordia-St. Paul: 5-Sheehan, Rhett, 7Q-Olsgaard, Jared, 8-Taylor, C., 9-Thompson,Hunter, 12-Steed, G., 13-Tanner, Jake, 16-Hudnall, D., 22-Preston, L., 25-Crawley-Reid,D., 27-Johnson, Jer., 28-Sewell, Jovon, 29-Schwartz, Abe, 30-Koran, Isaiah, 34-Falaniko, Ethan, 37-Flakes, Devin, 38-Conzet, Foster, 39-Powers, Parker, 40-Dahlquist, C., 41-O'Reilly, Mark, 43-Kirchoff, Cole, 46-Cooney-Quinn,Z., 50-Egnarski,Andrew, 52-Garrett, Chris, 53-Pierce, K., 55-Kauffman, Tyson, 61-Matheson, Alex, 63-Wehmas, T., 69-Cook, Adam, 71-Marshalek, Sam, 82-Stevenson, B., 87-Damrow, John, 89-Laudet, Danny, 95-Marmor, Cole, 97-Ficociello, R.. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Minnesota State.....  7  7  6  9  - 29       Record: (3-0,3-0)
Concordia-St. Paul..  0  0  0  3  -  3       Record: (2-1,2-1)
Scoring Summary:
1st 01:04 MSU - Schmidt, Tyler 12 yd pass from Ekowa, JD (Williams, Luke kick), 10-59 4:15, MSU 7 - CSP 0
2nd 10:08 MSU - Taormina, Justin 13 yd run (Williams, Luke kick), 9-77 3:21, MSU 14 - CSP 0
3rd 07:57 MSU - Garner, Ashton 30 yd field goal, 8-47 3:14, MSU 17 - CSP 0
    01:19 MSU - Garner, Ashton 42 yd field goal, 8-50 3:16, MSU 20 - CSP 0
4th 06:08 MSU - TEAM safety, , MSU 22 - CSP 0
    03:07 MSU - Sleezer, Kaleb 1 yd run (Williams, Luke kick), 6-57 2:54, MSU 29 - CSP 0
    00:54 CSP - Laudet, Danny 44 yd field goal, 8-48 2:13, MSU 29 - CSP 3
                                    MSU      CSP
FIRST DOWNS...................       22        8
RUSHES-YARDS (NET)............   52-220    28-14
PASSING YDS (NET).............      166      120
Passes Att-Comp-Int...........  27-17-1  23-11-1
TOTAL OFFENSE PLAYS-YARDS.....   79-386   51-134
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............     2-32      0-0
Kickoff Returns-Yards.........     3-34     3-48
Interception Returns-Yards....      1-2      1-0
Punts (Number-Avg)............   4-40.8   7-42.3
Fumbles-Lost..................      0-0      3-2
Penalties-Yards...............     8-50     4-26
Possession Time...............    36:48    23:12
Third-Down Conversions........  6 of 16  2 of 12
Fourth-Down Conversions.......   1 of 2   0 of 1
Red-Zone Scores-Chances.......      4-5      0-0
Sacks By: Number-Yards........     3-19     3-15
RUSHING: Minnesota State-Gunn, Nate 14-103; Taormina, Justin 13-45;
Ekowa, JD 5-32; Arnold, Justin 2-21; Schlichte, Ryan 10-13; Sleezer, Kaleb 6-9;
TEAM 2-minus 3. Concordia-St. Paul-Hutton, Maxon 13-13; Johnson, Shaq 12-4; TEAM
1-minus 1; Johnson, Jeremiah 1-minus 1; Preston, Lajuan 1-minus 1.
PASSING: Minnesota State-Ekowa, JD 10-12-0-88; Schlichte, Ryan 3-10-1-22;
Kaiser, Brevin 4-5-0-56. Concordia-St. Paul-Hutton, Maxon 11-21-1-120; Olsgaard,
Jared 0-2-0-0.
RECEIVING: Minnesota State-Arnold, Justin 5-50; Zylstra, Shane 3-48;
Schmidt, Tyler 2-20; Gloudemans, Parker 2-17; Taormina, Justin 2-10; Sample,
Jalen 1-18; Johnson, Tanner 1-3; Gunn, Nate 1-0. Concordia-St. Paul-Williams, MJ
4-52; Johnson, Shaq 3-27; Clewis, Jabril 2-39; Ventura-Cortes,Kevin 2-2.
INTERCEPTIONS: Minnesota State-Schroedermeier, Cole 1-2. Concordia-St.
Paul-Kendricks, Lorenzo 1-0.
FUMBLES: Minnesota State-None. Concordia-St. Paul-Hutton, Maxon 1-1;
Johnson, Shaq 1-1; Clewis, Jabril 1-0.
Stadium: Sea Foam Stadium      Attendance: 2865
Kickoff time: 12:00 pm  End of Game: 2:33 pm   Total elapsed time: 2:33
Officials: Referee: George Drouches; Umpire: John Madsen; Linesman: Bob Zahradka;
Line judge: Mike Monita; Back judge: Gregory Brown; Field judge: Kevin Britt;
Side judge: Tyler Vrieze;
Temperature: 74        Wind: S 15 mph  Weather: Overcast, humid
 | 
Play-by-Play Summary | 
| MSU wins toss, defer, will defend south end zone, CSP to receive | |||
| 40-Garner, Ashton kickoff 65 yards to the CSP0, touchback. | |||
| Csp | 1-10 | at Csp25 | Timeout Concordia-St. Paul, clock 15:00. | 
| Csp | 1-10 | at Csp25 | 2-Johnson, Shaq rush for 1 yard to the CSP26 (42-Bergren, Jordan;95-Buetow, Michael). | 
| Csp | 2-9 | at Csp26 | 3Q-Hutton, Maxon rush for 2 yards to the CSP28 (3-Robertson, Zach). | 
| Csp | 3-7 | at Csp28 | 3Q-Hutton, Maxon pass incomplete to 1-Williams, MJ. | 
| Csp | 4-7 | at Csp28 | 89-Laudet, Danny punt 29 yards to the MSU43, downed. | 
| Drive: 3 plays, 3 yards, TOP 01:27 | |||
| Msu | 1-10 | at Msu43 | MINNESOTA STATE drive start at 13:33. | 
| Msu | 1-10 | at Msu43 | 5-Schlichte, Ryan rush for 3 yards to the MSU46 (26-Dobbs, Jackson;45-Portz, Jake). | 
| Msu | 2-7 | at Msu46 | 6-Taormina, Justin rush for no gain to the MSU46 (91-Wood, Dylan;52-Garrett, Chris). | 
| Msu | 3-7 | at Msu46 | 5-Schlichte, Ryan sacked for loss of 2 yards to the MSU44 (26-Dobbs, Jackson). | 
| Msu | 4-9 | at Msu44 | 37-Ripper, Riley punt 45 yards to the CSP11, fair catch by 7Q-Olsgaard, Jared. | 
| Drive: 3 plays, 1 yards, TOP 01:54 | |||
| Csp | 1-10 | at Csp11 | CONCORDIA-ST. PAUL drive start at 11:39. | 
| Csp | 1-10 | at Csp11 | 3Q-Hutton, Maxon pass complete to 2-Johnson, Shaq for 18 yards to the CSP29, 1ST DOWN CSP, out-of-bounds. | 
| Csp | 1-10 | at Csp29 | 2-Johnson, Shaq rush for no gain to the CSP29 (94-Jansen, Garret;55-Woody, Destyn). | 
| Csp | 2-10 | at Csp29 | 3Q-Hutton, Maxon rush for 3 yards to the CSP32 (3-Robertson, Zach;21-Johnson, Cade). | 
| Csp | 3-7 | at Csp32 | 3Q-Hutton, Maxon pass intercepted by 20-Schroedermeier, Cole at the CSP42, 20-Schroedermeier, Cole return 2 yards to the CSP40. | 
| Drive: 4 plays, 21 yards, TOP 01:58 | |||
| Msu | 1-10 | at Csp40 | MINNESOTA STATE drive start at 09:41. | 
| Msu | 1-10 | at Csp40 | 5-Schlichte, Ryan rush for 6 yards to the CSP34 (3-Piltoff,Preston;36-Aghenu, Opi). | 
| Msu | 2-4 | at Csp34 | 6-Taormina, Justin rush for 3 yards to the CSP31 (23-Bassett, Dez;36-Aghenu, Opi). | 
| Msu | 3-1 | at Csp31 | 5-Schlichte, Ryan pass incomplete to 86-Schmidt, Tyler (4-Nkumu, Gabe). | 
| Msu | 4-1 | at Csp31 | 6-Taormina, Justin rush for 5 yards to the CSP26, 1ST DOWN MSU (23-Bassett, Dez;36-Aghenu, Opi). | 
| Msu | 1-10 | at Csp26 | 5-Schlichte, Ryan rush for 4 yards to the CSP22 (45-Portz, Jake;91-Wood, Dylan). | 
| Msu | 2-6 | at Csp22 | PENALTY MSU false start 5 yards to the CSP27. | 
| Msu | 2-11 | at Csp27 | 5-Schlichte, Ryan pass incomplete to 14-Gloudemans, Parker. | 
| Msu | 3-11 | at Csp27 | 5-Schlichte, Ryan pass incomplete to 6-Taormina, Justin, QB hurry by 52-Garrett, Chris. | 
| Msu | 4-11 | at Csp27 | 26-Williams, Luke field goal attempt from 44 MISSED - wide right, spot at CSP27, clock 06:48. | 
| Drive: 8 plays, 13 yards, TOP 02:53 | |||
| Csp | 1-10 | at Csp27 | CONCORDIA-ST. PAUL drive start at 06:48. | 
