Concordia St. Paul athletics


#8 Schenderlein, Jonas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2018  WAYNE STATE (NE)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  NORTHERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at UMary (ND)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  MINNESOTA CROOKSTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Southwest Minnesota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 08, 2018  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 15, 2018  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 20, 2018  WAYNE STATE (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 29, 2018  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 06, 2018  NORTHERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 13, 2018  at UMary (ND)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 20, 2018  MINNESOTA CROOKSTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 27, 2018  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 03, 2018  at Southwest Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Nov 10, 2018  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  26-27  0  0  0  -  65 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Sioux Falls  0  0  0.0  0  0  0  0  0  0  1-1  35  0  5  293  58.6  3  0 
Sep 08, 2018  UPPER IOWA  0  0  0.0  0  0  0  0  0  0  2-4  49  1  7  452  64.6  6  0 
Sep 15, 2018  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  317  63.4  2  0 
Sep 20, 2018  WAYNE STATE (NE)  0  0  0.0  0  0  0  0  0  0  2-4  36  0  6  363  60.5  4  0 
Sep 29, 2018  at Minnesota Duluth  0  0  0.0  0  0  0  0  0  0  1-1  34  0  2  126  63.0  1  0 
Oct 06, 2018  NORTHERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  296  59.2  2  0 
Oct 13, 2018  at UMary (ND)  0  0  0.0  0  0  0  0  0  0  1-2  24  0  4  226  56.5  2  1 
Oct 20, 2018  MINNESOTA CROOKSTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  211  52.8  3  0 
Oct 27, 2018  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  1-1  55  0  5  276  55.2  1  1 
Nov 03, 2018  at Southwest Minnesota  0  0  0.0  0  0  0  0  0  0  3-5  53  1  5  325  65.0  5  0 
Nov 10, 2018  at Winona State  0  0  0.0  0  0  0  0  0  0  2-2  56  0  5  280  56.0  1  1 
Totals     0  0  0.0  0  0  0  0  0  0  13-20  56  2  53  3165  59.7  30  3 

CSPBears.com
#