#3 Hutton, Maxon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Sioux Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 08, 2018 | UPPER IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2018 | at Minnesota State | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7-0 | 39 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 20, 2018 | WAYNE STATE (NE) | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 29, 2018 | at Minnesota Duluth | 7 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 3-6-0 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 13, 2018 | at UMary (ND) | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 27, 2018 | AUGUSTANA | 10 | 48 | 1 | 12 | 0 | 0 | 0 | 0 | 9-18-1 | 155 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Nov 03, 2018 | at Southwest Minnesota | 7 | 34 | 0 | 33 | 0 | 0 | 0 | 0 | 4-9-0 | 49 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Nov 10, 2018 | at Winona State | 23 | 114 | 0 | 32 | 0 | 0 | 0 | 0 | 16-32-5 | 153 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Totals | 54 | 214 | 1 | 33 | 0 | 0 | 0 | 0 | 36-73-6 | 421 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
Games: 9 Avg/rush: 4.0 Pass effic: 99.40 All purpose avg/game: 23.8 Total offense avg/gm: 70.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 20, 2018 | WAYNE STATE (NE) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at UMary (ND) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 03, 2018 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |