Scoring Summary |
Northern State (2-4,2-4) vs. Concordia-St. Paul (2-4,2-4)
Date: Oct 06, 2018 Site: St. Paul, MN Stadium: Sea Foam Stadium Attendance: 2478
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 14 | 7 | 7 | 7 | 35 |
Concordia-St. Paul | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | NSU -CSP | |||
1st | 11:13 | NSU | Gray, Alex 82 yd interception return (Wiedrich, Jacob kick) | |
7 - 0 | ||||
06:14 | CSP | Johnson, Jeremiah 1 yd run (Schenderlein, Jonas kick) | ||
10 plays, 75 yards, TOP 4:58 | 7 - 7 | |||
04:11 | NSU | Larson, Dakota 44 yd pass from Trautman, Hunter (Wiedrich, Jacob kick) | ||
6 plays, 75 yards, TOP 2:03 | 14 - 7 | |||
2nd | 08:44 | CSP | McKinzy, Dom 1 yd run (Schenderlein, Jonas kick) | |
9 plays, 75 yards, TOP 4:19 | 14 - 14 | |||
02:15 | NSU | Larson, Dakota 35 yd pass from Trautman, Hunter (Wiedrich, Jacob kick) | ||
9 plays, 80 yards, TOP 3:48 | 21 - 14 | |||
3rd | 08:32 | CSP | Walters, Keyon 9 yd pass from McKinzy, Dom (Schenderlein, Jonas kick) | |
14 plays, 75 yards, TOP 6:28 | 21 - 21 | |||
02:04 | NSU | Kelly, Chaka 27 yd pass from Trautman, Hunter (Wiedrich, Jacob kick) | ||
6 plays, 69 yards, TOP 2:10 | 28 - 21 | |||
4th | 10:36 | CSP | Jones, Emanuel 36 yd run (Schenderlein, Jonas kick) | |
2 plays, 80 yards, TOP 0:39 | 28 - 28 | |||
06:03 | NSU | Johnson, Spencer 6 yd pass from Trautman, Hunter (Wiedrich, Jacob kick) | ||
2 plays, 7 yards, TOP 0:29 | 35 - 28 |
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Referee: Rolf Erickson Umpire: John Hardgrove Linesman: Jared Butson Line judge: Jerry Tiegs Back judge: Robert Norman Field judge: M. Behrens Side judge: Marc Angell Temperature: 44 Wind: NNW 10mp Weather: Overcast, cool |
Team Statistics |
Team Totals | NSU | CSP |
FIRST DOWNS | 17 | 27 |
Rushing | 7 | 13 |
Passing | 10 | 11 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 100 | 232 |
Rushing Attempts | 40 | 46 |
Average Per Rush | 2.5 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 144 | 249 |
Yards Lost Rushing | 44 | 17 |
NET YARDS PASSING | 252 | 262 |
Completions-Attempts-Int | 17-28-0 | 19-31-4 |
Average Per Attempt | 9.0 | 8.5 |
Average Per Completion | 14.8 | 13.8 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 352 | 494 |
Total offense plays | 68 | 77 |
Average Gain Per Play | 5.2 | 6.4 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 6-47 | 4-12 |
PUNTS-YARDS | 6-194 | 2-53 |
Average Yards Per Punt | 32.3 | 26.5 |
Net Yards Per Punt | 32.2 | 26.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 6-308 | 5-296 |
Average Yards Per Kickoff | 51.3 | 59.2 |
Net Yards Per Kickoff | 39.0 | 43.4 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 38 | 19 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-1-0 |
Average Per Return | 0.0 | 0.3 |
Kickoff returns: Number-Yds-TD | 2-29-0 | 2-24-0 |
Average Per Return | 14.5 | 12.0 |
Interceptions: Number-Yds-TD | 4-112-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:00 | 34:00 |
1st Quarter | 4:39 | 10:21 |
2nd Quarter | 6:53 | 8:07 |
3rd Quarter | 3:43 | 11:17 |
4th Quarter | 10:45 | 4:15 |
Third-Down Conversions | 6 of 14 | 8 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 3-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 2-20 | 4-28 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Trautman, Hunter 1-0. Concordia-St. Paul-Walters, Keyon 2-1; Preston, Lajuan 1-1; McKinzy, Dom 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | V35 | 15:00 | Possession | V35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
NSU | 1st | V16 | 14:54 | Kickoff | V25 | 13:25 | Punt | 3-9 | 1:29 | ||
NSU | 1st | H00 | 11:13 | Interception | H00 | 11:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 1st | V25 | 06:14 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 6-75 | 2:03 | |
NSU | 1st | V27 | 01:14 | Punt | V35 | 00:13 | Punt | 3-8 | 1:01 | ||
NSU | 2nd | V41 | 14:26 | Punt | V35 | 13:03 | Punt | 3--6 | 1:23 | ||
NSU | 2nd | V17 | 08:37 | Kickoff | V28 | 07:02 | Downs | 7-11 | 1:35 | ||
NSU | 2nd | V20 | 06:03 | Interception | H00 | 02:15 | * | TOUCHDOWN | 9-80 | 3:48 | |
NSU | 3rd | V25 | 08:32 | Kickoff | V29 | 07:13 | Punt | 3-4 | 1:19 | ||
NSU | 3rd | V31 | 04:14 | Interception | H00 | 02:04 | * | TOUCHDOWN | 6-69 | 2:10 | |
NSU | 3rd | V15 | 00:14 | Fumble | H39 | 11:15 | Punt | 10-46 | 3:59 | ||
NSU | 4th | V25 | 10:36 | Kickoff | H29 | 06:42 | Downs | 9-46 | 3:54 | ||
NSU | 4th | H07 | 06:32 | Interception | H00 | 06:03 | * | TOUCHDOWN | 2-7 | 0:29 | # |
NSU | 4th | V44 | 02:37 | Downs | V50 | 01:22 | Punt | 5-6 | 1:15 | ||
NSU | 4th | H18 | 01:22 | Fumble | H21 | 00:00 | End of half | 2--3 | 1:22 | # | |
CSP | 1st | H41 | 13:25 | Punt | V21 | 11:13 | Interception | 6-38 | 2:12 | ||
CSP | 1st | H25 | 11:12 | Kickoff | V00 | 06:14 | * | TOUCHDOWN | 10-75 | 4:58 | # |
CSP | 1st | H27 | 04:11 | Kickoff | H47 | 01:14 | Punt | 5-20 | 2:57 | ||
CSP | 1st | H33 | 00:13 | Punt | H37 | 14:26 | Punt | 3-4 | 0:47 | ||
CSP | 2nd | H25 | 13:03 | Punt | V00 | 08:44 | * | TOUCHDOWN | 9-75 | 4:19 | # |
CSP | 2nd | V28 | 07:02 | Downs | V14 | 06:03 | Interception | 3-14 | 0:59 | # | |
CSP | 2nd | H25 | 02:15 | Kickoff | V38 | 00:00 | End of half | 7-37 | 2:15 | ||
CSP | 3rd | V38 | 15:00 | Possession | V38 | 15:00 | Kickoff | 0-0 | 0:00 | ||
CSP | 3rd | H25 | 15:00 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 14-75 | 6:28 | # |
CSP | 3rd | H40 | 07:13 | Punt | V34 | 04:14 | Interception | 6-26 | 2:59 | ||
CSP | 3rd | H25 | 02:04 | Kickoff | V15 | 00:14 | Fumble | 4-60 | 1:50 | # | |
CSP | 4th | H20 | 11:15 | Punt | V00 | 10:36 | * | TOUCHDOWN | 2-80 | 0:39 | |
CSP | 4th | H29 | 06:42 | Downs | H29 | 06:32 | Interception | 1-0 | 0:10 | ||
CSP | 4th | H29 | 05:55 | Kickoff | V44 | 02:37 | Downs | 7-27 | 3:18 | ||
CSP | 4th | H16 | 00:00 | Punt | H13 | 01:22 | Fumble | 0--3 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:39 | 06:53 | 03:43 | 10:45 | 11:32 | 14:28 | 26:00 | ||
3rd Down Conversions | 0/2 | 4/6 | 1/2 | 1/4 | 4/8 | 2/6 | 6/14 | ||
Average field position | V25 | V26 | V23 | H39 | V25 | V45 | V35 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:21 | 08:07 | 11:17 | 04:15 | 18:28 | 15:32 | 34:00 | ||
3rd Down Conversions | 2/4 | 2/3 | 3/3 | 1/2 | 4/7 | 4/5 | 8/12 | ||
Average field position | H31 | H40 | H30 | H26 | H35 | H28 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | V35 | 15:00 | Possession | V35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
NSU | 1st | V16 | 14:54 | Kickoff | V25 | 13:25 | Punt | 3-9 | 1:29 | ||
CSP | 1st | H41 | 13:25 | Punt | V21 | 11:13 | Interception | 6-38 | 2:12 | ||
NSU | 1st | H00 | 11:13 | Interception | H00 | 11:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
CSP | 1st | H25 | 11:12 | Kickoff | V00 | 06:14 | * | TOUCHDOWN | 10-75 | 4:58 | # |
NSU | 1st | V25 | 06:14 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 6-75 | 2:03 | |
CSP | 1st | H27 | 04:11 | Kickoff | H47 | 01:14 | Punt | 5-20 | 2:57 | ||
NSU | 1st | V27 | 01:14 | Punt | V35 | 00:13 | Punt | 3-8 | 1:01 | ||
CSP | 1st | H33 | 00:13 | Punt | H37 | 14:26 | Punt | 3-4 | 0:47 | ||
NSU | 2nd | V41 | 14:26 | Punt | V35 | 13:03 | Punt | 3--6 | 1:23 | ||
CSP | 2nd | H25 | 13:03 | Punt | V00 | 08:44 | * | TOUCHDOWN | 9-75 | 4:19 | # |
NSU | 2nd | V17 | 08:37 | Kickoff | V28 | 07:02 | Downs | 7-11 | 1:35 | ||
CSP | 2nd | V28 | 07:02 | Downs | V14 | 06:03 | Interception | 3-14 | 0:59 | # | |
NSU | 2nd | V20 | 06:03 | Interception | H00 | 02:15 | * | TOUCHDOWN | 9-80 | 3:48 | |
CSP | 2nd | H25 | 02:15 | Kickoff | V38 | 00:00 | End of half | 7-37 | 2:15 | ||
CSP | 3rd | V38 | 15:00 | Possession | V38 | 15:00 | Kickoff | 0-0 | 0:00 | ||
CSP | 3rd | H25 | 15:00 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 14-75 | 6:28 | # |
NSU | 3rd | V25 | 08:32 | Kickoff | V29 | 07:13 | Punt | 3-4 | 1:19 | ||
CSP | 3rd | H40 | 07:13 | Punt | V34 | 04:14 | Interception | 6-26 | 2:59 | ||
NSU | 3rd | V31 | 04:14 | Interception | H00 | 02:04 | * | TOUCHDOWN | 6-69 | 2:10 | |
CSP | 3rd | H25 | 02:04 | Kickoff | V15 | 00:14 | Fumble | 4-60 | 1:50 | # | |
NSU | 3rd | V15 | 00:14 | Fumble | H39 | 11:15 | Punt | 10-46 | 3:59 | ||
CSP | 4th | H20 | 11:15 | Punt | V00 | 10:36 | * | TOUCHDOWN | 2-80 | 0:39 | |
NSU | 4th | V25 | 10:36 | Kickoff | H29 | 06:42 | Downs | 9-46 | 3:54 | ||
CSP | 4th | H29 | 06:42 | Downs | H29 | 06:32 | Interception | 1-0 | 0:10 | ||
NSU | 4th | H07 | 06:32 | Interception | H00 | 06:03 | * | TOUCHDOWN | 2-7 | 0:29 | # |
CSP | 4th | H29 | 05:55 | Kickoff | V44 | 02:37 | Downs | 7-27 | 3:18 | ||
NSU | 4th | V44 | 02:37 | Downs | V50 | 01:22 | Punt | 5-6 | 1:15 | ||
CSP | 4th | H16 | 00:00 | Punt | H13 | 01:22 | Fumble | 0--3 | 0:00 | ||
NSU | 4th | H18 | 01:22 | Fumble | H21 | 00:00 | End of half | 2--3 | 1:22 | # |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Gray, Alex | 5 | 7 | 12 | . | . | . | 1-82 | . | . | . | . |
24 | Droessler, Preston | 3 | 7 | 10 | . | . | 1-0 | 1-30 | . | . | . | . |
47 | MacPherson, Noah | 3 | 7 | 10 | 1.0/12 | 1 | 1-0 | . | . | . | 1.0/12 | 1 |
35 | Coyle, Josh | 2 | 8 | 10 | . | . | . | 1-0 | . | . | . | . |
20 | Olson, Chance | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
19 | McNeary, Brayden | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
33 | Gilbert, Ethan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
97 | Nelson, Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
31 | Thielges, Brady | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
45 | Zawatzke, Bryce | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
46 | Hoellein, Landon | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
1 | Ezeff, Etienne | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
53 | Teiken, Chase | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Gorghuber, Joe | 1 | 2 | 3 | 1.0/8 | 1 | . | . | 2 | . | 1.0/8 | 1 |
96 | Mohs, Zach | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | Nolan, Isaiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Hansen, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Chandler, Chuck | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
95 | Trefethren, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Roberts, T.J | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Aune, Andy | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
23 | Bassett, Dez | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
52 | Garrett, Chris | 5 | 2 | 7 | 2.5/21 | . | . | . | . | . | 2.5/21 | . |
45 | Portz, Jake | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
5 | Sheehan, Rhett | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Pierce, Kelly | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
20 | Wallisch, Dion | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
39 | Powers, Parker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Wood, Dylan | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
1 | Haskins, Marcus | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
17 | Evans, Blake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Jones, Emanuel | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
98 | Dobbs, Jackson | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
94 | Miller, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Russell, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
73 | Aarhus, Shawn | . | 2 | 2 | . | . | . | . | . | . | . | . |
16 | Hudnall, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Eubanks, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Diallo, TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Ficociello, Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 6-Davis,J., 9-Chandler,C., 10-Stenger,T., 16-Wiedrich,J., 17-Hansen,H., 18-Yeargain,K., 19-McNeary,B., 21-Lux,G., 22-Bohnenkamp,Z., 23-Hillesheim,J., 29-Ness,J., 31-Thielges,B., 32-Ah Sam,D., 33-Gilbert, E., 45-Zawatzke,B., 53-Teiken,C., 55-Rader, J., 62-Poumele,I., 65-Sharer,M., 74-Gerlach,C., 87-Drageset,C., 90-Nolan,I., 97-Nelson,T.. |
Concordia-St. Paul: 7-Diallo, TJ, 8-Schenderlein,J., 9-Taylor, C., 11-Walters, Keyon, 12-Steed, G., 13-Tanner, Jake, 15-Jones, Emanuel, 16-Hudnall, D., 21-Kendricks, L., 24-Gardner,Garrett, 25-Ericksen, G., 26-Russell, Bn., 27-Johnson, Jer., 32-Smerchek, D., 34-Eubanks, Andre, 39-Powers, Parker, 42-Walker, I., 43-Szutkowski, B., 44-Costello,Andrew, 47-Sorensen, Ryan, 69-Clark, Davarus, 73-Aarhus, Shawn, 81-Holmes, Dontay, 82-Stevenson, B., 83-Shepley, Jake, 94-Miller, A., 95-Marmor, Cole, 97-Ficociello, R.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 14 7 7 7 - 35 Record: (2-4,2-4) Concordia-St. Paul.. 7 7 7 7 - 28 Record: (2-4,2-4) Scoring Summary: 1st 11:13 NSU - Gray, Alex 82 yd interception return (Wiedrich, Jacob kick), , NSU 7 - CSP 0 06:14 CSP - Johnson, Jeremiah 1 yd run (Schenderlein, Jonas kick), 10-75 4:58, NSU 7 - CSP 7 04:11 NSU - Larson, Dakota 44 yd pass from Trautman, Hunter (Wiedrich, Jacob kick), 6-75 2:03, NSU 14 - CSP 7 2nd 08:44 CSP - McKinzy, Dom 1 yd run (Schenderlein, Jonas kick), 9-75 4:19, NSU 14 - CSP 14 02:15 NSU - Larson, Dakota 35 yd pass from Trautman, Hunter (Wiedrich, Jacob kick), 9-80 3:48, NSU 21 - CSP 14 3rd 08:32 CSP - Walters, Keyon 9 yd pass from McKinzy, Dom (Schenderlein, Jonas kick), 14-75 6:28, NSU 21 - CSP 21 02:04 NSU - Kelly, Chaka 27 yd pass from Trautman, Hunter (Wiedrich, Jacob kick), 6-69 2:10, NSU 28 - CSP 21 4th 10:36 CSP - Jones, Emanuel 36 yd run (Schenderlein, Jonas kick), 2-80 0:39, NSU 28 - CSP 28 06:03 NSU - Johnson, Spencer 6 yd pass from Trautman, Hunter (Wiedrich, Jacob kick), 2-7 0:29, NSU 35 - CSP 28 NSU CSP FIRST DOWNS................... 17 27 RUSHES-YARDS (NET)............ 40-100 46-232 PASSING YDS (NET)............. 252 262 Passes Att-Comp-Int........... 28-17-0 31-19-4 TOTAL OFFENSE PLAYS-YARDS..... 68-352 77-494 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-1 Kickoff Returns-Yards......... 2-29 2-24 Interception Returns-Yards.... 4-112 0-0 Punts (Number-Avg)............ 6-32.3 2-26.5 Fumbles-Lost.................. 1-0 4-2 Penalties-Yards............... 6-47 4-12 Possession Time............... 26:00 34:00 Third-Down Conversions........ 6 of 14 8 of 12 Fourth-Down Conversions....... 0 of 2 0 of 1 Red-Zone Scores-Chances....... 1-2 3-5 Sacks By: Number-Yards........ 2-20 4-28 RUSHING: Northern State-Kelly, Chaka 22-87; Trautman, Hunter 11-15; Larson, Dakota 2-9; Ness, Jackson 2-4; Olson, Chance 1-minus 7; TEAM 2-minus 8. Concordia-St. Paul-Preston, Lajuan 21-141; Jones, Emanuel 10-74; Gardner,Garrett 4-14; McKinzy, Dom 9-2; Johnson, Jeremiah 2-1. PASSING: Northern State-Trautman, Hunter 16-27-0-235; Larson, Dakota 1-1-0-17. Concordia-St. Paul-McKinzy, Dom 19-31-4-262. RECEIVING: Northern State-Larson, Dakota 7-141; Streit, Jacob 4-41; Kelly, Chaka 2-32; Johnson, Spencer 2-15; Trautman, Hunter 1-17; Lux, Greg 1-6. Concordia-St. Paul-Williams, MJ 7-115; Walters, Keyon 5-52; Damrow, John 3-56; Gustaveson, Marcus 1-16; Tanner, Jake 1-14; Jones, Emanuel 1-5; Steed, Gabe 1-4. INTERCEPTIONS: Northern State-Gray, Alex 1-82; Droessler, Preston 1-30; Ezeff, Etienne 1-0; Coyle, Josh 1-0. Concordia-St. Paul-None. FUMBLES: Northern State-Trautman, Hunter 1-0. Concordia-St. Paul-Walters, Keyon 2-1; McKinzy, Dom 1-0; Preston, Lajuan 1-1. Stadium: Sea Foam Stadium Attendance: 2478 Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Officials: Referee: Rolf Erickson; Umpire: John Hardgrove; Linesman: Jared Butson; Line judge: Jerry Tiegs; Back judge: Robert Norman; Field judge: M. Behrens; Side judge: Marc Angell; Temperature: 44 Wind: NNW 10mp Weather: Overcast, cool |
Play-by-Play Summary |
CSP wins toss and defers, will defend north goal | |||
Nsu | 1-10 | at Nsu35 | Change of possession, CSP ball on CSP35, 1st and 10. |
8-Schenderlein, Jonas kickoff 65 yards to the NSU0, 80-Culbreath, Zech return 16 yards to the NSU16, out-of-bounds (23-Bassett, Dez). | |||
Nsu | 1-10 | at Nsu16 | NORTHERN STATE drive start at 14:54, 25-Kelly, Chaka rush for 1 yard to the NSU17 (91-Wood, Dylan). |
Nsu | 2-9 | at Nsu17 | 4-Trautman, Hunter pass complete to 85-Larson, Dakota for 6 yards to the NSU23, out-of-bounds (20-Wallisch, Dion). |
Nsu | 3-3 | at Nsu23 | 25-Kelly, Chaka rush for 2 yards to the NSU25 (23-Bassett, Dez;17-Evans, Blake). |
Nsu | 4-1 | at Nsu25 | 16-Wiedrich, Jacob punt 34 yards to the CSP41, fair catch by 11-Walters, Keyon. |
Drive: 3 plays, 9 yards, TOP 01:29 | |||
Csp | 1-10 | at Csp41 | CONCORDIA-ST. PAUL drive start at 13:25, 22-Preston, Lajuan rush for 6 yards to the CSP47 (44-Gorghuber, Joe;95-Trefethren, Tyler). |
Csp | 2-4 | at Csp47 | 22-Preston, Lajuan rush for 7 yards to the NSU46, 1ST DOWN CSP (47-MacPherson, Noah). |
Csp | 1-10 | at Nsu46 | 22-Preston, Lajuan rush for 22 yards to the NSU24, 1ST DOWN CSP (7-Roberts, T.J;41-Gray, Alex). |
Csp | 1-10 | at Nsu24 | 22-Preston, Lajuan rush for 3 yards to the NSU21 (46-Hoellein, Landon;35-Coyle, Josh). |
Csp | 2-7 | at Nsu21 | 4-McKinzy, Dom pass incomplete to 6-Williams, MJ. |
Csp | 3-7 | at Nsu21 | Timeout Northern State, clock 11:27. |
Csp | 3-7 | at Nsu21 | 4-McKinzy, Dom pass intercepted by 41-Gray, Alex at the NSU18, 41-Gray, Alex return 82 yards to the CSP0, TOUCHDOWN, clock 11:13, 16-Wiedrich, Jacob kick attempt good, PENALTY CSP offside declined. |
Drive: 6 plays, 38 yards, TOP 02:12 | |||
Northern State 7, Concordia-St. Paul 0 | |||
16-Wiedrich, Jacob kickoff 55 yards to the CSP10, fair catch by 20-Wallisch, Dion. | |||
Csp | 1-10 | at Csp25 | CONCORDIA-ST. PAUL drive start at 11:12. |
Csp | 1-10 | at Csp25 | 22-Preston, Lajuan rush for 5 yards to the CSP30 (19-McNeary, Brayden;45-Zawatzke, Bryce). |
Csp | 2-5 | at Csp30 | 22-Preston, Lajuan rush for 3 yards to the CSP33 (1-Ezeff, Etienne). |
Csp | 3-2 | at Csp33 | 22-Preston, Lajuan rush for 2 yards to the CSP35, 1ST DOWN CSP (96-Mohs, Zach;45-Zawatzke, Bryce). |
Csp | 1-10 | at Csp35 | 4-McKinzy, Dom pass incomplete to 82-Stevenson, Brandon (44-Gorghuber, Joe). |
Csp | 2-10 | at Csp35 | 4-McKinzy, Dom pass complete to 10-Gustaveson, Marcus for 7 yards to the CSP42 (1-Ezeff, Etienne), PENALTY NSU holding (1-Ezeff, Etienne) 10 yards to the CSP45, 1ST DOWN CSP, NO PLAY. |
Csp | 1-10 | at Csp45 | 22-Preston, Lajuan rush for 5 yards to the 50 yardline (20-Olson, Chance). |
Csp | 2-5 | at Csp50 | 4-McKinzy, Dom pass complete to 87-Damrow, John for 12 yards to the NSU38, 1ST DOWN CSP (45-Zawatzke, Bryce). |
Csp | 1-10 | at Nsu38 | 22-Preston, Lajuan rush for 35 yards to the NSU3, 1ST DOWN CSP, out-of-bounds (20-Olson, Chance). |
Csp | 1-G | at Nsu03 | TM-TEAM rush for loss of 1 yard to the NSU4, fumble by TM-TEAM recovered by NSU 96-Mohs, Zach at NSU4, PENALTY NSU substitution infraction 2 yards to the NSU1, NO PLAY. |
Csp | 1-G | at Nsu01 | Timeout Concordia-St. Paul, clock 07:18. |
Csp | 1-G | at Nsu01 | 27-Johnson, Jeremiah rush for no gain to the NSU1 (35-Coyle, Josh;20-Olson, Chance). |
Csp | 2-G | at Nsu01 | 15-Jones, Emanuel rush for no gain to the NSU1 (47-MacPherson, Noah;97-Nelson, Tyler). |
Csp | 3-G | at Nsu01 | 27-Johnson, Jeremiah rush for 1 yard to the NSU0, TOUCHDOWN, clock 06:14, 8-Schenderlein, Jonas kick attempt good. |
Northern State 7, Concordia-St. Paul 7 | |||
Drive: 10 plays, 75 yards, TOP 04:58 | |||
8-Schenderlein, Jonas kickoff 65 yards to the NSU0, touchback. | |||
