Scoring Summary |
Concordia-St. Paul (1-3) vs. MSU Moorhead (2-2)
Date: Sep 23, 2017 Site: Moorhead, MN Stadium: Alex Nemzek Attendance: 1395
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia-St. Paul | 7 | 3 | 7 | 3 | 20 |
MSU Moorhead | 7 | 14 | 0 | 0 | 21 |
SCORING SUMMARY | CSP -MSUM | |||
1st | 09:51 | CSP | Rolle, Darnell 9 yd run (Schenderlein, Jonas kick) | |
12 plays, 78 yards, TOP 5:04 | 7 - 0 | |||
03:27 | MSUM | Bresnahan, Grady 28 yd pass from Carr, Demetrius (Albuquerque, Ruan kick) | ||
2 plays, 35 yards, TOP 0:21 | 7 - 7 | |||
2nd | 13:05 | MSUM | Stone, Austin 9 yd run (Albuquerque, Ruan kick) | |
7 plays, 68 yards, TOP 1:45 | 7 - 14 | |||
08:49 | CSP | Schenderlein, Jonas 35 yd field goal | ||
12 plays, 60 yards, TOP 4:11 | 10 - 14 | |||
03:50 | MSUM | Stone, Austin 16 yd run (Albuquerque, Ruan kick) | ||
8 plays, 86 yards, TOP 2:57 | 10 - 21 | |||
3rd | 08:04 | CSP | Gustaveson, Marcus 8 yd pass from Johnson, Ron (Schenderlein, Jonas kick) | |
11 plays, 67 yards, TOP 4:21 | 17 - 21 | |||
4th | 09:37 | CSP | Schenderlein, Jonas 23 yd field goal | |
9 plays, 69 yards, TOP 2:49 | 20 - 21 |
Kickoff time: 6:00pm End of Game: 8:56pm Total elapsed time: 2:56 Referee: Jim Harty Umpire: David Klundt Linesman: Casey Henderson Line judge: Brad Nold Back judge: Brett Thielges Field judge: Jed Steiner Side judge: Thomas Harty Temperature: 60 Wind: 10mph Weather: Cloudy |
Team Statistics |
Team Totals | CSP | MSUM |
FIRST DOWNS | 27 | 21 |
Rushing | 9 | 13 |
Passing | 12 | 6 |
Penalty | 6 | 2 |
NET YARDS RUSHING | 220 | 234 |
Rushing Attempts | 42 | 43 |
Average Per Rush | 5.2 | 5.4 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 233 | 251 |
Yards Lost Rushing | 13 | 17 |
NET YARDS PASSING | 233 | 156 |
Completions-Attempts-Int | 20-38-0 | 17-25-0 |
Average Per Attempt | 6.1 | 6.2 |
Average Per Completion | 11.6 | 9.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 453 | 390 |
Total offense plays | 80 | 68 |
Average Gain Per Play | 5.7 | 5.7 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 9-66 | 10-92 |
PUNTS-YARDS | 4-145 | 6-207 |
Average Yards Per Punt | 36.2 | 34.5 |
Net Yards Per Punt | 28.2 | 31.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-292 | 4-239 |
Average Yards Per Kickoff | 58.4 | 59.8 |
Net Yards Per Kickoff | 37.0 | 43.8 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-32-0 |
Average Per Return | 0.0 | 10.7 |
Kickoff returns: Number-Yds-TD | 3-39-0 | 2-32-0 |
Average Per Return | 13.0 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:38 | 28:22 |
1st Quarter | 10:49 | 4:11 |
2nd Quarter | 7:30 | 7:30 |
3rd Quarter | 7:38 | 7:22 |
4th Quarter | 5:41 | 9:19 |
Third-Down Conversions | 7 of 14 | 4 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 4-5 | 2-2 |
Touchdowns | 2-5 | 2-2 |
Field goals | 2-5 | 0-2 |
Sacks By: Number-Yards | 1-7 | 2-3 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia-St. Paul-Hutton, Maxon 1-1; Johnson, Ron 1-1. MSU Moorhead-Kabambi, Jonathan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSP | 1st | V22 | 14:55 | Kickoff | H00 | 09:51 | * | TOUCHDOWN | 12-78 | 5:04 | # |
CSP | 1st | V39 | 06:06 | Downs | V37 | 03:48 | Punt | 3--2 | 2:18 | ||
CSP | 1st | V25 | 03:27 | Kickoff | H32 | 14:50 | Missed FG | 9-43 | 3:37 | ||
CSP | 2nd | V23 | 13:00 | Kickoff | H17 | 08:49 | * | FIELD GOAL | 12-60 | 4:11 | # |
CSP | 2nd | H49 | 07:13 | Punt | H49 | 06:47 | Punt | 3-0 | 0:26 | ||
CSP | 2nd | V15 | 03:45 | Kickoff | V46 | 02:01 | Fumble | 5-31 | 1:44 | ||
CSP | 2nd | V10 | 00:49 | Punt | H49 | 00:00 | End of half | 5-41 | 0:49 | ||
CSP | 3rd | V33 | 12:25 | Downs | H00 | 08:04 | * | TOUCHDOWN | 11-67 | 4:21 | # |
CSP | 3rd | V20 | 04:11 | Punt | H11 | 00:54 | Fumble | 6-69 | 3:17 | # | |
CSP | 4th | V26 | 12:26 | Punt | H05 | 09:37 | * | FIELD GOAL | 9-69 | 2:49 | # |
CSP | 4th | V22 | 08:28 | Punt | V22 | 07:15 | Punt | 3-0 | 1:13 | ||
CSP | 4th | V17 | 05:39 | Punt | V39 | 04:00 | Punt | 5-22 | 1:39 | ||
MSUM | 1st | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
MSUM | 1st | H17 | 09:47 | Kickoff | V39 | 06:06 | Downs | 12-44 | 3:41 | ||
MSUM | 1st | V35 | 03:48 | Punt | V00 | 03:27 | * | TOUCHDOWN | 2-35 | 0:21 | |
MSUM | 2nd | H32 | 14:50 | Missed FG | V00 | 13:05 | * | TOUCHDOWN | 7-68 | 1:45 | # |
MSUM | 2nd | H25 | 08:49 | Kickoff | H29 | 07:13 | Punt | 3-4 | 1:36 | ||
MSUM | 2nd | H14 | 06:47 | Punt | V00 | 03:50 | * | TOUCHDOWN | 8-86 | 2:57 | # |
MSUM | 2nd | V46 | 02:01 | Fumble | V42 | 00:49 | Punt | 3-4 | 1:12 | ||
MSUM | 3rd | H25 | 15:00 | Kickoff | V33 | 12:25 | Downs | 6-42 | 2:35 | ||
MSUM | 3rd | H25 | 08:04 | Kickoff | V40 | 04:11 | Punt | 7-35 | 3:53 | ||
MSUM | 3rd | H11 | 00:54 | Fumble | H41 | 12:26 | Punt | 6-30 | 3:28 | ||
MSUM | 4th | H32 | 09:28 | Kickoff | H33 | 08:28 | Punt | 3-1 | 1:00 | ||
MSUM | 4th | H41 | 07:15 | Punt | H46 | 05:39 | Punt | 3-5 | 1:36 | ||
MSUM | 4th | H32 | 04:00 | Punt | V47 | 00:00 | End of half | 8-21 | 4:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:49 | 07:30 | 07:38 | 05:41 | 18:19 | 13:19 | 31:38 | ||
3rd Down Conversions | 3/4 | 2/5 | 1/1 | 1/4 | 5/9 | 2/5 | 7/14 | ||
Average field position | V28 | V24 | V26 | V21 | V26 | V23 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MSU Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:11 | 07:30 | 07:22 | 09:19 | 11:41 | 16:41 | 28:22 | ||
3rd Down Conversions | 1/2 | 2/4 | 0/2 | 1/6 | 3/6 | 1/8 | 4/14 | ||
Average field position | H39 | H31 | H20 | H35 | H34 | H27 | H31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSUM | 1st | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
CSP | 1st | V22 | 14:55 | Kickoff | H00 | 09:51 | * | TOUCHDOWN | 12-78 | 5:04 | # |
MSUM | 1st | H17 | 09:47 | Kickoff | V39 | 06:06 | Downs | 12-44 | 3:41 | ||
CSP | 1st | V39 | 06:06 | Downs | V37 | 03:48 | Punt | 3--2 | 2:18 | ||
MSUM | 1st | V35 | 03:48 | Punt | V00 | 03:27 | * | TOUCHDOWN | 2-35 | 0:21 | |
CSP | 1st | V25 | 03:27 | Kickoff | H32 | 14:50 | Missed FG | 9-43 | 3:37 | ||
MSUM | 2nd | H32 | 14:50 | Missed FG | V00 | 13:05 | * | TOUCHDOWN | 7-68 | 1:45 | # |
CSP | 2nd | V23 | 13:00 | Kickoff | H17 | 08:49 | * | FIELD GOAL | 12-60 | 4:11 | # |
MSUM | 2nd | H25 | 08:49 | Kickoff | H29 | 07:13 | Punt | 3-4 | 1:36 | ||
CSP | 2nd | H49 | 07:13 | Punt | H49 | 06:47 | Punt | 3-0 | 0:26 | ||
MSUM | 2nd | H14 | 06:47 | Punt | V00 | 03:50 | * | TOUCHDOWN | 8-86 | 2:57 | # |
CSP | 2nd | V15 | 03:45 | Kickoff | V46 | 02:01 | Fumble | 5-31 | 1:44 | ||
MSUM | 2nd | V46 | 02:01 | Fumble | V42 | 00:49 | Punt | 3-4 | 1:12 | ||
CSP | 2nd | V10 | 00:49 | Punt | H49 | 00:00 | End of half | 5-41 | 0:49 | ||
MSUM | 3rd | H25 | 15:00 | Kickoff | V33 | 12:25 | Downs | 6-42 | 2:35 | ||
CSP | 3rd | V33 | 12:25 | Downs | H00 | 08:04 | * | TOUCHDOWN | 11-67 | 4:21 | # |
MSUM | 3rd | H25 | 08:04 | Kickoff | V40 | 04:11 | Punt | 7-35 | 3:53 | ||
CSP | 3rd | V20 | 04:11 | Punt | H11 | 00:54 | Fumble | 6-69 | 3:17 | # | |
MSUM | 3rd | H11 | 00:54 | Fumble | H41 | 12:26 | Punt | 6-30 | 3:28 | ||
CSP | 4th | V26 | 12:26 | Punt | H05 | 09:37 | * | FIELD GOAL | 9-69 | 2:49 | # |
MSUM | 4th | H32 | 09:28 | Kickoff | H33 | 08:28 | Punt | 3-1 | 1:00 | ||
CSP | 4th | V22 | 08:28 | Punt | V22 | 07:15 | Punt | 3-0 | 1:13 | ||
MSUM | 4th | H41 | 07:15 | Punt | H46 | 05:39 | Punt | 3-5 | 1:36 | ||
CSP | 4th | V17 | 05:39 | Punt | V39 | 04:00 | Punt | 5-22 | 1:39 | ||
MSUM | 4th | H32 | 04:00 | Punt | V47 | 00:00 | End of half | 8-21 | 4:00 |
Defensive Statistics |
## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Brown, Billy | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
9 | Polimice, Frantz | 2 | 10 | 12 | . | 1 | . | . | 1 | . | . | . |
98 | Dobbs, Jackson | 1 | 8 | 9 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
45 | Zillman, Mitch | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
53 | Pierce, Kelly | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
43 | Szutkowski, Brian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
20 | Wallisch, Dion | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
91 | Wood, Dylan | . | 6 | 6 | . | . | . | . | . | . | . | . |
37 | Evans, Blake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
17 | Capirchio, Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | Hoosier, Breon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
75 | Riemer, Cole | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Miller, Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Walker, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Hudnall, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Nkumu, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Russell, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Tarwai, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Rolle, Darnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Smerchek, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Zepeda, Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | MSU Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Roehrich, Abe | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
27 | Thiel, Carter | 1 | 8 | 9 | . | . | 1-0 | . | . | . | . | . |
43 | Baggett, Miles | 4 | 4 | 8 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
37 | Paskey, Casey | 4 | 4 | 8 | 1.0/4 | . | . | . | 1 | . | . | . |
21 | Doan, Aaron | 1 | 7 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
23 | Raye, Jerry | 3 | 3 | 6 | 0.5/1 | 1 | . | . | . | . | . | . |
34 | Taylor, Deiondre | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
94 | Porozinski, Derek | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
93 | Busse, Jake | . | 5 | 5 | . | . | . | . | . | . | . | . |
11 | Grengs, Darby | 4 | . | 4 | . | . | . | . | . | . | . | . |
14 | Strand, Michael | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
1 | Zarak, Carson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
42 | Lingle, Drew | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
90 | Domek, Matthew | . | 3 | 3 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Gipson, Darin | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Stith, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | Delbrune, Malique | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Vedaa, Shad | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Beiseker, Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Stich, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Reuer, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Concordia-St. Paul: 4-Nkumu, Gabe, 5-Schumann, D., 8-Schenderlein,J., 10-Gustaveson, M., 11-Walters, Keyon, 12-Johnson, Ron, 16-Hudnall, D., 21-Kendricks, L., 23-Russell, Bn., 32-Tarwai, J., 33-Smerchek, D., 34-Johnson, Shaq, 35-McKinley, D., 36-Maedke, S., 37-Evans, Blake, 42-Walker, I., 44-Bjork, M., 50-Zepeda, A., 63-Wehmas, T., 69-Clark, Davarus, 73-Lawrence, B., 80-Ross, W., 85-Axelson, J., 87-Damrow, John, 89-Liewen, M., 94-Miller, A., 96-Roberts, C., 99-Ladson, R.. |
MSU Moorhead: 1-Zarak, Carson, 7-Reuer, Grant, 11-Grengs, Darby, 13-Sweep, Zach, 18-Reul, Will, 22-Haag, Spencer, 25-Stich, Tyler, 26-Kabambi, J., 38-Eidsness, Tyler, 39-Delbrune, M., 40-Delbrune, D., 41-Vedaa, Shad, 44-Burnham, J., 46-Homer, Devin, 48-Beiseker, B., 50-Stich, Nate, 51-Ferm, Isaac, 53-Bruce, Logan, 55-Turner, Julian, 57-Magnuson, J., 62-Bixler, Sam, 68-Torpman, M., 72-Durand, Peter, 73-Gerbig, Ethan, 78-Norenberg, 81-Moore, Evan, 82-Swartz, Hayden, 88-Albuquerque, 90-Domek, Matthew, 91-Thorp, Roger, 94-Porozinski, 97-Sall, Hunter, 98-Stith, Jeff. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concordia-St. Paul.. 7 3 7 3 - 20 Record: (1-3) MSU Moorhead........ 7 14 0 0 - 21 Record: (2-2) Scoring Summary: 1st 09:51 CSP - Rolle, Darnell 9 yd run (Schenderlein, Jonas kick), 12-78 5:04, CSP 7 - MSUM 0 03:27 MSUM - Bresnahan, Grady 28 yd pass from Carr, Demetrius (Albuquerque, Ruan kick), 2-35 0:21, CSP 7 - MSUM 7 2nd 13:05 MSUM - Stone, Austin 9 yd run (Albuquerque, Ruan kick), 7-68 1:45, CSP 7 - MSUM 14 08:49 CSP - Schenderlein, Jonas 35 yd field goal, 12-60 4:11, CSP 10 - MSUM 14 03:50 MSUM - Stone, Austin 16 yd run (Albuquerque, Ruan kick), 8-86 2:57, CSP 10 - MSUM 21 3rd 08:04 CSP - Gustaveson, Marcus 8 yd pass from Johnson, Ron (Schenderlein, Jonas kick), 11-67 4:21, CSP 17 - MSUM 21 4th 09:37 CSP - Schenderlein, Jonas 23 yd field goal, 9-69 2:49, CSP 20 - MSUM 21 CSP MSUM FIRST DOWNS................... 27 21 RUSHES-YARDS (NET)............ 42-220 43-234 PASSING YDS (NET)............. 233 156 Passes Att-Comp-Int........... 38-20-0 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 80-453 68-390 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-32 Kickoff Returns-Yards......... 3-39 2-32 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-36.2 6-34.5 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 9-66 10-92 Possession Time............... 31:38 28:22 Third-Down Conversions........ 7 of 14 4 of 14 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 4-5 2-2 Sacks By: Number-Yards........ 1-7 2-3 RUSHING: Concordia-St. Paul-Rolle, Darnell 22-172; Hutton, Maxon 9-41; Preston, Lajuan 2-8; Johnson, Shaq 3-1; Johnson, Ron 6-minus 2. MSU Moorhead-Kabambi, Jonathan 23-120; Stone, Austin 10-69; Carr, Demetrius 8-55; TEAM 2-minus 10. PASSING: Concordia-St. Paul-Hutton, Maxon 12-22-0-120; Johnson, Ron 8-16-0-113. MSU Moorhead-Carr, Demetrius 17-25-0-156. RECEIVING: Concordia-St. Paul-Arlington, Elias 8-80; Tanner, Jake 4-63; Gustaveson, Marcus 3-42; Steed, Gabe 2-28; Johnson, Shaq 1-8; Rolle, Darnell 1-6; Bjork, Matt 1-6. MSU Moorhead-Braaten, Hunter 6-51; Bresnahan, Grady 5-66; Gibson, Damon 3-24; Grande, Daniel 3-15. INTERCEPTIONS: Concordia-St. Paul-None. MSU Moorhead-None. FUMBLES: Concordia-St. Paul-Hutton, Maxon 1-1; Johnson, Ron 1-1. MSU Moorhead-Kabambi, Jonathan 1-0. Stadium: Alex Nemzek Attendance: 1395 Kickoff time: 6:00pm End of Game: 8:56pm Total elapsed time: 2:56 Officials: Referee: Jim Harty; Umpire: David Klundt; Linesman: Casey Henderson; Line judge: Brad Nold; Back judge: Brett Thielges; Field judge: Jed Steiner; Side judge: Thomas Harty; Temperature: 60 Wind: 10mph Weather: Cloudy |
Play-by-Play Summary |
Csp | 1-10 | at Csp35 | Change of possession, MSUM ball on MSUM35, 1st and 10. |
Albuquerque, Ruan kickoff 65 yards to the CSP0, Wallisch, Dion return 22 yards to the CSP22 (Beiseker, Billy;Taylor, Deiondre). | |||
Csp | 1-10 | at Csp22 | CONCORDIA-ST. PAUL drive start at 14:55. |
Csp | 1-10 | at Csp22 | PENALTY CSP illegal procedure 5 yards to the CSP17. |
Csp | 1-15 | at Csp17 | Preston, Lajuan rush for 12 yards to the CSP29 (Doan, Aaron;Roehrich, Abe). |
Csp | 2-3 | at Csp29 | Rolle, Darnell rush for 8 yards to the CSP37, 1ST DOWN CSP (Roehrich, Abe;Thiel, Carter). |
Csp | 1-10 | at Csp37 | Rolle, Darnell rush for 14 yards to the MSUM49, 1ST DOWN CSP (Raye, Jerry). |
Csp | 1-10 | at Msum49 | Rolle, Darnell rush for no gain to the MSUM49 (Paskey, Casey;Roehrich, Abe). |
Csp | 2-10 | at Msum49 | Hutton, Maxon pass complete to Johnson, Shaq for 8 yards to the MSUM41 (Raye, Jerry;Zarak, Carson). |
Csp | 3-2 | at Msum41 | Hutton, Maxon rush for 4 yards to the MSUM37, 1ST DOWN CSP (Porozinski, Derek;Busse, Jake). |
Csp | 1-10 | at Msum37 | Hutton, Maxon rush for 4 yards to the MSUM33 (Stith, Jeff;Thiel, Carter). |
Csp | 2-6 | at Msum33 | Hutton, Maxon rush for 4 yards to the MSUM29 (Thiel, Carter;Domek, Matthew). |
Csp | 3-2 | at Msum29 | Hutton, Maxon rush for 5 yards to the MSUM24, 1ST DOWN CSP (Grengs, Darby). |
Csp | 1-10 | at Msum24 | Rolle, Darnell rush for 9 yards to the MSUM15 (Lingle, Drew). |
Csp | 2-1 | at Msum15 | Johnson, Shaq rush for loss of 2 yards to the MSUM17 (Doan, Aaron;Raye, Jerry), PENALTY MSUM personal foul (Raye, Jerry) 8 yards to the MSUM9, 1ST DOWN CSP. |
Csp | 1-G | at Msum09 | 1st and 9. |
Csp | 1-G | at Msum09 | Rolle, Darnell rush for 9 yards to the MSUM0, TOUCHDOWN, clock 09:51. |
Schenderlein, Jonas kick attempt good. | |||
Concordia-St. Paul 7, MSU Moorhead 0 | |||
Drive: 12 plays, 78 yards, TOP 05:08 | |||
Schenderlein, Jonas kickoff 50 yards to the MSUM15, Bresnahan, Grady return 2 yards to the MSUM17 (Hoosier, Breon). | |||
Msum | 1-10 | at Msum17 | MSU MOORHEAD drive start at 09:47. |
Msum | 1-10 | at Msum17 | Carr, Demetrius rush for 12 yards to the MSUM29, 1ST DOWN MSUM (Polimice, Frantz;Pierce, Kelly). |
Msum | 1-10 | at Msum29 | Stone, Austin rush for 7 yards to the MSUM36 (Zillman, Mitch;Brown, Billy). |
Msum | 2-3 | at Msum36 | Carr, Demetrius pass complete to Grande, Daniel for 5 yards to the MSUM41, 1ST DOWN MSUM (Szutkowski, Brian;Capirchio, Andrew). |
Msum | 1-10 | at Msum41 | Carr, Demetrius rush for 7 yards to the MSUM48 (Brown, Billy). |
Msum | 2-3 | at Msum48 | Carr, Demetrius pass incomplete to Stone, Austin. |
Msum | 3-3 | at Msum48 | Carr, Demetrius pass complete to Braaten, Hunter for 5 yards to the CSP47, 1ST DOWN MSUM (Evans, Blake). |
Msum | 1-10 | at Csp47 | Stone, Austin rush for 3 yards to the CSP44 (Evans, Blake;Miller, Adam), PENALTY CSP illegal procedure (Zillman, Mitch) 2 yards to the CSP42. |
Msum | 1-5 | at Csp42 | 1st and 5. |
Msum | 1-5 | at Csp42 | Carr, Demetrius pass complete to Gibson, Damon for 13 yards to the CSP29, 1ST DOWN MSUM (Wallisch, Dion;Polimice, Frantz). |
Msum | 1-10 | at Csp29 | Carr, Demetrius pass incomplete to Gibson, Damon. |
Msum | 2-10 | at Csp29 | Stone, Austin rush for 4 yards to the CSP25 (Polimice, Frantz;Wood, Dylan). |
Msum | 3-6 | at Csp25 | Carr, Demetrius pass complete to Bresnahan, Grady for 3 yards to the CSP22 (Wood, Dylan;Capirchio, Andrew). |
Msum | 4-3 | at Csp22 | Carr, Demetrius rush for 6 yards to the CSP16, out-of-bounds, PENALTY MSUM holding (Lazarz, Tyler) 10 yards to the CSP32, NO PLAY. |
Msum | 4-13 | at Csp32 | Carr, Demetrius sacked for loss of 7 yards to the CSP39 (Dobbs, Jackson). |
Drive: 12 plays, 44 yards, TOP 03:41 | |||
Csp | 1-10 | at Csp39 | CONCORDIA-ST. PAUL drive start at 06:06. |
Csp | 1-10 | at Csp39 | Preston, Lajuan rush for loss of 4 yards to the CSP35 (Paskey, Casey). |
Csp | 2-14 | at Csp35 | Hutton, Maxon pass complete to Tanner, Jake for 6 yards to the CSP41, out-of-bounds. |
Csp | 3-8 | at Csp41 | Hutton, Maxon pass complete to Arlington, Elias for 1 yard to the CSP42 (Baggett, Miles). |
Csp | 4-7 | at Csp42 | Timeout Concordia-St. Paul, clock 04:07. |
Csp | 4-7 | at Csp42 | Maedke, Sam punt 44 yards to the MSUM14, fair catch by Bresnahan, Grady, PENALTY CSP illegal motion (Capirchio, Andrew) 5 yards to the CSP37, NO PLAY. |
Csp | 4-12 | at Csp37 | Maedke, Sam punt 36 yards to the MSUM27, Bresnahan, Grady return 24 yards to the CSP49 (Tarwai, Joseph), PENALTY CSP personal foul (Tarwai, Joseph) 14 yards to the CSP35, 1ST DOWN MSUM, 1st and 10, MSUM ball on CSP35. |
Drive: 3 plays, minus 2 yards, TOP 02:18 | |||
Msum | 1-10 | at Csp35 | MSU MOORHEAD drive start at 03:48. |
Msum | 1-10 | at Csp35 | Carr, Demetrius pass complete to Bresnahan, Grady for 7 yards to the CSP28 (Zillman, Mitch). |
Msum | 2-3 | at Csp28 | Carr, Demetrius pass complete to Bresnahan, Grady for 28 yards to the CSP0, 1ST DOWN MSUM, TOUCHDOWN, clock 03:27. |
Albuquerque, Ruan kick attempt good. | |||
Concordia-St. Paul 7, MSU Moorhead 7 | |||
Drive: 2 plays, 35 yards, TOP 00:21 | |||
Albuquerque, Ruan kickoff 65 yards to the CSP0, touchback. | |||
Csp | 1-10 | at Csp25 | CONCORDIA-ST. PAUL drive start at 03:27. |
Csp | 1-10 | at Csp25 | Rolle, Darnell rush for 3 yards to the CSP28 (Doan, Aaron;Roehrich, Abe). |
Csp | 2-7 | at Csp28 | Hutton, Maxon rush for 2 yards to the CSP30 (Gipson, Darin;Baggett, Miles). |
Csp | 3-5 | at Csp30 | Hutton, Maxon pass complete to Arlington, Elias for 21 yards to the MSUM49, 1ST DOWN CSP (Thiel, Carter;Doan, Aaron). |
