Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2016 | U-MARY | W | 17-0 | 1-0-0 | 1-0-0 | 2:25 | 2200 | |
| * | Sep 10, 2016 | at | Minnesota Crookston | W | 41-18 | 2-0-0 | 2-0-0 | 2:53 | 971 |
| * | Sep 17, 2016 | #23 MINNESOTA DULUTH | L | 49-52 | 2-1-0 | 2-1-0 | 3:06 | 2845 | |
| * | Sep 24, 2016 | at | Northern State | L | 7-31 | 2-2-0 | 2-2-0 | 2:23 | 3768 |
| * | Oct 01, 2016 | WAYNE STATE | L | 10-45 | 2-3-0 | 2-3-0 | 2:45 | 1617 | |
| * | Oct 08, 2016 | at | Minnesota State | L | 10-45 | 2-4-0 | 2-4-0 | 2:39 | 6123 |
| * | Oct 15, 2016 | UPPER IOWA | L | 21-41 | 2-5-0 | 2-5-0 | 2:38 | 1603 | |
| * | Oct 22, 2016 | at | #6 Sioux Falls | L | 17-51 | 2-6-0 | 2-6-0 | 3:04 | 1725 |
| * | Oct 29, 2016 | at | Southwest Minnesota | L | 14-28 | 2-7-0 | 2-7-0 | 2:42 | 1332 |
| * | Nov 05, 2016 | AUGUSTANA (SD) | L | 31-63 | 2-8-0 | 2-8-0 | 3:02 | 2050 | |
| * | Nov 12, 2016 | at | Winona State | L | 0-38 | 2-9-0 | 2-9-0 | 3:10 | 2212 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | U-MARY | 35 | 222 | 2 | 44 | 11 | 116 | 0 | 22 | 11-20-0 | 116 | 0 | 22 | 1 | 48 | 0 | 48 | 2 | 6 | 0 | 6 | 338 |
| Sep 10, 2016 | at Minnesota Crookston | 31 | 147 | 1 | 24 | 18 | 239 | 3 | 41 | 18-27-0 | 239 | 3 | 41 | 4 | 70 | 0 | 37 | 0 | 0 | 0 | 0 | 386 |
| Sep 17, 2016 | MINNESOTA DULUTH | 25 | 186 | 2 | 54 | 17 | 325 | 4 | 73 | 17-33-0 | 325 | 4 | 73 | 8 | 111 | 0 | 19 | 0 | 0 | 0 | 0 | 511 |
| Sep 24, 2016 | at Northern State | 25 | 32 | 0 | 11 | 11 | 163 | 1 | 30 | 11-23-1 | 163 | 1 | 30 | 4 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 195 |
| Oct 01, 2016 | WAYNE STATE | 37 | 159 | 1 | 49 | 15 | 130 | 0 | 25 | 15-36-3 | 130 | 0 | 25 | 5 | 112 | 0 | 31 | 0 | 0 | 0 | 0 | 289 |
| Oct 08, 2016 | at Minnesota State | 42 | 128 | 1 | 14 | 11 | 126 | 0 | 37 | 11-28-0 | 126 | 0 | 37 | 7 | 138 | 0 | 43 | 0 | 0 | 0 | 0 | 254 |
| Oct 15, 2016 | UPPER IOWA | 33 | 30 | 0 | 13 | 27 | 271 | 3 | 31 | 27-44-2 | 271 | 3 | 31 | 2 | 49 | 0 | 25 | 0 | 0 | 0 | 0 | 301 |
| Oct 22, 2016 | at Sioux Falls | 35 | 73 | 1 | 18 | 24 | 261 | 1 | 42 | 24-43-1 | 261 | 1 | 42 | 4 | 83 | 0 | 27 | 3 | 1 | 0 | 4 | 334 |
| Oct 29, 2016 | at Southwest Minnesota | 34 | 115 | 1 | 25 | 17 | 169 | 1 | 31 | 17-37-1 | 169 | 1 | 31 | 3 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 284 |
| Nov 05, 2016 | AUGUSTANA (SD) | 39 | 107 | 2 | 15 | 32 | 380 | 2 | 38 | 32-54-0 | 380 | 2 | 38 | 3 | 63 | 0 | 39 | 1 | 1 | 0 | 1 | 487 |
| Nov 12, 2016 | at Winona State | 32 | 91 | 0 | 21 | 19 | 171 | 0 | 30 | 19-57-2 | 171 | 0 | 30 | 4 | 55 | 0 | 26 | 2 | 13 | 0 | 9 | 262 |
| Concordia-St. Paul | 368 | 1290 | 11 | 54 | 202 | 2351 | 15 | 73 | 202-402-10 | 2351 | 15 | 73 | 45 | 847 | 0 | 48 | 8 | 21 | 0 | 9 | 3641 | |
| Opponent | 493 | 2303 | 28 | 76 | 185 | 2345 | 22 | 78 | 185-302-8 | 2345 | 22 | 78 | 23 | 684 | 0 | 70 | 36 | 480 | 2 | 62 | 4648 | |
|
Games: 11 Avg/rush: 3.5 Avg/catch: 11.6 Pass effic: 106.71 KR avg: 18.8 PR avg: 2.6 All purpose avg/game: 422.0 Total offense avg/gm: 331.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | U-MARY | 23 | 68 | 91 | 9.0 | 24 | 4.0 | 17 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 10, 2016 | at Minnesota Crookston | 47 | 32 | 79 | 4.0 | 28 | 3.0 | 25 | 0 | 0 | 0 | 1 | 70 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| Sep 17, 2016 | MINNESOTA DULUTH | 42 | 50 | 92 | 3.0 | 12 | 1.0 | 9 | 1 | 0 | 0 | 1 | 34 | 4 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Sep 24, 2016 | at Northern State | 56 | 28 | 84 | 7.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 01, 2016 | WAYNE STATE | 23 | 62 | 85 | 8.0 | 24 | 1.0 | 8 | 0 | 0 | 0 | 3 | 10 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Oct 08, 2016 | at Minnesota State | 39 | 34 | 73 | 5.0 | 20 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 15, 2016 | UPPER IOWA | 46 | 42 | 88 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 22, 2016 | at Sioux Falls | 43 | 12 | 55 | 7.0 | 24 | 1.0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Oct 29, 2016 | at Southwest Minnesota | 58 | 40 | 98 | 7.0 | 31 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 05, 2016 | AUGUSTANA (SD) | 19 | 28 | 47 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 12, 2016 | at Winona State | 44 | 6 | 50 | 9.0 | 33 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Concordia-St. Paul | 440 | 402 | 842 | 64.0 | 218 | 14.0 | 98 | 2 | 1 | 0 | 8 | 133 | 14 | 39 | 5 | 28-28 | 0 | 0 | 0 | 31 | 217 | |
| Opponent | 390 | 346 | 736 | 84.0 | 378 | 37.0 | 251 | 12 | 9 | 0 | 10 | 232 | 23 | 54 | 4 | 51-53 | 0 | 1 | 1 | 68 | 412 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | U-MARY | 5 | 186 | 37.2 | 43 | 0 | 1 | 3 | 0 | 1 | 1-1 | 43 | 0 | 4 | 217 | 54.2 | 1 | 1 |
| Sep 10, 2016 | at Minnesota Crookston | 2 | 84 | 42.0 | 45 | 0 | 0 | 0 | 0 | 1 | 2-2 | 52 | 0 | 9 | 501 | 55.7 | 1 | 0 |
| Sep 17, 2016 | MINNESOTA DULUTH | 4 | 179 | 44.8 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 488 | 61.0 | 1 | 0 |
| Sep 24, 2016 | at Northern State | 5 | 201 | 40.2 | 57 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 1 | 0 |
| Oct 01, 2016 | WAYNE STATE | 6 | 207 | 34.5 | 47 | 1 | 0 | 3 | 0 | 2 | 1-1 | 35 | 0 | 3 | 187 | 62.3 | 2 | 1 |
| Oct 08, 2016 | at Minnesota State | 7 | 212 | 30.3 | 50 | 2 | 0 | 0 | 2 | 1 | 1-2 | 32 | 0 | 3 | 190 | 63.3 | 2 | 0 |
| Oct 15, 2016 | UPPER IOWA | 5 | 220 | 44.0 | 53 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 4 | 0 |
| Oct 22, 2016 | at Sioux Falls | 9 | 381 | 42.3 | 65 | 0 | 0 | 3 | 1 | 2 | 1-2 | 40 | 0 | 4 | 248 | 62.0 | 1 | 0 |
| Oct 29, 2016 | at Southwest Minnesota | 9 | 342 | 38.0 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 1 | 0 |
| Nov 05, 2016 | AUGUSTANA (SD) | 5 | 169 | 33.8 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| Nov 12, 2016 | at Winona State | 8 | 309 | 38.6 | 48 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
| Concordia-St. Paul | 65 | 2490 | 38.3 | 65 | 3 | 1 | 16 | 7 | 13 | 7-11 | 52 | 1 | 46 | 2732 | 59.4 | 20 | 2 | |
| Opponent | 40 | 1586 | 39.7 | 61 | 1 | 4 | 9 | 8 | 15 | 9-17 | 45 | 3 | 75 | 4091 | 54.5 | 16 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | U-MARY | 47 | 145 | 0 | 14 | 9 | 63 | 0 | 20 | 9-13-1 | 63 | 0 | 20 | 2 | 37 | 0 | 19 | 1 | 12 | 0 | 12 | 208 |
| Sep 10, 2016 | at Minnesota Crookston | 41 | 128 | 2 | 22 | 21 | 212 | 0 | 29 | 21-32-1 | 212 | 0 | 29 | 8 | 208 | 0 | 54 | 0 | 0 | 0 | 0 | 340 |
| Sep 17, 2016 | MINNESOTA DULUTH | 51 | 332 | 5 | 40 | 22 | 250 | 2 | 52 | 22-32-1 | 250 | 2 | 52 | 7 | 217 | 0 | 70 | 2 | 16 | 0 | 16 | 582 |
| Sep 24, 2016 | at Northern State | 59 | 311 | 2 | 46 | 14 | 128 | 2 | 35 | 14-19-0 | 128 | 2 | 35 | 1 | 7 | 0 | 7 | 2 | 35 | 0 | 18 | 439 |
| Oct 01, 2016 | WAYNE STATE | 43 | 115 | 0 | 11 | 20 | 268 | 5 | 78 | 20-30-3 | 268 | 5 | 78 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 12 | 383 |
| Oct 08, 2016 | at Minnesota State | 32 | 193 | 1 | 45 | 27 | 291 | 4 | 27 | 27-37-0 | 291 | 4 | 27 | 1 | 29 | 0 | 29 | 5 | 67 | 1 | 31 | 484 |
| Oct 15, 2016 | UPPER IOWA | 53 | 227 | 4 | 22 | 16 | 190 | 0 | 56 | 16-27-1 | 190 | 0 | 56 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 7 | 417 |
| Oct 22, 2016 | at Sioux Falls | 41 | 249 | 4 | 76 | 10 | 183 | 3 | 30 | 10-28-1 | 183 | 3 | 30 | 3 | 155 | 0 | 55 | 6 | 120 | 0 | 53 | 432 |
| Oct 29, 2016 | at Southwest Minnesota | 70 | 312 | 3 | 42 | 9 | 122 | 1 | 21 | 9-17-0 | 122 | 1 | 21 | 1 | 31 | 0 | 31 | 6 | 49 | 0 | 33 | 434 |
| Nov 05, 2016 | AUGUSTANA (SD) | 19 | 190 | 4 | 34 | 22 | 412 | 5 | 76 | 22-34-0 | 412 | 5 | 76 | 0 | 0 | 0 | 0 | 4 | 63 | 0 | 28 | 602 |
| Nov 12, 2016 | at Winona State | 37 | 101 | 3 | 24 | 15 | 226 | 0 | 36 | 15-33-0 | 226 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 75 | 1 | 62 | 327 |
| Opponent totals | 493 | 2303 | 28 | 76 | 185 | 2345 | 22 | 78 | 185-302-8 | 2345 | 22 | 78 | 23 | 684 | 0 | 70 | 36 | 480 | 2 | 62 | 4648 | |
| Concordia-St. Paul | 368 | 1290 | 11 | 54 | 202 | 2351 | 15 | 73 | 202-402-10 | 2351 | 15 | 73 | 45 | 847 | 0 | 48 | 8 | 21 | 0 | 9 | 3641 | |
|
Games: 11 Avg/rush: 4.7 Avg/catch: 12.7 Pass effic: 145.23 KR avg: 29.7 PR avg: 13.3 All purpose avg/game: 549.5 Total offense avg/gm: 422.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | U-MARY | 24 | 42 | 66 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2016 | at Minnesota Crookston | 34 | 24 | 58 | 5.0 | 22 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 1 | 3 | 18 |
| Sep 17, 2016 | MINNESOTA DULUTH | 25 | 32 | 57 | 5.0 | 28 | 4.0 | 27 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 5-6 | 0 | 1 | 0 | 0 | 52 |
| Sep 24, 2016 | at Northern State | 28 | 16 | 44 | 7.0 | 32 | 4.0 | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Oct 01, 2016 | WAYNE STATE | 35 | 36 | 71 | 8.0 | 37 | 3.0 | 23 | 3 | 3 | 0 | 3 | 30 | 2 | 7 | 1 | 6-6 | 0 | 0 | 0 | 24 | 45 |
| Oct 08, 2016 | at Minnesota State | 40 | 36 | 76 | 10.0 | 39 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Oct 15, 2016 | UPPER IOWA | 36 | 38 | 74 | 13.0 | 66 | 5.0 | 44 | 1 | 0 | 0 | 2 | 79 | 5 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Oct 22, 2016 | at Sioux Falls | 43 | 32 | 75 | 8.0 | 32 | 2.0 | 13 | 0 | 0 | 0 | 1 | 62 | 4 | 7 | 0 | 6-7 | 0 | 0 | 0 | 0 | 51 |
| Oct 29, 2016 | at Southwest Minnesota | 37 | 28 | 65 | 10.0 | 24 | 4.0 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 05, 2016 | AUGUSTANA (SD) | 39 | 54 | 93 | 6.0 | 38 | 5.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9-9 | 0 | 0 | 0 | 0 | 63 |
| Nov 12, 2016 | at Winona State | 49 | 8 | 57 | 10.0 | 47 | 3.0 | 24 | 1 | 2 | 0 | 2 | 61 | 5 | 6 | 1 | 5-5 | 0 | 0 | 0 | 17 | 38 |
| Opponent totals | 390 | 346 | 736 | 84.0 | 378 | 37.0 | 251 | 12 | 9 | 0 | 10 | 232 | 23 | 54 | 4 | 51-53 | 0 | 1 | 1 | 68 | 412 | |
| Concordia-St. Paul | 440 | 402 | 842 | 64.0 | 218 | 14.0 | 98 | 2 | 1 | 0 | 8 | 133 | 14 | 39 | 5 | 28-28 | 0 | 0 | 0 | 31 | 217 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | U-MARY | 5 | 197 | 39.4 | 47 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0 | 1 | 1 | 61 | 61.0 | 0 | 0 |
| Sep 10, 2016 | at Minnesota Crookston | 2 | 111 | 55.5 | 60 | 0 | 1 | 0 | 2 | 0 | 1-3 | 36 | 1 | 4 | 173 | 43.2 | 0 | 0 |
| Sep 17, 2016 | MINNESOTA DULUTH | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 1-1 | 41 | 0 | 9 | 514 | 57.1 | 0 | 1 |
| Sep 24, 2016 | at Northern State | 2 | 100 | 50.0 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 30 | 0 | 6 | 328 | 54.7 | 2 | 0 |
| Oct 01, 2016 | WAYNE STATE | 4 | 188 | 47.0 | 51 | 0 | 1 | 1 | 2 | 3 | 1-1 | 39 | 0 | 8 | 468 | 58.5 | 2 | 1 |
| Oct 08, 2016 | at Minnesota State | 2 | 77 | 38.5 | 41 | 0 | 0 | 0 | 0 | 1 | 1-2 | 29 | 0 | 8 | 467 | 58.4 | 1 | 0 |
| Oct 15, 2016 | UPPER IOWA | 3 | 122 | 40.7 | 49 | 0 | 0 | 1 | 0 | 0 | 2-2 | 24 | 0 | 8 | 401 | 50.1 | 2 | 0 |
| Oct 22, 2016 | at Sioux Falls | 7 | 266 | 38.0 | 61 | 1 | 0 | 3 | 1 | 4 | 1-1 | 45 | 0 | 9 | 461 | 51.2 | 3 | 0 |
| Oct 29, 2016 | at Southwest Minnesota | 7 | 223 | 31.9 | 51 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 316 | 63.2 | 2 | 0 |
| Nov 05, 2016 | AUGUSTANA (SD) | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 10 | 580 | 58.0 | 4 | 0 |
| Nov 12, 2016 | at Winona State | 6 | 215 | 35.8 | 46 | 0 | 0 | 2 | 0 | 2 | 1-4 | 21 | 1 | 7 | 322 | 46.0 | 0 | 1 |
| Opponent totals | 40 | 1586 | 39.7 | 61 | 1 | 4 | 9 | 8 | 15 | 9-17 | 45 | 3 | 75 | 4091 | 54.5 | 16 | 3 | |
| Concordia-St. Paul | 65 | 2490 | 38.3 | 65 | 3 | 1 | 16 | 7 | 13 | 7-11 | 52 | 1 | 46 | 2732 | 59.4 | 20 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| U-MARY | 17-0 | 16/15 | 10/10 | 6/3 | 0/2 | 35-222 / | 47-145 | 11-20-0 / | 9-13-1 | 116/63 | 55-338 / | 60-208 | 64/49 | 0/1 |
| Minnesota Crookston | 41-18 | 20/23 | 9/9 | 8/10 | 3/4 | 31-147 / | 41-128 | 18-27-0 / | 21-32-1 | 239/212 | 58-386 / | 73-340 | 140/208 | 1/1 |
| MINNESOTA DULUTH | 49-52 | 22/32 | 7/17 | 11/13 | 4/2 | 25-186 / | 51-332 | 17-33-0 / | 22-32-1 | 325/250 | 58-511 / | 83-582 | 145/233 | 1/1 |
| Northern State | 7-31 | 11/25 | 2/17 | 7/6 | 2/2 | 25-32 / | 59-311 | 11-23-1 / | 14-19-0 | 163/128 | 48-195 / | 78-439 | 52/42 | 2/1 |
| WAYNE STATE | 10-45 | 16/21 | 7/8 | 7/13 | 2/0 | 37-159 / | 43-115 | 15-36-3 / | 20-30-3 | 130/268 | 73-289 / | 73-383 | 122/55 | 6/3 |
| Minnesota State | 10-45 | 14/23 | 8/9 | 6/12 | 0/2 | 42-128 / | 32-193 | 11-28-0 / | 27-37-0 | 126/291 | 70-254 / | 69-484 | 138/96 | 0/0 |
| UPPER IOWA | 21-41 | 21/22 | 6/13 | 12/8 | 3/1 | 33-30 / | 53-227 | 27-44-2 / | 16-27-1 | 271/190 | 77-301 / | 80-417 | 54/97 | 2/1 |
| Sioux Falls | 17-51 | 18/16 | 3/6 | 12/9 | 3/1 | 35-73 / | 41-249 | 24-43-1 / | 10-28-1 | 261/183 | 78-334 / | 69-432 | 88/337 | 1/1 |
| Southwest Minnesota | 14-28 | 13/23 | 6/17 | 6/6 | 1/0 | 34-115 / | 70-312 | 17-37-1 / | 9-17-0 | 169/122 | 71-284 / | 87-434 | 66/80 | 2/0 |
| AUGUSTANA (SD) | 31-63 | 29/26 | 8/10 | 18/12 | 3/4 | 39-107 / | 19-190 | 32-54-0 / | 22-34-0 | 380/412 | 93-487 / | 53-602 | 64/63 | 0/0 |
| Winona State | 0-38 | 18/18 | 7/3 | 9/10 | 2/5 | 32-91 / | 37-101 | 19-57-2 / | 15-33-0 | 171/226 | 89-262 / | 70-327 | 68/136 | 4/0 |
| Totals | 217-412 | 198/244 | 73/119 | 102/102 | 23/23 | 368-1290 / | 493-2303 | 202-402-10 / | 185-302-8 | 2351/2345 | 770-3641 / | 795-4648 | 1001/1396 | 19/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| U-MARY | 4-10 / | 3-14 | 0-0 / | 1-3 | 24:14 / 35:46 | -11:32 | 6.3 / 3.1 | 5.8/4.8 | 6.1/3.5 | 5-37.2 / | 5-39.4 | 11-106 / | 4-25 | |
| Minnesota Crookston | 2-9 / | 4-12 | 1-2 / | 0-3 | 28:07 / 31:53 | -3:46 | 4.7 / 3.1 | 8.9/6.6 | 6.7/4.7 | 2-42.0 / | 2-55.5 | 10-115 / | 11-80 | |
| MINNESOTA DULUTH | 4-11 / | 7-12 | 2-3 / | 1-3 | 21:29 / 38:31 | -17:02 | 7.4 / 6.5 | 9.8/7.8 | 8.8/7.0 | 4-44.8 / | 1-35.0 | 10-76 / | 7-74 | |
| Northern State | 1-10 / | 9-16 | 1-3 / | 1-3 | 20:55 / 39:05 | -18:10 | 1.3 / 5.3 | 7.1/6.7 | 4.1/5.6 | 5-40.2 / | 2-50.0 | 5-44 / | 5-40 | |
| WAYNE STATE | 6-16 / | 11-16 | 1-1 / | 0-1 | 29:18 / 30:42 | -1:24 | 4.3 / 2.7 | 3.6/8.9 | 4.0/5.2 | 6-34.5 / | 4-47.0 | 11-81 / | 5-50 | |
| Minnesota State | 7-19 / | 8-15 | 1-2 / | 2-3 | 31:18 / 28:42 | 2:36 | 3.0 / 6.0 | 4.5/7.9 | 3.6/7.0 | 7-30.3 / | 2-38.5 | 8-65 / | 13-87 | |
| UPPER IOWA | 5-15 / | 8-17 | 2-4 / | 3-3 | 32:04 / 27:56 | 4:08 | 0.9 / 4.3 | 6.2/7.0 | 3.9/5.2 | 5-44.0 / | 3-40.7 | 3-30 / | 9-77 | |
| Sioux Falls | 5-18 / | 6-17 | 0-2 / | 2-2 | 34:53 / 25:07 | 9:46 | 2.1 / 6.1 | 6.1/6.5 | 4.3/6.3 | 9-42.3 / | 7-38.0 | 8-57 / | 8-64 | |
| Southwest Minnesota | 2-15 / | 8-20 | 1-3 / | 1-4 | 26:57 / 33:03 | -6:06 | 3.4 / 4.5 | 4.6/7.2 | 4.0/5.0 | 9-38.0 / | 7-31.9 | 4-45 / | 5-36 | |
| AUGUSTANA (SD) | 8-18 / | 3-6 | 2-3 / | 1-1 | 41:09 / 18:51 | 22:18 | 2.7 / 10.0 | 7.0/12.1 | 5.2/11.4 | 5-33.8 / | 1-52.0 | 8-85 / | 5-29 | |
| Winona State | 6-22 / | 4-15 | 1-4 / | 0-1 | 28:07 / 31:53 | -3:46 | 2.8 / 2.7 | 3.0/6.8 | 2.9/4.7 | 8-38.6 / | 6-35.8 | 11-93 / | 8-72 | |
| Totals | 50-163 / | 71-160 | 12-27 / | 12-27 | 318:31 / 341:29 | -22:58 | 3.5 / 4.7 | 5.8 / 7.8 | 4.7 / 5.8 | 65-38.3 / | 40-39.7 | 89-797 / | 80-634 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Chapes, Darius at Minnesota State (Oct 08, 2016) |
| Yards Rushing | 113 | Chapes, Darius vs U-Mary (Sep 03, 2016) |
| TD Rushes | 2 | Johnson, Ron vs Minnesota Duluth (Sep 17, 2016) |
| Long Rush | 54 | Johnson, Ron vs Minnesota Duluth (Sep 17, 2016) |
| Pass attempts | 48 | Johnson, Ron vs Augustana (SD) (Nov 05, 2016) |
| Pass completions | 30 | Johnson, Ron vs Augustana (SD) (Nov 05, 2016) |
| Yards Passing | 334 | Johnson, Ron vs Augustana (SD) (Nov 05, 2016) |
| TD Passes | 3 | Johnson, Ron at Minnesota Crookston (Sep 10, 2016) |
| Johnson, Ron vs Minnesota Duluth (Sep 17, 2016) | ||
| Johnson, Ron vs Upper Iowa (Oct 15, 2016) | ||
| Long Pass | 73 | Vickers, Alquawn vs Minnesota Duluth (Sep 17, 2016) |
| Receptions | 10 | Gustaveson, Marcus vs Augustana (SD) (Nov 05, 2016) |
| Yards Receiving | 129 | Gustaveson, Marcus vs Augustana (SD) (Nov 05, 2016) |
| TD Receptions | 2 | Russell, Bruce at Minnesota Crookston (Sep 10, 2016) |
| Gustaveson, Marcus vs Minnesota Duluth (Sep 17, 2016) | ||
| Long Reception | 73 | Arlington, Elias vs Minnesota Duluth (Sep 17, 2016) |
| Field Goals | 2 | Schenderlein, Jonas at Minnesota Crookston (Sep 10, 2016) |
| Long Field Goal | 52 | Schenderlein, Jonas at Minnesota Crookston (Sep 10, 2016) |
| Punts | 9 | Maedke, Sam at Sioux Falls (Oct 22, 2016) |
| Maedke, Sam at Southwest Minnesota (Oct 29, 2016) | ||
| Punting Avg | 44.8 | Maedke, Sam vs Minnesota Duluth (Sep 17, 2016) |
| Long Punt | 65 | Maedke, Sam at Sioux Falls (Oct 22, 2016) |
| Punts inside 20 | 2 | Maedke, Sam vs Wayne State (Oct 01, 2016) |
| Maedke, Sam vs Upper Iowa (Oct 15, 2016) | ||
| Maedke, Sam at Sioux Falls (Oct 22, 2016) | ||
