Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | minot | bsu | scsu | msum | msu | uiu | sf | wsc | augie | smsu | wsu |
| 93 | Agyekum, P. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 38 | Alouidor, R. | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 21 | Asad, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Barlow, P. | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 83 | Baucham, S. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 75 | Beaver, D. | 4/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 18 | Boles, R. | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Boyce, G. | 9/9 | START | START | START | START | START | START | START | START | ... | START | ... |
| 89 | Buhmann, M. | 8/1 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START |
| 74 | Campbell, C. | 10/9 | START | START | XXX | START | START | START | START | START | START | START | ... |
| 49 | Cannella, A. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Clemon, J. | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 17 | Cole, Co. | 9/2 | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | START | XXX | ... |
| 64 | Coyne, J. | 7/4 | XXX | START | START | START | START | ... | XXX | ... | ... | ... | XXX |
| 78 | Davis, S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Denson, T. | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX |
| 71 | Flack, T. | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Gates, B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Goff, H. | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 31 | Grant, J. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 6 | Halverson, J. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Head, J. | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... | ... |
| 37 | Hoosier, B. | 8/2 | ... | ... | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX |
| 62 | Huerta, M. | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 91 | Jankowski, N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Jauch, N. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Johnson, Rex | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | Johnson, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Krakau, C. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 52 | Lightfoot, C. | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 92 | McKee, R. | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 22 | Mireri, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Mohan, C. | 8/1 | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | START | XXX |
| 90 | Moore, Z. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Morris, B. | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 43 | Munkwitz, Ja. | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 41 | Nabak, D. | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 25 | Nieuwsma, J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 50 | Nunnery, W. | 8/1 | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | START |
| 55 | O'Connor, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Obarski, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Parker, C. | 10/8 | START | START | XXX | ... | XXX | START | START | START | START | START | START |
| 8 | Peterson, J. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Pulizos, M. | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Russell, B. | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Russo, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Sapp, W. | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | minot | bsu | scsu | msum | msu | uiu | sf | wsc | augie | smsu | wsu |
| 44 | Sesson, C. | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
| 23 | Smith, C. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 2 | Spears, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | St. Louis, M. | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 29 | Trifunov, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Walker, L. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Washington, R. | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 11 | Willett, M. | 8/7 | START | START | START | START | START | START | ... | ... | ... | XXX | START |
| 1 | Zollicoffer, R. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | minot | bsu | scsu | msum | msu | uiu | sf | wsc | augie | smsu | wsu |
| Trifunov, J. LB | 50-49 | 99 | 2-4 | 3-5 | 5-4 | 3-9 | 1-6 | 6-4 | 11-1 | 8-2 | 3-3 | 5-7 | 3-4 |
| Asad, A. DB | 38-37 | 75 | 0-3 | 4-4 | 5-4 | 1-1 | 4-3 | 2-0 | 6-5 | 8-3 | 3-7 | 3-3 | 2-4 |
| Mireri, J. DB | 41-22 | 63 | 1-1 | 3-1 | 6-1 | 4-7 | 2-0 | 7-0 | 3-1 | 3-2 | 4-5 | 4-2 | 4-2 |
| Jauch, N. LB | 35-27 | 62 | 3-1 | 2-1 | 2-5 | 7-4 | 4-5 | 3-3 | 3-2 | 2-1 | 4-1 | 2-4 | 3-0 |
| Willett, M. DB | 34-21 | 55 | 1-3 | 2-5 | 8-4 | 6-2 | 7-4 | 6-0 | DNP | DNP | DNP | 2-0 | 2-3 |
| Grant, J. LB | 18-28 | 46 | 0-3 | 0-3 | - | 0-5 | 1-2 | 4-2 | 5-6 | 3-1 | 1-3 | 2-2 | 2-1 |
| Sesson, C. LB | 20-21 | 41 | 2-1 | 1-4 | 4-4 | 0-1 | DNP | DNP | 6-5 | 0-1 | 0-3 | 7-0 | 0-2 |
| Campbell, C. DL | 16-24 | 40 | - | 1-1 | 2-2 | 3-3 | 3-6 | 2-2 | 2-3 | 1-1 | 0-2 | 2-4 | DNP |
| Moore, Z. DE | 17-16 | 33 | 2-1 | 0-1 | 1-3 | 4-1 | 1-2 | 2-0 | 1-3 | - | 2-3 | 1-1 | 3-1 |
| Denson, T. DB | 15-15 | 30 | 0-1 | - | - | - | 2-4 | 4-2 | 3-1 | 1-2 | 2-2 | 3-2 | 0-1 |
| St. Louis, M. DB | 23-6 | 29 | 0-2 | - | - | 1-0 | 1-0 | 1-0 | 8-2 | 2-0 | 5-0 | 4-1 | 1-1 |
| Goff, H. DL | 8-13 | 21 | 0-1 | 0-2 | - | 3-2 | - | 2-2 | 0-1 | 1-3 | 1-1 | DNP | 1-1 |
| Krakau, C. LB | 8-12 | 20 | 1-0 | 1-3 | 1-3 | 5-5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Hoosier, B. DB | 11-7 | 18 | DNP | DNP | - | DNP | - | 6-2 | 2-2 | 3-2 | - | - | 0-1 |
| Head, J. DB | 9-8 | 17 | 3-0 | 1-1 | 1-1 | 0-1 | 2-4 | 2-1 | - | DNP | DNP | DNP | DNP |
| Halverson, J. LB | 4-8 | 12 | 1-2 | 3-5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nieuwsma, J. DB | 7-5 | 12 | 5-2 | 0-1 | - | 0-1 | 0-1 | 2-0 | - | DNP | DNP | DNP | DNP |
| Nunnery, W. DL | 5-7 | 12 | 0-1 | DNP | 0-1 | DNP | - | - | 1-2 | - | DNP | 3-2 | 1-1 |
| McKee, R. DL | 6-5 | 11 | 1-0 | DNP | 0-2 | - | 1-0 | 1-0 | - | - | 3-3 | - | - |
| O'Connor, T. LB | 4-7 | 11 | 1-1 | - | 1-3 | 0-1 | - | - | 1-0 | 0-1 | - | - | 1-1 |
| Johnson, Sam LB | 6-2 | 8 | - | - | - | 2-0 | 0-1 | 3-0 | - | 0-1 | - | - | 1-0 |
| Flack, T. DL | 2-5 | 7 | 1-3 | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Agyekum, P. DL | 4-3 | 7 | 1-0 | - | 1-1 | 0-1 | - | - | - | DNP | DNP | 2-1 | - |
| Obarski, T. P | 3-1 | 4 | - | - | 2-1 | - | - | - | - | - | 1-0 | - | - |
| Nabak, D. DB | 3-1 | 4 | - | 1-1 | - | DNP | DNP | - | 1-0 | 1-0 | - | - | DNP |
| Zollicoffer, R. | 2-2 | 4 | - | - | - | - | - | - | 1-1 | - | 1-0 | 0-1 | - |
| Boles, R. | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | 1-1 | 0-1 |
| Clemon, J. | 1-3 | 4 | - | - | - | - | 1-0 | - | - | - | 0-1 | 0-2 | - |
| Munkwitz, Ja. | 0-3 | 3 | - | - | - | - | - | - | 0-1 | - | 0-1 | - | 0-1 |
| Smith, C. | 3-0 | 3 | 1-0 | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Mohan, C. DL | 1-2 | 3 | - | DNP | - | DNP | - | DNP | 0-2 | - | - | 1-0 | - |
| Lightfoot, C. LB | 1-2 | 3 | 1-2 | DNP | DNP | DNP | - | DNP | - | DNP | - | DNP | - |
| Gates, B. | 2-1 | 3 | - | - | 1-1 | - | - | - | - | - | 1-0 | - | - |
| Jankowski, N. | 0-2 | 2 | - | 0-1 | - | - | - | - | - | - | 0-1 | - | - |
| Barlow, P. DB | 0-2 | 2 | DNP | 0-1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Cole, Co. | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | DNP |
| Boyce, G. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - | DNP |
| Alouidor, R. DB | 1-0 | 1 | - | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Russo, J. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Russell, B. | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 0-1 |
| Baucham, S. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | minot | bsu | scsu | msum | msu | uiu | sf | wsc | augie | smsu | wsu |
| Moore, Z. DE | 6-2 | 7.0 | 1.0-6 | - | - | 1.0-5 | 0.5-3 | 1.0-7 | - | - | 1.5-12 | - | 2.0-16 |
| Trifunov, J. LB | 3-2 | 4.0 | - | - | 1.0-2 | - | 0.5-5 | - | 1.0-14 | 1.0-0 | - | - | 0.5-3 |
| Jauch, N. LB | 3-1 | 3.5 | 1.5-13 | - | - | - | - | - | 1.0-11 | - | - | - | 1.0-11 |
| Krakau, C. LB | 2-0 | 2.0 | - | - | - | 2.0-12 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Flack, T. DL | 1-1 | 1.5 | 0.5-6 | 1.0-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Asad, A. DB | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | 1.0-8 |
| Sesson, C. LB | 1-1 | 1.5 | 1.0-3 | - | - | - | DNP | DNP | - | - | - | - | 0.5-3 |
| Grant, J. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
| Agyekum, P. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | DNP | 1.0-3 | - |
| Nunnery, W. DL | 1-0 | 1.0 | - | DNP | - | DNP | - | - | - | - | DNP | - | 1.0-7 |
| Denson, T. DB | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
| McKee, R. DL | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | minot | bsu | scsu | msum | msu | uiu | sf | wsc | augie | smsu | wsu |
| Jauch, N. LB | 8-4 | 10.0 | 1.5-13 | 0.5-0 | 1.0-3 | - | - | 1.0-3 | 2.0-17 | - | 1.5-7 | 0.5-0 | 2.0-12 |
| Moore, Z. DE | 7-5 | 9.5 | 1.0-6 | - | - | 1.0-5 | 0.5-3 | 1.0-7 | 1.0-2 | - | 2.5-16 | - | 2.5-16 |
| Asad, A. DB | 2-6 | 5.0 | - | - | - | - | 0.5-3 | - | 1.0-0 | 1.0-11 | 0.5-1 | - | 2.0-10 |
| Trifunov, J. LB | 4-2 | 5.0 | - | - | 1.0-2 | - | 0.5-5 | - | 2.0-17 | 1.0-1 | - | - | 0.5-3 |
| Grant, J. LB | 2-4 | 4.0 | - | - | - | - | - | 1.0-3 | 0.5-1 | 0.5-1 | 0.5-1 | - | 1.5-11 |
| Campbell, C. DL | 3-0 | 3.0 | - | 1.0-2 | - | - | 1.0-1 | - | - | 1.0-3 | - | - | DNP |
| Nunnery, W. DL | 2-2 | 3.0 | - | DNP | - | DNP | - | - | 0.5-1 | - | DNP | 1.5-2 | 1.0-7 |
| Goff, H. DL | 2-2 | 3.0 | - | 0.5-1 | - | 2.0-25 | - | - | - | 0.5-1 | - | DNP | - |
| Agyekum, P. DL | 2-1 | 2.5 | 1.0-1 | - | - | - | - | - | - | DNP | DNP | 1.5-4 | - |
| Denson, T. DB | 2-1 | 2.5 | - | - | - | - | 0.5-4 | 1.0-3 | - | - | 1.0-1 | - | - |
| Sesson, C. LB | 1-2 | 2.0 | 1.0-3 | 0.5-1 | - | - | DNP | DNP | - | - | - | - | 0.5-3 |
| Krakau, C. LB | 2-0 | 2.0 | - | - | - | 2.0-12 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Flack, T. DL | 1-1 | 1.5 | 0.5-6 | 1.0-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mireri, J. DB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-0 | 0.5-1 | - |
| Mohan, C. DL | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | - | - | - | 1.0-2 | - |
| McKee, R. DL | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | 0.5-4 | - | - |
| Halverson, J. LB | 0-1 | 0.5 | - | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | minot | bsu | scsu | msum | msu | uiu | sf | wsc | augie | smsu | wsu |
| Spears, T. | 1002 | 118 | 162 | 60 | 150 | 47 | 61 | -2 | 143 | 81 | 89 | 93 |
| Zollicoffer, R. | 875 | 97 | 40 | 95 | 68 | 14 | 41 | 120 | 47 | 83 | 183 | 87 |
| Smith, C. | 658 | 66 | 39 | 49 | 71 | - | 84 | 31 | 89 | 29 | 117 | 83 |
| Cole, Co. | 602 | 41 | 77 | 64 | DNP | 56 | 116 | 48 | 124 | 32 | 44 | DNP |
| Boyce, G. | 532 | 94 | 19 | 54 | - | 82 | 53 | 168 | 36 | DNP | 26 | DNP |
| Clemon, J. | 307 | 10 | 28 | 15 | 52 | 21 | 49 | 15 | 58 | 17 | 13 | 29 |
| Nieuwsma, J. | 225 | - | - | - | 38 | 139 | 48 | - | DNP | DNP | DNP | DNP |
| Washington, R. | 178 | 10 | 31 | 32 | 28 | 19 | - | - | - | - | 23 | 35 |
| Russell, B. | 136 | DNP | DNP | DNP | DNP | - | 3 | 66 | 4 | 30 | 3 | 30 |
| Buhmann, M. | 67 | - | DNP | - | 54 | DNP | - | - | - | DNP | 13 | - |
| Willett, M. | 48 | - | - | - | 48 | - | - | DNP | DNP | DNP | - | - |
| Peterson, J. | 46 | 4 | DNP | - | 15 | 39 | - | 9 | -19 | -2 | - | - |
| Johnson, Rex | 36 | - | - | - | DNP | DNP | DNP | - | - | - | - | 36 |
| St. Louis, M. | 28 | - | - | - | - | - | 28 | - | - | - | - | - |
| Baucham, S. | 19 | - | - | - | - | - | - | - | 19 | - | - | DNP |
| Denson, T. | 16 | - | - | - | - | - | - | - | - | - | - | 16 |
| Munkwitz, Ja. | 14 | - | - | - | - | - | - | - | - | - | - | 14 |
| Obarski, T. | 13 | - | - | - | - | - | - | - | - | - | 13 | - |
| Nabak, D. | 12 | - | - | - | DNP | DNP | 12 | - | - | - | - | DNP |
| O'Connor, T. | 10 | - | - | - | - | - | - | 3 | - | 7 | - | - |
| Asad, A. | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| Goff, H. | 3 | - | - | - | - | - | - | 3 | - | - | DNP | - |
| Sapp, W. | 2 | 2 | DNP | - | DNP | DNP | - | - | - | DNP | DNP | DNP |
| Russo, J. | -3 | -1 | - | -5 | 3 | -1 | 1 | 5 | -13 | -16 | 15 | 9 |
| TEAM | -23 | -2 | -19 | - | -1 | - | - | - | -1 | - | - | - |