| #8 Peterson, James | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | UNIVERSITY OF MARY | 7 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 30-48-4 | 431 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Sep 08, 2012 | at Minnesota, Crookston | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12-20-1 | 127 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 15, 2012 | MINNESOTA DULUTH | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12-24-0 | 220 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22, 2012 | at Northern State | 4 | -23 | 0 | 3 | 0 | 0 | 0 | 0 | 24-44-3 | 373 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Sep 29, 2012 | at Minnesota State | 10 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 19-44-2 | 228 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 06, 2012 | UPPER IOWA | 7 | 62 | 0 | 16 | 1 | 4 | 0 | 4 | 13-22-0 | 114 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Oct 13, 2012 | at Sioux Falls | 11 | 20 | 1 | 9 | 0 | 0 | 0 | 0 | 20-46-3 | 262 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 20, 2012 | WAYNE STATE | 9 | -4 | 0 | 19 | 0 | 0 | 0 | 0 | 22-48-3 | 290 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 27, 2012 | AUGUSTANA | 11 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 16-33-0 | 266 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 03, 2012 | at Southwest Minnesota | 14 | 37 | 0 | 13 | 0 | 0 | 0 | 0 | 10-20-2 | 122 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Nov 10, 2012 | at Winona State | 10 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 13-28-2 | 127 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Totals | 89 | 171 | 3 | 19 | 1 | 4 | 0 | 4 | 191-377-20 | 2560 | 21 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |
|
Games played: 11 Avg per rush: 1.9 Avg per catch: 4.0 Pass efficiency: 115.47 All purpose avg/game: 15.9 Total offense avg/gm: 248.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Minnesota, Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | UPPER IOWA | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |