Scoring Summary |
Southwest Minnesota (3-8,3-7) vs. Concordia University (6-5,5-5)
Date: Nov 12, 2011 Site: Minneapolis, Minn. Stadium: Metrodome Attendance: 2841
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Minnesota | 9 | 13 | 3 | 28 | 53 |
| Concordia University | 14 | 14 | 14 | 18 | 60 |
| SCORING SUMMARY | SMSU -CU | |||
| 1st | 14:02 | CU | Mason, Tre 66 yd pass from Ohm, Spencer (Obarski, Tom kick) | |
| 2 plays, 72 yards, TOP 0:58 | 0 - 7 | |||
| 10:27 | SMSU | Moore, Gannon 2 yd run (Wenk, Mike kick) | ||
| 8 plays, 34 yards, TOP 3:24 | 7 - 7 | |||
| 05:53 | CU | Campbell, Sam 1 yd run (Obarski, Tom kick) | ||
| 9 plays, 80 yards, TOP 4:30 | 7 - 14 | |||
| 02:14 | SMSU | Levtzow, Jacob safety | ||
| 9 - 14 | ||||
| 2nd | 13:00 | CU | Gilbert, Charles 28 yd pass from Ohm, Spencer (Obarski, Tom kick) | |
| 5 plays, 84 yards, TOP 2:27 | 9 - 21 | |||
| 10:18 | SMSU | Condon, Cody 14 yd pass from Peschong, Tyler (Wenk, Mike kick failed) | ||
| 6 plays, 40 yards, TOP 2:36 | 15 - 21 | |||
| 04:37 | SMSU | Wickett, Britt 30 yd pass from Peschong, Tyler (Wenk, Mike kick) | ||
| 5 plays, 45 yards, TOP 1:47 | 22 - 21 | |||
| 03:16 | CU | Smith, Cordell 60 yd pass from Ohm, Spencer (Obarski, Tom kick) | ||
| 3 plays, 82 yards, TOP 1:13 | 22 - 28 | |||
| 3rd | 10:45 | SMSU | Wenk, Mike 34 yd field goal | |
| 9 plays, 30 yards, TOP 4:04 | 25 - 28 | |||
| 07:38 | CU | Gilbert, Charles 45 yd pass from Ohm, Spencer (Obarski, Tom kick) | ||
| 6 plays, 79 yards, TOP 2:58 | 25 - 35 | |||
| 01:33 | CU | Gilbert, Charles 38 yd pass from Ohm, Spencer (Obarski, Tom kick) | ||
| 8 plays, 88 yards, TOP 3:59 | 25 - 42 | |||
| 4th | 13:56 | SMSU | Condon, Cody 10 yd pass from Peschong, Tyler (Wenk, Mike kick) | |
| 6 plays, 65 yards, TOP 2:29 | 32 - 42 | |||
| 10:33 | CU | Smith, Cordell 40 yd pass from Ohm, Spencer (Obarski, Tom kick) | ||
| 6 plays, 80 yards, TOP 3:09 | 32 - 49 | |||
| 10:15 | SMSU | Erickson, Tyler 15 yd pass from Peschong, Tyler (Wenk, Mike kick) | ||
| 1 play, 15 yards, TOP 0:05 | 39 - 49 | |||
| 07:25 | CU | Obarski, Tom 26 yd field goal | ||
| 6 plays, 27 yards, TOP 2:49 | 39 - 52 | |||
| 06:25 | SMSU | Wickett, Britt 19 yd pass from Peschong, Tyler (Wenk, Mike kick) | ||
| 5 plays, 60 yards, TOP 1:00 | 46 - 52 | |||
| 02:28 | CU | Campbell, Sam 53 yd pass from Ohm, Spencer (Campbell, Sam pass from Ohm, S.) | ||
| 8 plays, 93 yards, TOP 3:50 | 46 - 60 | |||
| 01:05 | SMSU | Wickett, Britt 11 yd pass from Peschong, Tyler (Wenk, Mike kick) | ||
| 9 plays, 60 yards, TOP 1:23 | 53 - 60 | |||
|
Kickoff time: 5:00 pm End of Game: 8:12 pm Total elapsed time: 3:12 Referee: Dave Lundquist Umpire: Tim McGowan Linesman: John Page Line judge: Scott Hill Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Milinovich Scorer: CU SID Temperature: 70 Wind: none Weather: Indoors Charles Gilbert sets rec TD record 14 in season...Spencer Ohm passes for record 482 yards and 7 TDs...Sam Campbell goes over 1,000 rush yds in season...Gilbert goes over 1,000 rec yds in season...CU 2nd most tot off 751 yards |
Team Statistics |
| Team Totals | SMSU | CU |
| FIRST DOWNS | 26 | 29 |
| Rushing | 7 | 11 |
| Passing | 17 | 16 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 105 | 269 |
| Rushing Attempts | 21 | 47 |
| Average Per Rush | 5.0 | 5.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 112 | 281 |
| Yards Lost Rushing | 7 | 12 |
| NET YARDS PASSING | 382 | 482 |
| Completions-Attempts-Int | 31-52-0 | 20-22-2 |
| Average Per Attempt | 7.3 | 21.9 |
| Average Per Completion | 12.3 | 24.1 |
| Passing Touchdowns | 6 | 7 |
| TOTAL OFFENSE YARDS | 487 | 751 |
| Total offense plays | 73 | 69 |
| Average Gain Per Play | 6.7 | 10.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 8-65 | 9-96 |
| PUNTS-YARDS | 3-111 | 0-0 |
| Average Yards Per Punt | 37.0 | 0.0 |
| Net Yards Per Punt | 37.0 | 0.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-450 | 11-610 |
| Average Yards Per Kickoff | 64.3 | 55.5 |
| Net Yards Per Kickoff | 49.4 | 26.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-295-0 | 7-104-0 |
| Average Per Return | 36.9 | 14.9 |
| Interceptions: Number-Yds-TD | 2-35-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:22 | 33:38 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 3:45 | 11:15 |
| Third-Down Conversions | 6 of 14 | 3 of 7 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 7-8 | 2-2 |
| Touchdowns | 6-8 | 1-2 |
| Field goals | 1-8 | 1-2 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 6-7 | 7-7 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Minnesota-None. Concordia University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | H34 | 13:51 | Kickoff | H00 | 10:27 | * | TOUCHDOWN | 8-34 | 3:24 | # |
| SMSU | 1st | V27 | 05:45 | Kickoff | V49 | 03:44 | Punt | 4-22 | 2:01 | ||
| SMSU | 1st | H47 | 02:09 | Kickoff | H47 | 00:27 | Punt | 3-0 | 1:42 | ||
| SMSU | 2nd | H40 | 12:54 | Kickoff | H00 | 10:18 | * | TOUCHDOWN | 6-40 | 2:36 | # |
| SMSU | 2nd | H45 | 06:24 | Interception | H00 | 04:37 | * | TOUCHDOWN | 5-45 | 1:47 | |
| SMSU | 2nd | V20 | 03:16 | Kickoff | H17 | 00:45 | Downs | 12-63 | 2:31 | # | |
| SMSU | 2nd | H49 | 00:12 | Interception | H19 | 00:00 | End of half | 1-30 | 0:12 | ||
| SMSU | 3rd | H47 | 14:49 | Kickoff | H17 | 10:45 | * | FIELD GOAL | 9-30 | 4:04 | # |
| SMSU | 3rd | V35 | 07:30 | Kickoff | H42 | 05:32 | Punt | 5-23 | 1:58 | ||
| SMSU | 3rd | V35 | 01:25 | Kickoff | H00 | 13:56 | * | TOUCHDOWN | 6-65 | 2:29 | # |
| SMSU | 4th | H15 | 10:20 | Kickoff | H00 | 10:15 | * | TOUCHDOWN | 1-15 | 0:05 | # |
| SMSU | 4th | V40 | 07:25 | Kickoff | H00 | 06:25 | * | TOUCHDOWN | 5-60 | 1:00 | # |
| SMSU | 4th | V40 | 02:28 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 9-60 | 1:23 | # |
| CU | 1st | H28 | 15:00 | Kickoff | V00 | 14:02 | * | TOUCHDOWN | 2-72 | 0:58 | |
| CU | 1st | H20 | 10:23 | Kickoff | V00 | 05:53 | * | TOUCHDOWN | 9-80 | 4:30 | # |
| CU | 1st | H01 | 03:44 | Punt | H00 | 02:14 | * | SAFETY | 3--1 | 1:30 | |
| CU | 1st | H16 | 00:27 | Punt | V00 | 13:00 | * | TOUCHDOWN | 5-84 | 2:27 | |
| CU | 2nd | H09 | 10:11 | Kickoff | H41 | 06:24 | Interception | 7-32 | 3:47 | ||
| CU | 2nd | H18 | 04:29 | Kickoff | V00 | 03:16 | * | TOUCHDOWN | 3-82 | 1:13 | |
| CU | 2nd | H17 | 00:45 | Downs | V35 | 00:12 | Interception | 4-48 | 0:33 | ||
| CU | 3rd | H21 | 10:36 | Kickoff | V00 | 07:38 | * | TOUCHDOWN | 6-79 | 2:58 | |
| CU | 3rd | H12 | 05:32 | Punt | V00 | 01:33 | * | TOUCHDOWN | 8-88 | 3:59 | |
| CU | 4th | H20 | 13:42 | Kickoff | V00 | 10:33 | * | TOUCHDOWN | 6-80 | 3:09 | |
| CU | 4th | V36 | 10:14 | Kickoff | V09 | 07:25 | * | FIELD GOAL | 6-27 | 2:49 | # |
| CU | 4th | H07 | 06:18 | Kickoff | V00 | 02:28 | * | TOUCHDOWN | 8-93 | 3:50 | |
| CU | 4th | H34 | 01:02 | Kickoff | H31 | 00:00 | End of half | 3--3 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 07:12 | 07:54 | 03:45 | 14:43 | 11:39 | 26:22 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 0/3 | 1/2 | 5/9 | 1/5 | 6/14 | ||
| Average field position | V48 | V46 | V41 | H45 | V47 | V48 | V47 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 07:48 | 07:06 | 11:15 | 15:17 | 18:21 | 33:38 | ||
| 3rd Down Conversions | 0/1 | 1/1 | 0/0 | 2/5 | 1/2 | 2/5 | 3/7 | ||
| Average field position | H16 | H14 | H16 | H31 | H15 | H26 | H20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | H28 | 15:00 | Kickoff | V00 | 14:02 | * | TOUCHDOWN | 2-72 | 0:58 | |
| SMSU | 1st | H34 | 13:51 | Kickoff | H00 | 10:27 | * | TOUCHDOWN | 8-34 | 3:24 | # |
| CU | 1st | H20 | 10:23 | Kickoff | V00 | 05:53 | * | TOUCHDOWN | 9-80 | 4:30 | # |
| SMSU | 1st | V27 | 05:45 | Kickoff | V49 | 03:44 | Punt | 4-22 | 2:01 | ||
| CU | 1st | H01 | 03:44 | Punt | H00 | 02:14 | * | SAFETY | 3--1 | 1:30 | |
| SMSU | 1st | H47 | 02:09 | Kickoff | H47 | 00:27 | Punt | 3-0 | 1:42 | ||
| CU | 1st | H16 | 00:27 | Punt | V00 | 13:00 | * | TOUCHDOWN | 5-84 | 2:27 | |
| SMSU | 2nd | H40 | 12:54 | Kickoff | H00 | 10:18 | * | TOUCHDOWN | 6-40 | 2:36 | # |
| CU | 2nd | H09 | 10:11 | Kickoff | H41 | 06:24 | Interception | 7-32 | 3:47 | ||
| SMSU | 2nd | H45 | 06:24 | Interception | H00 | 04:37 | * | TOUCHDOWN | 5-45 | 1:47 | |
| CU | 2nd | H18 | 04:29 | Kickoff | V00 | 03:16 | * | TOUCHDOWN | 3-82 | 1:13 | |
| SMSU | 2nd | V20 | 03:16 | Kickoff | H17 | 00:45 | Downs | 12-63 | 2:31 | # | |
| CU | 2nd | H17 | 00:45 | Downs | V35 | 00:12 | Interception | 4-48 | 0:33 | ||
| SMSU | 2nd | H49 | 00:12 | Interception | H19 | 00:00 | End of half | 1-30 | 0:12 | ||
| SMSU | 3rd | H47 | 14:49 | Kickoff | H17 | 10:45 | * | FIELD GOAL | 9-30 | 4:04 | # |
| CU | 3rd | H21 | 10:36 | Kickoff | V00 | 07:38 | * | TOUCHDOWN | 6-79 | 2:58 | |
| SMSU | 3rd | V35 | 07:30 | Kickoff | H42 | 05:32 | Punt | 5-23 | 1:58 | ||
| CU | 3rd | H12 | 05:32 | Punt | V00 | 01:33 | * | TOUCHDOWN | 8-88 | 3:59 | |
| SMSU | 3rd | V35 | 01:25 | Kickoff | H00 | 13:56 | * | TOUCHDOWN | 6-65 | 2:29 | # |
| CU | 4th | H20 | 13:42 | Kickoff | V00 | 10:33 | * | TOUCHDOWN | 6-80 | 3:09 | |
| SMSU | 4th | H15 | 10:20 | Kickoff | H00 | 10:15 | * | TOUCHDOWN | 1-15 | 0:05 | # |
| CU | 4th | V36 | 10:14 | Kickoff | V09 | 07:25 | * | FIELD GOAL | 6-27 | 2:49 | # |
| SMSU | 4th | V40 | 07:25 | Kickoff | H00 | 06:25 | * | TOUCHDOWN | 5-60 | 1:00 | # |
| CU | 4th | H07 | 06:18 | Kickoff | V00 | 02:28 | * | TOUCHDOWN | 8-93 | 3:50 | |
| SMSU | 4th | V40 | 02:28 | Kickoff | H00 | 01:05 | * | TOUCHDOWN | 9-60 | 1:23 | # |
| CU | 4th | H34 | 01:02 | Kickoff | H31 | 00:00 | End of half | 3--3 | 1:02 | ||
Defensive Statistics |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Bunkers, Tate | 11 | 4 | 15 | 0.5/3 | . | . | . | . | . | . | . |
| 5 | Breidall, Phil | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 7 | Starr, Lawson | 3 | 5 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 8 | Kersbergen, John | 3 | 4 | 7 | . | . | . | 1-2 | . | . | . | . |
| 56 | Bobrowicz, J.J. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 2 | Reiff, Levi | 2 | 2 | 4 | . | . | . | 1-33 | . | . | . | . |
| 21 | Smith, Da'Ronte | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Schollmeyer, Mark | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Kosminskas, Calvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Oliver, Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Iversen, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Erickson, Randy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Kurka, Will | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Pedersen, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Levtzow, Jacob | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 34 | Anderson, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Tonderum, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Huls, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Hahn, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Selby, Taylor | 6 | 1 | 7 | 1.0/4 | . | . | . | 2 | . | . | 4 |
| 7 | Quaye, Al | 1 | 6 | 7 | . | . | . | . | 1 | . | . | 3 |
| 44 | Sesson, Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Moten, Jay | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Halverson, Jordan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 2 |
| 11 | Willett, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 74 | Campbell, Chris | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
| 12 | Okoi, Cedric | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Vann, Jake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Asad, Abdullah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Burchell, Nate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Head, Jeremy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Maher, Nathan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Randle, Jeremy | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 45 | Jauch, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Mohan, Christian | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 71 | Flack, Thomas | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Koehn, Micah | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 34 | Campbell, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Pelikan, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Mason, Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Cochrane, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Molden, Brock | . | . | . | . | . | . | . | . | . | . | 1 |
| 46 | Johnson, Johnny | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Minnesota: 9-Schuveiller,Lan, 11-Dean, Anthony, 15-Wickett, Britt, 20-Matthews,Warren, 22-Tonderum, Tyler, 23-Wenk, Mike, 25-Burns, Caleb, 27-Oliver, Patrick, 34-Anderson, Wes, 42-Lindsey, Devin, 46-Huls, Alex, 48-Kosminskas, Cal, 50-Schollmeyer,Mar, 54-Hahn, Kyle, 66-Thiel, Jake, 79-Stark, Matt, 83-Cross, Jordan, 88-Oswald, Cole, 89-Kurka, Will. |
| Concordia University: 4-Head, J., 5-Randle, J., 11-Willett, M., 14-Russo, J., 19-Maher, N., 23-Smith, C., 25-Obarski, T., 27-Koehn, M., 28-Shaw, J., 33-Zeon, D., 35-Smith, L., 36-Halverson, J., 38-Spehar, J., 39-Burchell, N., 40-Tarnowski, D., 42-Spenningsby, B., 45-Jauch, N., 48-Barlow, P., 55-Cochrane, A., 62-Huerta, M., 67-Krason, A., 73-Widman, J., 75-Murphy, K., 77-Elliott, Z., 80-Christen, D., 84-Pelikan, M., 87-Sapp, W., 99-Mohan, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Minnesota. 9 13 3 28 - 53 Record: (3-8,3-7)
Concordia University 14 14 14 18 - 60 Record: (6-5,5-5)
Scoring Summary:
1st 14:02 CU - Mason, Tre 66 yd pass from Ohm, Spencer (Obarski, Tom kick), 2-72 0:58, SMSU 0 - CU 7
10:27 SMSU - Moore, Gannon 2 yd run (Wenk, Mike kick), 8-34 3:24, SMSU 7 - CU 7
05:53 CU - Campbell, Sam 1 yd run (Obarski, Tom kick), 9-80 4:30, SMSU 7 - CU 14
02:14 SMSU - Levtzow, Jacob safety, , SMSU 9 - CU 14
2nd 13:00 CU - Gilbert, Charles 28 yd pass from Ohm, Spencer (Obarski, Tom kick), 5-84 2:27, SMSU 9 - CU 21
10:18 SMSU - Condon, Cody 14 yd pass from Peschong, Tyler (Wenk, Mike kick failed), 6-40 2:36, SMSU 15 - CU 21
04:37 SMSU - Wickett, Britt 30 yd pass from Peschong, Tyler (Wenk, Mike kick), 5-45 1:47, SMSU 22 - CU 21
03:16 CU - Smith, Cordell 60 yd pass from Ohm, Spencer (Obarski, Tom kick), 3-82 1:13, SMSU 22 - CU 28
3rd 10:45 SMSU - Wenk, Mike 34 yd field goal, 9-30 4:04, SMSU 25 - CU 28
07:38 CU - Gilbert, Charles 45 yd pass from Ohm, Spencer (Obarski, Tom kick), 6-79 2:58, SMSU 25 - CU 35
01:33 CU - Gilbert, Charles 38 yd pass from Ohm, Spencer (Obarski, Tom kick), 8-88 3:59, SMSU 25 - CU 42
4th 13:56 SMSU - Condon, Cody 10 yd pass from Peschong, Tyler (Wenk, Mike kick), 6-65 2:29, SMSU 32 - CU 42
10:33 CU - Smith, Cordell 40 yd pass from Ohm, Spencer (Obarski, Tom kick), 6-80 3:09, SMSU 32 - CU 49
10:15 SMSU - Erickson, Tyler 15 yd pass from Peschong, Tyler (Wenk, Mike kick), 1-15 0:05, SMSU 39 - CU 49
07:25 CU - Obarski, Tom 26 yd field goal, 6-27 2:49, SMSU 39 - CU 52
06:25 SMSU - Wickett, Britt 19 yd pass from Peschong, Tyler (Wenk, Mike kick), 5-60 1:00, SMSU 46 - CU 52
02:28 CU - Campbell, Sam 53 yd pass from Ohm, Spencer (Campbell, Sam pass from Ohm, S.), 8-93 3:50, SMSU 46 - CU 60
01:05 SMSU - Wickett, Britt 11 yd pass from Peschong, Tyler (Wenk, Mike kick), 9-60 1:23, SMSU 53 - CU 60
SMSU CU
FIRST DOWNS................... 26 29
RUSHES-YARDS (NET)............ 21-105 47-269
PASSING YDS (NET)............. 382 482
Passes Att-Comp-Int........... 52-31-0 22-20-2
TOTAL OFFENSE PLAYS-YARDS..... 73-487 69-751
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 8-295 7-104
Interception Returns-Yards.... 2-35 0-0
Punts (Number-Avg)............ 3-37.0 0-0.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 8-65 9-96
Possession Time............... 26:22 33:38
Third-Down Conversions........ 6 of 14 3 of 7
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 7-8 2-2
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Southwest Minnesota-Peschong, Tyler 10-78; Moore, Gannon 8-22;
Matthews, Warren 3-5. Concordia University-Campbell, Sam 29-166; Shaw, Jerry
10-53; Ohm, Spencer 5-53; TEAM 3-minus 3.
PASSING: Southwest Minnesota-Peschong, Tyler 31-52-0-382. Concordia
University-Ohm, Spencer 20-22-2-482.
RECEIVING: Southwest Minnesota-Wickett, Britt 8-91; Erickson, Tyler
7-124; Olson, Adam 4-46; Condon, Cody 4-38; Dean, Anthony 3-37; Moore, Gannon
3-19; Kos, Abe 2-27. Concordia University-Gilbert, Charles 5-156; Campbell, Sam
4-79; Mason, Tre 3-87; Thienes, Nate 3-28; Smith, Cordell 2-100; Clemon,
Jermaine 2-18; Shaw, Jerry 1-14.
INTERCEPTIONS: Southwest Minnesota-Reiff, Levi 1-33; Kersbergen, John
1-2. Concordia University-None.
FUMBLES: Southwest Minnesota-None. Concordia University-None.
Stadium: Metrodome Attendance: 2841
Kickoff time: 5:00 pm End of Game: 8:12 pm Total elapsed time: 3:12
Officials: Referee: Dave Lundquist; Umpire: Tim McGowan; Linesman: John Page;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: David Wittman;
Side judge: Pat Milinovich; Scorer: CU SID;
Temperature: 70 Wind: none Weather: Indoors
Charles Gilbert sets rec TD record 14 in season...Spencer
Ohm passes for record 482 yards and 7 TDs...Sam Campbell
goes over 1,000 rush yds in season...Gilbert goes over 1,000
rec yds in season...CU 2nd most tot off 751 yards
|
Play-by-Play Summary |
| Concordia wins toss, will receive | |||
| Schuveiller,Lan kickoff 67 yards to the CU3, Moten, J. return 25 yards to the CU28 (Kosminskas, Cal;Kurka, Will). | |||
| Cu | 1-10 | at Cu28 | Campbell, S. rush for 6 yards to the CU34 (Kersbergen, Joh). |
| Cu | 2-4 | at Cu34 | Ohm, S. pass complete to Mason, T. for 66 yards to the SMSU0, 1ST DOWN CU, TOUCHDOWN, clock 14:02. |
| Obarski, T. kick attempt good. | |||
| Concordia University 7, Southwest Minnesota 0 | |||
| Pelikan, M. kickoff 14 yards to the CU44, on-side kick, recovered by CU on CU44, PENALTY CU offside (Sapp, W.) 5 yards to the CU25, NO PLAY. | |||
| Drive: 2 plays, 72 yards, TOP 01:09 | |||
| Pelikan, M. kickoff 69 yards to the SMSU6, Matthews,Warren return 60 yards to the CU34. | |||
| Smsu | 1-10 | at Cu34 | SOUTHWEST MINNESOTA drive start at 13:51. |
| Smsu | 1-10 | at Cu34 | Peschong, Tyler pass complete to Olson, Adam for 4 yards to the CU30, out-of-bounds (Selby, T.). |
| Smsu | 2-6 | at Cu30 | Peschong, Tyler pass complete to Erickson, Tyler for 14 yards to the CU16, 1ST DOWN SMSU (Vann, J.). |
| Smsu | 1-10 | at Cu16 | Moore, Gannon rush for 8 yards to the CU8 (Asad, A.;Quaye, A.). |
| Smsu | 2-2 | at Cu08 | Peschong, Tyler rush for 1 yard to the CU7 (Selby, T.). |
| Smsu | 3-1 | at Cu07 | Peschong, Tyler rush for 4 yards to the CU3, 1ST DOWN SMSU (Campbell, C.). |
| Smsu | 1-G | at Cu03 | Peschong, Tyler pass incomplete to Kosminskas, Cal (Selby, T.), QB hurry by Selby, T.. |
| Smsu | 2-G | at Cu03 | Moore, Gannon rush for 1 yard to the CU2 (Campbell, C.). |
| Smsu | 3-G | at Cu02 | Moore, Gannon rush for 2 yards to the CU0, TOUCHDOWN, clock 10:27. |
| Wenk, Mike kick attempt good. | |||
| Southwest Minnesota 7, Concordia University 7 | |||
| Drive: 8 plays, 34 yards, TOP 03:28 | |||
| Schuveiller,Lan kickoff 65 yards to the CU5, Moten, J. return 15 yards to the CU20. | |||
| Cu | 1-10 | at Cu20 | CONCORDIA UNIVERSITY drive start at 10:23. |
