Scoring Summary |
Wayne State (Neb.) (5-2,5-1) vs. Concordia University (3-4,2-4)
Date: Oct 15, 2011 Site: St. Paul, Minn. Stadium: Sea Foam Stadium Attendance: 937
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State (Neb.) | 7 | 3 | 7 | 7 | 24 |
| Concordia University | 0 | 17 | 7 | 3 | 27 |
| SCORING SUMMARY | WSC -CU | |||
| 1st | 06:54 | WSC | Hawthorne, Bryce 1 yd run (Martin, Max kick) | |
| 12 plays, 69 yards, TOP 3:53 | 7 - 0 | |||
| 2nd | 09:58 | CU | Obarski, Tom 48 yd field goal | |
| 15 plays, 56 yards, TOP 7:13 | 7 - 3 | |||
| 05:15 | WSC | Martin, Max 21 yd field goal | ||
| 4 plays, 7 yards, TOP 1:16 | 10 - 3 | |||
| 03:42 | CU | Mason, Tre 44 yd pass from Ohm, Spencer (Obarski, Tom kick) | ||
| 4 plays, 60 yards, TOP 1:33 | 10 - 10 | |||
| 00:44 | CU | Smith, Cordell 14 yd pass from Ohm, Spencer (Obarski, Tom kick) | ||
| 2 plays, 74 yards, TOP 1:05 | 10 - 17 | |||
| 3rd | 07:30 | CU | Gilbert, Charles 46 yd pass from Ohm, Spencer (Obarski, Tom kick) | |
| 1 play, 46 yards, TOP 0:08 | 10 - 24 | |||
| 02:28 | WSC | Most, Nate 8 yd run (Martin, Max kick) | ||
| 6 plays, 47 yards, TOP 1:52 | 17 - 24 | |||
| 4th | 14:10 | CU | Obarski, Tom 22 yd field goal | |
| 8 plays, 81 yards, TOP 3:11 | 17 - 27 | |||
| 06:44 | WSC | Montgomery, Mitch 13 yd pass from Johnson, Evan (Martin, Max kick) | ||
| 7 plays, 64 yards, TOP 0:52 | 24 - 27 | |||
|
Kickoff time: 1:00 End of Game: 3:47 Total elapsed time: 2:47 Referee: Bob Zahradka Umpire: Pete Larkin Linesman: Pete Vrieze Line judge: Jeff Linehan Back judge: George Drouches Field judge: Rick Spencer Side judge: Jim Johnson Scorer: CU SID Temperature: 54 Wind: 15NW Weather: Windy and partly sun |
Team Statistics |
| Team Totals | WSC | CU |
| FIRST DOWNS | 24 | 15 |
| Rushing | 9 | 5 |
| Passing | 14 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 134 | 88 |
| Rushing Attempts | 45 | 40 |
| Average Per Rush | 3.0 | 2.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 169 | 113 |
| Yards Lost Rushing | 35 | 25 |
| NET YARDS PASSING | 325 | 305 |
| Completions-Attempts-Int | 18-34-2 | 16-25-0 |
| Average Per Attempt | 9.6 | 12.2 |
| Average Per Completion | 18.1 | 19.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 459 | 393 |
| Total offense plays | 79 | 65 |
| Average Gain Per Play | 5.8 | 6.0 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 5-44 | 6-41 |
| PUNTS-YARDS | 4-161 | 9-298 |
| Average Yards Per Punt | 40.2 | 33.1 |
| Net Yards Per Punt | 39.8 | 31.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-301 | 6-373 |
| Average Yards Per Kickoff | 60.2 | 62.2 |
| Net Yards Per Kickoff | 44.2 | 40.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 8-16-0 | 1-2-0 |
| Average Per Return | 2.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 5-113-0 | 4-80-0 |
| Average Per Return | 22.6 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:57 | 34:03 |
| 1st Quarter | 8:28 | 6:32 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 5:15 | 9:45 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 8 of 16 | 7 of 18 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 2-2 |
| Touchdowns | 3-6 | 1-2 |
| Field goals | 1-6 | 1-2 |
| Sacks By: Number-Yards | 3-13 | 3-23 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State (Neb.)-Melvin, Mario 2-1; Most, Nate 1-1. Concordia University-Moten, Jay 1-0; Ohm, Spencer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W32 | 15:00 | Kickoff | C35 | 12:09 | Downs | 9-33 | 2:51 | ||
| WSC | 1st | W31 | 10:47 | Punt | C00 | 06:54 | * | TOUCHDOWN | 12-69 | 3:53 | # |
| WSC | 1st | W04 | 03:55 | Punt | W13 | 02:11 | Punt | 3-9 | 1:44 | ||
| WSC | 2nd | W31 | 09:53 | Kickoff | W35 | 07:09 | Punt | 4-4 | 2:44 | ||
| WSC | 2nd | C11 | 06:31 | Fumble | C04 | 05:15 | * | FIELD GOAL | 4-7 | 1:16 | # |
| WSC | 2nd | W42 | 03:32 | Kickoff | C48 | 01:49 | Punt | 6-10 | 1:43 | ||
| WSC | 2nd | W22 | 00:34 | Kickoff | W14 | 00:00 | End of half | 1--8 | 0:34 | ||
| WSC | 3rd | W48 | 12:53 | Punt | C34 | 10:53 | Interception | 5-18 | 2:00 | ||
| WSC | 3rd | W46 | 00:00 | Punt | W46 | 07:38 | Fumble | 0-0 | 0:00 | ||
| WSC | 3rd | W33 | 07:22 | Kickoff | C18 | 06:07 | Interception | 4-49 | 1:15 | # | |
| WSC | 3rd | C47 | 04:20 | Punt | C00 | 02:28 | * | TOUCHDOWN | 6-47 | 1:52 | # |
| WSC | 4th | W20 | 14:10 | Kickoff | C01 | 11:15 | Fumble | 10-79 | 2:55 | # | |
| WSC | 4th | C39 | 10:13 | Punt | C44 | 09:13 | Punt | 3--5 | 1:00 | ||
| WSC | 4th | W36 | 07:36 | Punt | C00 | 06:44 | * | TOUCHDOWN | 7-64 | 0:52 | # |
| WSC | 4th | W20 | 02:35 | Punt | C49 | 01:55 | Downs | 5-31 | 0:40 | ||
| WSC | 4th | W17 | 00:05 | Punt | C48 | 00:00 | End of half | 1-35 | 0:05 | ||
| CU | 1st | C35 | 12:09 | Downs | C40 | 10:47 | Punt | 3-5 | 1:22 | ||
| CU | 1st | C31 | 06:42 | Kickoff | W46 | 03:55 | Punt | 5-23 | 2:47 | ||
| CU | 1st | C13 | 02:11 | Punt | W31 | 09:58 | * | FIELD GOAL | 15-56 | 7:13 | |
| CU | 2nd | C17 | 07:09 | Punt | C11 | 06:31 | Fumble | 2--6 | 0:38 | ||
| CU | 2nd | C40 | 05:15 | Kickoff | W00 | 03:42 | * | TOUCHDOWN | 4-60 | 1:33 | |
| CU | 2nd | C26 | 01:49 | Punt | W00 | 00:44 | * | TOUCHDOWN | 2-74 | 1:05 | # |
| CU | 3rd | C20 | 14:52 | Kickoff | C29 | 12:53 | Punt | 3-9 | 1:59 | ||
| CU | 3rd | C10 | 10:53 | Interception | C24 | 07:38 | Punt | 6-14 | 3:15 | ||
| CU | 3rd | W46 | 07:38 | Fumble | W00 | 07:30 | * | TOUCHDOWN | 1-46 | 0:08 | |
| CU | 3rd | C16 | 06:07 | Interception | C22 | 04:20 | Punt | 3-6 | 1:47 | ||
| CU | 3rd | C13 | 02:21 | Kickoff | W06 | 14:10 | * | FIELD GOAL | 8-81 | 3:11 | # |
| CU | 4th | C01 | 11:15 | Fumble | C02 | 10:13 | Punt | 3-1 | 1:02 | ||
| CU | 4th | C29 | 09:13 | Punt | C33 | 07:36 | Punt | 3-4 | 1:37 | ||
| CU | 4th | C26 | 06:39 | Kickoff | C49 | 02:35 | Punt | 6-23 | 4:04 | ||
| CU | 4th | C49 | 01:55 | Downs | W49 | 00:05 | Punt | 3-2 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 06:42 | 05:15 | 05:32 | 15:10 | 10:47 | 25:57 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 2/2 | 2/5 | 4/9 | 4/7 | 8/16 | ||
| Average field position | W22 | W46 | W44 | W30 | W35 | W36 | W35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 08:18 | 09:45 | 09:28 | 14:50 | 19:13 | 34:03 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 2/5 | 1/6 | 4/7 | 3/11 | 7/18 | ||
| Average field position | C26 | C27 | C22 | C26 | C27 | C24 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W32 | 15:00 | Kickoff | C35 | 12:09 | Downs | 9-33 | 2:51 | ||
| CU | 1st | C35 | 12:09 | Downs | C40 | 10:47 | Punt | 3-5 | 1:22 | ||
| WSC | 1st | W31 | 10:47 | Punt | C00 | 06:54 | * | TOUCHDOWN | 12-69 | 3:53 | # |
| CU | 1st | C31 | 06:42 | Kickoff | W46 | 03:55 | Punt | 5-23 | 2:47 | ||
| WSC | 1st | W04 | 03:55 | Punt | W13 | 02:11 | Punt | 3-9 | 1:44 | ||
| CU | 1st | C13 | 02:11 | Punt | W31 | 09:58 | * | FIELD GOAL | 15-56 | 7:13 | |
| WSC | 2nd | W31 | 09:53 | Kickoff | W35 | 07:09 | Punt | 4-4 | 2:44 | ||
| CU | 2nd | C17 | 07:09 | Punt | C11 | 06:31 | Fumble | 2--6 | 0:38 | ||
| WSC | 2nd | C11 | 06:31 | Fumble | C04 | 05:15 | * | FIELD GOAL | 4-7 | 1:16 | # |
| CU | 2nd | C40 | 05:15 | Kickoff | W00 | 03:42 | * | TOUCHDOWN | 4-60 | 1:33 | |
| WSC | 2nd | W42 | 03:32 | Kickoff | C48 | 01:49 | Punt | 6-10 | 1:43 | ||
| CU | 2nd | C26 | 01:49 | Punt | W00 | 00:44 | * | TOUCHDOWN | 2-74 | 1:05 | # |
| WSC | 2nd | W22 | 00:34 | Kickoff | W14 | 00:00 | End of half | 1--8 | 0:34 | ||
| CU | 3rd | C20 | 14:52 | Kickoff | C29 | 12:53 | Punt | 3-9 | 1:59 | ||
| WSC | 3rd | W48 | 12:53 | Punt | C34 | 10:53 | Interception | 5-18 | 2:00 | ||
| CU | 3rd | C10 | 10:53 | Interception | C24 | 07:38 | Punt | 6-14 | 3:15 | ||
| WSC | 3rd | W46 | 00:00 | Punt | W46 | 07:38 | Fumble | 0-0 | 0:00 | ||
| CU | 3rd | W46 | 07:38 | Fumble | W00 | 07:30 | * | TOUCHDOWN | 1-46 | 0:08 | |
| WSC | 3rd | W33 | 07:22 | Kickoff | C18 | 06:07 | Interception | 4-49 | 1:15 | # | |
| CU | 3rd | C16 | 06:07 | Interception | C22 | 04:20 | Punt | 3-6 | 1:47 | ||
| WSC | 3rd | C47 | 04:20 | Punt | C00 | 02:28 | * | TOUCHDOWN | 6-47 | 1:52 | # |
| CU | 3rd | C13 | 02:21 | Kickoff | W06 | 14:10 | * | FIELD GOAL | 8-81 | 3:11 | # |
| WSC | 4th | W20 | 14:10 | Kickoff | C01 | 11:15 | Fumble | 10-79 | 2:55 | # | |
| CU | 4th | C01 | 11:15 | Fumble | C02 | 10:13 | Punt | 3-1 | 1:02 | ||
| WSC | 4th | C39 | 10:13 | Punt | C44 | 09:13 | Punt | 3--5 | 1:00 | ||
| CU | 4th | C29 | 09:13 | Punt | C33 | 07:36 | Punt | 3-4 | 1:37 | ||
| WSC | 4th | W36 | 07:36 | Punt | C00 | 06:44 | * | TOUCHDOWN | 7-64 | 0:52 | # |
| CU | 4th | C26 | 06:39 | Kickoff | C49 | 02:35 | Punt | 6-23 | 4:04 | ||
| WSC | 4th | W20 | 02:35 | Punt | C49 | 01:55 | Downs | 5-31 | 0:40 | ||
| CU | 4th | C49 | 01:55 | Downs | W49 | 00:05 | Punt | 3-2 | 1:50 | ||
| WSC | 4th | W17 | 00:05 | Punt | C48 | 00:00 | End of half | 1-35 | 0:05 | ||
Defensive Statistics |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | McGill, Tyson | 6 | 7 | 13 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 90 | Pokorny, Jeff | 3 | 8 | 11 | 2.5/10 | 1 | . | . | . | . | 1.5/9 | . |
| 34 | Pomajzl, Austan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 41 | Monzu, Nick | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Lewis, Nick | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Marquez, Alex | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 91 | Daniel, Richard | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | 1.0/0 | 1 |
| 6 | Curry, Jared | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Pribnow, Brett | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | Radel, Ben | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 75 | Bazata, Michael | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 9 | Samuel, Chase | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Calhoun, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | Saunders, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Baumert, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Baker, Donny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Hawthorne, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Quaye, Al | 5 | 8 | 13 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 21 | Asad, Abdullah | 6 | 5 | 11 | 1.0/2 | . | . | . | 1 | . | . | . |
| 31 | Selby, Taylor | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 18 | Vann, Jake | 4 | 2 | 6 | 1.0/3 | . | . | . | 2 | . | . | . |
| 12 | Okoi, Cedric | 3 | 3 | 6 | . | . | . | 1-1 | . | . | . | . |
| 1 | Moten, Jay | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 74 | Campbell, Chris | . | 5 | 5 | . | . | . | . | 1 | . | . | 1 |
| 56 | Molden, Brock | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 71 | Flack, Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Jauch, Nick | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Mohan, Christian | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 36 | Halverson, Jordan | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 48 | Barlow, Philip | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Johnson, Johnny | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 84 | Pelikan, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Randle, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Campbell, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Sesson, Chris | 1 | . | 1 | . | . | . | 1-11 | 1 | . | . | . |
| 4 | Head, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Sapp, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Willett, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Koehn, Micah | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.): 2-Konicek, Aaron, 3-Melvin, Mario, 7-Johnson, Evan, 9-Samuel, Chase, 12-Hawthorne, B., 13-Martin, Max, 20-Patterson, V., 22-Baumert, Taylor, 29-Erby, J'Ron, 35-Leacraft, D., 37-Koch, Chad, 44-Weich, Randy, 45-DeVries, Brock, 46-McKeown, Tyler, 47-Baker, Donny, 49-Worthen, James, 83-Fry, Beau, 84-Otten, Grant, 86-Saunders, J., 88-Calhoun, Cody, 93-Van Den Top, J.. |
| Concordia University: 4-Head, J., 5-Randle, J., 11-Willett, M., 14-Russo, J., 16-Mason, T., 25-Obarski, T., 27-Koehn, M., 35-Smith, L., 38-Spehar, J., 39-Burchell, N., 42-Spenningsby, B., 44-Sesson, C., 45-Jauch, N., 47-Johnson, C., 48-Barlow, P., 55-Cochrane, A., 67-Krason, A., 80-Christen, D., 84-Pelikan, M., 87-Sapp, W., 99-Mohan, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State (Neb.).. 7 3 7 7 - 24 Record: (5-2,5-1)
Concordia University 0 17 7 3 - 27 Record: (3-4,2-4)
Scoring Summary:
1st 06:54 WSC - Hawthorne, Bryce 1 yd run (Martin, Max kick), 12-69 3:53, WSC 7 - CU 0
2nd 09:58 CU - Obarski, Tom 48 yd field goal, 15-56 7:13, WSC 7 - CU 3
05:15 WSC - Martin, Max 21 yd field goal, 4-7 1:16, WSC 10 - CU 3
03:42 CU - Mason, Tre 44 yd pass from Ohm, Spencer (Obarski, Tom kick), 4-60 1:33, WSC 10 - CU 10
00:44 CU - Smith, Cordell 14 yd pass from Ohm, Spencer (Obarski, Tom kick), 2-74 1:05, WSC 10 - CU 17
3rd 07:30 CU - Gilbert, Charles 46 yd pass from Ohm, Spencer (Obarski, Tom kick), 1-46 0:08, WSC 10 - CU 24
02:28 WSC - Most, Nate 8 yd run (Martin, Max kick), 6-47 1:52, WSC 17 - CU 24
4th 14:10 CU - Obarski, Tom 22 yd field goal, 8-81 3:11, WSC 17 - CU 27
06:44 WSC - Montgomery, Mitch 13 yd pass from Johnson, Evan (Martin, Max kick), 7-64 0:52, WSC 24 - CU 27
WSC CU
FIRST DOWNS................... 24 15
RUSHES-YARDS (NET)............ 45-134 40-88
PASSING YDS (NET)............. 325 305
Passes Att-Comp-Int........... 34-18-2 25-16-0
TOTAL OFFENSE PLAYS-YARDS..... 79-459 65-393
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 8-16 1-2
Kickoff Returns-Yards......... 5-113 4-80
Interception Returns-Yards.... 0-0 2-12
Punts (Number-Avg)............ 4-40.2 9-33.1
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 5-44 6-41
Possession Time............... 25:57 34:03
Third-Down Conversions........ 8 of 16 7 of 18
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 4-6 2-2
Sacks By: Number-Yards........ 3-13 3-23
RUSHING: Wayne State (Neb.)-Hawthorne, Bryce 22-87; Pulscher, Nick 13-46;
Most, Nate 9-4; Paulsen, Kevin 1-minus 3. Concordia University-Campbell, Sam
28-74; Ohm, Spencer 9-17; Smith, Lance 1-2; Gilbert, Charles 2-minus 5.
PASSING: Wayne State (Neb.)-Most, Nate 11-23-2-195; Johnson, Evan
7-11-0-130. Concordia University-Ohm, Spencer 15-23-0-297; Russo, Jared 1-2-0-8.
RECEIVING: Wayne State (Neb.)-Montgomery, Mitch 7-150; Warren, Tommy
5-104; Paulsen, Kevin 5-67; Pulscher, Nick 1-4. Concordia University-Gilbert,
Charles 5-165; Thienes, Nate 4-34; Smith, Cordell 3-32; Mason, Tre 2-61;
Campbell, Sam 2-13.
INTERCEPTIONS: Wayne State (Neb.)-None. Concordia University-Sesson,
Chris 1-11; Okoi, Cedric 1-1.
FUMBLES: Wayne State (Neb.)-Melvin, Mario 2-1; Most, Nate 1-1. Concordia
University-Ohm, Spencer 1-1; Moten, Jay 1-0.
Stadium: Sea Foam Stadium Attendance: 937
Kickoff time: 1:00 End of Game: 3:47 Total elapsed time: 2:47
Officials: Referee: Bob Zahradka; Umpire: Pete Larkin; Linesman: Pete Vrieze;
Line judge: Jeff Linehan; Back judge: George Drouches; Field judge: Rick Spencer;
Side judge: Jim Johnson; Scorer: CU SID;
Temperature: 54 Wind: 15NW Weather: Windy and partly sun
|
Play-by-Play Summary |
| WSC wins toss elects to receive, defend north end zone | |||
| Wsc | 1-10 | at Wsc30 | CU ball on CU30. |
| Pelikan, M. kickoff 49 yards to the WSC21, Warren, Tommy return 11 yards to the WSC32 (Head, J.;Jauch, N.). | |||
| Wsc | 1-10 | at Wsc32 | Pulscher, Nick rush for 10 yards to the WSC42, 1ST DOWN WSC, out-of-bounds (Asad, A.). |
| Wsc | 1-10 | at Wsc42 | Most, Nate rush for loss of 3 yards to the WSC39. |
| Wsc | 2-13 | at Wsc39 | Pulscher, Nick rush for 2 yards to the WSC41 (Halverson, J.). |
| Wsc | 3-11 | at Wsc41 | Most, Nate pass complete to Montgomery, M. for 17 yards to the CU42, 1ST DOWN WSC, out-of-bounds. |
| Wsc | 1-10 | at Cu42 | Pulscher, Nick rush for 11 yards to the CU31, 1ST DOWN WSC (Selby, T.;Asad, A.). |
| Wsc | 1-10 | at Cu31 | Pulscher, Nick rush for 4 yards to the CU27 (Asad, A.). |
| Wsc | 2-6 | at Cu27 | Most, Nate pass incomplete to Montgomery, M.. |
| Wsc | 3-6 | at Cu27 | Most, Nate sacked for loss of 8 yards to the CU35 (Quaye, A.). |
| Wsc | 4-14 | at Cu35 | Most, Nate pass incomplete to Paulsen, Kevin, QB hurry by Halverson, J.. |
| Drive: 9 plays, 33 yards, TOP 02:51 | |||
| Cu | 1-10 | at Cu35 | CONCORDIA UNIVERSITY drive start at 12:09. |
| Cu | 1-10 | at Cu35 | Campbell, S. rush for 1 yard to the CU36 (Pokorny, Jeff;Bazata, Michael). |
| Cu | 2-9 | at Cu36 | Ohm, S. pass complete to Thienes, N. for 4 yards to the CU40 (Monzu, Nick;McGill, Tyson). |
| Cu | 3-5 | at Cu40 | Ohm, S. pass incomplete to Campbell, S., QB hurry by Daniel, Richard. |
| Cu | 4-5 | at Cu40 | Obarski, T. punt 31 yards to the WSC29, Melvin, Mario return 2 yards to the WSC31. |
| Drive: 3 plays, 5 yards, TOP 01:22 | |||
| Wsc | 1-10 | at Wsc31 | WAYNE STATE (NEB.) drive start at 10:47. |
| Wsc | 1-10 | at Wsc31 | Hawthorne, B. rush for 4 yards to the WSC35 (Quaye, A.;Asad, A.). |
| Wsc | 2-6 | at Wsc35 | Hawthorne, B. rush for 7 yards to the WSC42, 1ST DOWN WSC (Vann, J.). |
| Wsc | 1-10 | at Wsc42 | Paulsen, Kevin rush for loss of 3 yards to the WSC39 (Vann, J.), PENALTY WSC holding declined. |
| Wsc | 2-13 | at Wsc39 | Hawthorne, B. rush for 9 yards to the WSC48 (Selby, T.;Vann, J.). |
| Wsc | 3-4 | at Wsc48 | Hawthorne, B. rush for loss of 5 yards to the WSC43 (Selby, T.), PENALTY CU face mask (Selby, T.) 15 yards to the CU37, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | at Cu37 | Most, Nate rush for 6 yards to the CU31 (Selby, T.). |
| Wsc | 2-4 | at Cu31 | Hawthorne, B. rush for 3 yards to the CU28 (Quaye, A.). |
| Wsc | 3-1 | at Cu28 | Hawthorne, B. rush for 4 yards to the CU24, 1ST DOWN WSC (Vann, J.). |
| Wsc | 1-10 | at Cu24 | Most, Nate pass incomplete to Konicek, Aaron, dropped pass. |
| Wsc | 2-10 | at Cu24 | Hawthorne, B. rush for 4 yards to the CU20 (Sesson, C.). |
| Wsc | 3-6 | at Cu20 | Most, Nate pass complete to Montgomery, M. for 15 yards to the CU5, 1ST DOWN WSC, out-of-bounds. |
| Wsc | 1-G | at Cu05 | Hawthorne, B. rush for 4 yards to the CU1 (Mohan, C.). |
| Wsc | 2-G | at Cu01 | Hawthorne, B. rush for 1 yard to the CU0, TOUCHDOWN, clock 06:54, Martin, Max kick attempt good. |
| Wayne State (Neb.) 7, Concordia University 0 | |||
| Drive: 12 plays, 69 yards, TOP 04:05 | |||
| Martin, Max kickoff 70 yards to the CU0, Gilbert, C. return 31 yards to the CU31 (Baumert, Taylor). | |||
| Cu | 1-10 | at Cu31 | CONCORDIA UNIVERSITY drive start at 06:42. |
| Cu | 1-10 | at Cu31 | Campbell, S. rush for 3 yards to the CU34 (Lewis, Nick). |
| Cu | 2-7 | at Cu34 | Campbell, S. rush for 16 yards to the 50 yardline, 1ST DOWN CU, out-of-bounds (Pomajzl, Austan). |
| Cu | 1-10 | at Cu50 | Campbell, S. rush for 2 yards to the WSC48 (Radel, Ben). |
| Cu | 2-8 | at Wsc48 | Smith, L. rush for 2 yards to the WSC46 (Bazata, Michael;Pokorny, Jeff). |
| Cu | 3-6 | at Wsc46 | Ohm, S. pass incomplete to Mason, T.. |
| Cu | 4-6 | at Wsc46 | Obarski, T. punt 42 yards to the WSC4, downed. |
| Drive: 5 plays, 23 yards, TOP 02:47 | |||
| Wsc | 1-10 | at Wsc04 | WAYNE STATE (NEB.) drive start at 03:55. |
| Wsc | 1-10 | at Wsc04 | Pulscher, Nick rush for 6 yards to the WSC10 (Johnson, Joh.;Moten, J.). |
