Scoring Summary |
Concordia University (2-4,1-4) vs. Bemidji State (5-1,4-1)
Date: Oct 08, 2011 Site: Bemidji, Minn. Stadium: Chet Anderson Attendance: 2166
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia University | 0 | 0 | 7 | 0 | 7 |
| Bemidji State | 7 | 7 | 6 | 0 | 20 |
| SCORING SUMMARY | CU -BSU | |||
| 1st | 05:00 | BSU | Kroeplin,Dustin 3 yd run (Pulkinen, Zach kick) | |
| 13 plays, 79 yards, TOP 5:56 | 0 - 7 | |||
| 2nd | 09:15 | BSU | Abram, Cameron 56 yd pass from Rongstad, Lance (Pulkinen, Zach kick) | |
| 4 plays, 79 yards, TOP 1:57 | 0 - 14 | |||
| 3rd | 09:10 | CU | Gilbert, Charles 46 yd pass from Russo, Jared (Obarski, Tom kick) | |
| 11 plays, 82 yards, TOP 5:32 | 7 - 14 | |||
| 04:09 | BSU | Rongstad, Lance 10 yd run (Pulkinen, Zach kick blockd) | ||
| 10 plays, 68 yards, TOP 4:55 | 7 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 3:39 Total elapsed time: 2:39 Referee: Dick Eldridge Umpire: Mike Bukowski Linesman: Tom Franta Line judge: George Winn Back judge: Matt Packowski Field judge: Greg Johnson Side judge: Jason Nickleby Scorer: BSU AMR Temperature: 59 Wind: SW at 10 Weather: Mostly Cloudy Homecoming victory, BSU is 11-5 under Tesch Concordia starts 3rd different quarterback as Spencer Ohm makes 2011 debut...Ohm becomes 3rd Concordia QB to pass for 300 yards in a game in 2011 season |
Team Statistics |
| Team Totals | CU | BSU |
| FIRST DOWNS | 21 | 12 |
| Rushing | 3 | 8 |
| Passing | 16 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 74 | 175 |
| Rushing Attempts | 36 | 38 |
| Average Per Rush | 2.1 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 136 | 180 |
| Yards Lost Rushing | 62 | 5 |
| NET YARDS PASSING | 368 | 106 |
| Completions-Attempts-Int | 21-33-4 | 5-13-0 |
| Average Per Attempt | 11.2 | 8.2 |
| Average Per Completion | 17.5 | 21.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 442 | 281 |
| Total offense plays | 69 | 51 |
| Average Gain Per Play | 6.4 | 5.5 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 9-76 | 7-57 |
| PUNTS-YARDS | 3-109 | 6-280 |
| Average Yards Per Punt | 36.3 | 46.7 |
| Net Yards Per Punt | 35.0 | 44.8 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-126 | 4-257 |
| Average Yards Per Kickoff | 63.0 | 64.2 |
| Net Yards Per Kickoff | 51.0 | 43.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 1-4-0 |
| Average Per Return | 11.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 1-24-0 |
| Average Per Return | 21.0 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:12 | 26:48 |
| 1st Quarter | 9:04 | 5:56 |
| 2nd Quarter | 8:48 | 6:12 |
| 3rd Quarter | 8:23 | 6:37 |
| 4th Quarter | 6:57 | 8:03 |
| Third-Down Conversions | 5 of 13 | 5 of 11 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 2-2 |
| Touchdowns | 0-2 | 2-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 4-33 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia University-Campbell, Sam 1-1; Ohm, Spencer 1-1. Bemidji State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C27 | 15:00 | Kickoff | B24 | 10:56 | Interception | 8-49 | 4:04 | ||
| CU | 1st | C28 | 04:53 | Kickoff | B01 | 14:53 | Fumble | 9-71 | 5:00 | # | |
| CU | 2nd | B46 | 13:20 | Punt | C44 | 11:12 | Punt | 3--10 | 2:08 | ||
| CU | 2nd | C19 | 09:08 | Kickoff | C19 | 07:27 | Punt | 3-0 | 1:41 | ||
| CU | 2nd | C06 | 04:55 | Punt | B30 | 00:10 | Fumble | 11-64 | 4:45 | # | |
| CU | 3rd | C18 | 14:42 | Punt | B00 | 09:10 | * | TOUCHDOWN | 11-82 | 5:32 | |
| CU | 3rd | C23 | 04:00 | Kickoff | B25 | 01:18 | Interception | 5-52 | 2:42 | ||
| CU | 4th | C27 | 12:55 | Punt | C25 | 09:35 | Punt | 6--2 | 3:20 | ||
| CU | 4th | C05 | 07:20 | Punt | B34 | 04:31 | Interception | 9-61 | 2:49 | ||
| CU | 4th | C36 | 02:02 | Punt | B23 | 01:14 | Interception | 4-41 | 0:48 | ||
| BSU | 1st | B21 | 10:56 | Interception | C00 | 05:00 | * | TOUCHDOWN | 13-79 | 5:56 | # |
| BSU | 2nd | B01 | 14:53 | Fumble | B05 | 13:20 | Punt | 3-4 | 1:33 | ||
| BSU | 2nd | B21 | 11:12 | Punt | C00 | 09:15 | * | TOUCHDOWN | 4-79 | 1:57 | |
| BSU | 2nd | C45 | 07:27 | Punt | C41 | 04:55 | Punt | 3-4 | 2:32 | ||
| BSU | 2nd | B30 | 00:10 | Fumble | B29 | 00:00 | End of half | 1--1 | 0:10 | ||
| BSU | 3rd | B40 | 15:00 | Kickoff | B35 | 14:42 | Punt | 3--5 | 0:18 | ||
| BSU | 3rd | B32 | 09:04 | Kickoff | C00 | 04:09 | * | TOUCHDOWN | 10-68 | 4:55 | # |
| BSU | 3rd | B20 | 01:18 | Interception | B34 | 12:55 | Punt | 6-14 | 3:23 | ||
| BSU | 4th | B36 | 09:35 | Punt | B44 | 07:20 | Punt | 3-8 | 2:15 | ||
| BSU | 4th | B05 | 04:31 | Interception | B08 | 02:02 | Punt | 3-3 | 2:29 | ||
| BSU | 4th | B05 | 01:14 | Interception | B03 | 00:00 | End of half | 2--2 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 08:48 | 08:23 | 06:57 | 17:52 | 15:20 | 33:12 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/2 | 1/3 | 3/8 | 2/5 | 5/13 | ||
| Average field position | C27 | C26 | C20 | C22 | C26 | C21 | C24 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 06:12 | 06:37 | 08:03 | 12:08 | 14:40 | 26:48 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 1/2 | 1/4 | 3/5 | 2/6 | 5/11 | ||
| Average field position | B21 | B26 | B30 | B15 | B25 | B23 | B24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C27 | 15:00 | Kickoff | B24 | 10:56 | Interception | 8-49 | 4:04 | ||
| BSU | 1st | B21 | 10:56 | Interception | C00 | 05:00 | * | TOUCHDOWN | 13-79 | 5:56 | # |
| CU | 1st | C28 | 04:53 | Kickoff | B01 | 14:53 | Fumble | 9-71 | 5:00 | # | |
| BSU | 2nd | B01 | 14:53 | Fumble | B05 | 13:20 | Punt | 3-4 | 1:33 | ||
| CU | 2nd | B46 | 13:20 | Punt | C44 | 11:12 | Punt | 3--10 | 2:08 | ||
| BSU | 2nd | B21 | 11:12 | Punt | C00 | 09:15 | * | TOUCHDOWN | 4-79 | 1:57 | |
| CU | 2nd | C19 | 09:08 | Kickoff | C19 | 07:27 | Punt | 3-0 | 1:41 | ||
| BSU | 2nd | C45 | 07:27 | Punt | C41 | 04:55 | Punt | 3-4 | 2:32 | ||
| CU | 2nd | C06 | 04:55 | Punt | B30 | 00:10 | Fumble | 11-64 | 4:45 | # | |
| BSU | 2nd | B30 | 00:10 | Fumble | B29 | 00:00 | End of half | 1--1 | 0:10 | ||
| BSU | 3rd | B40 | 15:00 | Kickoff | B35 | 14:42 | Punt | 3--5 | 0:18 | ||
| CU | 3rd | C18 | 14:42 | Punt | B00 | 09:10 | * | TOUCHDOWN | 11-82 | 5:32 | |
| BSU | 3rd | B32 | 09:04 | Kickoff | C00 | 04:09 | * | TOUCHDOWN | 10-68 | 4:55 | # |
| CU | 3rd | C23 | 04:00 | Kickoff | B25 | 01:18 | Interception | 5-52 | 2:42 | ||
| BSU | 3rd | B20 | 01:18 | Interception | B34 | 12:55 | Punt | 6-14 | 3:23 | ||
| CU | 4th | C27 | 12:55 | Punt | C25 | 09:35 | Punt | 6--2 | 3:20 | ||
| BSU | 4th | B36 | 09:35 | Punt | B44 | 07:20 | Punt | 3-8 | 2:15 | ||
| CU | 4th | C05 | 07:20 | Punt | B34 | 04:31 | Interception | 9-61 | 2:49 | ||
| BSU | 4th | B05 | 04:31 | Interception | B08 | 02:02 | Punt | 3-3 | 2:29 | ||
| CU | 4th | C36 | 02:02 | Punt | B23 | 01:14 | Interception | 4-41 | 0:48 | ||
| BSU | 4th | B05 | 01:14 | Interception | B03 | 00:00 | End of half | 2--2 | 1:14 | ||
Defensive Statistics |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Quaye, Al | 2 | 11 | 13 | . | . | . | . | . | . | . | . |
| 18 | Vann, Jake | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 36 | Halverson, Jordan | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Johnson, Johnny | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Willett, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Selby, Taylor | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 74 | Campbell, Chris | . | 4 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 27 | Koehn, Micah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Blackmon, Denzell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 71 | Flack, Thomas | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 21 | Asad, Abdullah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Sesson, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Christen, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jauch, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Moten, Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Molden, Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Okoi, Cedric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Crosby, Cory | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . |
| 32 | Scheff, Brody | 6 | 5 | 11 | 1.0/5 | . | . | 3-0 | . | . | 1.0/5 | . |
| 42 | Bromm, Jason | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Hrdlicka, C. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 5 | Sluzewicz,Dusty | 3 | 3 | 6 | . | . | . | 1-6 | . | . | . | . |
| 24 | Miller, Larry | 4 | 1 | 5 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 15 | Knutson, Luke | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 94 | Paulus, Wayne | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 47 | Wright, Buckley | 2 | 2 | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
| 96 | Beste, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Reinke, J.J. | 3 | . | 3 | 3.0/28 | . | . | . | . | . | 3.0/28 | . |
| 35 | Mock, Alex | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 16 | Valentine, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Miles, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Harris, Jermell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Pulkinen, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Olson, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Schmidt, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia University: 4-Head, J., 5-Randle, J., 12-Okoi, C., 14-Russo, J., 18-Vann, J., 21-Asad, A., 25-Obarski, T., 28-Shaw, J., 39-Burchell, N., 42-Spenningsby, B., 44-Sesson, C., 45-Jauch, N., 46-Johnson, Joh., 47-Johnson, C., 48-Barlow, P., 57-Bauers, D., 80-Christen, D., 84-Pelikan, M., 87-Sapp, W.. |
| Bemidji State: 3-Miles, Brandon, 7-Lee, Justin, 12-Metz, Christian, 13-Lepp, Alex, 14-Wakefield, Beau, 16-Valentine, D., 17-Schmidt, Jake, 18-Christensen, S., 19-Christensen, D, 21-Adams, Nathan, 25-Hemling, Brad, 27-Harris, Jermell, 34-Pipenhagen, A, 35-Mock, Alex, 37-Pulkinen, Zach, 38-Dale, Troy, 39-Sundby, Jesse, 44-Olson, Evan, 48-Young, Gary, 50-Melton, Alonzo, 66-Pappas, Steve, 81-Smith, Jon, 89-Petersen, B., 91-Favor-Jackson,E, 98-Syrstad, Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia University 0 0 7 0 - 7 Record: (2-4,1-4)
Bemidji State....... 7 7 6 0 - 20 Record: (5-1,4-1)
Scoring Summary:
1st 05:00 BSU - Kroeplin,Dustin 3 yd run (Pulkinen, Zach kick), 13-79 5:56, CU 0 - BSU 7
2nd 09:15 BSU - Abram, Cameron 56 yd pass from Rongstad, Lance (Pulkinen, Zach kick), 4-79 1:57, CU 0 - BSU 14
3rd 09:10 CU - Gilbert, Charles 46 yd pass from Russo, Jared (Obarski, Tom kick), 11-82 5:32, CU 7 - BSU 14
04:09 BSU - Rongstad, Lance 10 yd run (Pulkinen, Zach kick blockd), 10-68 4:55, CU 7 - BSU 20
CU BSU
FIRST DOWNS................... 21 12
RUSHES-YARDS (NET)............ 36-74 38-175
PASSING YDS (NET)............. 368 106
Passes Att-Comp-Int........... 33-21-4 13-5-0
TOTAL OFFENSE PLAYS-YARDS..... 69-442 51-281
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 1-4
Kickoff Returns-Yards......... 4-84 1-24
Interception Returns-Yards.... 0-0 4-6
Punts (Number-Avg)............ 3-36.3 6-46.7
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 9-76 7-57
Possession Time............... 33:12 26:48
Third-Down Conversions........ 5 of 13 5 of 11
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 0-2 2-2
Sacks By: Number-Yards........ 0-0 4-33
RUSHING: Concordia University-Campbell, Sam 23-107; Shaw, Jerry 6-21;
Ohm, Spencer 7-minus 54. Bemidji State-Kroeplin,Dustin 17-72; Rongstad, Lance
7-52; Miles, Brandon 9-44; Kondziolka, B. 2-10; TEAM 3-minus 3.
PASSING: Concordia University-Ohm, Spencer 18-26-3-301; Russo, Jared
3-7-1-67. Bemidji State-Rongstad, Lance 5-13-0-106.
RECEIVING: Concordia University-Gilbert, Charles 5-142; Clemon, Jermaine
5-64; Smith, Cordell 4-70; Thienes, Nate 4-57; Campbell, Sam 2-10; Christen,
Dustin 1-25. Bemidji State-Gandrud, Matt 2-21; Abram, Cameron 1-56; Leonhardt,
B. 1-17; Metz, Christian 1-12.
INTERCEPTIONS: Concordia University-None. Bemidji State-Scheff, Brody
3-0; Sluzewicz,Dusty 1-6.
FUMBLES: Concordia University-Campbell, Sam 1-1; Ohm, Spencer 1-1.
Bemidji State-None.
Stadium: Chet Anderson Attendance: 2166
Kickoff time: 1:00 pm End of Game: 3:39 Total elapsed time: 2:39
Officials: Referee: Dick Eldridge; Umpire: Mike Bukowski; Linesman: Tom Franta;
Line judge: George Winn; Back judge: Matt Packowski; Field judge: Greg Johnson;
Side judge: Jason Nickleby; Scorer: BSU AMR;
Temperature: 59 Wind: SW at 10 Weather: Mostly Cloudy
Homecoming victory, BSU is 11-5 under Tesch
Concordia starts 3rd different quarterback as Spencer Ohm
makes 2011 debut...Ohm becomes 3rd Concordia QB to pass for
300 yards in a game in 2011 season
|
Play-by-Play Summary |
| CU wins toss, elects to recieve; BSU defends east end | |||
| Cu | 1-10 | at Cu30 | BSU ball on BSU30. |
| Pulkinen, Zach kickoff 67 yards to the CU3, Gilbert, C. return 24 yards to the CU27 (Valentine, D.;Schmidt, Jake). | |||
| Cu | 1-10 | at Cu27 | [SHOT], Campbell, S. rush up middle for 3 yards to the CU30 (Beste, Josh). |
| Cu | 2-7 | at Cu30 | [SHOT], Ohm, S. pass complete to Clemon, J. for 1 yard to the CU31 (Bromm, Jason), PENALTY CU clipping 16 yards to the CU15. |
| Cu | 2-22 | at Cu15 | 2nd and 22, Ohm, S. pass incomplete to Smith, C., dropped pass. |
| Cu | 3-22 | at Cu15 | [SHOT], Ohm, S. pass complete to Smith, C. for 42 yards to the BSU43, 1ST DOWN CU (Hrdlicka, C.). |
| Cu | 1-10 | at Bsu43 | [SHOT], Ohm, S. pass complete to Smith, C. for 3 yards to the BSU40 (Hrdlicka, C.). |
| Cu | 2-7 | at Bsu40 | [SHOT], PENALTY CU false start 5 yards to the BSU45, NO PLAY. |
| Cu | 2-12 | at Bsu45 | [SHOT], Campbell, S. rush up middle for 19 yards to the BSU26, 1ST DOWN CU (Hrdlicka, C.). |
| Cu | 1-10 | at Bsu26 | Campbell, S. rush up middle for 2 yards to the BSU24 (Scheff, Brody;Knutson, Luke). |
| Cu | 2-8 | at Bsu24 | [SHOT], Ohm, S. pass intercepted by Sluzewicz,Dusty at the BSU15, Sluzewicz,Dusty return 6 yards to the BSU21 (Christen, D.). |
| Drive: 8 plays, 49 yards, TOP 04:04 | |||
| Bsu | 1-10 | at Bsu21 | BEMIDJI STATE drive start at 10:56. |
| Bsu | 1-10 | at Bsu21 | Kroeplin,Dustin rush left for 6 yards to the BSU27 (Selby, T.), PENALTY BSU illegal shift 5 yards to the BSU16, NO PLAY. |
| Bsu | 1-15 | at Bsu16 | Rongstad, Lance pass incomplete to Abram, Cameron. |
| Bsu | 2-15 | at Bsu16 | [SHOT], Kroeplin,Dustin rush left for 5 yards to the BSU21, out-of-bounds (Koehn, M.;Halverson, J.). |
| Bsu | 3-10 | at Bsu21 | [SHOT], Rongstad, Lance pass complete to Gandrud, Matt for 11 yards to the BSU32, 1ST DOWN BSU (Quaye, A.). |
| Bsu | 1-10 | at Bsu32 | Kroeplin,Dustin rush up middle for 7 yards to the BSU39 (Quaye, A.;Willett, M.). |
| Bsu | 2-3 | at Bsu39 | Rongstad, Lance rush for 2 yards to the BSU41, Kroeplin,Dustin for 2 yards to the BSU43, 1ST DOWN BSU (Willett, M.). |
| Bsu | 1-10 | at Bsu43 | Rongstad, Lance rush left for 4 yards to the BSU47 (Selby, T.). |
| Bsu | 2-6 | at Bsu47 | Miles, Brandon rush right for 4 yards to the CU49 (Willett, M.). |
| Bsu | 3-2 | at Cu49 | Miles, Brandon rush right for 8 yards to the CU41, 1ST DOWN BSU (Willett, M.;Selby, T.). |
| Bsu | 1-10 | at Cu41 | Rongstad, Lance pass incomplete to Leonhardt, B.. |
| Bsu | 2-10 | at Cu41 | [SHOT], Rongstad, Lance rush up middle for 17 yards to the CU24, 1ST DOWN BSU (Vann, J.). |
| Bsu | 1-10 | at Cu24 | [SHOT], Kroeplin,Dustin rush right for 17 yards to the CU7, 1ST DOWN BSU, out-of-bounds (Vann, J.). |
| Bsu | 1-G | at Cu07 | Kroeplin,Dustin rush up middle for 4 yards to the CU3 (Quaye, A.). |
| Bsu | 2-G | at Cu03 | Kroeplin,Dustin rush right for 3 yards to the CU0, TOUCHDOWN, clock 05:00. |
| Pulkinen, Zach kick attempt good. | |||
| Bemidji State 7, Concordia University 0 | |||
| Drive: 13 plays, 79 yards, TOP 06:03 | |||
| Pulkinen, Zach kickoff 68 yards to the CU2, Gilbert, C. return 26 yards to the CU28, out-of-bounds (Miles, Brandon). | |||
| Cu | 1-10 | at Cu28 | CONCORDIA UNIVERSITY drive start at 04:53. |
| Cu | 1-10 | at Cu28 | Campbell, S. rush up middle for 1 yard to the CU29 (Crosby, Cory;Scheff, Brody). |
| Cu | 2-9 | at Cu29 | [SHOT], Ohm, S. pass complete to Smith, C. for 12 yards to the CU41, 1ST DOWN CU. |
| Cu | 1-10 | at Cu41 | Campbell, S. rush up middle for 3 yards to the CU44 (Knutson, Luke;Crosby, Cory). |
| Cu | 2-7 | at Cu44 | Shaw, J. rush up middle for 6 yards to the 50 yardline (Miller, Larry). |
| Cu | 3-1 | at Cu50 | Ohm, S. pass complete to Gilbert, C. for 49 yards to the BSU1, 1ST DOWN CU (Crosby, Cory), PENALTY BSU pass interference declined. |
| Cu | 1-G | at Bsu01 | Shaw, J. rush up middle for no gain to the BSU1 (Bromm, Jason;Beste, Josh). |
| Cu | 2-G | at Bsu01 | PENALTY CU false start 5 yards to the BSU6. |
| Cu | 2-G | at Bsu06 | Campbell, S. rush left for 3 yards to the BSU3 (Crosby, Cory;Beste, Josh). |
| Cu | 3-G | at Bsu03 | Campbell, S. rush left for 1 yard to the BSU2 (Bromm, Jason;Hrdlicka, C.). |
| Drive: 8 plays, 70 yards, TOP 05:00 | |||
| Bemidji State 7, Concordia University 0 |
| Cu | 4-G | at Bsu02 | Start of 2nd quarter, clock 15:00. |
| Cu | 4-G | at Bsu02 | Campbell, S. rush right for no gain to the BSU2, fumble by Campbell, S. recovered by BSU Paulus, Wayne at BSU1. |
| Drive: 9 plays, 71 yards, TOP 05:00 | |||
| Bsu | 1-10 | at Bsu01 | BEMIDJI STATE drive start at 14:53, Kroeplin,Dustin rush left for 2 yards to the BSU3 (Okoi, C.;Vann, J.). |
| Bsu | 2-8 | at Bsu03 | Kroeplin,Dustin rush up middle for 2 yards to the BSU5 (Vann, J.;Quaye, A.). |
| Bsu | 3-6 | at Bsu05 | Rongstad, Lance pass incomplete to Abram, Cameron. |
| Bsu | 4-6 | at Bsu05 | Sundby, Jesse punt 41 yards to the BSU46, downed, PENALTY CU roughing the kicker declined. |
| Drive: 3 plays, 4 yards, TOP 01:33 | |||
| Cu | 1-10 | at Bsu46 | CONCORDIA UNIVERSITY drive start at 13:20. |
| Cu | 1-10 | at Bsu46 | Campbell, S. rush right for 1 yard to the BSU45 (Crosby, Cory). |
| Cu | 2-9 | at Bsu45 | Campbell, S. rush left for 5 yards to the BSU40 (Bromm, Jason;Crosby, Cory), PENALTY CU illegal procedure 5 yards to the 50 yardline, NO PLAY. |
| Cu | 2-14 | at Cu50 | Ohm, S. pass incomplete to Smith, C.. |
| Cu | 3-14 | at Cu50 | [SHOT], Ohm, S. sacked for loss of 6 yards to the CU44 (Reinke, J.J.). |
| Cu | 4-20 | at Cu44 | Obarski, T. punt 35 yards to the BSU21, downed. |
| Drive: 3 plays, minus 10 yards, TOP 02:08 | |||
| Bsu | 1-10 | at Bsu21 | BEMIDJI STATE drive start at 11:12. |
| Bsu | 1-10 | at Bsu21 | Kroeplin,Dustin rush right for 6 yards to the BSU27 (Selby, T.). |
| Bsu | 2-4 | at Bsu27 | [SHOT], Kroeplin,Dustin rush right for no gain to the BSU27, out-of-bounds (Quaye, A.;Asad, A.). |
| Bsu | 3-4 | at Bsu27 | [SHOT], Rongstad, Lance pass complete to Leonhardt, B. for 17 yards to the BSU44, 1ST DOWN BSU (Blackmon, D.). |
| Bsu | 1-10 | at Bsu44 | [SHOT], Rongstad, Lance pass complete to Abram, Cameron for 56 yards to the CU0, 1ST DOWN BSU, TOUCHDOWN, clock 09:15. |
| Pulkinen, Zach kick attempt good. | |||
| Bemidji State 14, Concordia University 0 | |||
| Drive: 4 plays, 79 yards, TOP 02:04 | |||
| Pulkinen, Zach kickoff 65 yards to the CU5, Randle, J. return 24 yards to the CU29 (Pulkinen, Zach), PENALTY CU HL 10 yards to the CU19, 1st and 10, CU ball on CU19. | |||
| Cu | 1-10 | at Cu19 | CONCORDIA UNIVERSITY drive start at 09:08. |
| Cu | 1-10 | at Cu19 | [SHOT], Ohm, S. sacked for loss of 5 yards to the CU14 (Scheff, Brody). |
| Cu | 2-15 | at Cu14 | Campbell, S. rush left for 5 yards to the CU19, out-of-bounds (Paulus, Wayne). |
| Cu | 3-10 | at Cu19 | [SHOT], Ohm, S. pass incomplete to Campbell, S. (Hrdlicka, C.). |
