Scoring Summary |
Concordia University (1-0) vs. Minot State (0-2)
Date: Sept 3, 2011 Site: Minot, N.D. Stadium: Herb Parker Stadium Attendance: 2876
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia University | 7 | 29 | 7 | 0 | 43 |
| Minot State | 0 | 0 | 10 | 21 | 31 |
| SCORING SUMMARY | CU -MINOT | |||
| 1st | 06:18 | CU | Selby, Taylor 12 yd interception return (Obarski, Tom kick) | |
| 7 - 0 | ||||
| 2nd | 14:56 | CU | Shaw, Jerry 1 yd run (Obarski, Tom kick) | |
| 4 plays, 78 yards, TOP 1:39 | 14 - 0 | |||
| 11:38 | CU | Obarski, Tom 56 yd field goal | ||
| 5 plays, 20 yards, TOP 1:27 | 17 - 0 | |||
| 10:10 | CU | TEAM safety | ||
| 19 - 0 | ||||
| 08:31 | CU | Obarski, Tom 47 yd field goal | ||
| 5 plays, 18 yards, TOP 1:30 | 22 - 0 | |||
| 07:01 | CU | Smith, Cordell 46 yd pass from Peterson, James (Obarski, Tom kick) | ||
| 4 plays, 61 yards, TOP 0:29 | 29 - 0 | |||
| 03:24 | CU | Gilbert, Charles 77 yd pass from Peterson, James (Obarski, Tom kick) | ||
| 1 play, 77 yards, TOP 0:12 | 36 - 0 | |||
| 3rd | 11:00 | MINOT | Taylor,Jabari 54 yd pass from Jorgenson,Bryce (Phillips,Nick kick) | |
| 1 play, 54 yards, TOP 0:04 | 36 - 7 | |||
| 05:05 | MINOT | Phillips,Nick 34 yd field goal | ||
| 8 plays, 39 yards, TOP 3:05 | 36 - 10 | |||
| 04:10 | CU | Gilbert, Charles 56 yd pass from Peterson, James (Obarski, Tom kick) | ||
| 3 plays, 73 yards, TOP 0:55 | 43 - 10 | |||
| 4th | 14:55 | MINOT | Jorgenson,Bryce 2 yd run (Phillips,Nick kick) | |
| 10 plays, 73 yards, TOP 4:06 | 43 - 17 | |||
| 08:37 | MINOT | Taylor,Jabari 24 yd pass from Jorgenson,Bryce (Phillips,Nick kick) | ||
| 1 play, 24 yards, TOP 0:08 | 43 - 24 | |||
| 00:05 | MINOT | Nate Christianson 6 yd pass from Jorgenson,Bryce (Phillips,Nick kick) | ||
| 8 plays, 80 yards, TOP 1:43 | 43 - 31 | |||
|
Kickoff time: 1:07 PM End of Game: 4:42 Total elapsed time: 3:35 Referee: Dennis Reep Umpire: Dick Okerlund Linesman: Jason Dockter Line judge: Bryan Klipfel Back judge: Steve Meier Field judge: Jed Steiner Side judge: Ron Horner Scorer: MSU Sports Info Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CU | MINOT |
| FIRST DOWNS | 15 | 20 |
| Rushing | 6 | 5 |
| Passing | 9 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 80 | 43 |
| Rushing Attempts | 27 | 34 |
| Average Per Rush | 3.0 | 1.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 89 | 86 |
| Yards Lost Rushing | 9 | 43 |
| NET YARDS PASSING | 357 | 313 |
| Completions-Attempts-Int | 17-31-1 | 25-45-2 |
| Average Per Attempt | 11.5 | 7.0 |
| Average Per Completion | 21.0 | 12.5 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 437 | 356 |
| Total offense plays | 58 | 79 |
| Average Gain Per Play | 7.5 | 4.5 |
| Fumbles: Number-Lost | 0-0 | 3-0 |
| Penalties: Number-Yards | 5-60 | 4-20 |
| PUNTS-YARDS | 8-264 | 9-290 |
| Average Yards Per Punt | 33.0 | 32.2 |
| Net Yards Per Punt | 25.2 | 30.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-454 | 7-366 |
| Average Yards Per Kickoff | 56.8 | 52.3 |
| Net Yards Per Kickoff | 42.2 | 32.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-14-0 | 3-42-0 |
| Average Per Return | 7.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 6-118-0 | 7-116-0 |
| Average Per Return | 19.7 | 16.6 |
| Interceptions: Number-Yds-TD | 2-57-1 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:25 | 34:35 |
| 1st Quarter | 7:45 | 7:15 |
| 2nd Quarter | 4:45 | 10:15 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 7:13 | 7:47 |
| Third-Down Conversions | 2 of 12 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 1-1 | 2-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 8-32 | 0-0 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia University-None. Minot State-Schatz,Tyson 2-0; Evans,Cj 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C39 | 15:00 | Kickoff | M49 | 12:40 | Punt | 4-12 | 2:20 | ||
| CU | 1st | C45 | 10:11 | Punt | M41 | 06:21 | Punt | 6-14 | 3:50 | ||
| CU | 1st | M00 | 06:18 | Interception | M00 | 06:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 1st | C22 | 01:35 | Punt | M00 | 14:56 | * | TOUCHDOWN | 4-78 | 1:39 | # |
| CU | 2nd | C40 | 13:05 | Punt | M40 | 11:38 | * | FIELD GOAL | 5-20 | 1:27 | |
| CU | 2nd | M48 | 10:01 | Kickoff | M30 | 08:31 | * | FIELD GOAL | 5-18 | 1:30 | |
| CU | 2nd | C39 | 07:30 | Punt | M00 | 07:01 | * | TOUCHDOWN | 4-61 | 0:29 | |
| CU | 2nd | C23 | 03:36 | Punt | M00 | 03:24 | * | TOUCHDOWN | 1-77 | 0:12 | |
| CU | 2nd | M47 | 01:50 | Punt | M49 | 01:11 | Punt | 3--2 | 0:39 | ||
| CU | 2nd | C46 | 00:15 | Interception | M21 | 00:00 | End of half | 2-33 | 0:15 | ||
| CU | 3rd | C23 | 13:01 | Punt | C32 | 11:04 | Punt | 3-9 | 1:57 | ||
| CU | 3rd | C20 | 11:00 | Kickoff | C46 | 08:10 | Interception | 6-26 | 2:50 | ||
| CU | 3rd | C27 | 05:05 | Kickoff | M00 | 04:10 | * | TOUCHDOWN | 3-73 | 0:55 | |
| CU | 4th | C35 | 14:46 | Kickoff | C46 | 12:09 | Punt | 5-11 | 2:37 | ||
| CU | 4th | C01 | 09:20 | Punt | C03 | 08:45 | Punt | 3-2 | 0:35 | ||
| CU | 4th | C41 | 08:30 | Kickoff | C47 | 06:29 | Punt | 3-6 | 2:01 | ||
| CU | 4th | M44 | 03:27 | Downs | M45 | 01:48 | Punt | 3--1 | 1:39 | ||
| CU | 4th | C33 | 00:00 | Kickoff | C33 | 00:00 | End of half | 0-0 | 0:00 | ||
| MINOT | 1st | M08 | 12:40 | Punt | M08 | 10:11 | Punt | 3-0 | 2:29 | ||
| MINOT | 1st | M08 | 06:21 | Punt | M08 | 06:18 | Interception | 1-0 | 0:03 | ||
| MINOT | 1st | M35 | 06:10 | Kickoff | C43 | 01:35 | Punt | 9-22 | 4:35 | ||
| MINOT | 2nd | M21 | 14:56 | Kickoff | M22 | 13:05 | Punt | 3-1 | 1:51 | ||
| MINOT | 2nd | M21 | 11:30 | Kickoff | M10 | 10:10 | * | SAFETY | 3--11 | 1:20 | |
| MINOT | 2nd | M21 | 08:18 | Kickoff | M22 | 07:30 | Punt | 3-1 | 0:48 | ||
| MINOT | 2nd | M18 | 06:06 | Kickoff | M45 | 03:36 | Punt | 7-27 | 2:30 | ||
| MINOT | 2nd | M41 | 03:15 | Kickoff | M39 | 01:50 | Punt | 3--2 | 1:25 | ||
| MINOT | 2nd | M35 | 01:11 | Punt | C15 | 00:15 | Interception | 7-50 | 0:56 | # | |
| MINOT | 3rd | M40 | 15:00 | Kickoff | M31 | 13:01 | Punt | 3--9 | 1:59 | ||
| MINOT | 3rd | M46 | 11:04 | Punt | C00 | 11:00 | * | TOUCHDOWN | 1-54 | 0:04 | |
| MINOT | 3rd | M44 | 08:10 | Interception | C17 | 05:05 | * | FIELD GOAL | 8-39 | 3:05 | # |
| MINOT | 3rd | M27 | 04:01 | Kickoff | C00 | 14:55 | * | TOUCHDOWN | 10-73 | 4:06 | # |
| MINOT | 4th | M40 | 12:09 | Punt | M44 | 09:20 | Punt | 3-4 | 2:49 | ||
| MINOT | 4th | C24 | 08:45 | Punt | C00 | 08:37 | * | TOUCHDOWN | 1-24 | 0:08 | |
| MINOT | 4th | M21 | 06:29 | Punt | M44 | 03:27 | Downs | 7-23 | 3:02 | ||
| MINOT | 4th | M20 | 01:48 | Punt | C00 | 00:05 | * | TOUCHDOWN | 8-80 | 1:43 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 04:45 | 05:42 | 07:13 | 12:30 | 12:55 | 25:25 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/2 | 0/4 | 1/6 | 1/6 | 2/12 | ||
| Average field position | C35 | C42 | C23 | C33 | C39 | C29 | C35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minot State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 10:15 | 09:18 | 07:47 | 17:30 | 17:05 | 34:35 | ||
| 3rd Down Conversions | 2/3 | 0/5 | 0/2 | 2/4 | 2/8 | 2/6 | 4/14 | ||
| Average field position | M17 | M26 | M39 | M39 | M23 | M39 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C39 | 15:00 | Kickoff | M49 | 12:40 | Punt | 4-12 | 2:20 | ||
| MINOT | 1st | M08 | 12:40 | Punt | M08 | 10:11 | Punt | 3-0 | 2:29 | ||
| CU | 1st | C45 | 10:11 | Punt | M41 | 06:21 | Punt | 6-14 | 3:50 | ||
| MINOT | 1st | M08 | 06:21 | Punt | M08 | 06:18 | Interception | 1-0 | 0:03 | ||
| CU | 1st | M00 | 06:18 | Interception | M00 | 06:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINOT | 1st | M35 | 06:10 | Kickoff | C43 | 01:35 | Punt | 9-22 | 4:35 | ||
| CU | 1st | C22 | 01:35 | Punt | M00 | 14:56 | * | TOUCHDOWN | 4-78 | 1:39 | # |
| MINOT | 2nd | M21 | 14:56 | Kickoff | M22 | 13:05 | Punt | 3-1 | 1:51 | ||
| CU | 2nd | C40 | 13:05 | Punt | M40 | 11:38 | * | FIELD GOAL | 5-20 | 1:27 | |
| MINOT | 2nd | M21 | 11:30 | Kickoff | M10 | 10:10 | * | SAFETY | 3--11 | 1:20 | |
| CU | 2nd | M48 | 10:01 | Kickoff | M30 | 08:31 | * | FIELD GOAL | 5-18 | 1:30 | |
| MINOT | 2nd | M21 | 08:18 | Kickoff | M22 | 07:30 | Punt | 3-1 | 0:48 | ||
| CU | 2nd | C39 | 07:30 | Punt | M00 | 07:01 | * | TOUCHDOWN | 4-61 | 0:29 | |
| MINOT | 2nd | M18 | 06:06 | Kickoff | M45 | 03:36 | Punt | 7-27 | 2:30 | ||
| CU | 2nd | C23 | 03:36 | Punt | M00 | 03:24 | * | TOUCHDOWN | 1-77 | 0:12 | |
| MINOT | 2nd | M41 | 03:15 | Kickoff | M39 | 01:50 | Punt | 3--2 | 1:25 | ||
| CU | 2nd | M47 | 01:50 | Punt | M49 | 01:11 | Punt | 3--2 | 0:39 | ||
| MINOT | 2nd | M35 | 01:11 | Punt | C15 | 00:15 | Interception | 7-50 | 0:56 | # | |
| CU | 2nd | C46 | 00:15 | Interception | M21 | 00:00 | End of half | 2-33 | 0:15 | ||
| MINOT | 3rd | M40 | 15:00 | Kickoff | M31 | 13:01 | Punt | 3--9 | 1:59 | ||
| CU | 3rd | C23 | 13:01 | Punt | C32 | 11:04 | Punt | 3-9 | 1:57 | ||
| MINOT | 3rd | M46 | 11:04 | Punt | C00 | 11:00 | * | TOUCHDOWN | 1-54 | 0:04 | |
| CU | 3rd | C20 | 11:00 | Kickoff | C46 | 08:10 | Interception | 6-26 | 2:50 | ||
| MINOT | 3rd | M44 | 08:10 | Interception | C17 | 05:05 | * | FIELD GOAL | 8-39 | 3:05 | # |
| CU | 3rd | C27 | 05:05 | Kickoff | M00 | 04:10 | * | TOUCHDOWN | 3-73 | 0:55 | |
| MINOT | 3rd | M27 | 04:01 | Kickoff | C00 | 14:55 | * | TOUCHDOWN | 10-73 | 4:06 | # |
| CU | 4th | C35 | 14:46 | Kickoff | C46 | 12:09 | Punt | 5-11 | 2:37 | ||
| MINOT | 4th | M40 | 12:09 | Punt | M44 | 09:20 | Punt | 3-4 | 2:49 | ||
| CU | 4th | C01 | 09:20 | Punt | C03 | 08:45 | Punt | 3-2 | 0:35 | ||
| MINOT | 4th | C24 | 08:45 | Punt | C00 | 08:37 | * | TOUCHDOWN | 1-24 | 0:08 | |
| CU | 4th | C41 | 08:30 | Kickoff | C47 | 06:29 | Punt | 3-6 | 2:01 | ||
| MINOT | 4th | M21 | 06:29 | Punt | M44 | 03:27 | Downs | 7-23 | 3:02 | ||
| CU | 4th | M44 | 03:27 | Downs | M45 | 01:48 | Punt | 3--1 | 1:39 | ||
| MINOT | 4th | M20 | 01:48 | Punt | C00 | 00:05 | * | TOUCHDOWN | 8-80 | 1:43 | # |
| CU | 4th | C33 | 00:00 | Kickoff | C33 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Sesson, Chris | 6 | 1 | 7 | 2.0/5 | 1 | . | . | . | . | . | . |
| 21 | Asad, Abdullah | 4 | 3 | 7 | 1.0/1 | . | . | . | . | 1 | . | . |
| 7 | Quaye, Al | 3 | 4 | 7 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 4 | Head, Jeremy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Willett, Mike | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | Moten, Jay | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Halverson, Jordan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Johnson, Johnny | . | 5 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 48 | Barlow, Philip | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Jauch, Nick | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 74 | Campbell, Chris | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 1.5/4 | . |
| 71 | Flack, Thomas | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 19 | Maher, Nathan | 1 | 2 | 3 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 94 | Borchert, John | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 34 | Campbell, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Chapa, Teddy | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Blackmon, Denzell | 1 | 1 | 2 | . | . | . | 1-45 | . | . | . | . |
| 31 | Selby, Taylor | . | 2 | 2 | 0.5/1 | . | . | 1-12 | 1 | . | . | . |
| 23 | Smith, Cordell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Mohan, Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 12 | Okoi, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Koehn, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Vann, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Spence, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Burchell, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Randle, Jeremy | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Minot State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Weinmann,Casey | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Peoples,Laron | 4 | 1 | 5 | 1.0/2 | . | . | . | 2 | . | . | . |
| 35 | Compton,Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | Dinsdale,Blair | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Strang,Kris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Mohr,Brett | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 50 | Artz,Luke | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 57 | Zimmer,Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Henke,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Sorensen,Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Freidt,Levi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Kuntz, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Denne,John | 1 | 1 | 2 | . | . | . | 1-10 | . | . | . | . |
| 29 | Ben Van Walleghem | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Maxi,Gino | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Robinson,Zack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Weidler,Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Pease,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Richardson,Nik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Everson,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Jahner,Trace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Marshall,Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Rauhauser,Ryan | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | Stone,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | 52 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Hickman,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia University: 4-Head, J., 5-Randle, J., 9-Spence, R., 12-Okoi, C., 14-Russo, J., 18-Vann, J., 25-Obarski, T., 27-Koehn, M., 28-Shaw, J., 33-Zeon, D., 35-Smith, L., 36-Halverson, J., 39-Burchell, N., 42-Spenningsby, B., 45-Jauch, N., 46-Johnson, Joh., 48-Barlow, P., 56-Molden, B., 57-Bauers, D., 80-Christen, D., 83-Clemon, J., 84-Pelikan, M., 98-Chapa, T., 99-Mohan, C.. |
| Minot State: 4-Jorgenson,Bryce, 5-Freidt,Levi, 9-Jahner,Trace, 10-Christianson,N., 11-Weidler,Josh, 16-Walker,Andrew, 21-Youngren,Nico, 22-Davis,Kelvon, 23-Phillips,Nick, 24-Mohr,Brett, 26-Jones,Logan, 29-Walleghem,Van, 30-Kuntz, Eric, 32-Eggl,Blake, 33-Hickman,Mike, 33-Hickman, Mike, 36-Meadows,Casey, 42-Weinmann,Casey, 48-Richardson,Nik, 51-Strang,Kris, 57-Zimmer,Josh, 58-Hall,Ethan, 60-Sobande,A., 64-Everson,Jacob, 71-Bartz,Bobby, 75-Firey,K., 90-Pease,Ben, 95-Stone,Cameron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia University 7 29 7 0 - 43 Record: (1-0)
Minot State......... 0 0 10 21 - 31 Record: (0-2)
Scoring Summary:
1st 06:18 CU - Selby, Taylor 12 yd interception return (Obarski, Tom kick), , CU 7 - MINOT 0
2nd 14:56 CU - Shaw, Jerry 1 yd run (Obarski, Tom kick), 4-78 1:39, CU 14 - MINOT 0
11:38 CU - Obarski, Tom 56 yd field goal, 5-20 1:27, CU 17 - MINOT 0
10:10 CU - TEAM safety, , CU 19 - MINOT 0
08:31 CU - Obarski, Tom 47 yd field goal, 5-18 1:30, CU 22 - MINOT 0
07:01 CU - Smith, Cordell 46 yd pass from Peterson, James (Obarski, Tom kick), 4-61 0:29, CU 29 - MINOT 0
03:24 CU - Gilbert, Charles 77 yd pass from Peterson, James (Obarski, Tom kick), 1-77 0:12, CU 36 - MINOT 0
3rd 11:00 MINOT - Taylor,Jabari 54 yd pass from Jorgenson,Bryce (Phillips,Nick kick), 1-54 0:04, CU 36 - MINOT 7
05:05 MINOT - Phillips,Nick 34 yd field goal, 8-39 3:05, CU 36 - MINOT 10
04:10 CU - Gilbert, Charles 56 yd pass from Peterson, James (Obarski, Tom kick), 3-73 0:55, CU 43 - MINOT 10
4th 14:55 MINOT - Jorgenson,Bryce 2 yd run (Phillips,Nick kick), 10-73 4:06, CU 43 - MINOT 17
08:37 MINOT - Taylor,Jabari 24 yd pass from Jorgenson,Bryce (Phillips,Nick kick), 1-24 0:08, CU 43 - MINOT 24
00:05 MINOT - Nate Christianson 6 yd pass from Jorgenson,Bryce (Phillips,Nick kick), 8-80 1:43, CU 43 - MINOT 31
CU MINOT
FIRST DOWNS................... 15 20
RUSHES-YARDS (NET)............ 27-80 34-43
PASSING YDS (NET)............. 357 313
Passes Att-Comp-Int........... 31-17-1 45-25-2
TOTAL OFFENSE PLAYS-YARDS..... 58-437 79-356
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 3-42
Kickoff Returns-Yards......... 6-118 7-116
Interception Returns-Yards.... 2-57 1-10
Punts (Number-Avg)............ 8-33.0 9-32.2
Fumbles-Lost.................. 0-0 3-0
Penalties-Yards............... 5-60 4-20
Possession Time............... 25:25 34:35
Third-Down Conversions........ 2 of 12 4 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 8-32 0-0
RUSHING: Concordia University-Campbell, Sam 12-51; Shaw, Jerry 9-18;
Spenningsby, Brock 3-6; Peterson, James 1-6; Smith, Lance 2-minus 1. Minot
State-Schatz,Tyson 14-43; Youngren,Nico 6-17; Sorensen,Brent 1-minus 1;
Jorgenson,Bryce 7-minus 5; Evans,Cj 6-minus 11.
PASSING: Concordia University-Peterson, James 17-28-1-357; Russo, Jared
0-3-0-0. Minot State-Jorgenson,Bryce 23-37-1-301; Evans,Cj 2-7-1-12; Bartz,Bobby
0-1-0-0.
RECEIVING: Concordia University-Gilbert, Charles 6-190; Mason, Tre 3-76;
Smith, Cordell 2-54; Campbell, Sam 2-16; Shaw, Jerry 2-6; Thienes, Nate 1-8;
Clemon, Jermaine 1-7. Minot State-Taylor,Jabari 7-171; Sorensen,Brent 6-28;
Mason,Kirk 5-53; Nate Christianson 2-18; Rudolph,Zac 2-17; Weinmann,Casey 1-15;
Schatz,Tyson 1-6; Meadows,Casey 1-5.
INTERCEPTIONS: Concordia University-Blackmon, Denzell 1-45; Selby, Taylor
1-12. Minot State-Denne,John 1-10.
FUMBLES: Concordia University-None. Minot State-Schatz,Tyson 2-0;
Evans,Cj 1-0.
Stadium: Herb Parker Stadium Attendance: 2876
Kickoff time: 1:07 PM End of Game: 4:42 Total elapsed time: 3:35
Officials: Referee: Dennis Reep; Umpire: Dick Okerlund; Linesman: Jason Dockter;
Line judge: Bryan Klipfel; Back judge: Steve Meier; Field judge: Jed Steiner;
Side judge: Ron Horner; Scorer: MSU Sports Info;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Cu | 1-10 | at Cu35 | MINOT ball on MINOT30, Phillips,Nick kickoff 56 yards to the CU14, Moten, J. return 25 yards to the CU39 (Sorensen,Brian). |
| Cu | 1-10 | at Cu39 | Peterson, J. pass complete to Campbell, S. for 16 yards to the MINOT45, 1ST DOWN CU (Henke,Eric). |
| Cu | 1-10 | at Minot45 | Campbell, S. rush for 2 yards to the MINOT43 (Artz,Luke). |
| Cu | 2-8 | at Minot43 | PENALTY CU illegal formation 5 yards to the MINOT48. |
| Cu | 2-13 | at Minot48 | Shaw, J. rush for loss of 1 yard to the MINOT49 (Mohr,Brett). |
| Cu | 3-14 | at Minot49 | Peterson, J. pass incomplete to Shaw, J.. |
| Cu | 4-14 | at Minot49 | Obarski, T. punt 41 yards to the MINOT8. |
