Concordia-St. Paul

Game-by-Game Statistics


 

Game Results

 

2009 Concordia University Football
Concordia-St. Paul Game Results
(as of Nov 07, 2009)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Aug 29, 2009  at  #3 Minnesota Duluth   L   0-56  0-1-0  0-1-0  2:37   3025 
  Sep 05, 2009  at  Minot State   L   21-24  0-2-0  0-1-0  2:43   1500 
*  Sep 12, 2009  at  MSU Moorhead   W  45-35  1-2-0  1-1-0  3:02   630 
*  Sep 19, 2009    WINONA STATE   L   24-45  1-3-0  1-2-0  2:45   3615 
*  Sep 26, 2009  at  Augustana (SD)   L   23-30  1-4-0  1-3-0  2:55   4514 
*  Oct 03, 2009    UNIVERSITY OF MARY   L   7-27  1-5-0  1-4-0  2:33   1693 
*  Oct 10, 2009    #7 MINNESOTA STATE   L   3-54  1-6-0  1-5-0  2:56   1290 
*  Oct 17, 2009  at  Southwest Minnesota   W  29-17  2-6-0  2-5-0  2:31   1822 
*  Oct 24, 2009  at  Upper Iowa   WO  57-56  3-6-0  3-5-0  3:16   784 
*  Oct 31, 2009    WAYNE STATE (NEB.)   L   21-26  3-7-0  3-6-0  2:49   1153 
*  Nov 07, 2009    BEMIDJI STATE   L   20-35  3-8-0  3-7-0  2:45   2210 

* indicates conference game 


 

Team Game-by-Game

 

2009 Concordia University Football
Concordia-St. Paul Team Game-by-Game
(as of Nov 07, 2009)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  at Minnesota Duluth  19  33  0  9  13  102  0  33  13-35-0  102  0  33  9  123  0  26  1  -2  0  0  135 
Sep 05, 2009  at Minot State  18  18  0  12  22  309  3  66  22-35-1  309  3  66  5  89  0  35  2  55  0  39  327 
Sep 12, 2009  at MSU Moorhead  44  196  3  26  14  278  2  51  14-26-3  278  2  51  8  34  0  20  0  0  0  0  474 
Sep 19, 2009  WINONA STATE  30  93  2  15  25  222  1  22  25-35-2  222  1  22  7  80  0  21  1  6  0  6  315 
Sep 26, 2009  at Augustana (SD)  20  76  0  45  27  353  2  80  27-47-2  353  2  80  6  107  0  35  0  0  0  0  429 
Oct 03, 2009  UNIVERSITY OF MARY  30  110  0  42  21  231  1  23  21-34-2  231  1  23  4  60  0  21  4  27  0  16  341 
Oct 10, 2009  MINNESOTA STATE  22  75  0  15  22  181  0  29  22-43-4  181  0  29  6  117  0  65  0  0  0  0  256 
Oct 17, 2009  at Southwest Minnesota  30  60  2  15  27  329  1  29  27-34-2  329  1  29  2  31  0  19  2  28  0  2  389 
Oct 24, 2009  at Upper Iowa  35  133  4  23  24  386  3  75  24-44-3  386  3  75  6  116  0  61  2  37  0  19  519 
Oct 31, 2009  WAYNE STATE (NEB.)  22  27  2  10  30  290  1  37  30-49-2  290  1  37  5  107  0  38  0  0  0  0  317 
Nov 07, 2009  BEMIDJI STATE  19  26  1  11  24  266  0  30  24-43-2  266  0  30  6  99  0  33  1  14  1  0  292 
Concordia-St. Paul     289  847  14  45  249  2947  14  80  249-425-23  2947  14  80  64  963  0  65  13  165  1  39  3794 
Opponent     458  2045  29  86  173  2359  23  60  173-306-8  2359  23  60  45  1015  1  92  13  112  1  9  4404 

Games played: 11
Avg per rush: 2.9
Avg per catch: 11.8
Pass efficiency: 116.88
Kick ret avg: 15.0
Punt ret avg: 12.7
All purpose avg/game: 458.3
Total offense avg/gm: 344.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  at Minnesota Duluth  37  22  59  1.0  4  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  0 
Sep 05, 2009  at Minot State  48  32  80  5.0  19  2.0  11  0  0  0  0  0  4  4  0  3-3  0  0  0  21 
Sep 12, 2009  at MSU Moorhead  33  40  73  10.0  39  2.0  22  1  1  0  2  39  0  2  0  2-3  1  1  0  45 
Sep 19, 2009  WINONA STATE  30  42  72  3.0  22  2.0  21  1  0  0  1  19  1  3  1  3-3  0  0  0  24 
Sep 26, 2009  at Augustana (SD)  29  50  79  7.0  29  2.0  18  1  2  41  0  0  0  0  0  2-2  0  0  0  23 
Oct 03, 2009  UNIVERSITY OF MARY  35  44  79  7.0  34  3.0  19  0  1  0  0  0  7  5  0  1-1  0  0  0  7 
Oct 10, 2009  MINNESOTA STATE  32  34  66  5.0  17  0.0  0  0  0  0  0  0  8  3  0  0-0  0  0  0  3 
Oct 17, 2009  at Southwest Minnesota  38  14  52  9.0  38  5.0  27  2  2  0  2  42  0  3  1  2-3  0  0  0  29 
Oct 24, 2009  at Upper Iowa  43  46  89  11.0  30  1.0  5  2  1  0  1  0  0  3  0  6-7  0  0  0  57 
Oct 31, 2009  WAYNE STATE (NEB.)  44  24  68  10.0  51  0.0  0  1  1  0  2  19  6  5  1  3-3  0  0  0  21 
Nov 07, 2009  BEMIDJI STATE  35  42  77  9.0  22  2.0  12  1  1  0  0  0  0  3  1  1-1  0  1  1  20 
Concordia-St. Paul     404  390  794  77.0  305  19.0  135  9  9  41  8  119  26  33  4  23-26  1  2  1  250 
Opponent     376  365  741  64.0  282  20.0  149  7  6  14  23  374  18  47  7  44-52  0  1  1  405 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  at Minnesota Duluth  9  395  43.9  60  0  1  7  2  4  0-2  0  0  1  62  62.0  0  0 
Sep 05, 2009  at Minot State  4  147  36.8  39  0  0  0  0  1  0-1  0  0  4  176  44.0  0  0 
Sep 12, 2009  at MSU Moorhead  1  37  37.0  37  0  0  1  0  1  3-3  28  0  8  479  59.9  0  0 
Sep 19, 2009  WINONA STATE  5  190  38.0  48  0  0  1  0  1  1-1  24  0  4  239  59.8  0  0 
Sep 26, 2009  at Augustana (SD)  2  99  49.5  58  0  1  1  1  0  3-4  37  1  6  310  51.7  0  1 
Oct 03, 2009  UNIVERSITY OF MARY  5  191  38.2  49  0  0  1  0  1  0-1  0  0  2  116  58.0  0  0 
Oct 10, 2009  MINNESOTA STATE  5  114  22.8  48  2  0  0  0  0  1-3  21  2  2  101  50.5  0  0 
Oct 17, 2009  at Southwest Minnesota  2  63  31.5  40  0  0  0  0  0  1-3  33  1  6  321  53.5  0  0 
Oct 24, 2009  at Upper Iowa  1  9  9.0  9  0  0  0  0  0  3-3  29  0  8  479  59.9  1  1 
Oct 31, 2009  WAYNE STATE (NEB.)  4  112  28.0  39  0  0  1  0  1  0-1  0  0  4  236  59.0  0  1 
Nov 07, 2009  BEMIDJI STATE  4  170  42.5  49  0  0  3  0  1  1-1  22  0  5  271  54.2  0  0 
Concordia-St. Paul     42  1527  36.4  60  2  2  15  3  10  13-23  37  4  50  2790  55.8  1  3 
Opponent     39  1403  36.0  60  3  3  0  2  9  9-12  40  0  72  3774  52.4  2  6 


 

Opponent Game-by-Game

 

2009 Concordia University Football
Concordia-St. Paul Opponent Game-by-Game
(as of Nov 07, 2009)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  at Minnesota Duluth  52  461  5  86  10  173  2  60  10-19-0  173  2  60  1  92  1  92  0  0  0  0  634 
Sep 05, 2009  at Minot State  47  143  0  23  17  274  3  45  17-29-0  274  3  45  3  46  0  23  2  12  0  9  417 
Sep 12, 2009  at MSU Moorhead  30  82  1  18  17  260  3  46  17-28-2  260  3  46  8  210  0  32  0  0  0  0  342 
Sep 19, 2009  WINONA STATE  38  188  3  22  12  204  3  49  12-23-1  204  3  49  4  110  0  48  2  10  0  5  392 
Sep 26, 2009  at Augustana (SD)  50  282  3  44  10  137  1  24  10-16-0  137  1  24  5  79  0  23  0  0  0  0  419 
Oct 03, 2009  UNIVERSITY OF MARY  40  133  1  20  18  212  3  29  18-29-0  212  3  29  2  26  0  26  2  14  0  8  345 
Oct 10, 2009  MINNESOTA STATE  49  310  6  59  3  45  0  27  3-18-0  45  0  27  2  48  0  30  5  76  1  9  355 
Oct 17, 2009  at Southwest Minnesota  24  44  0  11  17  211  1  48  17-28-2  211  1  48  6  125  0  44  0  0  0  0  255 
Oct 24, 2009  at Upper Iowa  44  149  6  19  25  301  2  27  25-45-1  301  2  27  6  116  0  26  0  0  0  0  450 
Oct 31, 2009  WAYNE STATE (NEB.)  38  100  2  27  31  369  2  28  31-48-2  369  2  28  3  67  0  26  1  0  0  0  469 
Nov 07, 2009  BEMIDJI STATE  46  153  2  28  13  173  3  33  13-23-0  173  3  33  5  96  0  45  1  0  0  0  326 
Opponent totals     458  2045  29  86  173  2359  23  60  173-306-8  2359  23  60  45  1015  1  92  13  112  1  9  4404 
Concordia-St. Paul     289  847  14  45  249  2947  14  80  249-425-23  2947  14  80  64  963  0  65  13  165  1  39  3794 

Games played: 11
Avg per rush: 4.5
Avg per catch: 13.6
Pass efficiency: 140.87
Kick ret avg: 22.6
Punt ret avg: 8.6
All purpose avg/game: 536.8
Total offense avg/gm: 400.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  at Minnesota Duluth  36  12  48  4.0  23  2.0  19  0  0  0  0  0  2  7  0  8-8  0  0  0  56 
Sep 05, 2009  at Minot State  30  22  52  6.0  49  3.0  32  0  0  0  1  8  2  2  0  3-3  0  0  0  24 
Sep 12, 2009  at MSU Moorhead  41  43  84  7.0  28  1.0  6  1  0  0  3  55  0  2  0  2-3  0  0  0  35 
Sep 19, 2009  WINONA STATE  30  50  80  8.0  32  3.0  19  1  2  0  2  62  1  1  0  6-6  0  0  0  45 
Sep 26, 2009  at Augustana (SD)  36  28  64  5.0  33  3.0  23  2  1  0  2  8  0  6  1  3-4  0  0  0  30 
Oct 03, 2009  UNIVERSITY OF MARY  29  46  75  10.0  45  4.0  24  1  1  0  2  19  4  6  0  3-4  0  0  0  27 
Oct 10, 2009  MINNESOTA STATE  34  26  60  6.0  12  1.0  2  1  1  11  4  59  4  6  4  6-7  0  0  0  54 
Oct 17, 2009  at Southwest Minnesota  41  24  65  5.0  17  1.0  7  0  0  0  2  73  0  0  2  2-2  0  0  0  17 
Oct 24, 2009  at Upper Iowa  25  62  87  2.0  11  1.0  9  0  0  0  3  15  0  2  0  6-7  0  1  0  56 
Oct 31, 2009  WAYNE STATE (NEB.)  41  24  65  4.0  12  0.0  0  0  1  3  2  23  2  11  0  2-3  0  0  0  26 
Nov 07, 2009  BEMIDJI STATE  33  28  61  7.0  20  1.0  8  1  0  0  2  52  3  4  0  3-5  0  0  1  35 
Opponent totals     376  365  741  64.0  282  20.0  149  7  6  14  23  374  18  47  7  44-52  0  1  1  405 
Concordia-St. Paul     404  390  794  77.0  305  19.0  135  9  9  41  8  119  26  33  4  23-26  1  2  1  250 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  at Minnesota Duluth  1  42  42.0  42  0  0  0  0  0  0-0  0  0  9  496  55.1  0  0 
Sep 05, 2009  at Minot State  3  133  44.3  57  0  0  0  1  1  1-3  27  0  5  257  51.4  0  0 
Sep 12, 2009  at MSU Moorhead  1  49  49.0  49  0  0  0  0  0  3-3  40  0  8  350  43.8  0  0 
Sep 19, 2009  WINONA STATE  3  94  31.3  41  1  0  0  0  0  1-1  32  0  8  458  57.2  1  0 
Sep 26, 2009  at Augustana (SD)  3  118  39.3  44  0  1  0  0  0  1-1  27  0  6  341  56.8  0  0 
Oct 03, 2009  UNIVERSITY OF MARY  7  273  39.0  46  0  0  0  0  1  0-0  0  0  5  234  46.8  0  1 
Oct 10, 2009  MINNESOTA STATE  6  228  38.0  47  0  0  0  0  3  2-2  36  0  9  471  52.3  0  3 
Oct 17, 2009  at Southwest Minnesota  3  91  30.3  49  1  0  0  0  1  1-1  28  0  4  248  62.0  0  2 
Oct 24, 2009  at Upper Iowa  5  193  38.6  60  0  2  0  1  0  0-1  0  0  6  259  43.2  0  0 
Oct 31, 2009  WAYNE STATE (NEB.)  2  64  32.0  36  0  0  0  0  1  0-0  0  0  5  271  54.2  0  0 
Nov 07, 2009  BEMIDJI STATE  5  118  23.6  41  1  0  0  0  2  0-0  0  0  7  389  55.6  1  0 
Opponent totals     39  1403  36.0  60  3  3  0  2  9  9-12  40  0  72  3774  52.4  2  6 
Concordia-St. Paul     42  1527  36.4  60  2  2  15  3  10  13-23  37  4  50  2790  55.8  1  3 


 

Team Game-by-Game Comparison

 

2009 Concordia University Football
Concordia-St. Paul Team Game-by-Game Comparison
(as of Nov 07, 2009)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Minnesota Duluth  0-56  8/28  1/19  5/8  2/1  19-33  /  52-461  13-35-0  /  10-19-0  102/173  54-135  /  71-634  121/92  0/0 
Minot State  21-24  19/21  2/8  13/11  4/2  18-18  /  47-143  22-35-1  /  17-29-0  309/274  53-327  /  76-417  144/66  1/0 
MSU Moorhead  45-35  22/21  13/5  8/12  1/4  44-196  /  30-82  14-26-3  /  17-28-2  278/260  70-474  /  58-342  73/265  3/3 
WINONA STATE  24-45  18/16  6/9  11/7  1/0  30-93  /  38-188  25-35-2  /  12-23-1  222/204  65-315  /  61-392  105/182  4/1 
Augustana (SD)  23-30  22/23  5/14  14/7  3/2  20-76  /  50-282  27-47-2  /  10-16-0  353/137  67-429  /  66-419  148/87  3/2 
UNIVERSITY OF MARY  7-27  19/19  5/10  11/9  3/0  30-110  /  40-133  21-34-2  /  18-29-0  231/212  64-341  /  69-345  87/59  3/1 
MINNESOTA STATE  3-54  11/18  5/15  5/2  1/1  22-75  /  49-310  22-43-4  /  3-18-0  181/45  65-256  /  67-355  117/194  6/0 
Southwest Minnesota  29-17  19/13  3/3  16/9  0/1  30-60  /  24-44  27-34-2  /  17-28-2  329/211  64-389  /  52-255  101/198  2/4 
Upper Iowa  57-56  22/29  7/10  15/15  0/4  35-133  /  44-149  24-44-3  /  25-45-1  386/301  79-519  /  89-450  153/131  3/2 
WAYNE STATE (NEB.)  21-26  20/28  0/9  18/19  2/0  22-27  /  38-100  30-49-2  /  31-48-2  290/369  71-317  /  86-469  126/93  3/3 
BEMIDJI STATE  20-35  16/22  3/11  11/8  2/3  19-26  /  46-153  24-43-2  /  13-23-0  266/173  62-292  /  69-326  113/148  2/1 
Totals  250-405  196/238  50/113  127/107  19/18  289-847  /  458-2045  249-425-23  /  173-306-8  2947/2359  714-3794  /  764-4404  1288/1515  30/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Minnesota Duluth  1-15  /  7-10  2-2  /  1-2  23:37 / 36:23  -12:46  1.7 / 8.9  2.9/9.1  2.5/8.9  9-43.9  /  1-42.0  9-45  /  7-65 
Minot State  4-10  /  10-20  0-0  /  3-3  23:14 / 36:46  -13:32  1.0 / 3.0  8.8/9.4  6.2/5.5  4-36.8  /  3-44.3  8-80  /  8-65 
MSU Moorhead  7-13  /  2-8  1-1  /  0-1  31:56 / 28:04  3:52  4.5 / 2.7  10.7/9.3  6.8/5.9  1-37.0  /  1-49.0  10-117  /  10-122 
WINONA STATE  6-13  /  5-13  1-1  /  1-2  30:34 / 29:26  1:08  3.1 / 4.9  6.3/8.9  4.8/6.4  5-38.0  /  3-31.3  8-65  /  7-41 
Augustana (SD)  4-13  /  6-12  1-2  /  0-1  27:31 / 32:29  -4:58  3.8 / 5.6  7.5/8.6  6.4/6.3  2-49.5  /  3-39.3  7-55  /  3-45 
UNIVERSITY OF MARY  3-13  /  9-17  0-2  /  1-1  28:52 / 31:08  -2:16  3.7 / 3.3  6.8/7.3  5.3/5.0  5-38.2  /  7-39.0  7-94  /  8-65 
MINNESOTA STATE  2-13  /  3-15  1-3  /  3-3  30:06 / 29:54  0:12  3.4 / 6.3  4.2/2.5  3.9/5.3  5-22.8  /  6-38.0  6-68  /  6-60 
Southwest Minnesota  3-10  /  4-10  0-2  /  0-2  34:33 / 25:27  9:06  2.0 / 1.8  9.7/7.5  6.1/4.9  2-31.5  /  3-30.3  7-57  /  4-29 
Upper Iowa  7-16  /  10-19  2-4  /  1-1  34:06 / 25:51  8:15  3.8 / 3.4  8.8/6.7  6.6/5.1  1-9.0  /  5-38.6  8-87  /  3-28 
WAYNE STATE (NEB.)  6-14  /  8-14  0-2  /  0-3  28:19 / 31:41  -3:22  1.2 / 2.6  5.9/7.7  4.5/5.5  4-28.0  /  2-32.0  1-20  /  7-60 
BEMIDJI STATE  5-13  /  3-12  0-2  /  3-4  28:36 / 31:24  -2:48  1.4 / 3.3  6.2/7.5  4.7/4.7  4-42.5  /  5-23.6  12-110  /  4-25 
Totals  48-143  /  67-150  8-21  /  13-23  321:24 / 338:33  -17:09  2.9 / 4.5  6.9 / 7.7  5.3 / 5.8  42-36.4  /  39-36.0  83-798  /  67-605 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2009 Concordia University Football
Concordia-St. Paul Game Superlatives
(as of Nov 07, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes  19   Shaw, Jerry at MSU Moorhead (Sep 12, 2009) 
      Campbell, Sam at Upper Iowa (Oct 24, 2009) 
Yards Rushing  100   Shaw, Jerry at MSU Moorhead (Sep 12, 2009) 
      Campbell, Sam at Upper Iowa (Oct 24, 2009) 
TD Rushes  3   Campbell, Sam at Upper Iowa (Oct 24, 2009) 
Long Rush  45   Campbell, Sam at Augustana (SD) (Sep 26, 2009) 
Pass attempts  47   Brecke, Mitch vs Wayne State (Neb.) (Oct 31, 2009) 
Pass completions  29   Brecke, Mitch vs Wayne State (Neb.) (Oct 31, 2009) 
Yards Passing  386   Brecke, Mitch at Upper Iowa (Oct 24, 2009) 
TD Passes  3   Brecke, Mitch at Upper Iowa (Oct 24, 2009) 
Long Pass  80   Campbell, Sam at Augustana (SD) (Sep 26, 2009) 
Receptions  11   Schultenover, Jordan at Southwest Minnesota (Oct 17, 2009) 
Yards Receiving  212   Schultenover, Jordan at MSU Moorhead (Sep 12, 2009) 
TD Receptions  2   Simon, Calvin at Augustana (SD) (Sep 26, 2009) 
      Simon, Calvin at Upper Iowa (Oct 24, 2009) 
Long Reception  80   Simon, Calvin at Augustana (SD) (Sep 26, 2009) 
Field Goals  3   King, Steven at MSU Moorhead (Sep 12, 2009) 
      King, Steven at Augustana (SD) (Sep 26, 2009) 
      King, Steven at Upper Iowa (Oct 24, 2009) 
Long Field Goal  37   King, Steven at Augustana (SD) (Sep 26, 2009) 
Punts  9   Schoenberg, TG at Minnesota Duluth (Aug 29, 2009) 
Punting Avg  49.5   Schoenberg, TG at Augustana (SD) (Sep 26, 2009) 
Long Punt  60   Schoenberg, TG at Minnesota Duluth (Aug 29, 2009) 
Long Punt Return  39   Even, Christian at Minot State (Sep 05, 2009) 
Long Kickoff Return  65   Schultenover, Jordan vs Minnesota State (Oct 10, 2009) 
Tackles  14   Brown, Will vs University of Mary (Oct 03, 2009) 
      Helms, Alex at Upper Iowa (Oct 24, 2009) 
Sacks  2.0   Brown, Will at Southwest Minnesota (Oct 17, 2009) 
      Glomski, Trevor vs Bemidji State (Nov 07, 2009) 
Tackles For Loss  4.0   Johnson, Tyler vs Wayne State (Neb.) (Oct 31, 2009) 
Interceptions  1   Quaye, Al at MSU Moorhead (Sep 12, 2009) 
      McCalope, Jason at MSU Moorhead (Sep 12, 2009) 
      Pope, Karl vs Winona State (Sep 19, 2009) 
      Butler, Joe at Southwest Minnesota (Oct 17, 2009) 
      Glomski, Trevor at Southwest Minnesota (Oct 17, 2009) 
      Glomski, Trevor at Upper Iowa (Oct 24, 2009) 
      Quaye, Al vs Wayne State (Neb.) (Oct 31, 2009) 
      Lehman, Joey vs Wayne State (Neb.) (Oct 31, 2009) 


TEAM GAME HIGHS

Rushes  44   at MSU Moorhead (Sep 12, 2009) 
Yards Rushing  196   at MSU Moorhead (Sep 12, 2009) 
Yards Per Rush  4.5   at MSU Moorhead (Sep 12, 2009) 
TD Rushes  4   at Upper Iowa (Oct 24, 2009) 
Pass attempts  49   vs Wayne State (Neb.) (Oct 31, 2009) 
Pass completions  30   vs Wayne State (Neb.) (Oct 31, 2009) 
Yards Passing  386   at Upper Iowa (Oct 24, 2009) 
Yards Per Pass  10.7   at MSU Moorhead (Sep 12, 2009) 
TD Passes  3   at Minot State (Sep 05, 2009) 
      at Upper Iowa (Oct 24, 2009) 
Total Plays  79   at Upper Iowa (Oct 24, 2009) 
Total Offense  519   at Upper Iowa (Oct 24, 2009) 
Yards Per Play  6.8   at MSU Moorhead (Sep 12, 2009) 
Points  57   at Upper Iowa (Oct 24, 2009) 
Sacks By  5   at Southwest Minnesota (Oct 17, 2009) 
First Downs  22   at MSU Moorhead (Sep 12, 2009) 
      at Augustana (SD) (Sep 26, 2009) 
      at Upper Iowa (Oct 24, 2009) 
Penalties  12   vs Bemidji State (Nov 07, 2009) 
Penalty Yards  117   at MSU Moorhead (Sep 12, 2009) 
Turnovers  6   vs Minnesota State (Oct 10, 2009) 
Interceptions By  2   at MSU Moorhead (Sep 12, 2009) 
      at Southwest Minnesota (Oct 17, 2009) 
      vs Wayne State (Neb.) (Oct 31, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Schatz, Tyson, at Minot State (Sep 05, 2009) 
Yards Rushing  187   Odim, Isaac, at Minnesota Duluth (Aug 29, 2009) 
TD Rushes  3   Clark, Joe, at Augustana (SD) (Sep 26, 2009) 
      Moser,M., at Upper Iowa (Oct 24, 2009) 
Long Rush  86   Odim, Isaac, at Minnesota Duluth (Aug 29, 2009) 
Pass attempts  48   Fluellen, Silas, vs Wayne State (Neb.) (Oct 31, 2009) 
Pass completions  31   Fluellen, Silas, vs Wayne State (Neb.) (Oct 31, 2009) 
Yards Passing  369   Fluellen, Silas, vs Wayne State (Neb.) (Oct 31, 2009) 
TD Passes  3   Meier, Jon, at Minot State (Sep 05, 2009) 
      Fry, Zach, at MSU Moorhead (Sep 12, 2009) 
      Preston, Greg, vs Winona State (Sep 19, 2009) 
      Lau,Henry, vs University of Mary (Oct 03, 2009) 
      Edholm, Derek, vs Bemidji State (Nov 07, 2009) 
Long Pass  60   Lynch, Jon, at Minnesota Duluth (Aug 29, 2009) 
Receptions  10   Bruno, Frederic, vs Wayne State (Neb.) (Oct 31, 2009) 
Yards Receiving  155   Lester, Johnny, at Minot State (Sep 05, 2009) 
TD Receptions  3   Lester, Johnny, at Minot State (Sep 05, 2009) 
Long Reception  60   Odim, Isaac, at Minnesota Duluth (Aug 29, 2009) 
Field Goals  3   Mattson, Jimmie, at MSU Moorhead (Sep 12, 2009) 
Long Field Goal  40   Mattson, Jimmie, at MSU Moorhead (Sep 12, 2009) 
Punts  7   Thibodeaux,Rett, vs University of Mary (Oct 03, 2009) 
Punting Avg  49.0   Haynes, Patrick, at MSU Moorhead (Sep 12, 2009) 
Long Punt  60   Preuss,G., at Upper Iowa (Oct 24, 2009) 
Long Punt Return  9   Lester, Johnny, at Minot State (Sep 05, 2009) 
      Rodgers, vs Minnesota State (Oct 10, 2009) 
Long Kickoff Return  92   Odim, Isaac, at Minnesota Duluth (Aug 29, 2009) 
Tackles  11   Zander, Tim, at MSU Moorhead (Sep 12, 2009) 
      Reeves, Ryan, vs Wayne State (Neb.) (Oct 31, 2009) 
Sacks  1.5   Jones, Jesse, at Augustana (SD) (Sep 26, 2009) 
      Bergman, Eric, at Augustana (SD) (Sep 26, 2009) 
      Nelson,Ryan, vs University of Mary (Oct 03, 2009) 
      Reid,EJ, vs University of Mary (Oct 03, 2009) 
Tackles For Loss  2.0   Werlinger, Loga, at MSU Moorhead (Sep 12, 2009) 
      Rothwell, Ryan, vs Winona State (Sep 19, 2009) 
      Reid,EJ, vs University of Mary (Oct 03, 2009) 
      Hale, Anthony, vs Wayne State (Neb.) (Oct 31, 2009) 
      Lardinois, J., vs Bemidji State (Nov 07, 2009) 
Interceptions  2   Jones, vs Minnesota State (Oct 10, 2009) 
      Curran,N., at Upper Iowa (Oct 24, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Minnesota Duluth (Aug 29, 2009) 
Yards Rushing  461   at Minnesota Duluth (Aug 29, 2009) 
Yards Per Rush  8.9   at Minnesota Duluth (Aug 29, 2009) 
TD Rushes  6   vs Minnesota State (Oct 10, 2009) 
      at Upper Iowa (Oct 24, 2009) 
Pass attempts  48   vs Wayne State (Neb.) (Oct 31, 2009) 
Pass completions  31   vs Wayne State (Neb.) (Oct 31, 2009) 
Yards Passing  369   vs Wayne State (Neb.) (Oct 31, 2009) 
Yards Per Pass  9.4   at Minot State (Sep 05, 2009) 
TD Passes  3   at Minot State (Sep 05, 2009) 
      at MSU Moorhead (Sep 12, 2009) 
      vs Winona State (Sep 19, 2009) 
      vs University of Mary (Oct 03, 2009) 
      vs Bemidji State (Nov 07, 2009) 
Total Plays  89   at Upper Iowa (Oct 24, 2009) 
Total Offense  634   at Minnesota Duluth (Aug 29, 2009) 
Yards Per Play  8.9   at Minnesota Duluth (Aug 29, 2009) 
Points  56   at Minnesota Duluth (Aug 29, 2009) 
      at Upper Iowa (Oct 24, 2009) 
Sacks By  4   vs University of Mary (Oct 03, 2009) 
First Downs  29   at Upper Iowa (Oct 24, 2009) 
Penalties  10   at MSU Moorhead (Sep 12, 2009) 
Penalty Yards  122   at MSU Moorhead (Sep 12, 2009) 
Turnovers  4   at Southwest Minnesota (Oct 17, 2009) 
Interceptions By  4   vs Minnesota State (Oct 10, 2009) 


 

Red-Zone Results

 

2009 Concordia University Football
Concordia-St. Paul Red-Zone Results
(as of Nov 07, 2009)
All games

Concordia-St. Paul Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  at Minnesota Duluth  L   0-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 05  at Minot State  L   21-24   4  2  14  2  0  2  0  1  0  1  0  0  0 
Sep 12  at MSU Moorhead  W   45-35   7  7  38  4  3  1  3  0  0  0  0  0  0 
Sep 19  Winona State  L   24-45   4  4  24  3  2  1  1  0  0  0  0  0  0 
Sep 26  at Augustana (SD)  L   23-30   5  4  16  1  0  1  3  0  0  1  0  0  0 
Oct 03  University of Mary  L   7-27   3  0  0  0  0  0  0  1  2  0  0  0  0 
Oct 10  Minnesota State  L   3-54   4  1  3  0  0  0  1  2  1  0  0  0  0 
Oct 17  at Southwest Minnesota  W   29-17   6  4  22  3  2  1  1  1  1  0  0  0  0 
Oct 24  at Upper Iowa  W   57-56   6  5  23  2  2  0  3  0  0  0  0  1  0 
Oct 31  Wayne State (Neb.)  L   21-26   3  3  21  3  2  1  0  0  0  0  0  0  0 
