Concordia-St. Paul

Game-by-Game Statistics


 

Game Results

 

2008 Concordia University Football
Concordia-St. Paul Game Results
(as of Nov 08, 2008)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Aug 30, 2008    #22 MINNESOTA DULUTH   L   0-40  0-1-0  0-1-0  2:27   2253 
  Sep 06, 2008    MINOT STATE   W  55-13  1-1-0  0-1-0  2:44   1867 
*  Sep 13, 2008    MSU MOORHEAD   W  27-23  2-1-0  1-1-0  2:52   1813 
*  Sep 20, 2008  at  Winona State   L   10-37  2-2-0  1-2-0  2:45   4459 
*  Sep 27, 2008    AUGUSTANA (SD)   L   21-42  2-3-0  1-3-0  2:57   2690 
*  Oct 04, 2008  at  University of Mary   W  17-7  3-3-0  2-3-0  2:45   4921 
*  Oct 11, 2008  at  Minnesota State   L   0-35  3-4-0  2-4-0  2:28   2749 
*  Oct 18, 2008    SOUTHWEST MINNESOTA   L   28-38  3-5-0  2-5-0  2:53   1890 
*  Oct 25, 2008    UPPER IOWA   W  23-14  4-5-0  3-5-0  2:57   1219 
*  Nov 01, 2008  at  Wayne State (Neb.)   L   17-41  4-6-0  3-6-0  2:50   1314 
*  Nov 08, 2008  at  Bemidji State   L   12-24  4-7-0  3-7-0  2:45   953 

* indicates conference game 


 

Team Game-by-Game

 

2008 Concordia University Football
Concordia-St. Paul Team Game-by-Game
(as of Nov 08, 2008)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2008  MINNESOTA DULUTH  28  -15  0  12  16  127  0  15  16-31-3  127  0  15  6  93  0  22  1  0  0  0  112 
Sep 06, 2008  MINOT STATE  41  130  4  13  23  467  4  99  23-32-2  467  4  99  2  20  0  18  0  0  0  0  597 
Sep 13, 2008  MSU MOORHEAD  45  211  1  24  18  235  2  55  18-33-3  235  2  55  5  74  0  20  2  30  0  15  446 
Sep 20, 2008  at Winona State  21  22  0  15  24  269  1  33  24-40-3  269  1  33  7  119  0  30  3  -11  0  0  291 
Sep 27, 2008  AUGUSTANA (SD)  17  19  1  12  19  277  2  64  19-34-2  277  2  64  4  91  0  31  0  0  0  0  296 
Oct 04, 2008  at University of Mary  41  72  1  21  13  133  0  24  13-22-1  133  0  24  1  16  0  16  4  34  0  25  205 
Oct 11, 2008  at Minnesota State  22  58  0  22  15  91  0  28  15-26-4  91  0  28  5  119  0  32  0  0  0  0  149 
Oct 18, 2008  SOUTHWEST MINNESOTA  32  63  0  15  16  226  3  46  16-30-0  226  3  46  7  122  0  25  3  5  0  2  289 
Oct 25, 2008  UPPER IOWA  45  196  2  43  22  197  1  24  22-38-1  197  1  24  3  29  0  16  1  0  0  0  393 
Nov 01, 2008  at Wayne State (Neb.)  27  26  0  13  22  318  2  65  22-42-4  318  2  65  7  103  0  32  1  0  0  0  344 
Nov 08, 2008  at Bemidji State  28  88  1  30  19  203  1  21  19-42-0  203  1  21  5  82  0  25  1  0  0  0  291 
Concordia-St. Paul     347  870  10  43  207  2543  16  99  207-370-23  2543  16  99  52  868  0  32  16  58  0  25  3413 
Opponent     428  1643  20  68  182  2334  20  80  182-320-9  2334  20  80  39  720  0  64  11  62  0  30  3977 

Games played: 11
Avg per rush: 2.5
Avg per catch: 12.3
Pass efficiency: 115.52
Kick ret avg: 16.7
Punt ret avg: 3.6
All purpose avg/game: 408.9
Total offense avg/gm: 310.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2008  MINNESOTA DULUTH  30  36  66  2.0  17  2.0  17  1  1  0  1  4  0  2  1  0-0  0  0  0  0 
Sep 06, 2008  MINOT STATE  35  22  57  11.0  51  5.0  29  2  0  0  1  35  2  3  1  7-8  0  0  0  55 
Sep 13, 2008  MSU MOORHEAD  41  14  55  9.0  29  2.0  13  0  0  0  2  46  4  6  1  3-3  0  0  0  27 
Sep 20, 2008  at Winona State  30  38  68  7.0  28  2.0  19  0  0  0  0  0  0  2  0  1-1  0  0  0  10 
Sep 27, 2008  AUGUSTANA (SD)  53  36  89  8.0  60  2.0  15  0  0  0  0  0  6  8  0  3-3  0  0  0  21 
Oct 04, 2008  at University of Mary  32  28  60  7.0  27  3.0  17  0  0  0  2  35  0  1  0  2-2  0  0  0  17 
Oct 11, 2008  at Minnesota State  45  58  103  7.0  23  1.0  5  2  2  0  1  3  0  3  0  0-0  0  0  0  0 
Oct 18, 2008  SOUTHWEST MINNESOTA  40  30  70  4.0  12  1.0  7  1  0  0  1  27  4  7  0  4-4  0  0  0  28 
Oct 25, 2008  UPPER IOWA  28  22  50  3.0  13  2.0  12  1  0  0  0  0  9  6  0  2-3  0  0  0  23 
Nov 01, 2008  at Wayne State (Neb.)  51  24  75  13.0  52  4.0  25  0  1  0  1  9  0  3  0  2-2  0  0  0  17 
Nov 08, 2008  at Bemidji State  34  44  78  8.0  26  3.0  13  1  1  0  0  0  0  1  0  0-1  0  0  0  12 
Concordia-St. Paul     419  352  771  79.0  338  27.0  172  8  5  0  9  159  25  42  3  24-27  0  0  0  210 
Opponent     386  343  729  80.0  404  41.0  271  13  13  5  23  286  26  54  2  38-41  0  0  0  314 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  MINNESOTA DULUTH  5  203  40.6  48  0  0  3  0  3  0-0  0  0  1  60  60.0  0  0 
Sep 06, 2008  MINOT STATE  2  71  35.5  42  0  0  1  0  0  0-0  0  0  8  406  50.8  0  0 
Sep 13, 2008  MSU MOORHEAD  5  192  38.4  50  0  0  1  1  1  0-2  0  0  5  222  44.4  0  1 
Sep 20, 2008  at Winona State  4  189  47.2  51  0  1  0  1  2  1-1  36  0  3  165  55.0  0  0 
Sep 27, 2008  AUGUSTANA (SD)  4  158  39.5  46  0  0  0  0  0  0-1  0  0  4  239  59.8  0  0 
Oct 04, 2008  at University of Mary  8  315  39.4  76  0  2  2  2  2  1-1  39  0  5  299  59.8  2  0 
Oct 11, 2008  at Minnesota State  3  114  38.0  43  0  0  1  0  0  0-0  0  0  1  62  62.0  0  0 
Oct 18, 2008  SOUTHWEST MINNESOTA  7  229  32.7  46  0  0  3  0  4  0-0  0  0  5  253  50.6  0  0 
Oct 25, 2008  UPPER IOWA  1  50  50.0  50  0  1  0  1  0  1-2  26  1  4  207  51.8  0  0 
Nov 01, 2008  at Wayne State (Neb.)  4  178  44.5  54  0  0  0  1  3  1-1  25  0  3  165  55.0  0  0 
Nov 08, 2008  at Bemidji State  6  195  32.5  49  0  0  1  0  0  0-0  0  0  3  172  57.3  0  0 
Concordia-St. Paul     49  1894  38.7  76  0  4  12  6  15  4-8  39  1  42  2250  53.6  2  1 
Opponent     55  1907  34.7  67  0  6  4  5  15  8-12  47  0  59  3190  54.1  2  5 


 

Opponent Game-by-Game

 

2008 Concordia University Football
Concordia-St. Paul Opponent Game-by-Game
(as of Nov 08, 2008)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2008  MINNESOTA DULUTH  39  231  4  48  15  212  1  65  15-21-1  212  1  65  1  25  0  25  1  -1  0  0  443 
Sep 06, 2008  MINOT STATE  33  83  0  19  6  126  2  60  6-16-1  126  2  60  8  169  0  37  1  7  0  7  209 
Sep 13, 2008  MSU MOORHEAD  29  92  1  47  15  299  2  80  15-34-2  299  2  80  4  51  0  19  3  -1  0  1  391 
Sep 20, 2008  at Winona State  39  229  2  34  13  178  2  59  13-22-0  178  2  59  3  36  0  17  1  9  0  9  407 
Sep 27, 2008  AUGUSTANA (SD)  57  167  3  18  19  243  3  43  19-30-0  243  3  43  4  127  0  64  2  42  0  30  410 
Oct 04, 2008  at University of Mary  34  135  0  38  13  99  1  17  13-30-2  99  1  17  2  43  0  25  1  9  0  9  234 
Oct 11, 2008  at Minnesota State  56  198  4  16  20  262  1  33  20-30-1  262  1  33  1  19  0  19  1  -3  0  0  460 
Oct 18, 2008  SOUTHWEST MINNESOTA  27  146  1  68  30  260  4  25  30-48-1  260  4  25  5  87  0  25  0  0  0  0  406 
Oct 25, 2008  UPPER IOWA  25  91  0  13  14  186  2  68  14-31-0  186  2  68  5  52  0  19  0  0  0  0  277 
Nov 01, 2008  at Wayne State (Neb.)  50  171  4  19  16  213  0  24  16-30-1  213  0  24  3  51  0  31  1  0  0  0  384 
Nov 08, 2008  at Bemidji State  39  100  1  10  21  256  2  52  21-28-0  256  2  52  3  60  0  25  0  0  0  0  356 
Opponent totals     428  1643  20  68  182  2334  20  80  182-320-9  2334  20  80  39  720  0  64  11  62  0  30  3977 
Concordia-St. Paul     347  870  10  43  207  2543  16  99  207-370-23  2543  16  99  52  868  0  32  16  58  0  25  3413 

Games played: 11
Avg per rush: 3.8
Avg per catch: 12.8
Pass efficiency: 133.14
Kick ret avg: 18.5
Punt ret avg: 5.6
All purpose avg/game: 458.6
Total offense avg/gm: 361.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2008  MINNESOTA DULUTH  36  22  58  11.0  55  6.0  43  0  0  0  3  50  7  4  0  4-5  0  0  0  40 
Sep 06, 2008  MINOT STATE  34  44  78  4.0  20  3.0  13  0  1  0  2  5  2  3  0  1-2  0  0  0  13 
Sep 13, 2008  MSU MOORHEAD  51  28  79  10.0  38  5.0  28  2  0  0  3  23  0  8  0  2-3  0  0  0  23 
Sep 20, 2008  at Winona State  37  24  61  9.0  48  3.0  25  3  3  0  3  36  0  5  0  4-4  0  0  0  37 
Sep 27, 2008  AUGUSTANA (SD)  23  22  45  4.0  28  0.0  0  2  2  0  2  17  8  8  0  6-6  0  0  0  42 
Oct 04, 2008  at University of Mary  41  24  65  7.0  41  5.0  34  0  0  0  1  13  0  1  0  1-1  0  0  0  7 
Oct 11, 2008  at Minnesota State  26  30  56  5.0  26  1.0  11  0  1  0  4  3  1  6  0  5-5  0  0  0  35 
Oct 18, 2008  SOUTHWEST MINNESOTA  38  32  70  9.0  50  6.0  40  3  1  0  0  0  5  5  0  5-5  0  0  0  38 
Oct 25, 2008  UPPER IOWA  43  34  77  2.0  4  1.0  3  0  2  0  1  0  2  5  1  2-2  0  0  0  14 
Nov 01, 2008  at Wayne State (Neb.)  30  37  67  12.0  62  8.0  50  3  3  5  4  139  1  1  0  5-5  0  0  0  41 
Nov 08, 2008  at Bemidji State  27  46  73  7.0  32  4.0  24  0  0  0  0  0  0  8  1  3-3  0  0  0  24 
Opponent totals     386  343  729  80.0  404  41.0  271  13  13  5  23  286  26  54  2  38-41  0  0  0  314 
Concordia-St. Paul     419  352  771  79.0  338  27.0  172  8  5  0  9  159  25  42  3  24-27  0  0  0  210 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  MINNESOTA DULUTH  2  81  40.5  44  0  0  0  0  1  0-0  0  0  7  322  46.0  0  1 
Sep 06, 2008  MINOT STATE  6  223  37.2  67  0  0  0  2  2  0-0  0  0  3  143  47.7  0  1 
Sep 13, 2008  MSU MOORHEAD  6  160  26.7  44  0  0  1  0  0  1-1  33  0  5  268  53.6  0  0 
Sep 20, 2008  at Winona State  4  176  44.0  47  0  0  0  0  1  3-5  47  0  8  463  57.9  0  1 
Sep 27, 2008  AUGUSTANA (SD)  2  82  41.0  44  0  2  0  0  0  0-1  0  0  7  454  64.9  2  1 
Oct 04, 2008  at University of Mary  8  309  38.6  50  0  1  0  1  1  0-0  0  0  1  61  61.0  0  0 
Oct 11, 2008  at Minnesota State  2  53  26.5  37  0  0  0  0  1  0-0  0  0  5  285  57.0  0  0 
Oct 18, 2008  SOUTHWEST MINNESOTA  7  201  28.7  41  0  0  0  0  1  1-1  40  0  7  397  56.7  0  0 
Oct 25, 2008  UPPER IOWA  7  199  28.4  43  0  1  0  0  3  0-0  0  0  3  126  42.0  0  0 
Nov 01, 2008  at Wayne State (Neb.)  6  237  39.5  53  0  1  3  1  3  2-3  33  0  8  385  48.1  0  1 
Nov 08, 2008  at Bemidji State  5  186  37.2  59  0  1  0  1  2  1-1  25  0  5  286  57.2  0  0 
Opponent totals     55  1907  34.7  67  0  6  4  5  15  8-12  47  0  59  3190  54.1  2  5 
Concordia-St. Paul     49  1894  38.7  76  0  4  12  6  15  4-8  39  1  42  2250  53.6  2  1 


 

Team Game-by-Game Comparison

 

2008 Concordia University Football
Concordia-St. Paul Team Game-by-Game Comparison
(as of Nov 08, 2008)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MINNESOTA DULUTH  0-40  10/25  2/13  6/10  2/2  28--15  /  39-231  16-31-3  /  15-21-1  127/212  59-112  /  60-443  97/74  3/2 
MINOT STATE  55-13  25/10  8/4  16/4  1/2  41-130  /  33-83  23-32-2  /  6-16-1  467/126  73-597  /  49-209  55/181  3/1 
MSU MOORHEAD  27-23  24/12  13/2  8/9  3/1  45-211  /  29-92  18-33-3  /  15-34-2  235/299  78-446  /  63-391  150/73  3/2 
Winona State  10-37  17/18  4/9  11/8  2/1  21-22  /  39-229  24-40-3  /  13-22-0  269/178  61-291  /  61-407  108/81  6/0 
AUGUSTANA (SD)  21-42  15/23  2/11  11/11  2/1  17-19  /  57-167  19-34-2  /  19-30-0  277/243  51-296  /  87-410  91/186  4/0 
University of Mary  17-7  17/11  8/7  3/4  6/0  41-72  /  34-135  13-22-1  /  13-30-2  133/99  63-205  /  64-234  85/65  1/2 
Minnesota State  0-35  8/26  3/10  4/15  1/1  22-58  /  56-198  15-26-4  /  20-30-1  91/262  48-149  /  86-460  122/19  5/3 
SOUTHWEST MINNESOTA  28-38  15/21  6/5  9/16  0/0  32-63  /  27-146  16-30-0  /  30-48-1  226/260  62-289  /  75-406  154/87  1/1 
UPPER IOWA  23-14  29/10  12/5  11/4  6/1  45-196  /  25-91  22-38-1  /  14-31-0  197/186  83-393  /  56-277  29/52  3/1 
Wayne State (Neb.)  17-41  20/26  4/10  14/14  2/2  27-26  /  50-171  22-42-4  /  16-30-1  318/213  69-344  /  80-384  112/195  7/2 
Bemidji State  12-24  19/17  5/6  11/11  3/0  28-88  /  39-100  19-42-0  /  21-28-0  203/256  70-291  /  67-356  82/60  0/1 
Totals  210-314  199/199  67/82  104/106  28/11  347-870  /  428-1643  207-370-23  /  182-320-9  2543/2334  717-3413  /  748-3977  1085/1073  36/15 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MINNESOTA DULUTH  5-15  /  7-11  1-4  /  0-0  28:16 / 31:44  -3:28  -0.5 / 5.9  4.1/10.1  1.9/7.4  5-40.6  /  2-40.5  8-55  /  4-38 
MINOT STATE  13-16  /  1-11  0-0  /  1-3  36:47 / 23:13  13:34  3.2 / 2.5  14.6/7.9  8.2/4.3  2-35.5  /  6-37.2  10-90  /  5-33 
MSU MOORHEAD  7-16  /  6-16  0-1  /  0-2  36:55 / 23:05  13:50  4.7 / 3.2  7.1/8.8  5.7/6.2  5-38.4  /  6-26.7  9-82  /  8-58 
Winona State  4-12  /  3-11  1-2  /  0-0  28:37 / 31:23  -2:46  1.0 / 5.9  6.7/8.1  4.8/6.7  4-47.2  /  4-44.0  6-40  /  7-40 
AUGUSTANA (SD)  4-11  /  10-18  0-1  /  2-5  20:34 / 39:26  -18:52  1.1 / 2.9  8.1/8.1  5.8/4.7  4-39.5  /  2-41.0  4-33  /  8-30 
University of Mary  4-15  /  5-16  2-2  /  0-2  29:10 / 30:50  -1:40  1.8 / 4.0  6.0/3.3  3.3/3.7  8-39.4  /  8-38.6  7-60  /  7-69 
Minnesota State  2-11  /  7-15  2-4  /  4-6  18:59 / 38:48  -19:49  2.6 / 3.5  3.5/8.7  3.1/5.3  3-38.0  /  2-26.5  3-35  /  5-40 
SOUTHWEST MINNESOTA  2-11  /  6-16  0-2  /  2-2  27:55 / 32:05  -4:10  2.0 / 5.4  7.5/5.4  4.7/5.4  7-32.7  /  7-28.7  5-35  /  3-20 
UPPER IOWA  8-16  /  3-15  2-5  /  2-4  36:41 / 23:19  13:22  4.4 / 3.6  5.2/6.0  4.7/4.9  1-50.0  /  7-28.4  8-65  /  11-126 
Wayne State (Neb.)  1-11  /  6-15  1-3  /  0-0  26:40 / 33:20  -6:40  1.0 / 3.4  7.6/7.1  5.0/4.8  4-44.5  /  6-39.5  4-40  /  6-63 
Bemidji State  4-14  /  8-15  0-4  /  0-1  28:38 / 31:22  -2:44  3.1 / 2.6  4.8/9.1  4.2/5.3  6-32.5  /  5-37.2  5-56  /  7-65 
Totals  54-148  /  62-159  9-28  /  11-25  319:12 / 338:35  -19:23  2.5 / 3.8  6.9 / 7.3  4.8 / 5.3  49-38.7  /  55-34.7  69-591  /  71-582 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2008 Concordia University Football
Concordia-St. Paul Game Superlatives
(as of Nov 08, 2008)
All games

INDIVIDUAL GAME HIGHS

Rushes  18   Vavra, Hayden at University of Mary (Oct 04, 2008) 
      Campbell, Sam at Bemidji State (Nov 08, 2008) 
Yards Rushing  85   Campbell, Sam at Bemidji State (Nov 08, 2008) 
TD Rushes  3   Brecke, Mitch vs Minot State (Sep 06, 2008) 
Long Rush  43   Campbell, Sam vs Upper Iowa (Oct 25, 2008) 
Pass attempts  37   Brecke, Mitch at Winona State (Sep 20, 2008) 
      Ohm, Spencer vs Upper Iowa (Oct 25, 2008) 
Pass completions  24   Brecke, Mitch at Winona State (Sep 20, 2008) 
Yards Passing  397   Brecke, Mitch vs Minot State (Sep 06, 2008) 
TD Passes  3   Brecke, Mitch vs Minot State (Sep 06, 2008) 
      Ohm, Spencer vs Southwest Minnesota (Oct 18, 2008) 
Long Pass  99   Brecke, Mitch vs Minot State (Sep 06, 2008) 
Receptions  7   Ruffin, Tyrone at Winona State (Sep 20, 2008) 
      Ruffin, Tyrone vs Augustana (SD) (Sep 27, 2008) 
Yards Receiving  187   Simon, Calvin vs Minot State (Sep 06, 2008) 
TD Receptions  2   Ruffin, Tyrone vs Minot State (Sep 06, 2008) 
      Ruffin, Tyrone vs Augustana (SD) (Sep 27, 2008) 
      Simon, Calvin vs Southwest Minnesota (Oct 18, 2008) 
Long Reception  99   Simon, Calvin vs Minot State (Sep 06, 2008) 
Field Goals  1   Bjerke, Stephan at Winona State (Sep 20, 2008) 
      Bjerke, Stephan at University of Mary (Oct 04, 2008) 
      Bjerke, Stephan vs Upper Iowa (Oct 25, 2008) 
      Bjerke, Stephan at Wayne State (Neb.) (Nov 01, 2008) 
Long Field Goal  39   Bjerke, Stephan at University of Mary (Oct 04, 2008) 
Punts  8   Schoenberg, TG at University of Mary (Oct 04, 2008) 
Punting Avg  50.0   Schoenberg, TG vs Upper Iowa (Oct 25, 2008) 
Long Punt  76   Schoenberg, TG at University of Mary (Oct 04, 2008) 
Long Punt Return  25   Moore, Dario at University of Mary (Oct 04, 2008) 
Long Kickoff Return  32   Moore, Dario at Minnesota State (Oct 11, 2008) 
      Moore, Dario at Wayne State (Neb.) (Nov 01, 2008) 
Tackles  16   Johnson, Tyler at Bemidji State (Nov 08, 2008) 
Sacks  3.0   Oachs, Tim at Wayne State (Neb.) (Nov 01, 2008) 
      Wright, Rojeer at Bemidji State (Nov 08, 2008) 
Tackles For Loss  4.0   Oachs, Tim at Wayne State (Neb.) (Nov 01, 2008) 
Interceptions  1   Lehman, Joey vs Minnesota Duluth (Aug 30, 2008) 
      Meyer, Travis vs Minot State (Sep 06, 2008) 
      Lehman, Joey vs MSU Moorhead (Sep 13, 2008) 
      Johnson, Tyler vs MSU Moorhead (Sep 13, 2008) 
      Moore, Dario at University of Mary (Oct 04, 2008) 
      Outlaw, Dalton at University of Mary (Oct 04, 2008) 
      Outlaw, Dalton at Minnesota State (Oct 11, 2008) 
      Huynh, Duy vs Southwest Minnesota (Oct 18, 2008) 
      Wright, Rojeer at Wayne State (Neb.) (Nov 01, 2008) 


TEAM GAME HIGHS

Rushes  45   vs MSU Moorhead (Sep 13, 2008) 
      vs Upper Iowa (Oct 25, 2008) 
Yards Rushing  211   vs MSU Moorhead (Sep 13, 2008) 
Yards Per Rush  4.7   vs MSU Moorhead (Sep 13, 2008) 
TD Rushes  4   vs Minot State (Sep 06, 2008) 
Pass attempts  42   at Wayne State (Neb.) (Nov 01, 2008) 
      at Bemidji State (Nov 08, 2008) 
Pass completions  24   at Winona State (Sep 20, 2008) 
Yards Passing  467   vs Minot State (Sep 06, 2008) 
Yards Per Pass  14.6   vs Minot State (Sep 06, 2008) 
TD Passes  4   vs Minot State (Sep 06, 2008) 
Total Plays  83   vs Upper Iowa (Oct 25, 2008) 
Total Offense  597   vs Minot State (Sep 06, 2008) 
Yards Per Play  8.2   vs Minot State (Sep 06, 2008) 
Points  55   vs Minot State (Sep 06, 2008) 
Sacks By  5   vs Minot State (Sep 06, 2008) 
First Downs  29   vs Upper Iowa (Oct 25, 2008) 
Penalties  10   vs Minot State (Sep 06, 2008) 
Penalty Yards  90   vs Minot State (Sep 06, 2008) 
Turnovers  7   at Wayne State (Neb.) (Nov 01, 2008) 
Interceptions By  2   vs MSU Moorhead (Sep 13, 2008) 
      at University of Mary (Oct 04, 2008) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Clark, Joe, vs Augustana (SD) (Sep 27, 2008) 
Yards Rushing  152   Wysong, Zach, vs Southwest Minnesota (Oct 18, 2008) 
TD Rushes  3   Clark, Joe, vs Augustana (SD) (Sep 27, 2008) 
Long Rush  68   Wysong, Zach, vs Southwest Minnesota (Oct 18, 2008) 
Pass attempts  48   Shudlick, Josh, vs Southwest Minnesota (Oct 18, 2008) 
Pass completions  30   Shudlick, Josh, vs Southwest Minnesota (Oct 18, 2008) 
Yards Passing  299   Kutz, Craig, vs MSU Moorhead (Sep 13, 2008) 
TD Passes  4   Shudlick, Josh, vs Southwest Minnesota (Oct 18, 2008) 
Long Pass  80   Kutz, Craig, vs MSU Moorhead (Sep 13, 2008) 
Receptions  9   Nowlin, at Minnesota State (Oct 11, 2008) 
      Wilson, Blake, vs Southwest Minnesota (Oct 18, 2008) 
      Kadlec, George, at Bemidji State (Nov 08, 2008) 
Yards Receiving  149   Kadlec, George, at Bemidji State (Nov 08, 2008) 
TD Receptions  2   Lester, Johnny, vs Minot State (Sep 06, 2008) 
      Townsend, Derek, vs Southwest Minnesota (Oct 18, 2008) 
      Hosch,K., vs Upper Iowa (Oct 25, 2008) 
      Kadlec, George, at Bemidji State (Nov 08, 2008) 
Long Reception  80   Small, Tyrone, vs MSU Moorhead (Sep 13, 2008) 
Field Goals  3   Fahey, Cullen, at Winona State (Sep 20, 2008) 
Long Field Goal  47   Fahey, Cullen, at Winona State (Sep 20, 2008) 
Punts  8   Vokos,Christ, at University of Mary (Oct 04, 2008) 
Punting Avg  67.0   Schatz, Tyson, vs Minot State (Sep 06, 2008) 
Long Punt  67   Schatz, Tyson, vs Minot State (Sep 06, 2008) 
Long Punt Return  30   Schulte, Tyler, vs Augustana (SD) (Sep 27, 2008) 
Long Kickoff Return  64   Donnelly, Jason, vs Augustana (SD) (Sep 27, 2008) 
Tackles  12   Anderson, Jake, at Bemidji State (Nov 08, 2008) 
Sacks  3.0   Pribnow, Troy, at Wayne State (Neb.) (Nov 01, 2008) 
Tackles For Loss  3.5   Atkinson,Pierre, at University of Mary (Oct 04, 2008) 
      Pribnow, Troy, at Wayne State (Neb.) (Nov 01, 2008) 
Interceptions  2   Campbell, B.J., at Wayne State (Neb.) (Nov 01, 2008) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Augustana (SD) (Sep 27, 2008) 
Yards Rushing  231   vs Minnesota Duluth (Aug 30, 2008) 
Yards Per Rush  5.9   vs Minnesota Duluth (Aug 30, 2008) 
TD Rushes  4   vs Minnesota Duluth (Aug 30, 2008) 
      at Minnesota State (Oct 11, 2008) 
      at Wayne State (Neb.) (Nov 01, 2008) 
Pass attempts  48   vs Southwest Minnesota (Oct 18, 2008) 
Pass completions  30   vs Southwest Minnesota (Oct 18, 2008) 
Yards Passing  299   vs MSU Moorhead (Sep 13, 2008) 
Yards Per Pass  10.1   vs Minnesota Duluth (Aug 30, 2008) 
TD Passes  4   vs Southwest Minnesota (Oct 18, 2008) 
Total Plays  87   vs Augustana (SD) (Sep 27, 2008) 
Total Offense  460   at Minnesota State (Oct 11, 2008) 
Yards Per Play  7.4   vs Minnesota Duluth (Aug 30, 2008) 
Points  42   vs Augustana (SD) (Sep 27, 2008) 
Sacks By  8   at Wayne State (Neb.) (Nov 01, 2008) 
First Downs  26   at Minnesota State (Oct 11, 2008) 
      at Wayne State (Neb.) (Nov 01, 2008) 
Penalties  11   vs Upper Iowa (Oct 25, 2008) 
Penalty Yards  126   vs Upper Iowa (Oct 25, 2008) 
Turnovers  3   at Minnesota State (Oct 11, 2008) 
Interceptions By  4   at Minnesota State (Oct 11, 2008) 
      at Wayne State (Neb.) (Nov 01, 2008) 


 

Red-Zone Results

 

2008 Concordia University Football
Concordia-St. Paul Red-Zone Results
(as of Nov 08, 2008)
All games

Concordia-St. Paul Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Minnesota Duluth  L   0-40   1  0  0  0  0  0  0  0  0  1  0  0  0 
Sep 06  Minot State  W   55-13   5  4  28  4  4  0  0  0  0  0  1  0  0 
Sep 13  MSU Moorhead  W   27-23   7  3  21  3  1  2  0  2  1  1  0  0  0 
Sep 20  at Winona State  L   10-37   3  2  10  1  0  1  1  0  0  1  0  0  0 
Sep 27  Augustana (SD)  L   21-42   3  2  14  2  1  1  0  1  0  0  0  0  0 
Oct 04  at University of Mary  W   17-7   3  2  10  1  1  0  1  0  0  1  0  0  0 
Oct 11  at Minnesota State  L   0-35   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Southwest Minnesota  L   28-38   2  2  14  2  0  2  0  0  0  0  0  0  0 
Oct 25  Upper Iowa  W   23-14   5  4  23  3  2  1  1  0  0  1  0  0  0 
Nov 01  at Wayne State (Neb.)  L   17-41   1  1  3  0  0  0  1  0  0  0  0  0  0 
Nov 08  at Bemidji State  L   12-24   3  2  12  2  1  1  0  0  1  0  0  0  0 
   TOTALS        33  22  135  18  10  8  4  3  2  5  1  0  0 
   22 of 33 (66.7%)       

Opponents Inside Concordia-St. Paul Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Minnesota Duluth  L   0-40   6  4  27  4  3  1  0  0  0  1  0  1  0 
