Individual Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Individual Game-by-Game
(as of Nov 08, 2008)
All games
Games Played |
2008 Concordia University Football
Concordia-St. Paul Games Played
(as of Nov 08, 2008)
All games
| ## | Player | gp/gs | umd | minot | msum | wsu | augie | mary | msu | smsu | uiu | wsc | bsu |
| 57 | Bauers, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Bjerke, S. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Borchert, J. | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 10 | Brecke, M. | 7/6 | START | START | START | START | START | ... | ... | ... | ... | XXX | START |
| 53 | Brown, W. | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 23 | Butler, J. | 7/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
| 35 | Campbell, S. | 9/5 | ... | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 58 | Choate, R. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 60 | Condon, Z. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Evans, R. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 52 | Facion, O. | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 50 | Fearing, K. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Franke, J. | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Harrison, J. | 11/8 | XXX | START | START | START | START | START | XXX | XXX | START | START | START |
| 70 | Hendrickson, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Hovey, Z. | 11/5 | START | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
| 2 | Huynh, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Jackson, J. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 46 | Johnson, Joh. | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 32 | Johnson, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Johnston, Ca. | 5/1 | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Koehn, M. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 67 | Krason, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Kudick, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Lehman, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Lopez, I. | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | Maher, N. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | McLaughlin, C. | 10/4 | ... | XXX | START | XXX | START | START | XXX | START | XXX | XXX | XXX |
| 24 | Meyer, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Moore, Da. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Moore, De. | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Oachs, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Ogletree, B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Ohm, S. | 10/5 | XXX | XXX | XXX | XXX | ... | START | START | START | START | START | XXX |
| 19 | Outlaw, D. | 10/6 | START | START | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 82 | Pimental, J. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 20 | Prunty, T | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 7 | Quaye, A. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 56 | Roach, S. | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Roldan, C. | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 49 | Rosenthal, J. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | Ruffin, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Schoenberg, T | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Severs, D. | 10/6 | START | START | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 28 | Shaw, J. | 10/3 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 16 | Simon, C. | 10/9 | START | START | START | START | ... | START | XXX | START | START | START | START |
| 38 | Spehar, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | umd | minot | msum | wsu | augie | mary | msu | smsu | uiu | wsc | bsu |
| 41 | Spence, R. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Sullivan, M. | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 36 | Tidemand, K. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 39 | Vann, J. | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 11 | Vavra, H. | 11/6 | XXX | XXX | START | START | START | START | XXX | START | XXX | START | XXX |
| 3 | Watson, J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 26 | Wright, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Total Tackles Game-by-Game
(as of Nov 08, 2008)
All games
| TOTAL TACKLES | ua-a | total | umd | minot | msum | wsu | augie | mary | msu | smsu | uiu | wsc | bsu |
| Wright, R. LB | 58-38 | 96 | 4-3 | 1-2 | 9-3 | 4-5 | 5-2 | 6-3 | 7-8 | 7-2 | 7-3 | 2-2 | 6-5 |
| Huynh, D. LB | 33-35 | 68 | 2-3 | 2-0 | 2-1 | 3-3 | 4-5 | 0-4 | 2-5 | 3-2 | 4-3 | 8-3 | 3-6 |
| Oachs, T. DE | 36-27 | 63 | 2-1 | 3-1 | 1-1 | 3-1 | 4-4 | 5-2 | 4-5 | 4-3 | 1-3 | 6-4 | 3-2 |
| Kudick, M. LB | 26-32 | 58 | 0-4 | 1-0 | 3-3 | 1-4 | 5-4 | 4-2 | 4-7 | 2-5 | 0-1 | 3-0 | 3-2 |
| Lehman, J. SS | 24-22 | 46 | 4-2 | 0-2 | 3-1 | 0-5 | 4-2 | 1-1 | 5-2 | 2-0 | 0-1 | 3-2 | 2-4 |
| Meyer, T. FS | 16-30 | 46 | 1-5 | 0-1 | 2-0 | 0-6 | 4-1 | 1-1 | 3-7 | 2-5 | 2-2 | 1-0 | 0-2 |
| Moore, Da. | 32-8 | 40 | 4-1 | 3-0 | 2-0 | 3-3 | 5-0 | 2-0 | 0-2 | 3-1 | 2-0 | 6-1 | 2-0 |
| Quaye, A. LB | 18-22 | 40 | 1-5 | 1-5 | 1-1 | 1-0 | 3-3 | 3-3 | 1-1 | 3-2 | 1-1 | 3-1 | DNP |
| Johnson, T. LB | 19-17 | 36 | 2-1 | 4-0 | 2-1 | 1-0 | 1-0 | 1-1 | 2-1 | 1-2 | - | - | 5-11 |
| Sullivan, M. CB | 21-12 | 33 | - | 1-1 | 3-0 | - | 2-2 | 1-2 | 3-5 | 1-0 | 1-1 | 3-0 | 6-1 |
| Brown, W. DE | 11-15 | 26 | 0-3 | 1-1 | 1-2 | 0-1 | 4-0 | 1-1 | 1-3 | 1-2 | 2-2 | - | DNP |
| Borchert, J. DT | 10-16 | 26 | 1-1 | 1-0 | 1-0 | 2-1 | 0-2 | - | 1-3 | 1-2 | 2-2 | 1-4 | 0-1 |
| Severs, D. DT | 18-8 | 26 | 1-1 | 4-1 | 4-0 | 3-0 | 5-4 | 1-2 | - | DNP | - | - | - |
| Outlaw, D. CB | 14-8 | 22 | 1-0 | - | 2-1 | 1-5 | - | 2-0 | 6-1 | DNP | - | 1-0 | 1-1 |
| Tidemand, K. DE | 5-16 | 21 | 1-1 | - | 1-0 | 0-1 | 0-4 | 0-2 | 0-2 | - | 0-2 | 2-1 | 1-3 |
| Roach, S. LB | 6-14 | 20 | 1-2 | 2-2 | DNP | 1-0 | - | DNP | 1-6 | - | - | 0-1 | 1-3 |
| Butler, J. CB | 17-2 | 19 | DNP | DNP | - | 0-1 | 3-1 | 2-0 | 1-0 | 8-0 | 3-0 | DNP | DNP |
| Koehn, M. FS | 8-8 | 16 | 0-2 | 1-0 | - | 0-1 | - | DNP | 1-0 | 1-0 | 1-1 | 4-2 | 0-2 |
| Facion, O. DL | 6-5 | 11 | - | 2-0 | - | 1-1 | DNP | 0-2 | DNP | 0-1 | DNP | 3-1 | DNP |
| Watson, J. CB | 7-3 | 10 | 3-1 | 1-1 | - | 2-0 | 1-0 | - | - | 0-1 | DNP | - | - |
| Spence, R. DB | 5-5 | 10 | - | 3-2 | - | 1-0 | 0-1 | 1-0 | - | 0-1 | - | - | 0-1 |
| Jackson, J. LB | 4-4 | 8 | - | 2-1 | - | - | 0-1 | DNP | - | 0-1 | 1-0 | 1-1 | DNP |
| Ruffin, T. | 4-0 | 4 | - | - | 1-0 | 1-0 | 1-0 | - | - | - | - | 1-0 | - |
| Pimental, J. | 3-1 | 4 | - | - | - | 1-0 | - | 0-1 | - | - | 1-0 | 1-0 | - |
| Johnson, Joh. LB | 2-1 | 3 | - | 1-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1-0 |
| Choate, R. LB | 2-1 | 3 | - | - | 1-0 | - | - | DNP | - | 1-0 | - | 0-1 | - |
| Simon, C. | 2-1 | 3 | 1-0 | - | 1-0 | - | DNP | 0-1 | - | - | - | - | - |
| Campbell, S. | 2-0 | 2 | DNP | - | DNP | - | - | - | 1-0 | - | - | 1-0 | - |
| Moore, De. | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| Schoenberg, T | 1-1 | 2 | - | 0-1 | - | - | 1-0 | - | - | - | - | - | - |
| Ogletree, B. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Hendrickson, T. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Condon, Z. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Harrison, J. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Brecke, M. | 1-0 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | 1-0 | - |
| Vavra, H. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Ohm, S. | 1-0 | 1 | - | - | - | - | DNP | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Rushing/Receiving Game-by-Game
(as of Nov 08, 2008)
All games
|
Return Stats Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Return Stats Game-by-Game
(as of Nov 08, 2008)
All games
|
Sacks Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Sacks Game-by-Game
(as of Nov 08, 2008)
All games
| SACKS | ua-a | total | umd | minot | msum | wsu | augie | mary | msu | smsu | uiu | wsc | bsu |
| Oachs, T. DE | 6-3 | 7.5 | 1.0-6 | 1.5-10 | - | 0.5-7 | 1.0-4 | - | 0.5-2 | - | - | 3.0-17 | - |
| Wright, R. LB | 6-0 | 6.0 | 1.0-11 | - | - | - | - | 1.0-6 | - | - | 1.0-5 | - | 3.0-13 |
| Facion, O. DL | 4-0 | 4.0 | - | 2.0-12 | - | 1.0-4 | DNP | - | DNP | - | DNP | 1.0-8 | DNP |
| Severs, D. DT | 2-1 | 2.5 | - | 0.5-3 | 1.0-2 | - | 1.0-11 | - | - | DNP | - | - | - |
| Brown, W. DE | 2-1 | 2.5 | - | - | - | - | - | 1.0-5 | 0.5-3 | - | 1.0-7 | - | DNP |
| Kudick, M. LB | 2-0 | 2.0 | - | - | 1.0-11 | - | - | 1.0-6 | - | - | - | - | - |
| Roach, S. LB | 1-0 | 1.0 | - | 1.0-4 | DNP | - | - | DNP | - | - | - | - | - |
| Borchert, J. DT | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Tidemand, K. DE | 0-1 | 0.5 | - | - | - | 0.5-8 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Tackle For Loss Game-by-Game
(as of Nov 08, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | umd | minot | msum | wsu | augie | mary | msu | smsu | uiu | wsc | bsu |
| Oachs, T. DE | 13-5 | 15.5 | 1.0-6 | 1.5-10 | 1.5-2 | 0.5-7 | 1.0-4 | 1.0-5 | 3.0-11 | 2.0-4 | - | 4.0-19 | - |
| Wright, R. LB | 12-1 | 12.5 | 1.0-11 | - | 1.0-1 | 2.5-6 | 2.0-3 | 1.0-6 | - | 1.0-1 | 1.0-5 | - | 3.0-13 |
| Kudick, M. LB | 8-4 | 10.0 | - | - | 2.0-13 | 0.5-0 | 1.0-35 | 2.5-10 | 1.5-4 | - | - | 1.0-8 | 1.5-4 |
| Severs, D. DT | 8-1 | 8.5 | - | 2.5-13 | 3.0-8 | - | 2.0-12 | 1.0-1 | - | DNP | - | - | - |
| Huynh, D. LB | 5-4 | 7.0 | - | 1.0-1 | - | 0.5-1 | - | - | 0.5-1 | - | - | 3.0-5 | 2.0-5 |
| Facion, O. DL | 5-1 | 5.5 | - | 2.0-12 | - | 1.0-4 | DNP | - | DNP | - | DNP | 2.5-11 | DNP |
| Borchert, J. DT | 2-3 | 3.5 | - | - | - | 1.5-2 | - | - | 0.5-1 | 1.0-7 | - | 0.5-2 | - |
| Brown, W. DE | 2-2 | 3.0 | - | - | - | - | - | 1.5-5 | 0.5-3 | - | 1.0-7 | - | DNP |
| Quaye, A. LB | 2-1 | 2.5 | - | 0.5-1 | - | - | 1.0-1 | - | 1.0-3 | - | - | - | DNP |
| Jackson, J. LB | 2-0 | 2.0 | - | - | - | - | - | DNP | - | - | 1.0-1 | 1.0-1 | DNP |
| Tidemand, K. DE | 1-2 | 2.0 | - | - | - | 0.5-8 | - | - | - | - | - | 1.0-6 | 0.5-0 |
| Johnson, T. LB | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | 1.0-4 |
| Lehman, J. SS | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-5 | - | - | - | - | - | - |
| Roach, S. LB | 1-1 | 1.5 | - | 1.5-6 | DNP | - | - | DNP | - | - | - | - | - |
| Johnson, Joh. LB | 1-0 | 1.0 | - | 1.0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - |
| Watson, J. CB | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Fumbles Game-by-Game
(as of Nov 08, 2008)
All games
|
Passing Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul Passing Game-by-Game
(as of Nov 08, 2008)
All games
|
|
All-Purpose Yards Game-by-Game |
2008 Concordia University Football
Concordia-St. Paul All-Purpose Yards Game-by-Game
(as of Nov 08, 2008)
All games
| ALL-PURPOSE YARDS | total | umd | minot | msum | wsu | augie | mary | msu | smsu | uiu | wsc | bsu |
| Ruffin, T. | 804 | 11 | 152 | 40 | 113 | 154 | 8 | 5 | 44 | 78 | 147 | 52 |
| Moore, Da. | 700 | - | - | 30 | 80 | 91 | 60 | 119 | 127 | 10 | 101 | 82 |
| Simon, C. | 545 | 50 | 195 | 52 | 21 | DNP | 15 | 28 | 72 | 20 | 50 | 42 |
| Campbell, S. | 462 | DNP | 31 | DNP | 2 | 5 | 58 | 32 | 86 | 95 | 31 | 122 |
| Vavra, H. | 368 | 13 | 41 | 65 | 65 | 50 | 66 | - | 42 | 10 | 5 | 11 |
| Shaw, J. | 335 | - | 51 | 92 | 11 | - | - | 11 | 35 | 77 | 58 | DNP |
| Harrison, J. | 251 | 14 | 9 | 102 | 16 | 32 | 14 | 9 | - | 7 | 48 | - |
| Hovey, Z. | 244 | - | 62 | - | 17 | 59 | 7 | 13 | - | 33 | 13 | 40 |
| Prunty, T | 207 | 98 | 2 | 46 | 43 | - | - | - | DNP | - | 18 | DNP |
| Ohm, S. | 122 | -11 | 28 | 12 | -1 | DNP | 12 | 18 | 10 | 74 | -3 | -17 |
| Evans, R. | 94 | 15 | 18 | 16 | 28 | - | DNP | - | - | 19 | -2 | DNP |
| Pimental, J. | 66 | - | 5 | - | - | - | 25 | 5 | - | 10 | - | 21 |
| Brecke, M. | 61 | -18 | 12 | 69 | 4 | -4 | DNP | DNP | DNP | DNP | -22 | 20 |
| Lehman, J. | 44 | 4 | - | 40 | - | - | - | - | - | - | - | - |
| Meyer, T. | 35 | - | 35 | - | - | - | - | - | - | - | - | - |
| Johnston, Ca. | 30 | 30 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Spence, R. | 30 | 2 | - | 28 | - | - | - | - | - | - | - | - |
| Outlaw, D. | 28 | - | - | - | - | - | 25 | 3 | DNP | - | - | - |
| Schoenberg, T | 28 | - | - | - | - | - | - | 28 | - | - | - | - |
| Huynh, D. | 27 | - | - | - | - | - | - | - | 27 | - | - | - |
| McLaughlin, C. | 18 | DNP | 11 | - | - | - | - | - | - | 7 | - | - |
| Wright, R. | 9 | - | - | - | - | - | - | - | - | - | 9 | - |
| Johnson, T. | 6 | - | - | 6 | - | - | - | - | - | - | - | - |
| Oachs, T. | 3 | - | - | - | - | - | - | - | - | - | 3 | - |
| TEAM | -19 | - | - | - | - | - | - | - | - | -18 | -1 | - |