Concordia University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CSP  OPP 
SCORING  424  297 
   Points Per Game  35.3  24.8 
FIRST DOWNS  281  189 
   Rushing  162  60 
   Passing  104  105 
   Penalty  15  24 
RUSHING YARDAGE  2867  1045 
   Yards gained rushing  3329  1438 
   Yards lost rushing  462  393 
   Rushing Attempts  523  378 
   Average Per Rush  5.5  2.8 
   Average Per Game  238.9  87.1 
   TDs Rushing  38  16 
PASSING YARDAGE  2508  2373 
   Comp-Att-Int  198-362-7  183-363-15 
   Average Per Pass  6.9  6.5 
   Average Per Catch  12.7  13.0 
   Average Per Game  209.0  197.8 
   TDs Passing  19  21 
TOTAL OFFENSE  5375  3418 
   Total Plays  885  741 
   Average Per Play  6.1  4.6 
   Average Per Game  447.9  284.8 
KICK RETURNS: #-Yards  53-1091  58-1149 
PUNT RETURNS: #-Yards  28-237  16-161 
INT RETURNS: #-Yards  15-65  7-93 
KICK RETURN AVERAGE  20.6  19.8 
PUNT RETURN AVERAGE  8.5  10.1 
INT RETURN AVERAGE  4.3  13.3 
FUMBLES-LOST  33-15  15-7 
PENALTIES-Yards  109-958  71-602 
   Average Per Game  79.8  50.2 
PUNTS-Yards  48-1471  64-2415 
   Average Per Punt  30.6  37.7 
   Net punt average  25.6  32.5 
TIME OF POSSESSION/Game  32:38  27:22 
3RD-DOWN Conversions  82/182  47/162 
   3rd-Down Pct  45%  29% 
4TH-DOWN Conversions  15/25  8/22 
   4th-Down Pct  60%  36% 
SACKS BY-Yards  31-191  19-159 
MISC YARDS  -7  24 
TOUCHDOWNS SCORED  57  41 
FIELD GOALS-ATTEMPTS  11-18  5-9 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (50-55) 91%  (32-42) 76% 
RED-ZONE TOUCHDOWNS  (40-55) 73%  (29-42) 69% 
PAT-ATTEMPTS  (47-51) 92%  (30-35) 86% 
ATTENDANCE  9090  12015 
   Games/Avg Per Game  5/1818  5/2403 
   Neutral Site Games    2/2706 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Concordia University  115  119  90  93  7  424 
Opponents  58  82  69  88  0  297 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McNear, James  12-12  173  1465  216  1249  7.2  12  57  104.1 
Cawthorn, Aaron  11-11  172  1014  48  966  5.6  15  70  87.8 
Holmes, Brian  12-1   112  590  27  563  5.0  8  41  46.9 
Verley, Kyle  5-0   26  132  17  115  4.4  0  19  23.0 
Robinson, John  11-11  7  43  0  43  6.1  1  18  3.9 
Williams, Antwon  12-12  3  35  16  19  6.3  1  9  1.6 
Bridgefourth, Montez  12-12  3  13  0  13  4.3  1  6  1.1 
Johnson, Lawrence  1-0   3  11  0  11  3.7  0  7  11.0 
Sonntag, Neal  9-0   1  0  3  -3  -3.0  0  0  -0.3 
Harrington, Nate  12-0   1  0  7  -7  -7.0  0  0  -0.6 
Coffin, Miles  12-0   1  0  10  -10  -10.0  0  0  -0.8 
Schauder, Jay  8-0   11  26  65  -39  -3.5  0  10  -4.9 
TEAM   10-0   10  0  53  -53  -5.3  0  0  -5.3 
Total..........  12   523  3329  462  2867  5.5  38  70  238.9 
Opponents......  12   378  1438  393  1045  2.8  16  64  87.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McNear, James  12-12  127.7  192-348-6  55.2  2440  18  77  203.3 
Schauder, Jay  8-0   70.6  4-9-0  44.4  28  0  16  3.5 
Coffin, Miles  12-0   -16.4  1-2-1  50.0  8  0  8  0.7 
Williams, Antwon  12-12  698.8  1-1-0  100.0  32  1  32  2.7 
Miesbauer, Chuck  12-12  0.0  0-1-0  0.0  0  0  0  0.0 
Harrington, Nate  12-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   126.3  198-362-7  54.7  2508  19  77  209.0 
Opponents......  12   116.2  183-363-15  50.4  2373  21  65  197.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Bridgefourth, Montez  12-12  42  509  12.1  4  77  42.4 
Williams, Antwon  12-12  38  453  11.9  1  45  37.8 
Ruffin, Tyrone  12-0   34  518  15.2  5  47  43.2 
Harrington, Nate  12-0   27  337  12.5  4  34  28.1 
Simmons, Jason  11-0   20  333  16.6  2  47  30.3 
Cawthorn, Aaron  11-11  16  161  10.1  1  43  14.6 
Robinson, John  11-11  8  83  10.4  1  26  7.5 
Bashier, Raymon  12-11  5  48  9.6  0  13  4.0 
Holmes, Brian  12-1   4  37  9.2  1  39  3.1 
Sharpe, Rashem  3-0   2  19  9.5  0  16  6.3 
Johansen, Travis  12-12  1  8  8.0  0  8  0.7 
Klingbeil, T.   2-0   1  2  2.0  0  2  1.0 
Total..........  12   198  2508  12.7  19  77  209.0 
Opponents......  12   183  2373  13.0  21  65  197.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bridgefourth, Montez  14  167  11.9  0  38 
Williams, Antwon  6  14  2.3  0  11 
Coffin, Miles  1  18  18.0  0  18 
Anderson, Trenton  1  0  0.0  0  0 
Johansen, Travis  1  9  9.0  0  9 
Elekwachi, Cecil  1  10  10.0  0  10 
Mellor, Travis  1  12  12.0  0  0 
Even, Christian  1  3  3.0  0  3 
Cawthorn, Aaron  1  4  4.0  0  4 
Sullivan, Mark  1  0  0.0  0  0 
Total..........  28  237  8.5  0  38 
Opponents......  16  161  10.1  2  67 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Miesbauer, Chuck  4  41  10.2  0  21 
Brown, Antonio  4  -9  -2.2  0  0 
Sullivan, Mark  2  22  11.0  0  11 
Armstrong, Russhon  2  -6  -3.0  0  0 
Even, Christian  1  0  0.0  0  0 
Power, Eric  1  10  10.0  0  10 
Cox, Doug  1  7  7.0  0  7 
Total..........  15  65  4.3  0  21 
Opponents......  7  93  13.3  1  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cawthorn, Aaron  20  476  23.8  0  42 
Bridgefourth, Montez  16  338  21.1  0  70 
Williams, Antwon  5  121  24.2  0  34 
Scherer, Brad  3  29  9.7  0  15 
Sharpe, Rashem  3  77  25.7  0  37 
Cox, Doug  2  24  12.0  0  14 
Sonntag, Neal  2  14  7.0  0  10 
Anderson, Nate  1  3  3.0  0  3 
Mitchell, Adrian  1  9  9.0  0  9 
Total..........  53  1091  20.6  0  70 
Opponents......  58  1149  19.8  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cawthorn, Aaron  16  0-0  0-0  0-0  0  0-0  0  0  96 
Johnson, Brody  0  11-18  47-51  0-0  0  0-0  0  0  80 
McNear, James  12  0-0  0-0  0-2  0  1-3  0  0  72 
Holmes, Brian  9  0-0  0-0  0-0  0  0-0  0  0  54 
Bridgefourth, Montez  5  0-0  0-0  0-0  1  0-0  0  0  32 
Ruffin, Tyrone  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harrington, Nate  4  0-0  0-0  0-0  0  0-0  0  0  24 
Simmons, Jason  2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams, Antwon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Robinson, John  2  0-0  0-0  0-0  0  0-0  0  0  12 
Schauder, Jay  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  57  11-18  47-51  0-3  1  1-3  0  0  424 
Opponents......  41  5-9  30-35  0-2  3  3-4  0  0  297 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McNear, James  12  521  1249  2440  3689  307.4 
Cawthorn, Aaron  11  172  966  0  966  87.8 
Holmes, Brian  12  112  563  0  563  46.9 
Verley, Kyle  5  26  115  0  115  23.0 
Williams, Antwon  12  4  19  32  51  4.2 
Robinson, John  11  7  43  0  43  3.9 
Bridgefourth, Montez  12  3  13  0  13  1.1 
Johnson, Lawrence  1  3  11  0  11  11.0 
Coffin, Miles  12  3  -10  8  -2  -0.2 
Sonntag, Neal  9  1  -3  0  -3  -0.3 
Harrington, Nate  12  2  -7  0  -7  -0.6 
Schauder, Jay  8  20  -39  28  -11  -1.4 
TEAM   10  10  -53  0  -53  -5.3 
Total..........  12  885  2867  2508  5375  447.9 
Opponents......  12  741  1045  2373  3418  284.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Johnson, Brody  11-18  61.1  0-0  8-9  1-2  2-6  0-1  44  4 

FG SEQUENCE  Concordia University  Opponents 
Augustana  47,(25),(44)  (35) 
Minnesota Duluth  (24)  (29) 
UW-River Falls  (41),(37),37  50 
MSU Mankato  -  - 
Bemidji State  -  - 
Northern State  28,45  - 
Minnesota-Crookston  (25)  (39),(40) 
MSU Moorhead  42,(29),(25)  - 
Wayne State  (24),(28)  35 
SW Minnesota State  41,52  (51) 
Winona State  -  40 
Missouri Western  (20)  23 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Coffin, Miles  39  1388  35.6  56  4  7  14  3  7 
TEAM   7  65  9.3  26  0  0  0  0  0 
McNear, James  2  18  9.0  12  0  0  0  0  0 
Total..........  48  1471  30.6  56  4  7  14  3  7 
Opponents......  64  2415  37.7  72  5  4  18  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Johnson, Brody  77  4436  57.6  5  2 
Total..........  77  4436  57.6  5  2  19.8  41.4  23 
Opponents......  59  3105  52.6  2  1  20.6  33.5  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cawthorn, Aaron  11  966  161  4  476  0  1607  146.1 
McNear, James  12  1249  0  0  0  0  1249  104.1 
Bridgefourth, Montez  12  13  509  167  338  0  1027  85.6 
Williams, Antwon  12  19  453  14  121  0  607  50.6 
Holmes, Brian  12  563  37  0  0  0  600  50.0 
Ruffin, Tyrone  12  0  518  0  0  0  518  43.2 
Simmons, Jason  11  0  333  0  0  0  333  30.3 
Harrington, Nate  12  -7  337  0  0  0  330  27.5 
Robinson, John  11  43  83  0  0  0  126  11.5 
Verley, Kyle  5  115  0  0  0  0  115  23.0 
Sharpe, Rashem  3  0  19  0  77  0  96  32.0 
Bashier, Raymon  12  0  48  0  0  0  48  4.0 
Miesbauer, Chuck  12  0  0  0  0  41  41  3.4 
Cox, Doug  12  0  0  0  24  7  31  2.6 
Scherer, Brad  12  0  0  0  29  0  29  2.4 
Sullivan, Mark  11  0  0  0  0  22  22  2.0 
Johansen, Travis  12  0  8  9  0  0  17  1.4 
Mellor, Travis  10  0  0  12  0  0  12  1.2 
Johnson, Lawrence  1  11  0  0  0  0  11  11.0 
Sonntag, Neal  9  -3  0  0  14  0  11  1.2 
Elekwachi, Cecil  3  0  0  10  0  0  10  3.3 
Power, Eric  12  0  0  0  0  10  10  0.8 
Mitchell, Adrian  12  0  0  0  9  0  9  0.8 
Coffin, Miles  12  -10  0  18  0  0  8  0.7 
Even, Christian  9  0  0  3  0  0  3  0.3 
Anderson, Nate  7  0  0  0  3  0  3  0.4 
Klingbeil, T.   2  0  2  0  0  0  2  1.0 
Armstrong, Russhon  12  0  0  0  0  -6  -6  -0.5 
Brown, Antonio  12  0  0  0  0  -9  -9  -0.8 
Schauder, Jay  8  -39  0  0  0  0  -39  -4.9 
TEAM   10  -53  0  0  0  0  -53  -5.3 
Total..........  12  2867  2508  237  1091  65  6768  564.0 
Opponents......  12  1045  2373  161  1149  93  4821  401.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Cox, Doug  12-12  54  37  91   10.5 - 25   0.5 - 5 1 - 7 6  7  3  2 - 0 2  .  . 
1   Johansen, Travis  12-12  50  30  80   11.5 - 56   2.0 - 12    . 4  4  2     . .  1  . 
39  Scherer, Brad  12-12  40  32  72   9.5 - 41   4.5 - 31    . 2  2  2  1 - 0 .  .  . 
47  Miesbauer, Chuck  12-12  35  17  52   1.0 - 9  .    4 - 41 4  8  .     . .  .  . 
98  Power, Eric  12-12  32  13  45   15.5 - 66   8.0 - 46 1 - 10 1  2  1     . .  .  . 
92  Almeda, Vince  12-12  19  20  39   7.0 - 22   4.0 - 16    . .  .  1     . .  .  . 
9   Mitchell, Adrian  12-12  25  12  37   2.0 - 9  .       . 2  2  .     . .  .  . 
20  Brown, Antonio  12-12  25  11  36   .     .    4 - -9 8  12  .     . 1  .  . 
21  Armstrong, Russhon  12-12  28  7  35   2.0 - 3  .    2 - -6 4  6  .     . .  .  . 
41  Even, Christian  9-0  20  6  26   0.5 - 2  .    1 - 0 .  1  .     . .  .  . 
91  Sullivan, Brandon  10-10  14  11  25   5.0 - 12   2.5 - 6    . .  .  1  1 - 0 1  .  . 
53  Mellor, Travis  10-10  13  9  22   4.5 - 18   1.5 - 7    . .  .  2  1 - 0 .  2  . 
35  Sullivan, Mark  11-0  16  5  21   1.0 - 3  .    2 - 22 2  4  .     . .  .  . 
56  Purvin, Bobby  7-0  10  10  20   3.5 - 28   1.0 - 12    . .  .  .     . .  .  . 
24  Holdbrooks, Maishon  10-0  11  6  17   3.5 - 17   1.0 - 10    . 1  1  .     . 1  .  . 
32  Kroth, Adam  11-0  10  5  15   5.0 - 17   2.0 - 10    . 1  1  2  1 - 0 .  .  . 
95  Holloman, Nate  10-0  6  6  12   2.0 - 15   1.0 - 14    . .  .  1     . .  .  . 
90  Perez, Cesar  7-0  6  6  12   3.0 - 14   2.0 - 12    . .  .  1     . .  .  . 
57  Johnson, Ryan S  10-0  4  4  8   .     .       . .  .  .     . .  .  . 
37  Anderson, Nate  7-0  6  2  8   .     .       . 1  1  .     . .  .  . 
51  Kudick, Mike  7-0  7  .  7   .     .       . .  .  .     . .  .  . 
96  Brooks, Michael  6-0  2  5  7   2.0 - 10   2.0 - 10    . 1  1  .     . .  .  . 
43  Pederson, Nate  9-0  2  4  6   .     .       . .  .  .     . .  .  . 
2   Brown, Sidney  7-0  3  2  5   .     .       . .  .  .     . .  .  . 
45  Huynh, Duy  9-0  1  3  4   .     .       . .  .  .     . 1  .  . 
38  Johnson, Brody  12-0  4  .  4   .     .       . 1  1  .     . .  .  . 
49  Schuman, Blake  8-0  4  .  4   .     .       . .  .  .     . .  .  . 
5   Holmes, Brian  12-1  3  .  3   .     .       . .  .  .     . .  .  . 
31  Daigle, Zack  8-0  3  .  3   .     .       . .  .  .     . .  .  . 
30  Sonntag, Neal  9-0  1  2  3   .     .       . 1  1  .     . .  .  . 
18  Bridgefourth, Montez  12-12  3  .  3   .     .       . .  .  .     . 1  .  . 
28  Cawthorn, Aaron  11-11  2  .  2   .     .       . .  .  .     . .  .  . 
16  Prigge, Josh  4-0  .  1  1   .     .       . .  .  .     . .  .  . 
52  Gustavson, Bryan  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
82  Weiler, Nick  8-0  1  .  1   .     .       . .  .  .     . .  .  . 
33  Robie, Luke  8-0  .  1  1   .     .       . .  .  .     . .  .  . 
8   Murillo, Victor  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
74  Unger, Phil  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12-0  462  268  730   89 - 367  31 - 191 15 - 65 39  54  16  7 - 0 7  3  . 
  Opponents......  12-0  583  325  908   71 - 357  19 - 159 7 - 93 36  43  13  15 - 0 16  14  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (5-0)  (3-2)  (1-1) 
CONFERENCE  (6-1)  (3-0)  (2-1)  (1-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2005    AUGUSTANA                W      33-30    2635
 Sep 03, 2005 at Minnesota Duluth           L    10-31    4279
 Sep 10, 2005 at UW-River Falls           W      26-21       -
 Sep 17, 2005    MSU MANKATO              W      35-21    2234
*Sep 23, 2005    BEMIDJI STATE            W  OT  55-48    1837
*Oct 01, 2005 at Northern State             L    19-20    6342
*Oct 07, 2005    MINNESOTA-CROOKSTON      W      73-13    1193
*Oct 15, 2005 at MSU Moorhead             W      48-20     521
*Oct 22, 2005    WAYNE STATE              W      46-20    1191
*Oct 29, 2005 at SW Minnesota State       W      21-17     873
*Nov 05, 2005 vs Winona State             W      35-21    3163
 Dec 03, 2005 vs Missouri Western           L    23-35    2250

TEAM STATISTICS  CSP  OPP 
FIRST DOWNS  281  189 
   Rushing  162  60 
   Passing  104  105 
   Penalty  15  24 
RUSHING YARDAGE  2867  1045 
   Rushing Attempts  523  378 
   Average Per Rush  5.5  2.8 
   Average Per Game  238.9  87.1 
   TDs Rushing  38  16 
PASSING YARDAGE  2508  2373 
   Comp-Att-Int  198-362-7  183-363-15 
   Average Per Pass  6.9  6.5 
   Average Per Catch  12.7  13.0 
   Average Per Game  209.0  197.8 
   TDs Passing  19  21 
TOTAL OFFENSE  5375  3418 
   Average Per Play  6.1  4.6 
   Average Per Game  447.9  284.8 
KICK RETURNS: #-Yards  53-1091  58-1149 
PUNT RETURNS: #-Yards  28-237  16-161 
INT RETURNS: #-Yards  15-65  7-93 
FUMBLES-LOST  33-15  15-7 
PENALTIES-Yards  109-958  71-602 
PUNTS-AVG  48-30.6  64-37.7 
TIME OF POSSESSION/Game  32:38  27:22 
3RD-DOWN Conversions  82/182  47/162 
4TH-DOWN Conversions  15/25  8/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Concordia University  115  119  90  93  7  424 
Opponents  58  82  69  88  0  297 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McNear, James  12-12  173  1465  216  1249  7.2  12  57  104.1 
Cawthorn, Aaron  11-11  172  1014  48  966  5.6  15  70  87.8 
Holmes, Brian  12-1   112  590  27  563  5.0  8  41  46.9 
Verley, Kyle  5-0   26  132  17  115  4.4  0  19  23.0 
Robinson, John  11-11  7  43  0  43  6.1  1  18  3.9 
Williams, Antwon  12-12  3  35  16  19  6.3  1  9  1.6 
Bridgefourth, Montez  12-12  3  13  0  13  4.3  1  6  1.1 
Johnson, Lawrence  1-0   3  11  0  11  3.7  0  7  11.0 
Sonntag, Neal  9-0   1  0  3  -3  -3.0  0  0  -0.3 
Harrington, Nate  12-0   1  0  7  -7  -7.0  0  0  -0.6 
Coffin, Miles  12-0   1  0  10  -10  -10.0  0  0  -0.8 
Schauder, Jay  8-0   11  26  65  -39  -3.5  0  10  -4.9 
TEAM   10-0   10  0  53  -53  -5.3  0  0  -5.3 
Total..........  12   523  3329  462  2867  5.5  38  70  238.9 
Opponents......  12   378  1438  393  1045  2.8  16  64  87.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McNear, James  12-12  127.7  192-348-6  55.2  2440  18  77  203.3 
Schauder, Jay  8-0   70.6  4-9-0  44.4  28  0  16  3.5 
Coffin, Miles  12-0   -16.4  1-2-1  50.0  8  0  8  0.7 
Williams, Antwon  12-12  698.8  1-1-0  100.0  32  1  32  2.7 
Miesbauer, Chuck  12-12  0.0  0-1-0  0.0  0  0  0  0.0 
Harrington, Nate  12-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   126.3  198-362-7  54.7  2508  19  77  209.0 
Opponents......  12   116.2  183-363-15  50.4  2373  21  65  197.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Bridgefourth, Montez  12-12  42  509  12.1  4  77  42.4 
Williams, Antwon  12-12  38  453  11.9  1  45  37.8 
Ruffin, Tyrone  12-0   34  518  15.2  5  47  43.2 
Harrington, Nate  12-0   27  337  12.5  4  34  28.1 
Simmons, Jason  11-0   20  333  16.6  2  47  30.3 
Cawthorn, Aaron  11-11  16  161  10.1  1  43  14.6 
Robinson, John  11-11  8  83  10.4  1  26  7.5 
Bashier, Raymon  12-11  5  48  9.6  0  13  4.0 
Holmes, Brian  12-1   4  37  9.2  1  39  3.1 
Sharpe, Rashem  3-0   2  19  9.5  0  16  6.3 
Johansen, Travis  12-12  1  8  8.0  0  8  0.7 
Klingbeil, T.   2-0   1  2  2.0  0  2  1.0 
Total..........  12   198  2508  12.7  19  77  209.0 
Opponents......  12   183  2373  13.0  21  65  197.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Johnson, Brody  11-18  61.1  0-0  8-9  1-2  2-6  0-1  44  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cawthorn, Aaron  16  0-0  0-0  0-0  0  0-0  0  0  96 
Johnson, Brody  0  11-18  47-51  0-0  0  0-0  0  0  80 
McNear, James  12  0-0  0-0  0-2  0  1-3  0  0  72 
Holmes, Brian  9  0-0  0-0  0-0  0  0-0  0  0  54 
Bridgefourth, Montez  5  0-0  0-0  0-0  1  0-0  0  0  32 
Ruffin, Tyrone  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harrington, Nate  4  0-0  0-0  0-0  0  0-0  0  0  24 
Simmons, Jason  2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams, Antwon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Robinson, John  2  0-0  0-0  0-0  0  0-0  0  0  12 
Schauder, Jay  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  57  11-18  47-51  0-3  1  1-3  0  0  424 
Opponents......  41  5-9  30-35  0-2  3  3-4  0  0  297 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Miesbauer, Chuck  4  41  10.2  0  21 
Brown, Antonio  4  -9  -2.2  0  0 
Sullivan, Mark  2  22  11.0  0  11 
Armstrong, Russhon  2  -6  -3.0  0  0 
Even, Christian  1  0  0.0  0  0 
Cox, Doug  1  7  7.0  0  7 
Power, Eric  1  10  10.0  0  10 
Total..........  15  65  4.3  0  21 
Opponents......  7  93  13.3  1  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Coffin, Miles  39  1388  35.6  56  4  7  14  3  7 
TEAM   7  65  9.3  26  0  0  0  0  0 
McNear, James  2  18  9.0  12  0  0  0  0  0 
Total..........  48  1471  30.6  56  4  7  14  3  7 
Opponents......  64  2415  37.7  72  5  4  18  6  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bridgefourth, Montez  14  167  11.9  0  38 
Williams, Antwon  6  14  2.3  0  11 
Sullivan, Mark  1  0  0.0  0  0 
Cawthorn, Aaron  1  4  4.0  0  4 
Johansen, Travis  1  9  9.0  0  9 
Elekwachi, Cecil  1  10  10.0  0  10 
Coffin, Miles  1  18  18.0  0  18 
Mellor, Travis  1  12  12.0  0  0 
Even, Christian  1  3  3.0  0  3 
Anderson, Trenton  1  0  0.0  0  0 
Total..........  28  237  8.5  0  38 
Opponents......  16  161  10.1  2  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cawthorn, Aaron  20  476  23.8  0  42 
Bridgefourth, Montez  16  338  21.1  0  70 
Williams, Antwon  5  121  24.2  0  34 
Scherer, Brad  3  29  9.7  0  15 
Sharpe, Rashem  3  77  25.7  0  37 
Sonntag, Neal  2  14  7.0  0  10 
Cox, Doug  2  24  12.0  0  14 
Anderson, Nate  1  3  3.0  0  3 
Mitchell, Adrian  1  9  9.0  0  9 
Total..........  53  1091  20.6  0  70 
Opponents......  58  1149  19.8  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cawthorn, Aaron  11  966  161  4  476  0  1607  146.1 
McNear, James  12  1249  0  0  0  0  1249  104.1 
Bridgefourth, Montez  12  13  509  167  338  0  1027  85.6 
Williams, Antwon  12  19  453  14  121  0  607  50.6 
Holmes, Brian  12  563  37  0  0  0  600  50.0 
Total..........  12  2867  2508  237  1091  65  6768  564.0 
Opponents......  12  1045  2373  161  1149  93  4821  401.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McNear, James  12  521  1249  2440  3689  307.4 
Cawthorn, Aaron  11  172  966  0  966  87.8 
Holmes, Brian  12  112  563  0  563  46.9 
Verley, Kyle  5  26  115  0  115  23.0 
Williams, Antwon  12  4  19  32  51  4.2 
Total..........  12  885  2867  2508  5375  447.9 
Opponents......  12  741  1045  2373  3418  284.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Cox, Doug  12-12  54  37  91   10.5 - 25   0.5 - 5 1 - 7 6  7  3  2 - 0 2  .  . 
1   Johansen, Travis  12-12  50  30  80   11.5 - 56   2.0 - 12    . 4  4  2     . .  1  . 
39  Scherer, Brad  12-12  40  32  72   9.5 - 41   4.5 - 31    . 2  2  2  1 - 0 .  .  . 
47  Miesbauer, Chuck  12-12  35  17  52   1.0 - 9  .    4 - 41 4  8  .     . .  .  . 
98  Power, Eric  12-12  32  13  45   15.5 - 66   8.0 - 46 1 - 10 1  2  1     . .  .  . 
92  Almeda, Vince  12-12  19  20  39   7.0 - 22   4.0 - 16    . .  .  1     . .  .  . 
9   Mitchell, Adrian  12-12  25  12  37   2.0 - 9  .       . 2  2  .     . .  .  . 
20  Brown, Antonio  12-12  25  11  36   .     .    4 - -9 8  12  .     . 1  .  . 
21  Armstrong, Russhon  12-12  28  7  35   2.0 - 3  .    2 - -6 4  6  .     . .  .  . 
41  Even, Christian  9-0  20  6  26   0.5 - 2  .    1 - 0 .  1  .     . .  .  . 
91  Sullivan, Brandon  10-10  14  11  25   5.0 - 12   2.5 - 6    . .  .  1  1 - 0 1  .  . 
53  Mellor, Travis  10-10  13  9  22   4.5 - 18   1.5 - 7    . .  .  2  1 - 0 .  2  . 
35  Sullivan, Mark  11-0  16  5  21   1.0 - 3  .    2 - 22 2  4  .     . .  .  . 
56  Purvin, Bobby  7-0  10  10  20   3.5 - 28   1.0 - 12    . .  .  .     . .  .  . 
24  Holdbrooks, Maishon  10-0  11  6  17   3.5 - 17   1.0 - 10    . 1  1  .     . 1  .  . 
  Total..........  12-0  462  268  730   89 - 367  31 - 191 15 - 65 39  54  16  7 - 0 7  3  . 
  Opponents......  12-0  583  325  908   71 - 357  19 - 159 7 - 93 36  43  13  15 - 0 16  14  .