| #18 Bridgefourth, Montez | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 27, 2005 | AUGUSTANA | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 53 | 0 | 32 | 2 | 23 | 0 | 14 | 84 |
| Sep 03, 2005 | at Minnesota Duluth | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 2 | 20 | 0 | 11 | 54 |
| Sep 10, 2005 | at UW-River Falls | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 27 |
| Sep 17, 2005 | MSU MANKATO | 1 | 5 | 0 | 5 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 12 | 28 |
| Sep 23, 2005 | BEMIDJI STATE | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 22 | 3 | 53 | 0 | 38 | 108 |
| Oct 01, 2005 | at Northern State | 1 | 6 | 0 | 6 | 5 | 139 | 1 | 77 | 0-0-0 | 0 | 0 | 0 | 3 | 94 | 0 | 61 | 1 | 12 | 0 | 12 | 251 |
| Oct 07, 2005 | MINNESOTA-CROOKSTON | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 24 | 44 |
| Oct 15, 2005 | at MSU Moorhead | 0 | 0 | 0 | 0 | 5 | 46 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 69 | 0 | 70 | 0 | 0 | 0 | 0 | 115 |
| Oct 22, 2005 | WAYNE STATE | 0 | 0 | 0 | 0 | 4 | 97 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 2 | 19 | 0 | 22 | 0 | 0 | 0 | 0 | 116 |
| Oct 29, 2005 | at SW Minnesota State | 0 | 0 | 0 | 0 | 10 | 111 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 116 |
| Nov 05, 2005 | vs Winona State | 0 | 0 | 1 | 0 | 3 | 35 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Dec 03, 2005 | vs Missouri Western | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 40 | 0 | 14 | 1 | 7 | 0 | 7 | 49 |
| Totals | 3 | 13 | 1 | 6 | 42 | 509 | 4 | 77 | 0-0-0 | 0 | 0 | 0 | 16 | 338 | 0 | 70 | 14 | 167 | 0 | 38 | 1027 | |
|
Games played: 12 Avg per rush: 4.3 Avg per catch: 12.1 Kick ret avg: 21.1 Punt ret avg: 11.9 All purpose avg/game: 85.6 Total offense avg/gm: 1.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2005 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 |
| Sep 03, 2005 | at Minnesota Duluth | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2005 | at UW-River Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2005 | MSU MANKATO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2005 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2005 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 07, 2005 | MINNESOTA-CROOKSTON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 15, 2005 | at MSU Moorhead | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2005 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | at SW Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | vs Winona State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Dec 03, 2005 | vs Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 32 | |