Concordia-St. Paul

Game-by-Game Statistics


 

Game Results

 

2004 Concordia University Football
Concordia-St. Paul Game Results
(as of Jun 09, 2008)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2004  at  Augustana (SD)   W  17-16  1-0-0  0-0-0  2:45   4012 
  Sep 04, 2004    MINNESOTA-DULUTH   W  38-6  2-0-0  0-0-0  2:55   2124 
  Sep 11, 2004    UW-RIVER FALLS   W  47-25  3-0-0  0-0-0  2:45   1217 
  Sep 18, 2004  at  Minnesota State   L   20-45  3-1-0  0-0-0  2:55   3521 
*  Sep 25, 2004  at  Bemidji State   L   27-47  3-2-0  0-1-0  3:43   1950 
*  Oct 02, 2004    NORTHERN STATE   W  35-14  4-2-0  1-1-0  3:00   1145 
*  Oct 09, 2004  at  UMC, Crookston   W  36-13  5-2-0  2-1-0  3.25 hrs  300 
*  Oct 16, 2004    MSU MOORHEAD   W  34-20  6-2-0  3-1-0  2:57   976 
*  Oct.23,2004   at  Wayne State College   L   25-28  6-3-0  3-2-0  3:15    
*  Oct 30, 2004    SW MINNESOTA STATE   W  63-21  7-3-0  4-2-0  3:07   427 
*  Nov 06, 2004  vs  Winona State   L   41-49  7-4-0  4-3-0  3:19   2639 

* indicates conference game 


 

Team Game-by-Game

 

2004 Concordia University Football
Concordia-St. Paul Team Game-by-Game
(as of Jun 09, 2008)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2004  at Augustana (SD)  38  158  1  35  15  176  1  25  15-22-0  176  1  25  3  46  0  18  4  31  0  15  334 
Sep 04, 2004  MINNESOTA-DULUTH  38  161  2  21  17  260  2  70  17-30-2  260  2  70  2  27  0  14  6  55  0  13  421 
Sep 11, 2004  UW-RIVER FALLS  33  263  5  51  16  242  1  59  16-24-0  242  1  59  2  10  0  13  0  0  0  0  505 
Sep 18, 2004  at Minnesota State  35  154  2  40  21  261  1  28  21-36-0  261  1  28  7  111  0  28  1  -2  0  0  415 
Sep 25, 2004  at Bemidji State  30  77  2  25  26  375  2  31  26-60-3  375  2  31  6  111  0  27  1  7  0  7  452 
Oct 02, 2004  NORTHERN STATE  46  296  3  45  25  380  2  68  25-34-0  380  2  68  3  38  0  14  2  22  0  15  676 
Oct 09, 2004  at UMC, Crookston  43  258  3  40  16  182  1  21  16-39-2  182  1  21  0  0  0  0  6  113  1  54  440 
Oct 16, 2004  MSU MOORHEAD  51  241  3  23  16  166  2  23  16-32-2  166  2  23  2  60  0  33  2  14  0  7  407 
Oct.23,2004   at Wayne State College  52  224  2  40  14  186  1  42  14-30-0  186  1  42  5  56  0  32  5  29  0  22  410 
Oct 30, 2004  SW MINNESOTA STATE  50  327  8  24  10  224  1  57  10-24-3  224  1  57  3  125  0  55  2  23  0  13  551 
Nov 06, 2004  vs Winona State  44  240  3  39  19  196  3  31  19-29-1  196  3  31  8  108  0  31  1  8  0  8  436 
Concordia-St. Paul     460  2399  34  51  195  2648  17  70  195-360-13  2648  17  70  41  692  0  55  30  300  1  54  5047 
Opponent     442  1973  21  80  110  1629  16  70  110-261-10  1629  16  70  52  998  1  97  10  48  0  12  3602 

Games played: 11
Avg per rush: 5.2
Avg per catch: 13.6
Pass efficiency: 124.31
Kick ret avg: 16.9
Punt ret avg: 10.0
All purpose avg/game: 553.4
Total offense avg/gm: 458.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2004  at Augustana (SD)  38  14  52  11.0  42  4.0  26  1  0  0  0  0  0  1  0  2-2  0  0  0  17 
Sep 04, 2004  MINNESOTA-DULUTH  21  48  69  6.0  29  4.0  25  2  3  63  2  16  0  3  1  3-4  0  1  0  38 
Sep 11, 2004  UW-RIVER FALLS  50  62  112  5.0  14  1.0  4  4  5  57  0  0  0  1  0  5-7  0  0  0  47 
Sep 18, 2004  at Minnesota State  26  48  74  5.0  11  1.0  5  0  0  0  0  0  0  1  0  2-2  0  0  0  20 
Sep 25, 2004  at Bemidji State  28  66  94  5.0  24  1.0  5  2  1  0  0  0  0  2  0  3-3  0  0  0  27 
Oct 02, 2004  NORTHERN STATE  35  36  71  6.0  38  5.0  36  2  1  0  0  0  0  5  0  5-5  0  0  0  35 
Oct 09, 2004  at UMC, Crookston  30  31  61  12.0  55  8.0  37  0  0  0  1  0  0  3  0  1-4  0  1  0  36 
Oct 16, 2004  MSU MOORHEAD  22  32  54  5.0  16  2.0  9  2  1  0  1  0  0  5  0  4-5  0  0  0  34 
Oct.23,2004   at Wayne State College  19  38  57  6.0  22  2.0  14  0  0  0  2  27  0  2  0  1-2  0  0  0  25 
Oct 30, 2004  SW MINNESOTA STATE  20  38  58  15.0  58  7.0  36  1  2  0  2  1  0  2  1  9-9  0  0  0  63 
Nov 06, 2004  vs Winona State  30  58  88  5.5  26  2.0  15  1  1  12  2  4  0  5  1  3-4  0  1  0  41 
Concordia-St. Paul     319  471  790  81.5  335  36.0  212  15  14  132  10  48  0  30  3  38-47  0  3  0  383 
Opponent     393  487  880  65.0  302  20.0  171  10  12  46  13  192  1  29  3  31-35  2  0  2  284 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2004  at Augustana (SD)  5  161  32.2  40  0  0  0  0  2  1-2  23  0  5  285  57.0  0  0 
Sep 04, 2004  MINNESOTA-DULUTH  5  133  26.6  34  0  0  2  0  1  1-2  35  0  6  255  42.5  0  0 
Sep 11, 2004  UW-RIVER FALLS  2  93  46.5  47  0  1  0  0  1  0-0  0  0  8  426  53.2  0  0 
Sep 18, 2004  at Minnesota State  2  94  47.0  53  0  1  0  1  1  0-1  0  0  4  185  46.2  0  0 
Sep 25, 2004  at Bemidji State  3  116  38.7  52  0  0  0  1  0  0-0  0  0  4  155  38.8  0  1 
Oct 02, 2004  NORTHERN STATE  1  51  51.0  51  0  0  0  1  0  0-2  0  0  5  261  52.2  0  0 
Oct 09, 2004  at UMC, Crookston  4  159  39.8  52  0  0  0  1  2  1-3  27  0  8  442  55.2  0  0 
Oct 16, 2004  MSU MOORHEAD  1  50  50.0  50  0  1  0  1  0  0-0  0  0  7  366  52.3  0  0 
Oct.23,2004   at Wayne State College  7  214  30.6  43  1  0  0  0  3  0-0  0  0  5  310  62.0  1  2 
Oct 30, 2004  SW MINNESOTA STATE  4  124  31.0  56  0  1  0  1  1  0-0  0  0  9  497  55.2  3  0 
Nov 06, 2004  vs Winona State  6  208  34.7  46  0  0  0  0  0  0-0  0  0  8  441  55.1  0  0 
Concordia-St. Paul     40  1403  35.1  56  1  4  2  6  11  3-10  35  0  69  3623  52.5  4  3 
Opponent     61  2084  34.2  60  1  0  1  8  12  3-8  37  2  52  2777  53.4  1  1 


 

Opponent Game-by-Game

 

2004 Concordia University Football
Concordia-St. Paul Opponent Game-by-Game
(as of Jun 09, 2008)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2004  at Augustana (SD)  30  71  1  32  15  133  1  28  15-27-0  133  1  28  5  110  0  26  2  18  0  10  204 
Sep 04, 2004  MINNESOTA-DULUTH  38  155  0  66  4  65  1  29  4-18-2  65  1  29  6  103  0  23  1  1  0  0  220 
Sep 11, 2004  UW-RIVER FALLS  75  404  3  57  5  87  0  46  5-7-0  87  0  46  7  108  0  24  1  12  0  12  491 
Sep 18, 2004  at Minnesota State  49  326  3  68  7  158  3  63  7-15-0  158  3  63  1  0  0  0  0  0  0  0  484 
Sep 25, 2004  at Bemidji State  55  241  4  24  12  163  2  43  12-19-0  163  2  43  2  23  0  23  1  9  0  9  404 
Oct 02, 2004  NORTHERN STATE  31  94  0  24  20  308  2  33  20-41-0  308  2  33  5  99  0  38  0  0  0  0  402 
Oct 09, 2004  at UMC, Crookston  34  196  2  70  7  52  0  12  7-28-1  52  0  12  5  81  0  19  1  1  0  1  248 
Oct 16, 2004  MSU MOORHEAD  30  118  1  26  5  76  1  44  5-18-1  76  1  44  5  130  0  43  0  0  0  0  194 
Oct.23,2004   at Wayne State College  27  66  1  30  15  192  3  70  15-36-2  192  3  70  3  33  0  14  2  3  0  0  258 
Oct 30, 2004  SW MINNESOTA STATE  34  141  2  80  4  73  0  37  4-19-2  73  0  37  5  170  1  97  0  0  0  0  214 
Nov 06, 2004  vs Winona State  39  161  4  19  16  322  3  54  16-33-2  322  3  54  8  141  0  29  2  4  0  3  483 
Opponent totals     442  1973  21  80  110  1629  16  70  110-261-10  1629  16  70  52  998  1  97  10  48  0  12  3602 
Concordia-St. Paul     460  2399  34  51  195  2648  17  70  195-360-13  2648  17  70  41  692  0  55  30  300  1  54  5047 

Games played: 11
Avg per rush: 4.5
Avg per catch: 14.8
Pass efficiency: 107.14
Kick ret avg: 19.2
Punt ret avg: 4.8
All purpose avg/game: 440.0
Total offense avg/gm: 327.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2004  at Augustana (SD)  49  14  63  5.0  32  2.0  25  1  0  0  0  0  0  2  0  2-2  0  0  1  16 
Sep 04, 2004  MINNESOTA-DULUTH  33  44  77  4.0  13  2.0  8  0  1  0  2  37  0  1  1  0-0  0  0  0  6 
Sep 11, 2004  UW-RIVER FALLS  30  24  54  4.0  19  1.0  9  2  1  0  0  0  0  0  0  2-2  1  0  0  25 
Sep 18, 2004  at Minnesota State  21  64  85  3.0  8  0.0  0  0  1  0  0  0  0  1  0  4-5  1  0  0  45 
Sep 25, 2004  at Bemidji State  32  46  78  5.0  43  4.0  42  1  2  0  3  39  0  10  0  6-6  0  0  0  47 
Oct 02, 2004  NORTHERN STATE  43  52  95  5.0  14  1.0  5  2  3  0  0  0  0  1  0  2-2  0  0  0  14 
Oct 09, 2004  at UMC, Crookston  36  44  80  4.0  17  0.0  0  0  0  0  2  0  1  6  1  1-1  0  0  0  13 
Oct 16, 2004  MSU MOORHEAD  40  44  84  9.0  44  1.0  16  1  1  46  2  4  0  1  0  2-3  0  0  0  20 
Oct.23,2004   at Wayne State College  36  66  102  13.0  50  4.0  27  2  2  0  0  0  0  0  1  4-4  0  0  0  28 
Oct 30, 2004  SW MINNESOTA STATE  37  32  69  5.0  9  1.0  3  0  0  0  3  93  0  5  0  3-3  0  0  0  21 
Nov 06, 2004  vs Winona State  36  57  93  8.0  53  4.0  36  1  1  0  1  19  0  2  0  5-7  0  0  1  49 
Opponent totals     393  487  880  65.0  302  20.0  171  10  12  46  13  192  1  29  3  31-35  2  0  2  284 
Concordia-St. Paul     319  471  790  81.5  335  36.0  212  15  14  132  10  48  0  30  3  38-47  0  3  0  383 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2004  at Augustana (SD)  6  211  35.2  42  0  0  0  0  4  0-0  0  0  3  174  58.0  0  0 
Sep 04, 2004  MINNESOTA-DULUTH  7  257  36.7  60  1  0  1  1  2  0-1  0  0  2  118  59.0  0  0 
Sep 11, 2004  UW-RIVER FALLS  1  32  32.0  32  0  0  0  0  1  1-2  37  0  5  190  38.0  0  0 
Sep 18, 2004  at Minnesota State  2  67  33.5  37  0  0  0  0  0  1-1  32  0  8  474  59.2  0  0 
Sep 25, 2004  at Bemidji State  4  118  29.5  40  0  0  0  0  0  1-1  21  0  8  418  52.2  1  1 
Oct 02, 2004  NORTHERN STATE  5  184  36.8  51  0  0  0  2  2  0-0  0  0  4  234  58.5  0  0 
Oct 09, 2004  at UMC, Crookston  11  378  34.4  53  0  0  0  1  1  0-0  0  0  2  130  65.0  0  0 
Oct 16, 2004  MSU MOORHEAD  5  139  27.8  40  0  0  0  0  0  0-0  0  0  3  154  51.3  0  0 
Oct.23,2004   at Wayne State College  10  385  38.5  59  0  0  0  3  1  0-0  0  0  5  227  45.4  0  0 
Oct 30, 2004  SW MINNESOTA STATE  6  178  29.7  53  0  0  0  1  1  0-1  0  1  4  188  47.0  0  0 
Nov 06, 2004  vs Winona State  4  135  33.8  46  0  0  0  0  0  0-2  0  1  8  470  58.8  0  0 
Opponent totals     61  2084  34.2  60  1  0  1  8  12  3-8  37  2  52  2777  53.4  1  1 
Concordia-St. Paul     40  1403  35.1  56  1  4  2  6  11  3-10  35  0  69  3623  52.5  4  3 


 

Team Game-by-Game Comparison

 

2004 Concordia University Football
Concordia-St. Paul Team Game-by-Game Comparison
(as of Jun 09, 2008)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Augustana (SD)  17-16  19/13  10/6  8/6  1/1  38-158  /  30-71  15-22-0  /  15-27-0  176/133  60-334  /  57-204  77/128  0/0 
MINNESOTA-DULUTH  38-6  21/11  8/6  12/3  1/2  38-161  /  38-155  17-30-2  /  4-18-2  260/65  68-421  /  56-220  161/141  3/5 
UW-RIVER FALLS  47-25  24/26  12/22  12/3  0/1  33-263  /  75-404  16-24-0  /  5-7-0  242/87  57-505  /  82-491  67/120  1/5 
Minnesota State  20-45  23/22  7/17  15/5  1/0  35-154  /  49-326  21-36-0  /  7-15-0  261/158  71-415  /  64-484  109/0  1/0 
Bemidji State  27-47  27/29  4/15  19/7  4/7  30-77  /  55-241  26-60-3  /  12-19-0  375/163  90-452  /  74-404  118/71  5/1 
NORTHERN STATE  35-14  32/20  12/3  18/16  2/1  46-296  /  31-94  25-34-0  /  20-41-0  380/308  80-676  /  72-402  60/99  3/1 
UMC, Crookston  36-13  24/9  14/5  10/2  0/2  43-258  /  34-196  16-39-2  /  7-28-1  182/52  82-440  /  62-248  113/82  2/1 
MSU MOORHEAD  34-20  25/10  18/6  7/2  0/2  51-241  /  30-118  16-32-2  /  5-18-1  166/76  83-407  /  48-194  74/180  3/2 
Wayne State College  25-28  21/13  12/3  7/6  2/4  52-224  /  27-66  14-30-0  /  15-36-2  186/192  82-410  /  63-258  112/36  2/2 
SW MINNESOTA STATE  63-21  29/10  18/4  8/3  3/3  50-327  /  34-141  10-24-3  /  4-19-2  224/73  74-551  /  53-214  149/263  3/4 
Winona State  41-49  22/24  13/11  9/10  0/3  44-240  /  39-161  19-29-1  /  16-33-2  196/322  73-436  /  72-483  132/164  2/3 
Totals  383-284  267/187  128/98  125/63  14/26  460-2399  /  442-1973  195-360-13  /  110-261-10  2648/1629  820-5047  /  703-3602  1172/1284  25/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Augustana (SD)  5-13  /  4-13  0-0  /  1-3  33:55 / 24:53  9:02  4.2 / 2.4  8.0/4.9  5.6/3.6  5-32.2  /  6-35.2  8-79  /  5-25 
MINNESOTA-DULUTH  1-10  /  3-13  1-1  /  0-1  33:24 / 26:36  6:48  4.2 / 4.1  8.7/3.6  6.2/3.9  5-26.6  /  7-36.7  12-134  /  6-57 
UW-RIVER FALLS  5-8  /  6-15  0-0  /  1-3  24:40 / 35:20  -10:40  8.0 / 5.4  10.1/12.4  8.9/6.0  2-46.5  /  1-32.0  5-40  /  4-20 
Minnesota State  5-13  /  4-12  2-4  /  5-5  32:51 / 27:09  5:42  4.4 / 6.7  7.2/10.5  5.8/7.6  2-47.0  /  2-33.5  3-28  /  5-27 
Bemidji State  7-17  /  6-13  3-4  /  1-2  26:04 / 33:21  -7:17  2.6 / 4.4  6.2/8.6  5.0/5.5  3-38.7  /  4-29.5  19-193  /  9-67 
NORTHERN STATE  6-13  /  8-16  2-2  /  0-2  37:04 / 22:56  14:08  6.4 / 3.0  11.2/7.5  8.4/5.6  1-51.0  /  5-36.8  7-48  /  5-55 
UMC, Crookston  9-17  /  1-15  1-2  /  1-3  33:15 / 26:45  6:30  6.0 / 5.8  4.7/1.9  5.4/4.0  4-39.8  /  11-34.4  17-135  /  7-84 
MSU MOORHEAD  9-19  /  0-10  5-7  /  1-4  38:28 / 21:32  16:56  4.7 / 3.9  5.2/4.2  4.9/4.0  1-50.0  /  5-27.8  11-96  /  5-30 
Wayne State College  6-20  /  3-15  2-5  /  0-1  35:04 / 24:56  10:08  4.3 / 2.4  6.2/5.3  5.0/4.1  7-30.6  /  10-38.5  14-130  /  3-30 
SW MINNESOTA STATE  6-14  /  0-12  0-0  /  0-2  31:29 / 28:27  3:02  6.5 / 4.1  9.3/3.8  7.4/4.0  4-31.0  /  6-29.7  9-95  /  6-65 
Winona State  8-15  /  7-12  0-0  /  0-0  31:20 / 28:40  2:40  5.5 / 4.1  6.8/9.8  6.0/6.7  6-34.7  /  4-33.8  14-109  /  4-20 
Totals  67-159  /  42-146  16-25  /  10-26  357:34 / 300:35  56:59  5.2 / 4.5  7.4 / 6.2  6.2 / 5.1  40-35.1  /  61-34.2  119-1087  /  59-480 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2004 Concordia University Football
Concordia-St. Paul Game Superlatives
(as of Jun 09, 2008)
All games

INDIVIDUAL GAME HIGHS

Rushes  21   Cawthorn, Aaron vs Northern State (Oct 02, 2004) 
Yards Rushing  150   McNear, James vs UW-River Falls (Sep 11, 2004) 
TD Rushes  3   McNear, James vs UW-River Falls (Sep 11, 2004) 
      Blocker, Sam vs SW Minnesota State (Oct 30, 2004) 
Long Rush  51   McNear, James vs UW-River Falls (Sep 11, 2004) 
Pass attempts  39   Harrington, Nate at Bemidji State (Sep 25, 2004) 
Pass completions  23   McNear, James vs Northern State (Oct 02, 2004) 
Yards Passing  358   McNear, James vs Northern State (Oct 02, 2004) 
TD Passes  3   McNear, James vs Winona State (Nov 06, 2004) 
Long Pass  70   McNear, James vs Minnesota-Duluth (Sep 04, 2004) 
Receptions  9   Bridgefourth, Montez at Minnesota State (Sep 18, 2004) 
      Hill, Wesley at Bemidji State (Sep 25, 2004) 
Yards Receiving  180   Hill, Wesley vs Northern State (Oct 02, 2004) 
TD Receptions  2   Hill, Wesley at Bemidji State (Sep 25, 2004) 
      Hill, Wesley vs Northern State (Oct 02, 2004) 
Long Reception  70   Hill, Wesley vs Minnesota-Duluth (Sep 04, 2004) 
Field Goals  1   Johnson, Brody at Augustana (SD) (Aug 28, 2004) 
      Johnson, Brody vs Minnesota-Duluth (Sep 04, 2004) 
      Johnson, Brody at UMC, Crookston (Oct 09, 2004) 
Long Field Goal  35   Johnson, Brody vs Minnesota-Duluth (Sep 04, 2004) 
Punts  6   Coffin, Miles at Wayne State College (Oct.23,2004) 
      Coffin, Miles vs Winona State (Nov 06, 2004) 
Punting Avg  53.0   Coffin, Miles at Minnesota State (Sep 18, 2004) 
Long Punt  56   Coffin, Miles vs SW Minnesota State (Oct 30, 2004) 
Long Punt Return  54   Hill, Wesley at UMC, Crookston (Oct 09, 2004) 
Long Kickoff Return  55   Blocker, Sam vs SW Minnesota State (Oct 30, 2004) 
Tackles  17   Cox, Doug at Bemidji State (Sep 25, 2004) 
Sacks  2.5   Ledbetter, Matt vs SW Minnesota State (Oct 30, 2004) 
Tackles For Loss  4.0   Ledbetter, Matt vs SW Minnesota State (Oct 30, 2004) 
Interceptions  1   Branscomb, Darrion vs Minnesota-Duluth (Sep 04, 2004) 
      Cox, Doug vs Minnesota-Duluth (Sep 04, 2004) 
      Dennis, Chris at UMC, Crookston (Oct 09, 2004) 
      Branscomb, Darrion vs MSU Moorhead (Oct 16, 2004) 
      Branscomb, Darrion at Wayne State College (Oct.23,2004) 
      Ledbetter, Matt at Wayne State College (Oct.23,2004) 
      Dennis, Chris vs SW Minnesota State (Oct 30, 2004) 
      Branscomb, Darrion vs SW Minnesota State (Oct 30, 2004) 
      Dennis, Chris vs Winona State (Nov 06, 2004) 
      Mitchell, Adrian vs Winona State (Nov 06, 2004) 


TEAM GAME HIGHS

Rushes  52   at Wayne State College (Oct.23,2004) 
Yards Rushing  327   vs SW Minnesota State (Oct 30, 2004) 
Yards Per Rush  8.0   vs UW-River Falls (Sep 11, 2004) 
TD Rushes  8   vs SW Minnesota State (Oct 30, 2004) 
Pass attempts  60   at Bemidji State (Sep 25, 2004) 
Pass completions  26   at Bemidji State (Sep 25, 2004) 
Yards Passing  380   vs Northern State (Oct 02, 2004) 
Yards Per Pass  11.2   vs Northern State (Oct 02, 2004) 
TD Passes  3   vs Winona State (Nov 06, 2004) 
Total Plays  90   at Bemidji State (Sep 25, 2004) 
Total Offense  676   vs Northern State (Oct 02, 2004) 
Yards Per Play  8.9   vs UW-River Falls (Sep 11, 2004) 
Points  63   vs SW Minnesota State (Oct 30, 2004) 
Sacks By  8   at UMC, Crookston (Oct 09, 2004) 
First Downs  32   vs Northern State (Oct 02, 2004) 
Penalties  19   at Bemidji State (Sep 25, 2004) 
Penalty Yards  193   at Bemidji State (Sep 25, 2004) 
Turnovers  5   at Bemidji State (Sep 25, 2004) 
Interceptions By  2   vs Minnesota-Duluth (Sep 04, 2004) 
      at Wayne State College (Oct.23,2004) 
      vs SW Minnesota State (Oct 30, 2004) 
      vs Winona State (Nov 06, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   John Peterlik, vs UW-River Falls (Sep 11, 2004) 
      Olson, Tyler, at Bemidji State (Sep 25, 2004) 
Yards Rushing  235   Rollins, Freder, at UMC, Crookston (Oct 09, 2004) 
TD Rushes  2   Sean Treasure, at Minnesota State (Sep 18, 2004) 
      Olson, Tyler, at Bemidji State (Sep 25, 2004) 
      Rollins, Freder, at UMC, Crookston (Oct 09, 2004) 
Long Rush  80   Durham, Thomas, vs SW Minnesota State (Oct 30, 2004) 
Pass attempts  39   Korrodi, Toby, vs Northern State (Oct 02, 2004) 
Pass completions  18   Korrodi, Toby, vs Northern State (Oct 02, 2004) 
Yards Passing  322   Eversman, Ryan, vs Winona State (Nov 06, 2004) 
TD Passes  3   Ben King, at Minnesota State (Sep 18, 2004) 
      Edwards,Brett, at Wayne State College (Oct.23,2004) 
      Eversman, Ryan, vs Winona State (Nov 06, 2004) 
Long Pass  70   Edwards,Brett, at Wayne State College (Oct.23,2004) 
Receptions  8   Heitmann, Trav., vs Northern State (Oct 02, 2004) 
Yards Receiving  201   Samp, Chris, vs Winona State (Nov 06, 2004) 
TD Receptions  3   Samp, Chris, vs Winona State (Nov 06, 2004) 
Long Reception  70   Meyer,Nathan, at Wayne State College (Oct.23,2004) 
Field Goals  1   S. Bodurski, vs UW-River Falls (Sep 11, 2004) 
      Ryan Caperoon, at Minnesota State (Sep 18, 2004) 
      McDonald, Micha, at Bemidji State (Sep 25, 2004) 
Long Field Goal  37   S. Bodurski, vs UW-River Falls (Sep 11, 2004) 
Punts  11   Rollins, Freder, at UMC, Crookston (Oct 09, 2004) 
Punting Avg  42.8   Radke, L., vs Minnesota-Duluth (Sep 04, 2004) 
Long Punt  60   Radke, L., vs Minnesota-Duluth (Sep 04, 2004) 
Long Punt Return  12   Roman Johnson, vs UW-River Falls (Sep 11, 2004) 
Long Kickoff Return  97   Johnson, Julius, vs SW Minnesota State (Oct 30, 2004) 
Tackles  22   Espinoza, Steve, vs Northern State (Oct 02, 2004) 
Sacks  2.0   Craig Bosch, at Augustana (SD) (Aug 28, 2004) 
      Midboe, James, at Bemidji State (Sep 25, 2004) 
Tackles For Loss  5.0   Craig Bosch, at Augustana (SD) (Aug 28, 2004) 
Interceptions  2   Beck, Shane, at UMC, Crookston (Oct 09, 2004) 
      Driscoll,Kellen, vs SW Minnesota State (Oct 30, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  75   vs UW-River Falls (Sep 11, 2004) 
Yards Rushing  404   vs UW-River Falls (Sep 11, 2004) 
Yards Per Rush  6.7   at Minnesota State (Sep 18, 2004) 
TD Rushes  4   at Bemidji State (Sep 25, 2004) 
      vs Winona State (Nov 06, 2004) 
Pass attempts  41   vs Northern State (Oct 02, 2004) 
Pass completions  20   vs Northern State (Oct 02, 2004) 
Yards Passing  322   vs Winona State (Nov 06, 2004) 
Yards Per Pass  12.4   vs UW-River Falls (Sep 11, 2004) 
TD Passes  3   at Minnesota State (Sep 18, 2004) 
      at Wayne State College (Oct.23,2004) 
      vs Winona State (Nov 06, 2004) 
Total Plays  82   vs UW-River Falls (Sep 11, 2004) 
Total Offense  491   vs UW-River Falls (Sep 11, 2004) 
Yards Per Play  7.6   at Minnesota State (Sep 18, 2004) 
Points  49   vs Winona State (Nov 06, 2004) 
Sacks By  4   at Bemidji State (Sep 25, 2004) 
      at Wayne State College (Oct.23,2004) 
      vs Winona State (Nov 06, 2004) 
First Downs  29   at Bemidji State (Sep 25, 2004) 
Penalties  9   at Bemidji State (Sep 25, 2004) 
Penalty Yards  84   at UMC, Crookston (Oct 09, 2004) 
Turnovers  5   vs Minnesota-Duluth (Sep 04, 2004) 
      vs UW-River Falls (Sep 11, 2004) 
Interceptions By  3   at Bemidji State (Sep 25, 2004) 
      vs SW Minnesota State (Oct 30, 2004) 


 

Red-Zone Results

 

2004 Concordia University Football
Concordia-St. Paul Red-Zone Results
(as of Jun 09, 2008)
All games

Concordia-St. Paul Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  at Augustana (SD)  W   17-16   2  1  3  0  0  0  1  1  0  0  0  0  0 
Sep 04  Minnesota-Duluth  W   38-6   3  2  10  1  1  0  1  0  0  1  0  0  0 
Sep 11  UW-River Falls  W   47-25   7  6  41  6  5  1  0  0  0  0  0  1  0 
Sep 18  at Minnesota State  L   20-45   3  3  20  3  2  1  0  0  0  0  0  0  0 
Sep 25  at Bemidji State  L   27-47   4  3  20  3  2  1  0  0  0  0  1  0  0 
Oct 02  Northern State  W   35-14   7  4  28  4  3  1  0  2  0  0  1  0  0 
Oct 09  at UMC, Crookston  W   36-13   7  5  28  4  3  1  1  2  0  0  0  0  0 
Oct 16  MSU Moorhead  W   34-20   5  5  34  5  3  2  0  0  0  0  0  0  0 
Oct.23  at Wayne State College  L   25-28   3  2  12  2  1  1  0  0  1  0  0  0  0 
Oct 30  SW Minnesota State  W   63-21   9  7  49  7  7  0  0  0  0  2  0  0  0 
Nov 06  vs Winona State  L   41-49   5  5  34  5  3  2  0  0  0  0  0  0  0 
   TOTALS        55  43  279  40  30  10  3  5  1  3  2  1  0 
   43 of 55 (78.2%)       

Opponents Inside Concordia-St. Paul Red-Zone

