Individual Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Individual Game-by-Game
(as of Jun 09, 2008)
All games
Games Played |
2004 Concordia University Football
Concordia-St. Paul Games Played
(as of Jun 09, 2008)
All games
| ## | Player | gp/gs | augie | umdfb | rf | msu | bsu | nsu | umc | msum | wsc | smsu | wsu |
| 41 | Albright, G. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Almeda, V. | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... |
| 28 | Ashby, G. | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 13 | Axel, J. | 10/6 | ... | XXX | XXX | START | START | START | XXX | START | XXX | START | START |
| 11 | Barnes, A. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 36 | Bashier, R. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 50 | Beneke-Eaves, W | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 20 | Blocker, S. | 11/7 | XXX | XXX | START | START | START | START | XXX | START | XXX | START | START |
| 42 | Branscomb, D. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 18 | Bridgefourth, M | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Brooks, M. | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 2 | Brown, S. | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Butler, B. | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 24 | Cawthorn, A. | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Coffin, M. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 46 | Cox, D. | 10/8 | START | START | START | START | START | START | XXX | ... | XXX | START | START |
| 31 | Daigle, Z. | 8/1 | ... | XXX | START | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 6 | Dennis, C. | 11/8 | START | START | XXX | START | START | START | XXX | START | XXX | START | START |
| 4 | Dotten, C. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 55 | Doyle, B. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 29 | Edwards, T. | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 60 | Evans, T. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 62 | Foster, M. | 9/8 | ... | START | START | START | START | START | ... | START | XXX | START | START |
| 8 | Grell, D. | 10/8 | ... | START | START | START | START | START | XXX | START | XXX | START | START |
| 7 | Harrington, N. | 8/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
| 19 | Hill, W. | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 27 | Holdbrooks, M. | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Holmes, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Johansen, T. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 38 | Johnson, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Johnson, G. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Johnson, RS | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 32 | Kroth, A. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 94 | Ledbetter, M. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 52 | Maxfield, D. | 6/6 | ... | START | START | START | ... | ... | ... | START | ... | START | START |
| 22 | McNear, J. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 9 | McPherson,D. | 9/2 | ... | START | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Mellor, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Miesbauer, C. | 9/9 | START | START | START | START | START | START | ... | START | ... | START | START |
| 26 | Mitchell, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Olsen, T. | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 43 | Pederson, N. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 51 | Peppmeier, P. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Perryman, A. | 10/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Power, E. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Prigge, J. | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | Purvin, S. | 11/7 | START | START | START | START | XXX | START | XXX | START | XXX | START | XXX |
| ## | Player | gp/gs | augie | umdfb | rf | msu | bsu | nsu | umc | msum | wsc | smsu | wsu |
| 1 | Rennie, M. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Ries, J. | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 33 | Robie, L. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 79 | Rupert, M. | 6/1 | ... | START | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 70 | Sanderson, CJ | 9/8 | ... | START | START | START | START | START | ... | START | XXX | START | START |
| 14 | Schauder, J. | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 39 | Scherer, B. | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 49 | Schuman, B. | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 30 | Sonntag, N. | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 91 | Sullivan, B. | 11/8 | START | START | START | START | XXX | START | XXX | START | XXX | START | START |
| 78 | Thomas, A. | 9/8 | ... | START | START | START | START | START | ... | START | XXX | START | START |
| 40 | Thompson, M. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 76 | Van, L. | 9/7 | ... | XXX | START | START | START | START | ... | START | XXX | START | START |
| 34 | Verley, K. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Wangsness, B. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 75 | Warnemunde, D. | 9/8 | ... | START | START | START | START | START | ... | START | XXX | START | START |
| 82 | Weiler, N. | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 12 | Williams, A. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Total Tackles Game-by-Game
(as of Jun 09, 2008)
All games
| TOTAL TACKLES | ua-a | total | augie | umdfb | rf | msu | bsu | nsu | umc | msum | wsc | smsu | wsu |
| Doyle, B. | 34-52 | 86 | 5-1 | 2-5 | 5-5 | 3-4 | 3-6 | 5-2 | 2-3 | 2-8 | 1-4 | 0-4 | 6-10 |
| Cox, D. | 19-53 | 72 | 3-2 | 2-5 | 3-5 | 1-5 | 2-15 | 1-5 | 3-7 | DNP | 2-4 | 1-2 | 1-3 |
| Johansen, T. | 26-44 | 70 | 4-1 | 1-5 | 5-2 | 1-7 | 4-10 | 1-4 | 2-3 | 3-0 | 1-6 | 1-1 | 3-5 |
| Mellor, T. | 20-43 | 63 | 3-1 | 1-2 | 1-5 | 1-2 | 1-11 | 2-0 | 3-4 | 4-5 | 0-4 | - | 4-9 |
| Axel, J. | 18-40 | 58 | DNP | 0-5 | 4-8 | 1-3 | 2-2 | 1-3 | 2-2 | 0-3 | 5-6 | 2-5 | 1-3 |
| Kroth, A. | 14-29 | 43 | 0-3 | 1-3 | 2-2 | 2-4 | 3-5 | 1-3 | 2-1 | 1-0 | 1-3 | 0-3 | 1-2 |
| Ledbetter, M. | 14-28 | 42 | 4-2 | 0-1 | 3-2 | 0-3 | 0-1 | 0-2 | 1-3 | - | 1-1 | 3-8 | 2-5 |
| Mitchell, A. | 19-19 | 38 | 1-0 | 0-2 | 5-4 | 1-1 | 1-0 | 2-1 | 1-0 | 3-3 | 2-3 | 0-1 | 3-4 |
| Branscomb, D. | 25-11 | 36 | 4-1 | 1-1 | 5-4 | 2-2 | 0-1 | 5-0 | 3-0 | - | 1-2 | - | 4-0 |
| Scherer, B. | 8-20 | 28 | DNP | 1-1 | 1-4 | 0-3 | 0-1 | 1-2 | 1-1 | 2-6 | DNP | 2-1 | 0-1 |
| Sullivan, B. | 5-20 | 25 | 1-0 | 0-4 | 1-2 | - | 0-2 | 1-2 | 1-2 | 0-2 | 0-3 | 0-1 | 1-2 |
| Power, E. | 9-15 | 24 | DNP | 2-3 | 1-2 | 1-1 | 1-2 | 0-2 | 1-1 | 1-2 | 0-1 | 2-1 | - |
| Dennis, C. | 15-9 | 24 | 1-0 | 3-1 | 1-5 | 3-1 | 1-0 | 3-0 | 2-0 | - | 0-1 | 0-1 | 1-0 |
| Perryman, A. | 15-9 | 24 | DNP | - | 3-1 | 2-1 | 2-3 | 4-2 | 2-0 | 1-0 | 1-0 | - | 0-2 |
| McPherson,D. | 13-8 | 21 | DNP | - | 1-2 | DNP | 3-2 | 3-3 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 |
| Daigle, Z. | 8-12 | 20 | DNP | 0-2 | 0-2 | 3-2 | 1-3 | 1-1 | DNP | - | DNP | 2-0 | 1-2 |
| Almeda, V. | 10-7 | 17 | 1-0 | 0-2 | 4-2 | 2-2 | 2-0 | 0-1 | 1-0 | DNP | DNP | - | DNP |
| Miesbauer, C. | 8-8 | 16 | 3-1 | 1-0 | - | 2-2 | - | 0-2 | DNP | 1-1 | DNP | 1-2 | - |
| Brown, S. | 3-6 | 9 | DNP | DNP | 1-1 | 0-1 | - | - | 0-1 | - | 1-0 | 1-1 | 0-2 |
| Cawthorn, A. | 3-5 | 8 | - | 1-1 | 1-0 | - | 0-1 | - | 0-1 | 1-0 | - | - | 0-2 |
| Maxfield, D. | 2-5 | 7 | DNP | 0-1 | 1-2 | 0-2 | DNP | DNP | DNP | - | DNP | 1-0 | - |
| Holdbrooks, M. | 4-3 | 7 | 3-2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Holmes, B. | 1-5 | 6 | - | 0-1 | 1-0 | - | - | - | - | - | - | 0-1 | 0-3 |
| Schuman, B. | 3-3 | 6 | DNP | 1-0 | DNP | DNP | - | 1-0 | 0-1 | 1-1 | DNP | - | 0-1 |
| Sonntag, N. | 3-2 | 5 | 3-0 | DNP | - | - | - | - | DNP | - | DNP | 0-1 | 0-1 |
| Brooks, M. | 0-4 | 4 | DNP | DNP | 0-1 | 0-2 | - | - | DNP | DNP | DNP | 0-1 | DNP |
| Rennie, M. | 2-1 | 3 | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Edwards, T. | 0-3 | 3 | DNP | DNP | - | DNP | - | 0-1 | DNP | 0-1 | DNP | 0-1 | DNP |
| Foster, M. | 2-0 | 2 | DNP | - | - | - | - | - | DNP | 1-0 | - | 1-0 | - |
| McNear, J. | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| Butler, B. | 0-2 | 2 | DNP | 0-2 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Thompson, M. | 1-1 | 2 | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - |
| Grell, D. | 2-0 | 2 | DNP | - | - | - | - | - | 2-0 | - | - | - | - |
| Warnemunde, D. | 1-0 | 1 | DNP | - | - | - | - | 1-0 | DNP | - | - | - | - |
| Sanderson, CJ | 1-0 | 1 | DNP | 1-0 | - | - | - | - | DNP | - | - | - | - |
| Johnson, RS | 0-1 | 1 | DNP | - | - | - | - | - | DNP | - | DNP | 0-1 | DNP |
| Peppmeier, P. | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robie, L. | 0-1 | 1 | DNP | - | - | - | 0-1 | - | DNP | - | DNP | - | - |
| Wangsness, B. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - |
| Pederson, N. | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Purvin, S. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Ashby, G. | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
| Harrington, N. | 1-0 | 1 | DNP | - | - | - | - | - | - | - | DNP | 1-0 | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Weiler, N. | 1-0 | 1 | 1-0 | - | DNP | - | - | - | DNP | - | DNP | - | - |
| Rupert, M. | 1-0 | 1 | DNP | - | - | - | 1-0 | DNP | DNP | - | DNP | - | DNP |
| Van, L. | 0-1 | 1 | DNP | - | - | - | - | - | DNP | - | - | 0-1 | - |
| TOTAL TACKLES | ua-a | total | augie | umdfb | rf | msu | bsu | nsu | umc | msum | wsc | smsu | wsu |
| Beneke-Eaves, W | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Rushing/Receiving Game-by-Game
(as of Jun 09, 2008)
All games
|
Return Stats Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Return Stats Game-by-Game
(as of Jun 09, 2008)
All games
|
Sacks Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Sacks Game-by-Game
(as of Jun 09, 2008)
All games
| SACKS | ua-a | total | augie | umdfb | rf | msu | bsu | nsu | umc | msum | wsc | smsu | wsu |
| Mellor, T. | 6-2 | 7.0 | 1.0-7 | 1.5-9 | - | 1.0-5 | 1.0-5 | - | 1.0-14 | - | - | - | 1.5-11 |
| Doyle, B. | 4-4 | 6.0 | 1.0-10 | 1.0-3 | - | - | - | 2.0-17 | 1.0-3 | 0.5-3 | - | 0.5-2 | - |
| Ledbetter, M. | 3-3 | 4.5 | - | - | - | - | - | - | 1.0-4 | - | 1.0-9 | 2.5-13 | - |
| Sullivan, B. | 2-4 | 4.0 | - | - | - | - | - | 1.5-8 | 1.5-9 | - | 0.5-3 | 0.5-4 | - |
| Kroth, A. | 1-4 | 3.0 | - | 1.0-7 | - | - | - | - | 0.5-2 | - | - | 1.0-5 | 0.5-4 |
| Power, E. | 2-1 | 2.5 | DNP | - | - | - | - | 0.5-3 | 1.0-4 | - | - | 1.0-4 | - |
| Johansen, T. | 2-0 | 2.0 | 2.0-9 | - | - | - | - | - | - | - | - | - | - |
| Cox, D. | 0-3 | 1.5 | - | - | - | - | - | - | 1.0-1 | DNP | 0.5-2 | - | - |
| Scherer, B. | 1-1 | 1.5 | DNP | - | - | - | - | - | - | 1.5-6 | DNP | - | - |
| Almeda, V. | 1-1 | 1.5 | - | 0.5-6 | 1.0-4 | - | - | - | - | DNP | DNP | - | DNP |
| Axel, J. | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-8 | - | - | - | - | - |
| McPherson,D. | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | - | - | 1.0-6 | - |
| Mitchell, A. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Tackle For Loss Game-by-Game
(as of Jun 09, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | augie | umdfb | rf | msu | bsu | nsu | umc | msum | wsc | smsu | wsu |
| Mellor, T. | 8-10 | 13.0 | 2.5-10 | 1.5-9 | 0.5-3 | 1.5-6 | 2.0-8 | - | 1.5-16 | 1.0-3 | 0.5-1 | - | 2.0-14 |
| Doyle, B. | 7-8 | 11.0 | 2.0-12 | 1.0-3 | - | 1.0-2 | - | 3.0-19 | 1.5-5 | 1.0-4 | - | 1.0-3 | 0.5-2 |
| Cox, D. | 5-10 | 10.0 | 1.0-1 | 0.5-1 | 0.5-0 | - | 2.0-13 | - | 2.5-9 | DNP | 2.0-6 | 1.5-7 | - |
| Ledbetter, M. | 6-8 | 10.0 | 1.5-4 | - | - | - | - | - | 1.5-6 | - | 1.0-9 | 4.0-14 | 2.0-4 |
| Axel, J. | 5-3 | 6.5 | DNP | - | 0.5-3 | - | - | 1.0-8 | 1.0-1 | - | 1.5-2 | 2.5-11 | - |
| Kroth, A. | 3-6 | 6.0 | 0.5-2 | 1.0-7 | 1.0-1 | 1.0-2 | - | - | 0.5-2 | - | 0.5-1 | 1.0-5 | 0.5-4 |
| Power, E. | 4-3 | 5.5 | DNP | 1.5-3 | - | 1.0-1 | - | 0.5-3 | 1.0-4 | - | - | 1.5-5 | - |
| Sullivan, B. | 2-6 | 5.0 | - | - | - | - | - | 1.5-8 | 2.0-11 | - | 0.5-3 | 0.5-4 | 0.5-2 |
| Johansen, T. | 3-3 | 4.5 | 2.5-11 | - | - | 0.5-0 | - | - | 0.5-1 | 1.0-3 | - | - | - |
| Scherer, B. | 1-2 | 2.0 | DNP | - | 0.5-1 | - | - | - | - | 1.5-6 | DNP | - | - |
| Almeda, V. | 1-2 | 2.0 | - | 0.5-6 | 1.5-5 | - | - | - | - | DNP | DNP | - | DNP |
| McPherson,D. | 1-1 | 1.5 | DNP | - | 0.5-1 | DNP | - | - | - | - | - | 1.0-6 | - |
| Daigle, Z. | 0-2 | 1.0 | DNP | - | - | - | 1.0-3 | - | DNP | - | DNP | - | - |
| Mitchell, A. | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-0 | - | 0.5-2 | - |
| Maxfield, D. | 1-0 | 1.0 | DNP | - | - | - | DNP | DNP | DNP | - | DNP | 1.0-1 | - |
| Holdbrooks, M. | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brooks, M. | 0-1 | 0.5 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | 0.5-0 | DNP |
Fumbles Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Fumbles Game-by-Game
(as of Jun 09, 2008)
All games
|
Passing Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul Passing Game-by-Game
(as of Jun 09, 2008)
All games
|
|
All-Purpose Yards Game-by-Game |
2004 Concordia University Football
Concordia-St. Paul All-Purpose Yards Game-by-Game
(as of Jun 09, 2008)
All games
| ALL-PURPOSE YARDS | total | augie | umdfb | rf | msu | bsu | nsu | umc | msum | wsc | smsu | wsu |
| Hill, W. | 1354 | 141 | 110 | 105 | 123 | 143 | 202 | 174 | 31 | 104 | 104 | 117 |
| Blocker, S. | 959 | 74 | 90 | 45 | 83 | 90 | 63 | 74 | 71 | 64 | 219 | 86 |
| Cawthorn, A. | 826 | 44 | 5 | 15 | 64 | 62 | 163 | 87 | 125 | 101 | 109 | 51 |
| McNear, J. | 785 | 31 | 60 | 150 | 107 | 17 | 107 | 46 | 118 | 27 | 44 | 78 |
| Bridgefourth, M | 547 | 38 | 27 | 80 | 87 | 13 | 29 | 25 | 30 | 56 | 54 | 108 |
| Holmes, B. | 370 | 37 | 29 | 25 | 25 | 40 | - | 52 | 9 | 56 | 73 | 24 |
| Williams, A. | 331 | DNP | 79 | 18 | - | 119 | 34 | -1 | 7 | DNP | 4 | 71 |
| Grell, D. | 290 | DNP | - | 8 | 26 | 82 | 76 | 31 | 39 | - | 28 | - |
| Thompson, M. | 217 | 1 | - | 33 | - | - | 37 | 34 | 54 | 34 | 18 | 6 |
| Johnson, G. | 75 | 37 | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Prigge, J. | 57 | DNP | 6 | 4 | DNP | 13 | - | 21 | - | DNP | 13 | - |
| Perryman, A. | 35 | DNP | - | - | - | - | - | - | - | 35 | - | - |
| Purvin, S. | 28 | 8 | 13 | - | - | - | - | - | 1 | - | 6 | - |
| Bashier, R. | 28 | DNP | 17 | 11 | - | - | - | DNP | - | DNP | - | - |
| Harrington, N. | 25 | DNP | 9 | 21 | -3 | -14 | - | 13 | -9 | DNP | 8 | DNP |
| Johansen, T. | 22 | - | 22 | - | - | - | - | - | - | - | - | - |
| Ledbetter, M. | 20 | - | - | - | - | - | - | - | - | 20 | - | - |
| Coffin, M. | 19 | - | - | - | - | - | 19 | - | - | - | - | - |
| Doyle, B. | 18 | - | - | - | - | - | - | - | - | 18 | - | - |
| Ashby, G. | 17 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 17 | DNP |
| Dennis, C. | 17 | - | - | - | 12 | - | - | - | - | - | 1 | 4 |
| Cox, D. | 16 | - | 16 | - | - | - | - | - | DNP | - | - | - |
| Axel, J. | 11 | DNP | - | - | - | - | - | -4 | - | - | - | 15 |
| Branscomb, D. | 7 | - | - | - | - | - | - | - | - | 7 | - | - |
| Foster, M. | 6 | DNP | - | - | - | - | 6 | DNP | - | - | - | - |
| Johnson, RS | 5 | DNP | - | - | - | 5 | - | DNP | - | DNP | - | DNP |
| Thomas, A. | 5 | DNP | - | - | - | - | - | DNP | 5 | - | - | - |
| Robie, L. | 4 | DNP | - | - | - | - | - | DNP | 4 | DNP | - | - |
| Schauder, J. | 3 | DNP | - | - | - | DNP | DNP | 1 | - | - | 2 | DNP |
| Verley, K. | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP |
| Maxfield, D. | -4 | DNP | - | - | - | DNP | DNP | DNP | - | DNP | - | -4 |
| TEAM | -8 | - | -2 | - | - | - | - | - | -4 | - | -2 | - |