Scoring Summary |
Bemidji State (2-2,0-1) vs. Concordia-St. Paul (2-1,1-0)
Date: Sep 20, 2003 Site: St. Paul, MN Stadium: Griffin Stadium Attendance: 2108
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bemidji State | 7 | 0 | 0 | 7 | 14 |
| Concordia-St. Paul | 14 | 7 | 7 | 0 | 28 |
| SCORING SUMMARY | BSU -CSP | |||
| 1st | 12:24 | CSP | Washington, Chris 3 yd run (Johnson, Brody kick) | |
| 7 plays, 62 yards, TOP 2:36 | 0 - 7 | |||
| 11:29 | BSU | Noble, Adam 30 yd pass from Smith, Jason (Hagen, David kick) | ||
| 4 plays, 76 yards, TOP 0:49 | 7 - 7 | |||
| 06:08 | CSP | Mapson, Joseph 6 yd pass from McNear, James (Johnson, Brody kick) | ||
| 13 plays, 83 yards, TOP 5:21 | 7 - 14 | |||
| 2nd | 05:54 | CSP | Washington, Chris 6 yd run (Johnson, Brody kick) | |
| 2 plays, 26 yards, TOP 0:25 | 7 - 21 | |||
| 3rd | 10:36 | CSP | Washington, Chris 3 yd run (Johnson, Brody kick) | |
| 5 plays, 35 yards, TOP 2:57 | 7 - 28 | |||
| 4th | 14:09 | BSU | Nordyke, Mike 16 yd pass from Smith, Jason (Hagen, David kick) | |
| 11 plays, 83 yards, TOP 5:53 | 14 - 28 | |||
|
Kickoff time: 1:30 End of Game: 4:35 Total elapsed time: 3:05 Referee: Dick Eldridge Umpire: Scott Schoaf Linesman: Greg Soderberg Line judge: George Winn Field judge: Jason Frank Side judge: Stacy Jameson Temperature: 74 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | BSU | CSP |
| FIRST DOWNS | 13 | 21 |
| Rushing | 2 | 9 |
| Passing | 11 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 14 | 151 |
| Rushing Attempts | 25 | 50 |
| Average Per Rush | 0.6 | 3.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 67 | 184 |
| Yards Lost Rushing | 53 | 33 |
| NET YARDS PASSING | 203 | 240 |
| Completions-Attempts-Int | 17-31-2 | 17-29-1 |
| Average Per Attempt | 6.5 | 8.3 |
| Average Per Completion | 11.9 | 14.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 217 | 391 |
| Total offense plays | 56 | 79 |
| Average Gain Per Play | 3.9 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-19 | 6-44 |
| PUNTS-YARDS | 7-294 | 4-155 |
| Average Yards Per Punt | 42.0 | 38.8 |
| Net Yards Per Punt | 27.4 | 32.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-170 | 5-297 |
| Average Yards Per Kickoff | 56.7 | 59.4 |
| Net Yards Per Kickoff | 41.7 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-25-0 | 5-102-0 |
| Average Per Return | 8.3 | 20.4 |
| Kickoff returns: Number-Yds-TD | 5-82-0 | 3-45-0 |
| Average Per Return | 16.4 | 15.0 |
| Interceptions: Number-Yds-TD | 1-12-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:19 | 34:06 |
| 1st Quarter | 4:05 | 10:55 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 4:33 | 8:52 |
| Third-Down Conversions | 3 of 11 | 11 of 18 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 2-9 | 4-33 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bemidji State-Smith, Jason 1-1. Concordia-St. Paul-Washington, Chris 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B24 | 12:18 | Kickoff | C00 | 11:29 | * | TOUCHDOWN | 4-76 | 0:49 | |
| BSU | 1st | B26 | 06:08 | Kickoff | B37 | 03:05 | Punt | 6-11 | 3:03 | ||
| BSU | 1st | C38 | 02:23 | Fumble | C38 | 02:17 | Interception | 1-0 | 0:06 | ||
| BSU | 1st | B37 | 00:01 | Interception | B30 | 13:17 | Punt | 5--7 | 1:44 | ||
| BSU | 2nd | B24 | 10:49 | Missed FG | B40 | 09:04 | Punt | 5-16 | 1:45 | ||
| BSU | 2nd | B29 | 06:32 | Downs | B26 | 06:19 | Fumble | 2--3 | 0:13 | ||
| BSU | 2nd | B31 | 05:42 | Kickoff | B46 | 02:10 | Punt | 6-15 | 3:32 | ||
| BSU | 2nd | B31 | 00:10 | Punt | B32 | 15:00 | End of half | 1-1 | 0:10 | ||
| BSU | 3rd | B14 | 14:54 | Kickoff | B09 | 13:33 | Punt | 3--5 | 1:21 | ||
| BSU | 3rd | B25 | 10:24 | Kickoff | B25 | 08:59 | Punt | 3-0 | 1:25 | ||
| BSU | 3rd | B17 | 05:02 | Punt | C00 | 14:09 | * | TOUCHDOWN | 11-83 | 5:53 | |
| BSU | 4th | B49 | 10:11 | Punt | B49 | 07:49 | Punt | 3-0 | 2:22 | ||
| BSU | 4th | B24 | 02:55 | Punt | B39 | 01:35 | Interception | 6-15 | 1:20 | ||
| CSP | 1st | C38 | 15:00 | Kickoff | B00 | 12:24 | * | TOUCHDOWN | 7-62 | 2:36 | |
| CSP | 1st | C17 | 11:29 | Kickoff | B00 | 06:08 | * | TOUCHDOWN | 13-83 | 5:21 | |
| CSP | 1st | C21 | 03:05 | Punt | C38 | 02:23 | Fumble | 3-17 | 0:42 | ||
| CSP | 1st | C30 | 02:17 | Interception | B39 | 00:01 | Interception | 5-31 | 2:16 | ||
| CSP | 2nd | B40 | 13:17 | Punt | B24 | 10:49 | Missed FG | 6-16 | 2:28 | ||
| CSP | 2nd | C47 | 09:04 | Punt | B29 | 06:32 | Downs | 7-24 | 2:32 | ||
| CSP | 2nd | B26 | 06:19 | Fumble | B00 | 05:54 | * | TOUCHDOWN | 2-26 | 0:25 | |
| CSP | 2nd | C16 | 02:10 | Punt | C26 | 00:10 | Punt | 6-10 | 2:00 | ||
| CSP | 3rd | B35 | 13:33 | Punt | B00 | 10:36 | * | TOUCHDOWN | 5-35 | 2:57 | |
| CSP | 3rd | C42 | 08:59 | Punt | B47 | 05:02 | Punt | 6-11 | 3:57 | ||
| CSP | 4th | C15 | 14:00 | Kickoff | C20 | 10:11 | Punt | 6-5 | 3:49 | ||
| CSP | 4th | C21 | 07:49 | Punt | C50 | 02:55 | Punt | 9-29 | 4:54 | ||
| CSP | 4th | C40 | 01:35 | Interception | B48 | 00:00 | 0:00 | 5-12 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:05 | 07:35 | 08:06 | 04:33 | 11:40 | 12:39 | 24:19 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 2/4 | 0/2 | 1/5 | 2/6 | 3/11 | ||
| Average field position | B37 | B28 | B18 | B36 | B33 | B25 | B30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:55 | 07:25 | 06:54 | 08:52 | 18:20 | 15:46 | 34:06 | ||
| 3rd Down Conversions | 4/5 | 2/5 | 1/2 | 4/6 | 6/10 | 5/8 | 11/18 | ||
| Average field position | C26 | C49 | B47 | C18 | C37 | C35 | C37 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSP | 1st | C38 | 15:00 | Kickoff | B00 | 12:24 | * | TOUCHDOWN | 7-62 | 2:36 | |
| BSU | 1st | B24 | 12:18 | Kickoff | C00 | 11:29 | * | TOUCHDOWN | 4-76 | 0:49 | |
| CSP | 1st | C17 | 11:29 | Kickoff | B00 | 06:08 | * | TOUCHDOWN | 13-83 | 5:21 | |
| BSU | 1st | B26 | 06:08 | Kickoff | B37 | 03:05 | Punt | 6-11 | 3:03 | ||
| CSP | 1st | C21 | 03:05 | Punt | C38 | 02:23 | Fumble | 3-17 | 0:42 | ||
| BSU | 1st | C38 | 02:23 | Fumble | C38 | 02:17 | Interception | 1-0 | 0:06 | ||
| CSP | 1st | C30 | 02:17 | Interception | B39 | 00:01 | Interception | 5-31 | 2:16 | ||
| BSU | 1st | B37 | 00:01 | Interception | B30 | 13:17 | Punt | 5--7 | 1:44 | ||
| CSP | 2nd | B40 | 13:17 | Punt | B24 | 10:49 | Missed FG | 6-16 | 2:28 | ||
| BSU | 2nd | B24 | 10:49 | Missed FG | B40 | 09:04 | Punt | 5-16 | 1:45 | ||
| CSP | 2nd | C47 | 09:04 | Punt | B29 | 06:32 | Downs | 7-24 | 2:32 | ||
| BSU | 2nd | B29 | 06:32 | Downs | B26 | 06:19 | Fumble | 2--3 | 0:13 | ||
| CSP | 2nd | B26 | 06:19 | Fumble | B00 | 05:54 | * | TOUCHDOWN | 2-26 | 0:25 | |
| BSU | 2nd | B31 | 05:42 | Kickoff | B46 | 02:10 | Punt | 6-15 | 3:32 | ||
| CSP | 2nd | C16 | 02:10 | Punt | C26 | 00:10 | Punt | 6-10 | 2:00 | ||
| BSU | 2nd | B31 | 00:10 | Punt | B32 | 15:00 | End of half | 1-1 | 0:10 | ||
| BSU | 3rd | B14 | 14:54 | Kickoff | B09 | 13:33 | Punt | 3--5 | 1:21 | ||
| CSP | 3rd | B35 | 13:33 | Punt | B00 | 10:36 | * | TOUCHDOWN | 5-35 | 2:57 | |
| BSU | 3rd | B25 | 10:24 | Kickoff | B25 | 08:59 | Punt | 3-0 | 1:25 | ||
| CSP | 3rd | C42 | 08:59 | Punt | B47 | 05:02 | Punt | 6-11 | 3:57 | ||
| BSU | 3rd | B17 | 05:02 | Punt | C00 | 14:09 | * | TOUCHDOWN | 11-83 | 5:53 | |
| CSP | 4th | C15 | 14:00 | Kickoff | C20 | 10:11 | Punt | 6-5 | 3:49 | ||
| BSU | 4th | B49 | 10:11 | Punt | B49 | 07:49 | Punt | 3-0 | 2:22 | ||
| CSP | 4th | C21 | 07:49 | Punt | C50 | 02:55 | Punt | 9-29 | 4:54 | ||
| BSU | 4th | B24 | 02:55 | Punt | B39 | 01:35 | Interception | 6-15 | 1:20 | ||
| CSP | 4th | C40 | 01:35 | Interception | B48 | 00:00 | 0:00 | 5-12 | 0:00 | ||
Defensive Statistics |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Woodard, Kurtis | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Aamot, Jon | 8 | 2 | 10 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 18 | Pomerleau, Josh | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Joubert, Torry | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Humeniuk, Marty | 4 | 2 | 6 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 15 | Quivey, Seth | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 99 | Feierabend, Mitch | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Rambow, Kyle | 2 | 1 | 3 | 1.0/2 | . | . | 1-12 | . | . | . | . |
| 49 | Baratto, Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 65 | Hecker, Mitch | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 76 | Rodriquez, Gabe | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 91 | Midboe, James | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Canter, Chris | 2 | . | 2 | 1.0/10 | . | . | . | . | . | . | . |
| 17 | Maus, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Bigelow, Barry | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 82 | Christianson, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Rodgers, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Baez, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Smith, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Deckert,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jacobson, Ben | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Smith, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Wentz, Nic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Molitor, Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Pattrin, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Axel, Jeremy | 4 | 2 | 6 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 55 | Doyle, Brian | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 61 | Alejandrino, Phil | 2 | 4 | 6 | 1.5/1 | 1 | . | . | . | . | . | . |
| 53 | Mellor, Travis | 2 | 3 | 5 | 1.0/11 | . | . | . | . | . | . | . |
| 2 | Dell, James | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 56 | Peters, Joe | 4 | . | 4 | 2.0/13 | . | . | . | . | . | 1.0/12 | . |
| 58 | Kalis, Dusty | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Ledbetter, Matt | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Johansen, Travis | 2 | 2 | 4 | 2.0/16 | . | . | . | 1 | . | 1.0/7 | . |
| 91 | Sullivan, Brandon | 2 | . | 2 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
| 6 | Dennis, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Amundson, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Armstrong, Russhon | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 33 | Grimslid, Eldon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Chaney, Chris | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 39 | Scherer, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Yarbrough, Rejean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Branscomb, Darrion | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 65 | Weiler, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State: 1-Johnson, James, 4-Sannes, Nathan, 6-Hicks, Jason, 8-Noble, Adam, 10-Nordyke, Mike, 14-Christianson, E, 15-Quivey, Seth, 21-Rambow, Kyle, 22-Brink, Justin, 23-Baez, Jason, 24-Hagen, David, 25-Wright, Colby, 27-Smith, Josh, 28-Swanson, Jared, 30-McCrady, Ryan, 33-Bundy, Shane, 37-Joubert, Torry, 39-Molitor, Lee, 40-Bigelow, Barry, 47-Rodgers, Billy, 48-Templin, Josh, 49-Baratto, Ben, 62-Izzard, Chad, 68-Pattrin, Tim, 73-Scott, Cole, 76-Rodriquez, Gabe, 81-Schneider, A, 84-Adamson, Brett, 89-Jenson, Cody, 90-Wentz, Nic, 95-Deckert,Brandon. |
| Concordia-St. Paul: 4-Amundson, Jeff, 5-Grell, D., 7-Harrington, N., 8-Yarbrough, R., 11-Raphael, J., 13-Axel, J., 21-Armstrong, R., 23-Chaney, C., 24-Cawthorn, A., 27-Martin, T., 33-Grimslid, E., 34-Verley, K., 35-McPherson, D., 36-Bashier, R., 37-Purvin, S., 38-Johnson, B., 39-Scherer, B., 41-Mahon, D., 44-Thompson, M., 51-Senty, P., 53-Mellor, T., 58-Kalis, D., 65-Weiler, N., 72-Kruger, J., 77-Brown, Y., 78-Thomas, A., 79-Rupert, M., 83-Bothun, B., 98-Power, E.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bemidji State....... 7 0 0 7 - 14 Record: (2-2,0-1)
Concordia-St. Paul.. 14 7 7 0 - 28 Record: (2-1,1-0)
Scoring Summary:
1st 12:24 CSP - Washington, Chris 3 yd run (Johnson, Brody kick), 7-62 2:36, BSU 0 - CSP 7
11:29 BSU - Noble, Adam 30 yd pass from Smith, Jason (Hagen, David kick), 4-76 0:49, BSU 7 - CSP 7
06:08 CSP - Mapson, Joseph 6 yd pass from McNear, James (Johnson, Brody kick), 13-83 5:21, BSU 7 - CSP 14
2nd 05:54 CSP - Washington, Chris 6 yd run (Johnson, Brody kick), 2-26 0:25, BSU 7 - CSP 21
3rd 10:36 CSP - Washington, Chris 3 yd run (Johnson, Brody kick), 5-35 2:57, BSU 7 - CSP 28
4th 14:09 BSU - Nordyke, Mike 16 yd pass from Smith, Jason (Hagen, David kick), 11-83 5:53, BSU 14 - CSP 28
BSU CSP
FIRST DOWNS................... 13 21
RUSHES-YARDS (NET)............ 25-14 50-151
PASSING YDS (NET)............. 203 240
Passes Att-Comp-Int........... 31-17-2 29-17-1
TOTAL OFFENSE PLAYS-YARDS..... 56-217 79-391
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-25 5-102
Kickoff Returns-Yards......... 5-82 3-45
Interception Returns-Yards.... 1-12 2-0
Punts (Number-Avg)............ 7-42.0 4-38.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-19 6-44
Possession Time............... 24:19 34:06
Third-Down Conversions........ 3 of 11 11 of 18
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 2-9 4-33
RUSHING: Bemidji State-Acosta, Anthony 1-20; Acosta, Eddie 15-19;
Molitor, Lee 1-minus 1; Smith, Jason 8-minus 24. Concordia-St. Paul-Washington,
Chris 32-89; McNear, James 10-40; Cawthorn, Aaron 6-16; Raphael, Josh 1-5;
Verley, Kyle 1-1.
PASSING: Bemidji State-Smith, Jason 17-31-2-203. Concordia-St.
Paul-McNear, James 17-28-1-240; Harrington,Nate 0-1-0-0.
RECEIVING: Bemidji State-Nordyke, Mike 8-88; Noble, Adam 3-62;
Christianson, Chad 3-22; McElroy, Matt 2-20; Acosta, Eddie 1-11. Concordia-St.
Paul-Mapson, Joseph 8-84; Amundson, Jeff 2-59; Thompson, Mike 2-37; Grell, Devan
2-37; Cawthorn, Aaron 1-16; Hill, Wesley 1-10; Washington, Chris 1-minus 3.
INTERCEPTIONS: Bemidji State-Rambow, Kyle 1-12. Concordia-St.
Paul-Armstrong, Russhon 1-0; Chaney, Chris 1-0.
FUMBLES: Bemidji State-Smith, Jason 1-1. Concordia-St. Paul-Washington,
Chris 1-1.
Stadium: Griffin Stadium Attendance: 2108
Kickoff time: 1:30 End of Game: 4:35 Total elapsed time: 3:05
Officials: Referee: Dick Eldridge; Umpire: Scott Schoaf; Linesman: Greg Soderberg;
Line judge: George Winn; Field judge: Jason Frank; Side judge: Stacy Jameson;
Temperature: 74 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Bsu | 1-10 | at Bsu35 | Clock 15:00, Team kickoff 52 yards to the CSP13, Washington, C. return 25 yards to the CSP38 (Pomerleau, Josh). |
| Csp | 1-10 | at Csp38 | Washington, C. rush for 9 yards to the CSP47 (Quivey, Seth). |
| Csp | 2-1 | at Csp47 | Washington, C. rush for no gain to the CSP47 (Woodard, Kurtis). |
| Csp | 3-1 | at Csp47 | Washington, C. rush for 1 yard to the CSP48, 1ST DOWN CSP (Woodard, Kurtis). |
| Csp | 1-10 | at Csp48 | Washington, C. rush for 12 yards to the BSU40, 1ST DOWN CSP (Woodard, Kurtis). |
| Csp | 1-10 | at Bsu40 | McNear, J. pass complete to Grell, D. for 24 yards to the BSU16, 1ST DOWN CSP (Maus, Tom). |
| Csp | 1-10 | at Bsu16 | McNear, J. pass complete to Grell, D. for 13 yards to the BSU3, 1ST DOWN CSP (Team). |
| Csp | 1-G | at Bsu03 | Washington, C. rush for 3 yards to the BSU0, TOUCHDOWN, clock 12:24. |
| Johnson, B. kick attempt good. | |||
| Concordia-St. Paul 7, Bemidji State 0 | |||
| Drive: 7 plays, 62 yards, TOP 02:36 | |||
| Johnson, B. kickoff 54 yards to the BSU11, Acosta, Anthony return 13 yards to the BSU24 (Dell, J.). | |||
| Bsu | 1-10 | at Bsu24 | BEMIDJI STATE drive start at 12:18. |
| Bsu | 1-10 | at Bsu24 | Smith, Jason pass complete to Nordyke, Mike for 32 yards to the CSP44, 1ST DOWN BSU (Amundson, Joe). |
| Bsu | 1-10 | at Csp44 | Smith, Jason pass complete to Nordyke, Mike for 14 yards to the CSP30, 1ST DOWN BSU (Axel, J.). |
| Bsu | 1-10 | at Csp30 | Smith, Jason pass incomplete to McCrady, Ryan. |
| Bsu | 2-10 | at Csp30 | Smith, Jason pass complete to Noble, Adam for 30 yards to the CSP0, 1ST DOWN BSU, TOUCHDOWN, clock 11:29. |
| Hagen, David kick attempt good. | |||
| Bemidji State 7, Concordia-St. Paul 7 | |||
| Drive: 4 plays, 76 yards, TOP 00:49 | |||
| Hagen, David kickoff 54 yards to the CSP11, Washington, C. return 6 yards to the CSP17 (Quivey, Seth). | |||
| Csp | 1-10 | at Csp17 | CONCORDIA-ST. PAUL drive start at 11:29, Washington, C. rush for 1 yard to the CSP18 (Wentz, Nic;Feierabend, Mit). |
| Csp | 2-9 | at Csp18 | McNear, J. pass complete to Amundson, Jeff for 40 yards to the BSU42, 1ST DOWN CSP (Humeniuk, Marty). |
| Csp | 1-10 | at Bsu42 | McNear, J. pass incomplete. |
| Csp | 2-10 | at Bsu42 | McNear, J. rush for 8 yards to the BSU34 (Feierabend, Mit;Hecker, Mitch). |
| Csp | 3-2 | at Bsu34 | Washington, C. rush for 2 yards to the BSU32, 1ST DOWN CSP (Feierabend, Mit). |
| Csp | 1-10 | at Bsu32 | Washington, C. rush for loss of 3 yards to the BSU35 (Midboe, James). |
| Csp | 2-13 | at Bsu35 | McNear, J. rush for 12 yards to the BSU23 (Joubert, Torry). |
| Csp | 3-1 | at Bsu23 | Washington, C. rush for no gain to the BSU23 (Aamot, Jon). |
| Csp | 4-1 | at Bsu23 | McNear, J. rush for 1 yard to the BSU22, 1ST DOWN CSP (Feierabend, Mit;Rodriquez, Gabe). |
| Csp | 1-10 | at Bsu22 | McNear, J. pass complete to Amundson, Jeff for 19 yards to the BSU3, 1ST DOWN CSP (Humeniuk, Marty;Maus, Tom). |
| Csp | 1-G | at Bsu03 | McNear, J. pass complete to Mapson, Joseph for loss of 3 yards to the BSU6 (Joubert, Torry). |
| Csp | 2-G | at Bsu06 | McNear, J. pass incomplete. |
| Csp | 3-G | at Bsu06 | McNear, J. pass complete to Mapson, Joseph for 6 yards to the BSU0, TOUCHDOWN, clock 06:08. |
| Johnson, B. kick attempt good. | |||
| Concordia-St. Paul 14, Bemidji State 7 | |||
| Drive: 13 plays, 83 yards, TOP 05:21 | |||
| Johnson, B. kickoff 62 yards to the BSU3, Noble, Adam return 23 yards to the BSU26 (Mellor, T.). | |||
| Bsu | 1-10 | at Bsu26 | BEMIDJI STATE drive start at 06:08, Acosta, Eddie rush for 2 yards to the BSU28 (Alejandrino, P.;Doyle, B.), Smith, Jason pass complete to Christianson, C for no gain to the BSU28 (Alejandrino, P.;Doyle, B.). |
| Bsu | 3-8 | at Bsu28 | Smith, Jason pass complete to Nordyke, Mike for 5 yards to the BSU33 (Dell, J.). |
| Bsu | 4-3 | at Bsu33 | Smith, Jason pass complete to Nordyke, Mike for 4 yards to the BSU37, 1ST DOWN BSU (Dell, J.). |
| Bsu | 1-10 | at Bsu37 | Smith, Jason pass incomplete to McElroy, Matt. |
| Bsu | 2-10 | at Bsu37 | Smith, Jason pass incomplete to Wright, Colby. |
| Bsu | 3-10 | at Bsu37 | Brink, Justin punt 42 yards to the CSP21, Mapson, Joseph return 0 yards to the CSP21 (Pattrin, Tim;Rambow, Kyle). |
| Drive: 6 plays, 11 yards, TOP 03:03 | |||
| Csp | 1-10 | at Csp21 | CONCORDIA-ST. PAUL drive start at 03:05, Harrington, N. pass incomplete. |
| Csp | 2-10 | at Csp21 | McNear, J. pass complete to Hill, W. for 10 yards to the CSP31, 1ST DOWN CSP (Pomerleau, Josh). |
| Csp | 1-10 | at Csp31 | Washington, C. rush for 7 yards to the CSP38, fumble forced by Aamot, Jon, fumble by Washington, C. recovered by BSU Humeniuk, Marty at CSP38. |
| Drive: 3 plays, 17 yards, TOP 00:42 | |||
| Bsu | 1-10 | at Csp38 | BEMIDJI STATE drive start at 02:23, Smith, Jason pass intercepted by Armstrong, R. at the CSP30, Armstrong, R. return 0 yards to the CSP30. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Csp | 1-10 | at Csp30 | CONCORDIA-ST. PAUL drive start at 02:17, Washington, C. rush for 1 yard to the CSP31 (Woodard, Kurtis). |
