2002 Concordia University Football
Concordia-St. Paul Individual Game-by-Game
(as of Jun 09, 2008)
All games
| #3 Mapson, Joseph | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2002 | at Concordia University | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 28 |
| Sep 14, 2002 | WIS-RIVER FALLS | 0 | 0 | 0 | 0 | 7 | 146 | 3 | 53 | 0-1-1 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 3 | 51 | 0 | 39 | 224 |
| Sep 21, 2002 | at MSU Moorhead | 0 | 0 | 0 | 0 | 6 | 90 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 3 | 80 | 0 | 40 | 3 | 15 | 0 | 8 | 185 |
| Sep 28, 2002 | at Northern State | 1 | 4 | 0 | 4 | 2 | 12 | 1 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 34 | 1 | 17 | 0 | 17 | 96 |
| Oct 05, 2002 | MINNESOTA-MORRIS | 1 | 12 | 0 | 12 | 4 | 130 | 3 | 47 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 3 | 27 | 0 | 10 | 202 |
| Oct 12, 2002 | BEMIDJI STATE | 0 | 0 | 0 | 0 | 7 | 61 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 162 | 1 | 75 | 223 |
| Oct.19, 2002 | at Minnesota-Duluth | 1 | -7 | 0 | 0 | 8 | 148 | 1 | 60 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 21 | 2 | 4 | 0 | 4 | 195 |
| Oct 26, 2002 | WAYNE STATE | 1 | -1 | 0 | 0 | 9 | 107 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 2 | 16 | 0 | 11 | 4 | 81 | 1 | 67 | 203 |
| Nov 02, 2002 | at Winona State | 0 | 0 | 0 | 0 | 6 | 73 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 87 |
| Nov 09, 2002 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0 | 5 | 94 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 121 |
| Nov 16, 2002 | vs Southwest State | 1 | 10 | 0 | 10 | 4 | 29 | 0 | 15 | 1-1-0 | 51 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Totals | 5 | 18 | 0 | 12 | 61 | 908 | 11 | 60 | 1-2-1 | 51 | 1 | 51 | 12 | 283 | 0 | 40 | 24 | 394 | 2 | 75 | 1603 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 14.9 Pass efficiency: 329.20 Kick ret avg: 23.6 Punt ret avg: 16.4 All purpose avg/game: 145.7 Total offense avg/gm: 6.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | at Concordia University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 |
| Sep 14, 2002 | WIS-RIVER FALLS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 21, 2002 | at MSU Moorhead | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 28, 2002 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 05, 2002 | MINNESOTA-MORRIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 12, 2002 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct.19, 2002 | at Minnesota-Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2002 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 02, 2002 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2002 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 16, 2002 | vs Southwest State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 80 | |