Individual Career History |
| Arellano, Maribel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
17-0
49
2.9
4
11
.364
0
1
.000
5
8
.625
2
7
9
0.5
3
0
1
6
1
2
13
0.8
2010-11
12-0
18
1.5
1
1
1.000
0
0
.000
0
3
.000
1
3
4
0.3
0
0
2
2
0
0
2
0.2
TOTAL
29-0
67
2.3
5
12
.417
0
1
.000
5
11
.455
3
10
13
0.4
3
0
3
8
1
2
15
0.5
|
SINGLE-GAME HIGHS: Points: 4, at St. Cloud State -- 02/24/10 Rebounds: 2, Bemidji State -- 01/08/10 ; Minnesota Duluth -- 01/09/10 Assists: 1, Bemidji State -- 01/15/11 ; Southwest Minnesota Stat -- 02/13/10 ; University of Mary -- 02/18/11 Steals: 1, vs Academy of Arts -- 12/18/09 ; vs Adams State -- 3/12/10 Blocks: 1, St. Cloud State -- 01/02/10 FG made: 1, 5 times FG attempts: 2, at St. Cloud State -- 02/24/10 3FG attempts: 1, Minnesota Duluth -- 01/09/10 FT made: 2, St. Cloud State -- 01/02/10 ; at St. Cloud State -- 02/24/10 FT attempts: 4, at St. Cloud State -- 02/24/10 |
| Batzel, Jodi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
26-22
595
22.9
83
164
.506
8
24
.333
45
69
.652
50
74
124
4.8
54
2
15
28
3
21
219
8.4
TOTAL
26-22
595
22.9
83
164
.506
8
24
.333
45
69
.652
50
74
124
4.8
54
2
15
28
3
21
219
8.4
|
SINGLE-GAME HIGHS: Points: 17, at Upper Iowa -- 2/4/11 Rebounds: 10, at St. Cloud State Unive -- 12/18/10 Assists: 2, Augustana (SD) -- 01/28/11 ; NMU -- 11/26/10 ; at St. Cloud State Unive -- 12/18/10 Steals: 3, Minnesota Duluth -- 03/02/11 ; at Emporia State -- 11/20/10 Blocks: 1, at MSU Moorhead -- 01/21/11 ; Wayne State (Neb.) -- 01/29/11 FG made: 7, at Augustana (SD) -- 01/04/11 ; Wayne State (Neb.) -- 01/29/11 FG attempts: 10, NMU -- 11/26/10 3FG made: 2, at Augustana (SD) -- 01/04/11 3FG attempts: 3, at Augustana (SD) -- 01/04/11 ; NMU -- 11/26/10 ; at Northern State -- 12/03/10 FT made: 9, at Upper Iowa -- 2/4/11 FT attempts: 11, at Upper Iowa -- 2/4/11 ALL-TIME RANKINGS: Minutes average: 13th (22.9) SINGLE-SEASON RANKINGS: |
| Blood, Jolene |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
14-0
37
2.6
3
5
.600
0
1
.000
4
6
.667
0
7
7
0.5
3
0
6
4
0
1
10
0.7
TOTAL
14-0
37
2.6
3
5
.600
0
1
.000
4
6
.667
0
7
7
0.5
3
0
6
4
0
1
10
0.7
|
SINGLE-GAME HIGHS: Points: 2, 4 times Rebounds: 2, Minnesota Duluth -- 01/14/11 Assists: 2, Wayne State (Neb.) -- 01/29/11 Steals: 1, University of Mary -- 02/18/11 FG made: 1, at Wayne State (Neb.) -- 01/03/11 ; University of Mary -- 02/18/11 ; at Wayne State (Neb.) -- 1/3/11 FG attempts: 2, Minnesota Duluth -- 01/14/11 3FG attempts: 1, Minnesota Duluth -- 01/14/11 FT made: 2, Minnesota Duluth -- 01/14/11 FT attempts: 2, Upper Iowa -- 01/09/11 ; Minnesota Duluth -- 01/14/11 ; at Upper Iowa -- 2/4/11 |
| Duncan, Shandrell |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
33-17
594
18.0
91
219
.416
0
0
.000
40
66
.606
70
132
202
6.1
88
0
12
55
55
18
222
6.7
2010-11
17-1
193
11.4
26
55
.473
0
0
.000
14
24
.583
19
33
52
3.1
38
1
3
19
20
3
66
3.9
TOTAL
50-18
787
15.7
117
274
.427
0
0
.000
54
90
.600
89
165
254
5.1
126
1
15
74
75
21
288
5.8
|
SINGLE-GAME HIGHS: Points: 16, at #1 Minnesota State -- 03/04/09 Rebounds: 15, at #1 Minnesota State -- 03/04/09 Assists: 2, at Nebraska-Kearney -- 11/28/08 Steals: 3, #3 Minnesota State -- 01/16/09 ; vs Cal Poly Pomona -- 11/08/08 Blocks: 5, at Augustana (SD) -- 01/30/09 ; at #1 Minnesota State -- 03/04/09 ; UW-La Crosse -- 11/22/08 FG made: 7, at #21 MSU Moorhead -- 02/21/09 FG attempts: 13, at #3 Minnesota State -- 02/13/09 FT made: 6, at #1 Minnesota State -- 03/04/09 FT attempts: 7, at Southwest Minnesota -- 02/14/09 ALL-TIME RANKINGS: Blocked shots average: 2nd (1.5) Blocked shots: 6th (75) Offense rebound avg: 8th (1.8) Defense rebound avg: 13th (3.3) Rebounding average: 15th (5.1) SINGLE-SEASON RANKINGS: |
| Graff, Marlayna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
2010-11
4-0
29
7.3
1
2
.500
0
0
.000
0
0
.000
1
4
5
1.3
5
0
0
0
1
1
2
0.5
TOTAL
4-0
29
7.3
1
2
.500
0
0
.000
0
0
.000
1
4
5
1.3
5
0
0
0
1
1
2
0.5
|
SINGLE-GAME HIGHS: Points: 2, at Wisconsin-Parkside -- 11-13-10 ; at Wisconsin-Parkside -- 11/13/10 Rebounds: 2, at Wisconsin-Parkside -- 11-13-10 ; at Wisconsin-Parkside -- 11/13/10 ; Michigan Tech -- 11/27/10 Steals: 1, Michigan Tech -- 11/27/10 Blocks: 1, Michigan Tech -- 11/27/10 FG made: 1, at Wisconsin-Parkside -- 11-13-10 ; at Wisconsin-Parkside -- 11/13/10 FG attempts: 1, at Wisconsin-Parkside -- 11-13-10 ; at Wisconsin-Parkside -- 11/13/10 ; NMU -- 11/26/10 |
| Gress, Erica |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
25-9
282
11.3
40
94
.426
0
0
.000
29
42
.690
38
35
73
2.9
45
1
6
24
5
6
109
4.4
TOTAL
25-9
282
11.3
40
94
.426
0
0
.000
29
42
.690
38
35
73
2.9
45
1
6
24
5
6
109
4.4
|
SINGLE-GAME HIGHS: Points: 18, at Emporia State -- 11/20/10 Rebounds: 12, NMU -- 11/26/10 Assists: 3, at University of Mary -- 12/04/10 Steals: 2, at Wisconsin-Parkside -- 11-13-10 ; at Wisconsin-Parkside -- 11/13/10 ; at University of Mary -- 12/04/10 Blocks: 3, NMU -- 11/26/10 FG made: 8, at Emporia State -- 11/20/10 FG attempts: 13, at Emporia State -- 11/20/10 ; NMU -- 11/26/10 FT made: 6, at University of Mary -- 12/04/10 FT attempts: 8, at University of Mary -- 12/04/10 |
| Hansen, Rachel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
27-25
791
29.3
64
177
.362
18
63
.286
47
75
.627
25
63
88
3.3
60
0
52
51
9
33
193
7.1
TOTAL
27-25
791
29.3
64
177
.362
18
63
.286
47
75
.627
25
63
88
3.3
60
0
52
51
9
33
193
7.1
|
SINGLE-GAME HIGHS: Points: 15, at Augustana (SD) -- 01/04/11 Rebounds: 7, Wayne State (Neb.) -- 01/29/11 ; University of Mary -- 02/18/11 ; at Southwest Minnesota -- 2/11/11 Assists: 5, 5 times Steals: 3, Minnesota State -- 12/10/10 ; Southwest Minnesota -- 12/12/10 Blocks: 3, University of Mary -- 02/18/11 FG made: 6, at Augustana (SD) -- 01/04/11 FG attempts: 11, Wayne State (Neb.) -- 01/29/11 ; Northern State -- 02/19/11 3FG made: 2, at Augustana (SD) -- 01/04/11 ; NMU -- 11/26/10 3FG attempts: 6, Upper Iowa -- 01/09/11 FT made: 4, 6 times FT attempts: 7, at Upper Iowa -- 2/4/11 ALL-TIME RANKINGS: Minutes average: 3rd (29.3) SINGLE-SEASON RANKINGS: |
| Hickman, Maurika |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
32-32
974
30.4
136
287
.474
53
129
.411
93
102
.912
7
71
78
2.4
32
0
99
60
1
22
418
13.1
2010-11
23-21
711
30.9
119
245
.486
48
106
.453
79
93
.849
8
63
71
3.1
25
0
49
24
3
12
365
15.9
TOTAL
55-53
1685
30.6
255
532
.479
101
235
.430
172
195
.882
15
134
149
2.7
57
0
148
84
4
34
783
14.2
|
SINGLE-GAME HIGHS: Points: 27, at U-Mary -- 01/23/10 Rebounds: 8, vs Academy of Arts -- 12/18/09 Assists: 8, Minnesota Duluth -- 01/09/10 ; vs CSU-Pueblo -- 3/13/10 Steals: 5, vs Upper Iowa -- 12/04/09 Blocks: 1, Minnesota Duluth -- 03/02/11 ; at Southwest Minnesota S -- 1/16/10 ; Michigan Tech -- 11/27/10 FG made: 10, at U-Mary -- 01/23/10 FG attempts: 17, at U-Mary -- 01/23/10 ; Northern State -- 02/19/11 3FG made: 6, University of Mary -- 02/18/11 3FG attempts: 8, University of Mary -- 02/18/11 ; Minnesota Duluth -- 03/06/10 FT made: 11, Michigan Tech -- 11/27/10 FT attempts: 11, Michigan Tech -- 11/27/10 ALL-TIME RANKINGS: 3-point FG percentage: 1st (.430) Minutes average: 1st (30.6) Free throw percentage: 4th (.882) 3-point field goals made: 6th (101) Scoring average: 8th (14.2) 3-point field goals attempted: 12th (235) Minutes: 14th (1685) Assists average: 15th (2.7) Games started: 15th (53) Field goal percentage: 16th (.479) Free throws made: 18th (172) Assists: 19th (148) Free throws attempted: 20th (195) SINGLE-SEASON RANKINGS: |
| Johnson, Ari |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
16-0
58
3.6
8
23
.348
0
8
.000
8
16
.500
8
12
20
1.3
5
0
0
4
1
1
24
1.5
2010-11
14-0
90
6.4
15
25
.600
0
1
.000
7
10
.700
10
21
31
2.2
13
0
2
9
1
4
37
2.6
TOTAL
30-0
148
4.9
23
48
.479
0
9
.000
15
26
.577
18
33
51
1.7
18
0
2
13
2
5
61
2.0
|
SINGLE-GAME HIGHS: Points: 12, at University of Mary -- 12/04/10 Rebounds: 8, Southwest Minnesota -- 12/12/10 Assists: 1, at University of Mary -- 12/04/10 ; at St. Cloud State Unive -- 12/18/10 Steals: 2, Augustana (SD) -- 01/28/11 Blocks: 1, Bemidji State -- 01/08/10 ; at St. Cloud State Unive -- 12/18/10 FG made: 5, Minnesota State -- 12/10/10 FG attempts: 6, at University of Mary -- 12/04/10 ; Minnesota State -- 12/10/10 3FG attempts: 2, St. Cloud State -- 01/02/10 FT made: 4, at University of Mary -- 12/04/10 FT attempts: 7, at University of Mary -- 12/04/10 |
| Lythjohan, Tori |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
22-0
87
4.0
7
29
.241
6
27
.222
0
0
.000
0
3
3
0.1
13
0
1
10
0
4
20
0.9
2009-10
2010-11
15-0
58
3.9
8
19
.421
6
15
.400
0
0
.000
3
5
8
0.5
5
0
1
2
2
0
22
1.5
TOTAL
37-0
145
3.9
15
48
.313
12
42
.286
0
0
.000
3
8
11
0.3
18
0
2
12
2
4
42
1.1
|
SINGLE-GAME HIGHS: Points: 6, University of Mary -- 02/18/11 ; Northern State -- 02/19/11 Rebounds: 2, Wayne State (Neb.) -- 01/29/11 ; Northern State -- 02/19/11 ; Valley City State -- 12/21/08 Assists: 1, Northern State -- 02/19/11 ; Minnesota, Crookston -- 12/12/08 Steals: 2, Minnesota, Crookston -- 12/12/08 Blocks: 1, Minnesota Duluth -- 01/14/11 ; Southwest Minnesota -- 12/12/10 FG made: 2, at Southwest Minnesota -- 02/14/09 ; University of Mary -- 02/18/11 ; Northern State -- 02/19/11 FG attempts: 5, at Northern State -- 12/03/10 ; Minnesota, Crookston -- 12/12/08 3FG made: 2, University of Mary -- 02/18/11 ; Northern State -- 02/19/11 3FG attempts: 5, Minnesota, Crookston -- 12/12/08 |
| Poke, Mandy |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
27-6
472
17.5
40
90
.444
13
33
.394
13
25
.520
28
72
100
3.7
41
0
24
34
9
18
106
3.9
TOTAL
27-6
472
17.5
40
90
.444
13
33
.394
13
25
.520
28
72
100
3.7
41
0
24
34
9
18
106
3.9
|
SINGLE-GAME HIGHS: Points: 13, Augustana (SD) -- 01/28/11 Rebounds: 9, Augustana (SD) -- 01/28/11 Assists: 5, Upper Iowa -- 01/09/11 Steals: 3, at MSU Moorhead -- 01/21/11 ; at MSU Moorhead -- 1/21/11 Blocks: 2, Minnesota Duluth -- 01/14/11 ; Augustana (SD) -- 01/28/11 FG made: 5, Augustana (SD) -- 01/28/11 FG attempts: 9, Augustana (SD) -- 01/28/11 3FG made: 2, Wayne State (Neb.) -- 01/29/11 3FG attempts: 4, University of Mary -- 02/18/11 FT made: 4, Michigan Tech -- 11/27/10 FT attempts: 5, at Augustana (SD) -- 01/04/11 |
| Quiram, Megan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
13-0
59
4.5
3
13
.231
0
0
.000
5
8
.625
2
10
12
0.9
5
0
0
1
4
0
11
0.8
TOTAL
13-0
59
4.5
3
13
.231
0
0
.000
5
8
.625
2
10
12
0.9
5
0
0
1
4
0
11
0.8
|
SINGLE-GAME HIGHS: Points: 4, NMU -- 11/26/10 Rebounds: 6, NMU -- 11/26/10 Blocks: 2, Winona State -- 01/08/11 FG made: 1, Bemidji State -- 01/15/11 ; Wayne State (Neb.) -- 01/29/11 ; NMU -- 11/26/10 FG attempts: 5, Michigan Tech -- 11/27/10 FT made: 2, NMU -- 11/26/10 ; at Northern State -- 12/03/10 FT attempts: 4, NMU -- 11/26/10 |
| Quoie, Zoraa |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
2008-09
33-21
975
29.5
119
322
.370
28
102
.275
117
152
.770
32
100
132
4.0
61
1
145
104
3
81
383
11.6
2009-10
31-2
684
22.1
95
212
.448
35
89
.393
52
69
.754
30
74
104
3.4
40
0
87
37
1
68
277
8.9
2010-11
27-25
805
29.8
96
212
.453
31
90
.344
30
40
.750
30
88
118
4.4
49
0
83
49
2
90
253
9.4
TOTAL
91-48
2464
27.1
310
746
.416
94
281
.335
199
261
.762
92
262
354
3.9
150
1
315
190
6
239
913
10.0
|
SINGLE-GAME HIGHS: Points: 28, at South Dakota -- 12/29/08 Rebounds: 10, vs Central Washington -- 11/07/08 ; at Minnesota State -- 2/12/11 Assists: 10, Bemidji State Univer -- 02/06/09 ; Valley City State -- 12/21/08 Steals: 9, Southwest Minnesota -- 12/12/10 Blocks: 1, 7 times FG made: 10, at South Dakota -- 12/29/08 FG attempts: 16, 4 times 3FG made: 5, at University of Mary -- 12/04/10 3FG attempts: 10, at University of Mary -- 12/04/10 FT made: 11, at Bemidji State Univer -- 01/09/09 FT attempts: 15, at Bemidji State Univer -- 01/09/09 ALL-TIME RANKINGS: Steals: 2nd (239) Assists average: 6th (3.5) Steals average: 6th (2.6) Minutes average: 6th (27.1) 3-point field goals attempted: 7th (281) Assists: 8th (315) Minutes: 8th (2464) 3-point field goals made: 9th (94) Free throw percentage: 11th (.762) 3-point FG percentage: 14th (.335) Free throws attempted: 15th (261) Free throws made: 16th (199) Games played: 16th (91) Points: 17th (913) Field goals attempted: 17th (746) Defensive rebounds: 17th (262) Offense rebound avg: 18th (1.0) Games started: 18th (48) Field goals made: 19th (310) Defense rebound avg: 19th (2.9) Offensive rebounds: 20th (92) SINGLE-SEASON RANKINGS: |
| Skriba, Anne |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
18-0
73
4.1
7
25
.280
0
0
.000
3
5
.600
2
8
10
0.6
10
0
5
9
0
0
17
0.9
2010-11
20-0
105
5.3
13
27
.481
0
0
.000
9
12
.750
4
8
12
0.6
12
0
4
19
2
1
35
1.8
TOTAL
38-0
178
4.7
20
52
.385
0
0
.000
12
17
.706
6
16
22
0.6
22
0
9
28
2
1
52
1.4
|
SINGLE-GAME HIGHS: Points: 6, at MSU Moorhead -- 01/21/11 ; at MSU Moorhead -- 1/21/11 ; at Northern State -- 12/03/10 Rebounds: 3, at Emporia State -- 11/20/10 ; vs Upper Iowa -- 12/04/09 Assists: 2, vs Academy of Arts -- 12/18/09 Steals: 1, at Minnesota, Crookston -- 01/22/11 ; at Minnesota, Crookston -- 1/22/11 Blocks: 1, Bemidji State -- 01/15/11 ; University of Mary -- 02/18/11 FG made: 3, at MSU Moorhead -- 01/21/11 ; at MSU Moorhead -- 1/21/11 ; at Northern State -- 12/03/10 FG attempts: 5, Minnesota Duluth -- 01/14/11 FT made: 2, 5 times FT attempts: 4, at Augustana (SD) -- 01/04/11 |
| Williams, Jineen |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
32-32
900
28.1
172
386
.446
19
79
.241
61
92
.663
57
132
189
5.9
60
0
96
78
24
39
424
13.3
2010-11
27-24
857
31.7
170
399
.426
23
70
.329
61
76
.803
46
128
174
6.4
56
1
76
74
22
44
424
15.7
TOTAL
59-56
1757
29.8
342
785
.436
42
149
.282
122
168
.726
103
260
363
6.2
116
1
172
152
46
83
848
14.4
|
SINGLE-GAME HIGHS: Points: 36, MSU Moorhead Dragons -- 02/20/10 Rebounds: 14, at Notre Dame de Namur -- 12/19/09 Assists: 8, vs Academy of Arts -- 12/18/09 Steals: 4, Augustana (SD) -- 01/28/11 ; Wayne State (Neb.) -- 01/29/11 ; at St. Cloud State Unive -- 12/18/10 Blocks: 4, Augustana (SD) -- 01/28/11 FG made: 14, MSU Moorhead Dragons -- 02/20/10 FG attempts: 26, at Wayne State (Neb.) -- 01/03/11 ; at Wayne State (Neb.) -- 1/3/11 3FG made: 4, vs Adams State -- 3/12/10 3FG attempts: 7, at MSU Moorhead -- 01/21/11 ; at MSU Moorhead -- 1/21/11 ; vs Adams State -- 3/12/10 FT made: 8, MSU Moorhead Dragons -- 02/20/10 FT attempts: 11, MSU Moorhead Dragons -- 02/20/10 ALL-TIME RANKINGS: Minutes average: 2nd (29.8) Defense rebound avg: 5th (4.4) Scoring average: 7th (14.4) Blocked shots average: 8th (0.8) Rebounding average: 10th (6.2) Offense rebound avg: 10th (1.7) Assists average: 11th (2.9) Minutes: 13th (1757) Field goals attempted: 14th (785) Games started: 14th (56) Field goals made: 16th (342) Assists: 16th (172) Blocked shots: 16th (46) 3-point field goals attempted: t-16th (149) Offensive rebounds: 17th (103) Defensive rebounds: 18th (260) Points: 20th (848) Steals average: 20th (1.4) SINGLE-SEASON RANKINGS: |
| Wolyniec, Carissa |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
22-2
323
14.7
46
116
.397
32
92
.348
2
4
.500
10
27
37
1.7
35
1
21
11
5
6
126
5.7
TOTAL
22-2
323
14.7
46
116
.397
32
92
.348
2
4
.500
10
27
37
1.7
35
1
21
11
5
6
126
5.7
|
SINGLE-GAME HIGHS: Points: 19, Wayne State (Neb.) -- 01/29/11 Rebounds: 4, Minnesota Duluth -- 03/02/11 ; at Wisconsin-Parkside -- 11-13-10 ; at Wisconsin-Parkside -- 11/13/10 Assists: 3, Wayne State (Neb.) -- 01/29/11 ; Northern State -- 02/19/11 Steals: 1, 5 times Blocks: 2, Minnesota Duluth -- 01/14/11 FG made: 7, Wayne State (Neb.) -- 01/29/11 FG attempts: 12, at Minnesota, Crookston -- 01/22/11 ; at Minnesota, Crookston -- 1/22/11 3FG made: 5, Wayne State (Neb.) -- 01/29/11 3FG attempts: 7, 5 times FT made: 2, at Winona State -- 02/04/11 FT attempts: 2, at Winona State -- 02/04/11 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1647 | Jennifer Pozzani (121 games) - 2001-05 | |
| 2. 1473 | Deb Harms (56 games) - 1983-87 | |
| 3. 1469 | Lisa Harfield (78 games) - 1999-03 | |
| 4. 1423 | Amanda Behnke (94 games) - 2005-08 | |
| 5. 1415 | Kayla Christensen (113 games) - 2001-05 | |
| 6. 1389 | Ashley Smith (124 games) - 2002-06 | |
| 7. 1286 | Chris Alsbury (54 games) - 1983-87 | |
| 8. 1267 | Candace Olstad (125 games) - 2005-09 | |
| 9. 1260 | Carly Christensen (121 games) - 2001-05 | |
| 10. 1159 | Angie Jacox (102 games) - 1990-94 | |
| 11. 1082 | Katie LaViolette (121 games) - 2004-08 | |
| 12. 1043 | Jamie Jones (109 games) - 2006-10 | |
| 13. 1040 | Jolene Bammert (56 games) - 1984-86 | |
| 14. 1000 | Jodi Sieling (100 games) - 1989-93 | |
| 15. 973 | Jessi Krueger (26 games) - 1995-96,97-98 | |
| 16. 957 | Lynn Peterson (80 games) - 1995-96,95-96,97-99 | |
| 17. 913 | Zoraa Quoie (91 games) - 2007-11 | |
| 18. 893 | Desirae Jones (113 games) - 2001-05 | |
| 19. 888 | Kali Olstad (118 games) - 2006-10 | |
| 20. 848 | Jineen Williams (59 games) - 2009-11 | |
| Scoring average (minimum 40 games) | ||
| 1. 26.3 | Deb Harms (56 games) - 1983-87 | |
| 2. 23.8 | Chris Alsbury (54 games) - 1983-87 | |
| 3. 18.8 | Lisa Harfield (78 games) - 1999-03 | |
| 4. 18.6 | Jolene Bammert (56 games) - 1984-86 | |
| 5. 18.5 | Dana Chistopher (43 games) - 1989-91 | |
| 6. 15.1 | Amanda Behnke (94 games) - 2005-08 | |
| 7. 14.4 | Jineen Williams (59 games) - 2009-11 | |
| 8. 14.2 | Maurika Hickman (55 games) - 2009-11 | |
| 9. 13.6 | Jennifer Pozzani (121 games) - 2001-05 | |
| 10. 13.6 | Deanna Garbers (49 games) - 1991-93 | |
| 11. 13.6 | Nakia Carlisle (62 games) - 2004-06 | |
| 12. 12.5 | Kayla Christensen (113 games) - 2001-05 | |
| 13. 12.0 | Denise Varland (53 games) - 1988-90 | |
| 14. 12.0 | Justina Jacques (54 games) - 1988-90 | |
| 15. 12.0 | Lynn Peterson (80 games) - 1995-96,95-96,97-99 | |
| 16. 11.4 | Angie Jacox (102 games) - 1990-94 | |
| 17. 11.2 | Ashley Smith (124 games) - 2002-06 | |
| 18. 10.5 | Suzi Miller (52 games) - 1999-01 | |
| 19. 10.4 | Carly Christensen (121 games) - 2001-05 | |
| 20. 10.4 | Kelly Lund (63 games) - 2006-08 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 681 | Deb Harms (56 games) - 1983-87 | |
| 2. 629 | Jennifer Pozzani (121 games) - 2001-05 | |
| 3. 572 | Chris Alsbury (54 games) - 1983-87 | |
| 4. 566 | Lisa Harfield (78 games) - 1999-03 | |
| 5. 498 | Amanda Behnke (94 games) - 2005-08 | |
| 6. 481 | Kayla Christensen (113 games) - 2001-05 | |
| 7. 474 | Ashley Smith (124 games) - 2002-06 | |
| 8. 467 | Candace Olstad (125 games) - 2005-09 | |
| 9. 460 | Carly Christensen (121 games) - 2001-05 | |
| 10. 400 | Jolene Bammert (56 games) - 1984-86 | |
| 11. 393 | Katie LaViolette (121 games) - 2004-08 | |
| 12. 384 | Angie Jacox (102 games) - 1990-94 | |
| 13. 369 | Jamie Jones (109 games) - 2006-10 | |
| 14. 368 | Jodi Sieling (100 games) - 1989-93 | |
| 15. 362 | Jessi Krueger (26 games) - 1995-96,97-98 | |
| 16. 342 | Jineen Williams (59 games) - 2009-11 | |
| 17. 319 | Lynn Peterson (80 games) - 1995-96,95-96,97-99 | |
| 18. 317 | Nakia Carlisle (62 games) - 2004-06 | |
| 19. 310 | Zoraa Quoie (91 games) - 2007-11 | |
| 20. 298 | Kali Olstad (118 games) - 2006-10 | |
| Field goals attempted | ||
| 1. 1244 | Kayla Christensen (113 games) - 2001-05 | |
| 2. 1218 | Jennifer Pozzani (121 games) - 2001-05 | |
| 3. 1130 | Lisa Harfield (78 games) - 1999-03 | |
| 4. 1106 | Carly Christensen (121 games) - 2001-05 | |
| 5. 1101 | Deb Harms (56 games) - 1983-87 | |
| 6. 1086 | Chris Alsbury (54 games) - 1983-87 | |
| 7. 1066 | Ashley Smith (124 games) - 2002-06 | |
| 8. 1052 | Angie Jacox (102 games) - 1990-94 | |
| 9. 980 | Amanda Behnke (94 games) - 2005-08 | |
| 10. 963 | Candace Olstad (125 games) - 2005-09 | |
| 11. 923 | Jamie Jones (109 games) - 2006-10 | |
| 12. 886 | Jodi Sieling (100 games) - 1989-93 | |
| 13. 870 | Katie LaViolette (121 games) - 2004-08 | |
| 14. 785 | Jineen Williams (59 games) - 2009-11 | |
| 15. 779 | Lynn Peterson (80 games) - 1995-96,95-96,97-99 | |
| 16. 749 | Jessi Krueger (26 games) - 1995-96,97-98 | |
| 17. 746 | Zoraa Quoie (91 games) - 2007-11 | |
| 18. 723 | Denise Varland (53 games) - 1988-90 | |
| 19. 696 | Kali Olstad (118 games) - 2006-10 | |
| 20. 691 | Hintz () - 1980-82 | |
| Field goal percentage (minimum 100 made) | ||
| 1. 1.627 | Kerry Burdick (179-110) - 1983-84,85-87 | |
| 2. .966 | Jolene Bammert (400-414) - 1984-86 | |
| 3. .622 | Janet Boyness (135-217) - 1979-80 | |
| 4. .619 | Deb Harms (681-1101) - 1983-87 | |
| 5. .606 | Kellerman (163-269) - 1980-82 | |
