#24 Shaw, Jalyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southeastern Okla. | 11/10/23 | 11 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
vs Missouri Western | 11/11/23 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
at Maryville (MO) | 11/17/23 | 5 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
at Truman St. | 11/18/23 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
at Winona St. | 11/21/23 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | |
MICHIGAN TECH | 11/28/23 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
AUGUSTANA (SD) | 12/02/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
WAYNE ST. (NE) | 12/03/23 | 7 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.3 | |
at Sioux Falls | 12/09/23 | 14 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2.0 | |
at Minnesota St. | 12/19/23 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2.1 | |
MINOT ST. | 01/05/24 | 3 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
MARY | 01/06/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Northern St. | 01/19/24 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
BEMIDJI ST. | 01/26/24 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.1 | |
MINN.-CROOKSTON | 01/27/24 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
at Wayne St. (NE) | 02/02/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
SIOUX FALLS | 02/09/24 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
ST. CLOUD ST. | 02/24/24 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
Totals | 0 | 100 | 9-41 | .220 | 6-31 | .194 | 5-6 | .833 | 5 | 18 | 23 | 1.3 | 14 | 0 | 9 | 10 | 0 | 5 | 29 | 1.6 | |
Games played: 18 | Rebounds/game: 1.3 | |
Points/game: 1.6 | Assists/game: 0.5 | |
FG Pct: 22.0 | Turnovers/game: 0.6 | |
3FG Pct: 19.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 83.3 | Steals/game: 0.3 | |
Blocks/game: 0.0 |