Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Michigan Tech | 17-Kuma, Sarah | 6-Alexander, Ra | 2-Gamble, Megan | 3-Shaw, Jalyn | 5-Becher, Linds |
| 11/15/22 | Gietzel, Ally | Kuma, Sarah | |||
| L 54-64 | Shaw, Jalyn | ||||
| at Wis.-Parkside | 17-Becher, Linds | 11-Gietzel, Ally | 4-Gamble, Megan | 2-Becher, Linds | 6-Becher, Linds |
| 11/19/22 | |||||
| W 74-64 | |||||
| at Minnesota St. | 16-Hanson, Jadyn | 8-Gietzel, Ally | 4-Kuma, Sarah | 3-Hanson, Jadyn | 1-Becher, Linds |
| 11/22/22 | Gietzel, Ally | ||||
| L 61-91 | |||||
| JAMESTOWN | 15-Becher, Linds | 9-Gamble, Megan | 7-Hanson, Jadyn | 2-Shaw, Jalyn | 2-Becher, Linds |
| 11/25/22 | |||||
| W 67-51 | |||||
| NORTH CENTRAL (MN) | 15-Shaw, Jalyn | 8-Alexander, Ra | 4-Kuma, Sarah | 7-Kuma, Sarah | 5-Alexander, Ra |
| 11/29/22 | |||||
| W 80-40 | |||||
| at Upper Iowa | 19-Kuma, Sarah | 7-Gietzel, Ally | 1-Gietzel, Ally | 1-Shaw, Jalyn | 1-Dengerud, Lea |
| 12/01/22 | Gietzel, Ally | Shaw, Jalyn | Kuma, Sarah | Gietzel, Ally | Kuma, Sarah |
| W 71-62 | Hanson, Jadyn | Kuma, Sarah | Becher, Linds | ||
| Becher, Linds | Hanson, Jadyn | ||||
| Johnson, Maka | Dengerud, Lea | ||||
| Johnson, Maka | |||||
| WINONA ST. | 16-Kuma, Sarah | 8-Becher, Linds | 4-Hanson, Jadyn | 2-Gietzel, Ally | 3-Becher, Linds |
| 12/03/22 | Kuma, Sarah | ||||
| W 58-39 | |||||
| WAYNE ST. (NE) | 16-Gietzel, Ally | 10-Gietzel, Ally | 3-Gietzel, Ally | 2-Kuma, Sarah | 3-Gamble, Megan |
| 12/09/22 | Dengerud, Lea | ||||
| L 53-62 | |||||
| AUGUSTANA (SD) | 11-Daugherty, Al | 8-Gietzel, Ally | 3-Hanson, Jadyn | 4-Kuma, Sarah | 3-Becher, Linds |
| 12/10/22 | Becher, Linds | ||||
| L 52-84 | |||||
| at Southwest Minn. St. | 15-Gietzel, Ally | 10-Becher, Linds | 3-Gietzel, Ally | 3-Becher, Linds | 5-Becher, Linds |
| 12/16/22 | Gietzel, Ally | ||||
| W 62-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Sioux Falls | 16-Gietzel, Ally | 7-Gamble, Megan | 4-Kuma, Sarah | 5-Kuma, Sarah | 3-Becher, Linds |
| 12/17/22 | |||||
| W 59-49 | |||||
| MINNESOTA ST. | 19-Gietzel, Ally | 11-Gamble, Megan | 3-Gietzel, Ally | 1-Alexander, Ra | 4-Gietzel, Ally |
| 12/31/22 | Gamble, Megan | Gietzel, Ally | Dengerud, Lea | ||
| L 77-84 | Shaw, Jalyn | ||||
| Gietzel, Ally | |||||
| Daugherty, Al | |||||
| Hanson, Jadyn | |||||
| MINN. DULUTH | 13-Gietzel, Ally | 7-Alexander, Ra | 1-Kuma, Sarah | 2-Dengerud, Lea | 1-Alberts, Fait |
| 01/06/23 | Alberts, Fait | Gamble, Megan | |||
| L 34-62 | Dengerud, Lea | ||||
| ST. CLOUD ST. | 12-Dengerud, Lea | 4-Alexander, Ra | 2-Gamble, Megan | 2-Gietzel, Ally | 2-Gamble, Megan |
| 01/07/23 | Shaw, Jalyn | Gietzel, Ally | |||
| L 49-69 | |||||
| at Bemidji St. | 14-Gamble, Megan | 11-Gietzel, Ally | 4-Alexander, Ra | 2-Gietzel, Ally | 1-Shaw, Jalyn |
| 01/13/23 | |||||
| L 67-70 | |||||
| at Minn.-Crookston | 20-Gietzel, Ally | 9-Gietzel, Ally | 5-Gamble, Megan | 2-Daugherty, Al | 3-Gietzel, Ally |
| 01/14/23 | |||||
| W 84-69 | |||||
| at MSU Moorhead | 22-Gietzel, Ally | 12-Gietzel, Ally | 6-Dengerud, Lea | 4-Dengerud, Lea | 1-Gietzel, Ally |
| 01/20/23 | Gamble, Megan | ||||
| L 65-73 | |||||
| at Northern St. | 14-Dengerud, Lea | 9-Johnson, Maka | 2-Shaw, Jalyn | 3-Alexander, Ra | 2-Dengerud, Lea |
| 01/21/23 | Dengerud, Lea | ||||
| L 52-71 | |||||
| MINOT ST. | 27-Gietzel, Ally | 10-Shaw, Jalyn | 5-Hanson, Jadyn | 2-Dengerud, Lea | 1-Alexander, Ra |
| 01/27/23 | Shaw, Jalyn | ||||
| W 71-61 | Dengerud, Lea | ||||
| MARY | 16-Gietzel, Ally | 14-Shaw, Jalyn | 3-Alexander, Ra | 3-Shaw, Jalyn | 1-Gietzel, Ally |
| 01/28/23 | Gietzel, Ally | Gamble, Megan | |||
| W 58-49 | Alexander, Ra | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SIOUX FALLS | 27-Gietzel, Ally | 9-Gietzel, Ally | 5-Gietzel, Ally | 1-Kuma, Sarah | 3-Gamble, Megan |
| 02/03/23 | Shaw, Jalyn | ||||
| W 64-46 | Alexander, Ra | ||||
| SOUTHWEST MINN. ST. | 21-Gietzel, Ally | 8-Shaw, Jalyn | 3-Dengerud, Lea | 1-Shaw, Jalyn | 2-Gietzel, Ally |
| 02/04/23 | Dengerud, Lea | ||||
| L 59-67 | Hanson, Jadyn | ||||
| Gietzel, Ally | |||||
| at Augustana (SD) | 18-Kuma, Sarah | 7-Gietzel, Ally | 2-Gamble, Megan | 3-Kuma, Sarah | 1-Johnson, Maka |
| 02/10/23 | Kuma, Sarah | Gamble, Megan | |||
| L 67-95 | Hanson, Jadyn | ||||
| at Wayne St. (NE) | 18-Gietzel, Ally | 13-Gietzel, Ally | 6-Gietzel, Ally | 4-Gietzel, Ally | 1-Alexander, Ra |
| 02/11/23 | Johnson, Maka | ||||
| W 63-62 | |||||
| UPPER IOWA | 26-Gietzel, Ally | 17-Gietzel, Ally | 5-Gietzel, Ally | 2-Gietzel, Ally | 2-Dengerud, Lea |
| 02/16/23 | |||||
| W 74-66 | |||||
| at Winona St. | 18-Kuma, Sarah | 6-Alexander, Ra | 1-Dengerud, Lea | 2-Gamble, Megan | 1-Alexander, Ra |
| 02/18/23 | Johnson, Maka | Gietzel, Ally | |||
| L 53-73 | Gietzel, Ally | ||||
| Alberts, Fait | |||||
| Gamble, Megan | |||||
| Kuma, Sarah | |||||
| Alexander, Ra | |||||
| at MSU Moorhead | 19-Alexander, Ra | 7-Gietzel, Ally | 4-Gietzel, Ally | 3-Shaw, Jalyn | 2-Dengerud, Lea |
| 02/22/23 | Gietzel, Ally | ||||
| W 62-50 | |||||
| vs Minn. Duluth | 24-Gietzel, Ally | 8-Gietzel, Ally | 2-Gamble, Megan | 3-Alexander, Ra | 1-Gietzel, Ally |
| 02/25/23 | Alexander, Ra | Dengerud, Lea | Dengerud, Lea | ||
| L 55-82 | Gietzel, Ally | ||||
Team High/Low Analysis |
| POINTS | 84 | at Minn.-Crookston (01/14/23) | |
| 80 | NORTH CENTRAL (MN) (11/29/22) | ||
| 77 | MINNESOTA ST. (12/31/22) | ||
| 74 | UPPER IOWA (02/16/23) | ||
| 74 | at Wis.-Parkside (11/19/22) | ||
| FIELD GOALS MADE | 33 | at Minn.-Crookston (01/14/23) | |
| 28 | at Bemidji St. (01/13/23) | ||
| 28 | MINNESOTA ST. (12/31/22) | ||
| 28 | NORTH CENTRAL (MN) (11/29/22) | ||
| FIELD GOAL ATTEMPTS | 68 | at Minnesota St. (11/22/22) | |
| 67 | NORTH CENTRAL (MN) (11/29/22) | ||
| FIELD GOAL PERCENTAGE | .516 | 33-64 | at Minn.-Crookston (01/14/23) |
| .481 | 26-54 | MINOT ST. (01/27/23) | |
| 3 PT FIELD GOALS MADE | 12 | NORTH CENTRAL (MN) (11/29/22) | |
| 10 | at Minn.-Crookston (01/14/23) | ||
| 3 PT FG ATTEMPTS | 29 | NORTH CENTRAL (MN) (11/29/22) | |
| 28 | at MSU Moorhead (01/20/23) | ||
| 3 PT FG PERCENTAGE | .414 | 12-29 | NORTH CENTRAL (MN) (11/29/22) |
| .412 | 7-17 | at MSU Moorhead (02/22/23) | |
| FREE THROWS MADE | 27 | MARY (01/28/23) | |
| 22 | at Sioux Falls (12/17/22) | ||
| FREE THROW ATTEMPTS | 29 | at Upper Iowa (12/01/22) | |
| 28 | MARY (01/28/23) | ||
| 28 | at Sioux Falls (12/17/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | at Winona St. (02/18/23) |
| .964 | 27-28 | MARY (01/28/23) | |
| REBOUNDS | 51 | NORTH CENTRAL (MN) (11/29/22) | |
| 50 | MINNESOTA ST. (12/31/22) | ||
| ASSISTS | 20 | at Minn.-Crookston (01/14/23) | |
| 19 | NORTH CENTRAL (MN) (11/29/22) | ||
| STEALS | 12 | AUGUSTANA (SD) (12/10/22) | |
| 11 | at Wayne St. (NE) (02/11/23) | ||
| 11 | at Sioux Falls (12/17/22) | ||
| 11 | NORTH CENTRAL (MN) (11/29/22) | ||
| BLOCKED SHOTS | 12 | NORTH CENTRAL (MN) (11/29/22) | |
| 9 | at Southwest Minn. St. (12/16/22) | ||
| 9 | at Wis.-Parkside (11/19/22) | ||
| TURNOVERS | 29 | at Minnesota St. (11/22/22) | |
| 26 | AUGUSTANA (SD) (12/10/22) | ||
| FOULS | 21 | MINNESOTA ST. (12/31/22) | |
| 20 | ST. CLOUD ST. (01/07/23) |
| POINTS | 95 | at Augustana (SD) (02/10/23) | |
| 91 | at Minnesota St. (11/22/22) | ||
| 84 | MINNESOTA ST. (12/31/22) | ||
| 84 | AUGUSTANA (SD) (12/10/22) | ||
| 82 | vs Minn. Duluth (02/25/23) | ||
| FIELD GOALS MADE | 40 | at Augustana (SD) (02/10/23) | |
| 36 | at Minnesota St. (11/22/22) | ||
| FIELD GOAL ATTEMPTS | 76 | at Minnesota St. (11/22/22) | |
| 72 | AUGUSTANA (SD) (12/10/22) | ||
| FIELD GOAL PERCENTAGE | .597 | 40-67 | at Augustana (SD) (02/10/23) |
| .583 | 35-60 | vs Minn. Duluth (02/25/23) | |
| 3 PT FIELD GOALS MADE | 12 | at Winona St. (02/18/23) | |
| 10 | at Southwest Minn. St. (12/16/22) | ||
| 3 PT FG ATTEMPTS | 27 | at Michigan Tech (11/15/22) | |
| 23 | at Wayne St. (NE) (02/11/23) | ||
| 23 | at Minn.-Crookston (01/14/23) | ||
| 23 | at Southwest Minn. St. (12/16/22) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | at Winona St. (02/18/23) |
| .467 | 7-15 | JAMESTOWN (11/25/22) | |
| FREE THROWS MADE | 24 | MINNESOTA ST. (12/31/22) | |
| 19 | ST. CLOUD ST. (01/07/23) | ||
| FREE THROW ATTEMPTS | 33 | MINNESOTA ST. (12/31/22) | |
| 25 | ST. CLOUD ST. (01/07/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | at MSU Moorhead (01/20/23) |
| .933 | 14-15 | MINN. DULUTH (01/06/23) | |
| REBOUNDS | 47 | at Minnesota St. (11/22/22) | |
| 46 | AUGUSTANA (SD) (12/10/22) | ||
| ASSISTS | 20 | vs Minn. Duluth (02/25/23) | |
| 19 | at Northern St. (01/21/23) | ||
| 19 | at Minnesota St. (11/22/22) | ||
| STEALS | 23 | at Minnesota St. (11/22/22) | |
| 16 | MINNESOTA ST. (12/31/22) | ||
| BLOCKED SHOTS | 11 | at Northern St. (01/21/23) | |
| 10 | UPPER IOWA (02/16/23) | ||
| 10 | MINN. DULUTH (01/06/23) | ||
| TURNOVERS | 28 | at Sioux Falls (12/17/22) | |
| 21 | at Wis.-Parkside (11/19/22) | ||
| FOULS | 25 | WAYNE ST. (NE) (12/09/22) | |
| 25 | at Upper Iowa (12/01/22) |
| POINTS | 34 | MINN. DULUTH (01/06/23) | |
| 49 | ST. CLOUD ST. (01/07/23) | ||
| 52 | AUGUSTANA (SD) (12/10/22) | ||
| 52 | at Northern St. (01/21/23) | ||
| 53 | WAYNE ST. (NE) (12/09/22) | ||
| 53 | at Winona St. (02/18/23) | ||
| FIELD GOALS MADE | 13 | MINN. DULUTH (01/06/23) | |
| 14 | MARY (01/28/23) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Minn. Duluth (02/25/23) | |
| 51 | WAYNE ST. (NE) (12/09/22) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | MINN. DULUTH (01/06/23) |
| .242 | 16-66 | at Winona St. (02/18/23) | |
| 3 PT FIELD GOALS MADE | 0 | at Southwest Minn. St. (12/16/22) | |
| 1 | MINN. DULUTH (01/06/23) | ||
| 3 PT FG ATTEMPTS | 8 | at Southwest Minn. St. (12/16/22) | |
| 11 | MINN. DULUTH (01/06/23) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Southwest Minn. St. (12/16/22) |
| .091 | 1-11 | MINN. DULUTH (01/06/23) | |
| FREE THROWS MADE | 3 | at MSU Moorhead (02/22/23) | |
| 4 | WINONA ST. (12/03/22) | ||
| FREE THROW ATTEMPTS | 7 | WINONA ST. (12/03/22) | |
| 10 | at Michigan Tech (11/15/22) | ||
| 10 | MINN. DULUTH (01/06/23) | ||
| 10 | at Minn.-Crookston (01/14/23) | ||
| 10 | at MSU Moorhead (02/22/23) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | at MSU Moorhead (02/22/23) |
| .556 | 10-18 | at Minnesota St. (11/22/22) | |
| REBOUNDS | 25 | vs Minn. Duluth (02/25/23) | |
| 26 | ST. CLOUD ST. (01/07/23) | ||
| ASSISTS | 2 | MINN. DULUTH (01/06/23) | |
| 5 | at Upper Iowa (12/01/22) | ||
| STEALS | 3 | SIOUX FALLS (02/03/23) | |
| 4 | MINOT ST. (01/27/23) | ||
| 4 | MARY (01/28/23) | ||
| 4 | SOUTHWEST MINN. ST. (02/04/23) | ||
| 4 | UPPER IOWA (02/16/23) | ||
| 4 | at Winona St. (02/18/23) | ||
| BLOCKED SHOTS | 1 | at Bemidji St. (01/13/23) | |
| 2 | at Minnesota St. (11/22/22) | ||
| 2 | at MSU Moorhead (01/20/23) | ||
| 2 | at Augustana (SD) (02/10/23) | ||
| 2 | at Wayne St. (NE) (02/11/23) | ||
| 2 | at Winona St. (02/18/23) | ||
| 2 | vs Minn. Duluth (02/25/23) | ||
| TURNOVERS | 6 | at Winona St. (02/18/23) | |
| 7 | at MSU Moorhead (02/22/23) | ||
| FOULS | 10 | SIOUX FALLS (02/03/23) | |
| 10 | vs Minn. Duluth (02/25/23) |
| POINTS | 39 | WINONA ST. (12/03/22) | |
| 40 | NORTH CENTRAL (MN) (11/29/22) | ||
| 46 | SIOUX FALLS (02/03/23) | ||
| 49 | at Sioux Falls (12/17/22) | ||
| 49 | MARY (01/28/23) | ||
| FIELD GOALS MADE | 14 | JAMESTOWN (11/25/22) | |
| 15 | NORTH CENTRAL (MN) (11/29/22) | ||
| 15 | WINONA ST. (12/03/22) | ||
| FIELD GOAL ATTEMPTS | 46 | WINONA ST. (12/03/22) | |
| 47 | at Sioux Falls (12/17/22) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | NORTH CENTRAL (MN) (11/29/22) |
| .281 | 16-57 | MARY (01/28/23) | |
| 3 PT FIELD GOALS MADE | 2 | NORTH CENTRAL (MN) (11/29/22) | |
| 2 | WINONA ST. (12/03/22) | ||
| 2 | ST. CLOUD ST. (01/07/23) | ||
| 2 | SIOUX FALLS (02/03/23) | ||
| 3 PT FG ATTEMPTS | 6 | NORTH CENTRAL (MN) (11/29/22) | |
| 7 | ST. CLOUD ST. (01/07/23) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | WINONA ST. (12/03/22) |
| .182 | 2-11 | SIOUX FALLS (02/03/23) | |
| FREE THROWS MADE | 2 | WAYNE ST. (NE) (12/09/22) | |
| 6 | SIOUX FALLS (02/03/23) | ||
| FREE THROW ATTEMPTS | 8 | WINONA ST. (12/03/22) | |
| 8 | WAYNE ST. (NE) (12/09/22) | ||
| 8 | at Sioux Falls (12/17/22) | ||
| 8 | at MSU Moorhead (02/22/23) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | WAYNE ST. (NE) (12/09/22) |
| .600 | 6-10 | SIOUX FALLS (02/03/23) | |
| REBOUNDS | 26 | WINONA ST. (12/03/22) | |
| 29 | vs Minn. Duluth (02/25/23) | ||
| ASSISTS | 7 | MARY (01/28/23) | |
| 7 | SIOUX FALLS (02/03/23) | ||
| STEALS | 2 | at Winona St. (02/18/23) | |
| 3 | WINONA ST. (12/03/22) | ||
| 3 | at MSU Moorhead (02/22/23) | ||
| BLOCKED SHOTS | 0 | at Minn.-Crookston (01/14/23) | |
| 0 | at MSU Moorhead (01/20/23) | ||
| 0 | SOUTHWEST MINN. ST. (02/04/23) | ||
| TURNOVERS | 8 | SOUTHWEST MINN. ST. (02/04/23) | |
| 9 | SIOUX FALLS (02/03/23) | ||
| FOULS | 11 | at Bemidji St. (01/13/23) | |
| 12 | at Michigan Tech (11/15/22) | ||
| 12 | WINONA ST. (12/03/22) |
Player High/Low Analysis |
| Points....................... | 27 | Gietzel, Ally vs Sioux Falls (02/03/23) | |
| 27 | Gietzel, Ally vs Minot St. (01/27/23) | ||
| 26 | Gietzel, Ally vs Upper Iowa (02/16/23) | ||
| 24 | Gietzel, Ally vs Minn. Duluth (02/25/23) | ||
| 22 | Gietzel, Ally at MSU Moorhead (01/20/23) | ||
| Field Goals Made............. | 10 | Gietzel, Ally vs Minn. Duluth (02/25/23) | |
| 10 | Gietzel, Ally vs Southwest Minn. St. (02/04/23) | ||
| 10 | Gietzel, Ally vs Minot St. (01/27/23) | ||
| Field Goal Att............... | 21 | Gietzel, Ally vs Upper Iowa (02/16/23) | |
| 20 | Gietzel, Ally at MSU Moorhead (02/22/23) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Gamble, Megan at Minn.-Crookston (01/14/23) |
| .727 | 8-11 | Alexander, Raegan at MSU Moorhead (02/22/23) | |
| 3-Point FG Made.............. | 5 | Shaw, Jalyn vs North Central (MN) (11/29/22) | |
| 4 | Kuma, Sarah at Winona St. (02/18/23) | ||
| 4 | Shaw, Jalyn at Wayne St. (NE) (02/11/23) | ||
| 4 | Hanson, Jadyn at Minnesota St. (11/22/22) | ||
| 3-Point FG Att............... | 8 | Kuma, Sarah at Winona St. (02/18/23) | |
| 8 | Shaw, Jalyn vs Upper Iowa (02/16/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Alexander, Raegan at MSU Moorhead (02/22/23) |
| 1.000 | 2-2 | Hanson, Jadyn vs Sioux Falls (02/03/23) | |
| 1.000 | 2-2 | Alberts, Faith vs North Central (MN) (11/29/22) | |
| Free Throws Made............. | 12 | Gietzel, Ally vs Upper Iowa (02/16/23) | |
| 10 | Gietzel, Ally at Wayne St. (NE) (02/11/23) | ||
| 10 | Gietzel, Ally vs Sioux Falls (02/03/23) | ||
| 10 | Dengerud, Leah vs Mary (01/28/23) | ||
| 10 | Gietzel, Ally at Sioux Falls (12/17/22) | ||
| Free Throw Att............... | 13 | Gietzel, Ally vs Upper Iowa (02/16/23) | |
| 13 | Gietzel, Ally at Wayne St. (NE) (02/11/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Gietzel, Ally vs Sioux Falls (02/03/23) |
| 1.000 | 10-10 | Dengerud, Leah vs Mary (01/28/23) | |
| 1.000 | 9-9 | Gietzel, Ally at Winona St. (02/18/23) | |
| 1.000 | 6-6 | Kuma, Sarah at Winona St. (02/18/23) | |
| 1.000 | 6-6 | Alexander, Raegan vs Mary (01/28/23) | |
| 1.000 | 6-6 | Gietzel, Ally vs Minot St. (01/27/23) | |
| 1.000 | 6-6 | Gietzel, Ally at MSU Moorhead (01/20/23) | |
| 1.000 | 5-5 | Shaw, Jalyn vs St. Cloud St. (01/07/23) | |
| 1.000 | 4-4 | Gamble, Megan vs Minn. Duluth (02/25/23) | |
| 1.000 | 4-4 | Shaw, Jalyn vs Upper Iowa (02/16/23) | |
| 1.000 | 4-4 | Gietzel, Ally at Augustana (SD) (02/10/23) | |
| 1.000 | 4-4 | Gietzel, Ally at Northern St. (01/21/23) | |
| 1.000 | 4-4 | Dengerud, Leah at MSU Moorhead (01/20/23) | |
| 1.000 | 4-4 | Gietzel, Ally vs Augustana (SD) (12/10/22) | |
| 1.000 | 4-4 | Gamble, Megan at Wis.-Parkside (11/19/22) | |
| 1.000 | 4-4 | Kuma, Sarah at Wis.-Parkside (11/19/22) | |
| 1.000 | 4-4 | Hanson, Jadyn at Wis.-Parkside (11/19/22) | |
| 1.000 | 3-3 | Gamble, Megan at Wayne St. (NE) (02/11/23) | |
| 1.000 | 3-3 | Dengerud, Leah vs Minot St. (01/27/23) | |
| 1.000 | 3-3 | Dengerud, Leah vs St. Cloud St. (01/07/23) | |
| Rebounds..................... | 17 | Gietzel, Ally vs Upper Iowa (02/16/23) | |
| 14 | Shaw, Jalyn vs Mary (01/28/23) | ||
| Assists...................... | 7 | Hanson, Jadyn vs Jamestown (11/25/22) | |
| 6 | Gietzel, Ally at Wayne St. (NE) (02/11/23) | ||
| 6 | Dengerud, Leah at MSU Moorhead (01/20/23) | ||
| Steals....................... | 7 | Kuma, Sarah vs North Central (MN) (11/29/22) | |
| 5 | Kuma, Sarah at Sioux Falls (12/17/22) | ||
| Blocked Shots................ | 6 | Becher, Lindsey at Wis.-Parkside (11/19/22) | |
| 5 | Becher, Lindsey at Southwest Minn. St. (12/16/22) | ||
| 5 | Alexander, Raegan vs North Central (MN) (11/29/22) | ||
| 5 | Becher, Lindsey at Michigan Tech (11/15/22) | ||
| Turnovers.................... | 8 | Kuma, Sarah vs Wayne St. (NE) (12/09/22) | |
| 6 | Gietzel, Ally vs Minn. Duluth (02/25/23) | ||
| 6 | Gietzel, Ally vs Minnesota St. (12/31/22) | ||
| Fouls........................ | 5 | Shaw, Jalyn vs Sioux Falls (02/03/23) | |
| 5 | Gamble, Megan vs Minnesota St. (12/31/22) | ||
| Minutes...................... | 40 | Gietzel, Ally vs Upper Iowa (02/16/23) | |
| 40 | Alexander, Raegan vs Upper Iowa (02/16/23) | ||
| 40 | Dengerud, Leah vs Southwest Minn. St. (02/04/23) | ||
| 40 | Gietzel, Ally vs Southwest Minn. St. (02/04/23) | ||
| 40 | Gietzel, Ally vs Mary (01/28/23) | ||
| 40 | Dengerud, Leah vs Mary (01/28/23) | ||
| 40 | Gietzel, Ally vs Minot St. (01/27/23) | ||
| 40 | Gietzel, Ally vs Minnesota St. (12/31/22) | ||
| 40 | Gietzel, Ally at Upper Iowa (12/01/22) |
| Points....................... | 30 | Lauren Sees at Augustana (SD) (02/10/23) | |
| 28 | Brooke Olson vs Minn. Duluth (02/25/23) | ||
| 26 | Kassidy Pingel at Wayne St. (NE) (02/11/23) | ||
| 26 | Peyton Boom at MSU Moorhead (01/20/23) | ||
| 24 | Katie Tornstrom vs Upper Iowa (02/16/23) | ||
| Field Goals Made............. | 11 | Brooke Olson vs Minn. Duluth (02/25/23) | |
| 10 | Aislinn Duffy at Augustana (SD) (02/10/23) | ||
| 10 | Lauren Sees at Augustana (SD) (02/10/23) | ||
| 10 | Peyton Boom at MSU Moorhead (01/20/23) | ||
| Field Goal Att............... | 21 | Trinity Yoder at Bemidji St. (01/13/23) | |
| 20 | Emma Miller at Minn.-Crookston (01/14/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Izzy Moore vs Augustana (SD) (12/10/22) |
| .875 | 7-8 | Lexi Karge vs Minn. Duluth (02/25/23) | |
| 3-Point FG Made.............. | 5 | Jenna Borchers at Southwest Minn. St. (12/16/22) | |
| 4 | Caitlin Riley at Winona St. (02/18/23) | ||
| 4 | Katie Tornstrom vs Upper Iowa (02/16/23) | ||
| 4 | Jenna Borchers vs Southwest Minn. St. (02/04/23) | ||
| 4 | Mariah McKeever at MSU Moorhead (01/20/23) | ||
| 4 | Logan Hughes vs Wayne St. (NE) (12/09/22) | ||
| 4 | Sheridan Flauger at Wis.-Parkside (11/19/22) | ||
| 3-Point FG Att............... | 10 | Lauren Zacharias at Wayne St. (NE) (02/11/23) | |
| 9 | Caitlin Riley at Winona St. (02/18/23) | ||
| 9 | Mariah McKeever at MSU Moorhead (01/20/23) | ||
| 9 | Emma Miller at Minn.-Crookston (01/14/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Aby Phipps vs Augustana (SD) (12/10/22) |
| 1.000 | 2-2 | Kate Busek vs Jamestown (11/25/22) | |
| Free Throws Made............. | 9 | Lauren Sees at Augustana (SD) (02/10/23) | |
| 9 | Kia Tower vs Jamestown (11/25/22) | ||
| Free Throw Att............... | 11 | Kia Tower vs Jamestown (11/25/22) | |
| 9 | Kassidy Pingel at Wayne St. (NE) (02/11/23) | ||
| 9 | Lauren Sees at Augustana (SD) (02/10/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Lauren Sees at Augustana (SD) (02/10/23) |
| 1.000 | 7-7 | Aby Phipps vs Augustana (SD) (12/10/22) | |
| 1.000 | 6-6 | Peyton Boom at MSU Moorhead (01/20/23) | |
| 1.000 | 6-6 | Emily Herzberg vs Minnesota St. (12/31/22) | |
| 1.000 | 6-6 | Sam Wall at Southwest Minn. St. (12/16/22) | |
| 1.000 | 5-5 | Brooke Olson vs Minn. Duluth (02/25/23) | |
| 1.000 | 4-4 | Lauren Zacharias at Wayne St. (NE) (02/11/23) | |
| 1.000 | 4-4 | Jenna Borchers vs Southwest Minn. St. (02/04/23) | |
| 1.000 | 4-4 | Sam Wall vs Southwest Minn. St. (02/04/23) | |
| 1.000 | 4-4 | Kailee Oliverson at Northern St. (01/21/23) | |
| 1.000 | 4-4 | Laurie Rogers at Northern St. (01/21/23) | |
| 1.000 | 4-4 | Olivia Skibiel at MSU Moorhead (01/20/23) | |
| 1.000 | 4-4 | Mariah McKeever at MSU Moorhead (01/20/23) | |
| 1.000 | 4-4 | Erika Lane at Minn.-Crookston (01/14/23) | |
| 1.000 | 4-4 | Kelsey Peschel vs St. Cloud St. (01/07/23) | |
| 1.000 | 4-4 | Ella Gilbertson vs Minn. Duluth (01/06/23) | |
| 1.000 | 4-4 | Natalie Bremer vs Minnesota St. (12/31/22) | |
| 1.000 | 4-4 | Jenna Borchers at Southwest Minn. St. (12/16/22) | |
| 1.000 | 4-4 | Piper Flemming vs North Central (MN) (11/29/22) | |
| 1.000 | 4-4 | Audrey Rodakowski vs Jamestown (11/25/22) | |
| 1.000 | 4-4 | Joey Batt at Minnesota St. (11/22/22) | |
| 1.000 | 3-3 | Trinity Yoder at Bemidji St. (01/13/23) | |
| 1.000 | 3-3 | Alyssa Hill at Bemidji St. (01/13/23) | |
| 1.000 | 3-3 | Taytum Rhoades vs Minn. Duluth (01/06/23) | |
| 1.000 | 3-3 | Courtney Schoenbeck at Wis.-Parkside (11/19/22) | |
| 1.000 | 3-3 | Ellie Mackay at Michigan Tech (11/15/22) | |
| Rebounds..................... | 17 | Tori Peschel vs St. Cloud St. (01/07/23) | |
| 13 | Alex Rondorf at Michigan Tech (11/15/22) | ||
