Concordia St. Paul athletics


 

#24 Shaw, Jalyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan Tech  11/15/22  29  4-11  .364  1-5  .200  0-0  .000  4.0  9.0 
at Wis.-Parkside  11/19/22  10  1-2  .500  0-1  .000  0-0  .000  2.0  5.5 
at Minnesota St.  11/22/22  17  0-3  .000  0-2  .000  0-0  .000  1.7  3.7 
JAMESTOWN  11/25/22    17  3-7  .429  2-5  .400  0-0  .000  2.8  4.8 
NORTH CENTRAL (MN)  11/29/22    14  5-9  .556  5-7  .714  0-0  .000  3.0  15  6.8 
at Upper Iowa  12/01/22    21  3-7  .429  1-4  .250  2-3  .667  3.7  7.2 
WINONA ST.  12/03/22    10  2-6  .333  1-3  .333  1-1  1.000  3.7  7.0 
WAYNE ST. (NE)  12/09/22    16  1-5  .200  0-2  .000  2-2  1.000  3.5  6.6 
AUGUSTANA (SD)  12/10/22    16  1-4  .250  0-2  .000  0-2  .000  3.4  6.1 
at Southwest Minn. St.  12/16/22    12  2-3  .667  0-1  .000  0-0  .000  3.6  5.9 
at Sioux Falls  12/17/22    12  1-4  .250  1-4  .250  0-0  .000  3.3  5.6 
MINNESOTA ST.  12/31/22    11  1-3  .333  0-2  .000  0-0  .000  3.1  5.3 
MINN. DULUTH  01/06/23    23  3-10  .300  1-4  .250  1-2  .500  3.2  5.5 
ST. CLOUD ST.  01/07/23    22  3-13  .231  1-5  .200  5-5  1.000  3.1  12  6.0 
at Bemidji St.  01/13/23  25  3-9  .333  2-6  .333  2-2  1.000  3.2  10  6.3 
at Minn.-Crookston  01/14/23  24  5-7  .714  2-4  .500  0-0  .000  3.0  12  6.6 
at MSU Moorhead  01/20/23  16  0-3  .000  0-2  .000  0-0  .000  2.9  6.2 
at Northern St.  01/21/23  30  2-8  .250  1-6  .167  1-2  .500  3.1  6.2 
MINOT ST.  01/27/23  19  1-6  .167  1-5  .200  1-2  .500  10  3.5  6.1 
MARY  01/28/23  37  5-11  .455  2-6  .333  2-2  1.000  12  14  4.0  14  6.5 
SIOUX FALLS  02/03/23  24  3-8  .375  1-3  .333  3-4  .750  4.0  10  6.7 
SOUTHWEST MINN. ST.  02/04/23  29  3-7  .429  1-3  .333  3-4  .750  4.2  10  6.8 
at Augustana (SD)  02/10/23  23  2-9  .222  0-1  .000  2-2  1.000  4.3  6.8 
at Wayne St. (NE)  02/11/23  25  6-12  .500  4-7  .571  0-0  .000  4.2  16  7.2 
UPPER IOWA  02/16/23  35  6-13  .462  3-8  .375  4-4  1.000  4.2  19  7.6 
at Winona St.  02/18/23  14  1-6  .167  1-3  .333  0-0  .000  4.1  7.5 
at MSU Moorhead  02/22/23  27  3-8  .375  1-5  .200  0-0  .000  4.1  7.4 
vs Minn. Duluth  02/25/23  18  2-6  .333  1-3  .333  2-2  1.000  4.0  7.4 
Totals     17  576  72-200  .360  33-109  .303  31-39  .795  26  87  113  4.0  72  21  55  21  208  7.4 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 7.4      Assists/game: 0.8 
FG Pct: 36.0      Turnovers/game: 2.0 
3FG Pct: 30.3      Assist/turnover ratio: 0.4 
FT Pct: 79.5      Steals/game: 0.8 
       Blocks/game: 0.2 

CSPBears.com
#