#21 Gietzel, Ally |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan Tech | 11/15/22 | * | 37 | 4-15 | .267 | 0-4 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 8.0 |
at Wis.-Parkside | 11/19/22 | * | 38 | 3-9 | .333 | 0-2 | .000 | 2-4 | .500 | 5 | 6 | 11 | 8.5 | 2 | 0 | 3 | 3 | 1 | 1 | 8 | 8.0 |
at Minnesota St. | 11/22/22 | * | 34 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 8.3 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | 8.7 |
JAMESTOWN | 11/25/22 | * | 35 | 5-12 | .417 | 1-2 | .500 | 1-2 | .500 | 1 | 6 | 7 | 8.0 | 0 | 0 | 3 | 1 | 0 | 1 | 12 | 9.5 |
NORTH CENTRAL (MN) | 11/29/22 | * | 18 | 2-6 | .333 | 1-3 | .333 | 5-6 | .833 | 2 | 1 | 3 | 7.0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 9.6 |
at Upper Iowa | 12/01/22 | * | 40 | 7-15 | .467 | 0-1 | .000 | 5-7 | .714 | 1 | 6 | 7 | 7.0 | 2 | 0 | 1 | 2 | 0 | 1 | 19 | 11.2 |
WINONA ST. | 12/03/22 | * | 32 | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 0 | 3 | 3 | 6.4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 9.9 |
WAYNE ST. (NE) | 12/09/22 | * | 39 | 6-14 | .429 | 1-1 | 1.000 | 3-4 | .750 | 2 | 8 | 10 | 6.9 | 0 | 0 | 3 | 2 | 1 | 1 | 16 | 10.6 |
AUGUSTANA (SD) | 12/10/22 | * | 37 | 3-10 | .300 | 0-1 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 7.0 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 10.6 |
at Southwest Minn. St. | 12/16/22 | * | 38 | 6-10 | .600 | 0-0 | .000 | 3-6 | .500 | 0 | 6 | 6 | 6.9 | 1 | 0 | 3 | 3 | 2 | 3 | 15 | 11.0 |
at Sioux Falls | 12/17/22 | * | 32 | 3-10 | .300 | 0-2 | .000 | 10-12 | .833 | 1 | 3 | 4 | 6.6 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 11.5 |
MINNESOTA ST. | 12/31/22 | * | 40 | 6-12 | .500 | 1-2 | .500 | 6-8 | .750 | 2 | 9 | 11 | 7.0 | 4 | 0 | 3 | 6 | 4 | 1 | 19 | 12.1 |
MINN. DULUTH | 01/06/23 | * | 32 | 4-10 | .400 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 3 | 6.7 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 12.2 |
ST. CLOUD ST. | 01/07/23 | * | 35 | 2-11 | .182 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 11.6 |
at Bemidji St. | 01/13/23 | * | 37 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 6.8 | 2 | 0 | 2 | 3 | 0 | 2 | 7 | 11.3 |
at Minn.-Crookston | 01/14/23 | * | 30 | 8-15 | .533 | 2-4 | .500 | 2-2 | 1.000 | 1 | 8 | 9 | 6.9 | 1 | 0 | 4 | 1 | 3 | 0 | 20 | 11.8 |
at MSU Moorhead | 01/20/23 | * | 39 | 7-15 | .467 | 2-5 | .400 | 6-6 | 1.000 | 1 | 11 | 12 | 7.2 | 2 | 0 | 2 | 1 | 1 | 0 | 22 | 12.4 |
at Northern St. | 01/21/23 | * | 36 | 2-9 | .222 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 1 | 3 | 7.0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 12.2 |
MINOT ST. | 01/27/23 | * | 40 | 10-17 | .588 | 1-3 | .333 | 6-6 | 1.000 | 1 | 7 | 8 | 7.1 | 3 | 0 | 4 | 4 | 0 | 0 | 27 | 13.0 |
MARY | 01/28/23 | * | 40 | 4-15 | .267 | 0-4 | .000 | 8-9 | .889 | 2 | 7 | 9 | 7.2 | 1 | 0 | 3 | 3 | 1 | 0 | 16 | 13.2 |
SIOUX FALLS | 02/03/23 | * | 36 | 7-14 | .500 | 3-6 | .500 | 10-10 | 1.000 | 1 | 8 | 9 | 7.2 | 0 | 0 | 5 | 1 | 2 | 0 | 27 | 13.8 |
SOUTHWEST MINN. ST. | 02/04/23 | * | 40 | 10-17 | .588 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 7.2 | 2 | 0 | 1 | 4 | 2 | 1 | 21 | 14.1 |
at Augustana (SD) | 02/10/23 | * | 32 | 6-15 | .400 | 1-3 | .333 | 4-4 | 1.000 | 1 | 6 | 7 | 7.2 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 14.3 |
at Wayne St. (NE) | 02/11/23 | * | 38 | 4-15 | .267 | 0-2 | .000 | 10-13 | .769 | 4 | 9 | 13 | 7.4 | 2 | 0 | 6 | 4 | 0 | 4 | 18 | 14.4 |
UPPER IOWA | 02/16/23 | * | 40 | 7-21 | .333 | 0-1 | .000 | 12-13 | .923 | 4 | 13 | 17 | 7.8 | 1 | 0 | 5 | 0 | 0 | 2 | 26 | 14.9 |
at Winona St. | 02/18/23 | * | 34 | 4-13 | .308 | 0-6 | .000 | 9-9 | 1.000 | 2 | 2 | 4 | 7.7 | 1 | 0 | 1 | 2 | 1 | 0 | 17 | 15.0 |
at MSU Moorhead | 02/22/23 | * | 39 | 9-20 | .450 | 1-3 | .333 | 0-1 | .000 | 2 | 5 | 7 | 7.6 | 2 | 0 | 4 | 3 | 0 | 1 | 19 | 15.1 |
vs Minn. Duluth | 02/25/23 | * | 37 | 10-18 | .556 | 1-2 | .500 | 3-4 | .750 | 2 | 6 | 8 | 7.6 | 0 | 0 | 2 | 6 | 1 | 1 | 24 | 15.4 |
Totals | 28 | 1005 | 147-364 | .404 | 17-64 | .266 | 121-147 | .823 | 48 | 166 | 214 | 7.6 | 34 | 0 | 67 | 60 | 22 | 31 | 432 | 15.4 | |
Games played: 28 | Rebounds/game: 7.6 | |
Points/game: 15.4 | Assists/game: 2.4 | |
FG Pct: 40.4 | Turnovers/game: 2.1 | |
3FG Pct: 26.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 82.3 | Steals/game: 1.1 | |
Blocks/game: 0.8 |