Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTH CENTRAL (MN) | 20-Wheatcraft, R | 9-Zgutowicz, Sy | 9-DuBois, Megha | 4-Wheatcraft, R | 1-Becher, Linds |
11/16/21 | |||||
W 97-65 | |||||
NORTHERN MICH. | 15-Hanson, Jadyn | 11-DuBois, Megha | 6-Zgutowicz, Sy | 3-DuBois, Megha | 7-Becher, Linds |
11/20/21 | |||||
W 62-46 | |||||
MINNESOTA ST. | 15-DuBois, Megha | 10-Kuma, Sarah | 5-DuBois, Megha | 4-DuBois, Megha | 5-Becher, Linds |
11/23/21 | |||||
L 74-84 | |||||
at Southeastern | 27-Wheatcraft, R | 13-Zgutowicz, Sy | 5-DuBois, Megha | 3-Wheatcraft, R | 3-Becher, Linds |
11/26/21 | Zgutowicz, Sy | ||||
W 74-72 | |||||
vs USciences | 12-DuBois, Megha | 8-Wheatcraft, R | 7-DuBois, Megha | 2-DuBois, Megha | 2-Becher, Linds |
11/27/21 | |||||
W 58-55 | |||||
WINONA ST. | 18-Becher, Linds | 9-Gamble, Megan | 7-DuBois, Megha | 5-Becher, Linds | None |
12/02/21 | |||||
W 83-42 | |||||
at Upper Iowa | 14-Becher, Linds | 7-Zgutowicz, Sy | 3-Becher, Linds | 4-DuBois, Megha | 4-Becher, Linds |
12/04/21 | Wheatcraft, R | DuBois, Megha | |||
W 70-61 | |||||
at Wayne St. (NE) | 19-Hanson, Jadyn | 11-Wheatcraft, R | 3-DuBois, Megha | 3-DuBois, Megha | 4-Becher, Linds |
12/10/21 | Hanson, Jadyn | ||||
L 70-75 | Zgutowicz, Sy | ||||
at Augustana (SD) | 16-Zgutowicz, Sy | 10-Zgutowicz, Sy | 5-Hanson, Jadyn | 1-Schultz, Sydn | 1-Becher, Linds |
12/11/21 | DuBois, Megha | Becher, Linds | |||
W 73-71 | Hanson, Jadyn | ||||
SOUTHWEST MINN. ST. | 21-Becher, Linds | 10-Zgutowicz, Sy | 7-DuBois, Megha | 2-Wheatcraft, R | 11-Becher, Linds |
12/17/21 | Becher, Linds | ||||
W 67-65 | Gamble, Megan | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SIOUX FALLS | 17-DuBois, Megha | 7-Wheatcraft, R | 5-Becher, Linds | 2-DuBois, Megha | 2-Gamble, Megan |
12/18/21 | Zgutowicz, Sy | DuBois, Megha | |||
W 71-51 | |||||
at Minnesota St. | 20-Wheatcraft, R | 13-Zgutowicz, Sy | 6-DuBois, Megha | 2-Hanson, Jadyn | 5-Becher, Linds |
01/02/22 | Wheatcraft, R | ||||
W 85-83 | DuBois, Megha | ||||
at St. Cloud St. | 20-Wheatcraft, R | 9-DuBois, Megha | 6-DuBois, Megha | 2-Becher, Linds | 4-Becher, Linds |
01/07/22 | Wheatcraft, R | ||||
L 69-73 | Hanson, Jadyn | ||||
at Minn. Duluth | 9-Becher, Linds | 10-Zgutowicz, Sy | 3-DuBois, Megha | 1-DuBois, Megha | 1-Zgutowicz, Sy |
01/08/22 | Hanson, Jadyn | Zgutowicz, Sy | Wheatcraft, R | ||
L 42-86 | Gamble, Megan | ||||
Hanson, Jadyn | |||||
BEMIDJI ST. | 21-Becher, Linds | 11-Zgutowicz, Sy | 6-Zgutowicz, Sy | 4-Wheatcraft, R | 2-Wheatcraft, R |
01/15/22 | DuBois, Megha | Becher, Linds | |||
L 71-82 | |||||
at Mary | 22-Becher, Linds | 12-Becher, Linds | 5-DuBois, Megha | 8-DuBois, Megha | 3-Becher, Linds |
01/21/22 | Zgutowicz, Sy | ||||
W 79-58 | |||||
at Minot St. | 18-Wheatcraft, R | 9-Gamble, Megan | 7-DuBois, Megha | 6-Hanson, Jadyn | 1-Becher, Linds |
01/22/22 | |||||
L 70-81 | |||||
NORTHERN ST. | 19-DuBois, Megha | 7-Becher, Linds | 8-DuBois, Megha | 4-Wheatcraft, R | 4-Becher, Linds |
01/28/22 | Wheatcraft, R | ||||
W 78-70 | |||||
MSU MOORHEAD | 21-DuBois, Megha | 11-Zgutowicz, Sy | 6-DuBois, Megha | 5-Hanson, Jadyn | 1-Wheatcraft, R |
01/29/22 | Becher, Linds | ||||
W 70-59 | |||||
at Sioux Falls | 13-DuBois, Megha | 9-Zgutowicz, Sy | 5-Hanson, Jadyn | 2-Wheatcraft, R | 1-DuBois, Megha |
02/04/22 | DuBois, Megha | Becher, Linds | |||
W 74-65 | Becher, Linds | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Southwest Minn. St. | 31-Becher, Linds | 8-Zgutowicz, Sy | 5-Zgutowicz, Sy | 2-Wheatcraft, R | 6-Becher, Linds |
02/05/22 | DuBois, Megha | Becher, Linds | |||
OL 85-94 | Gamble, Megan | ||||
AUGUSTANA (SD) | 20-Zgutowicz, Sy | 8-Becher, Linds | 4-Hanson, Jadyn | 3-Zgutowicz, Sy | 6-Becher, Linds |
02/11/22 | DuBois, Megha | ||||
W 65-64 | |||||
WAYNE ST. (NE) | 20-Becher, Linds | 16-Zgutowicz, Sy | 8-Hanson, Jadyn | 3-Zgutowicz, Sy | 4-Wheatcraft, R |
02/12/22 | Becher, Linds | ||||
W 76-71 | |||||
at Winona St. | 15-Becher, Linds | 12-Zgutowicz, Sy | 5-DuBois, Megha | 1-DuBois, Megha | 1-Wheatcraft, R |
02/17/22 | Zgutowicz, Sy | ||||
W 50-47 | Becher, Linds | ||||
Kuma, Sarah | |||||
UPPER IOWA | 25-Becher, Linds | 12-Becher, Linds | 5-DuBois, Megha | 5-Becher, Linds | 2-Wheatcraft, R |
02/19/22 | Becher, Linds | ||||
W 70-64 | |||||
vs Bemidji St. | 20-DuBois, Megha | 7-Gamble, Megan | 9-DuBois, Megha | 2-Wheatcraft, R | 2-Wheatcraft, R |
02/27/22 | Hanson, Jadyn | Becher, Linds | |||
W 85-58 | |||||
vs St. Cloud St. | 15-Zgutowicz, Sy | 4-Gamble, Megan | 5-DuBois, Megha | 3-Becher, Linds | 1-Wheatcraft, R |
02/28/22 | DuBois, Megha | Zgutowicz, Sy | Zgutowicz, Sy | ||
L 49-78 | Becher, Linds | ||||
Team High/Low Analysis |
POINTS | 97 | NORTH CENTRAL (MN) (11/16/21) | |
85 | vs Bemidji St. (02/27/22) | ||
85 | at Southwest Minn. St. (02/05/22) | ||
85 | at Minnesota St. (01/02/22) | ||
83 | WINONA ST. (12/02/21) | ||
FIELD GOALS MADE | 41 | NORTH CENTRAL (MN) (11/16/21) | |
34 | at Mary (01/21/22) | ||
FIELD GOAL ATTEMPTS | 79 | NORTH CENTRAL (MN) (11/16/21) | |
77 | at Southwest Minn. St. (02/05/22) | ||
FIELD GOAL PERCENTAGE | .531 | 34-64 | at Mary (01/21/22) |
.519 | 41-79 | NORTH CENTRAL (MN) (11/16/21) | |
3 PT FIELD GOALS MADE | 10 | vs Bemidji St. (02/27/22) | |
10 | WAYNE ST. (NE) (02/12/22) | ||
10 | NORTH CENTRAL (MN) (11/16/21) | ||
3 PT FG ATTEMPTS | 33 | NORTH CENTRAL (MN) (11/16/21) | |
28 | WAYNE ST. (NE) (02/12/22) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | vs Bemidji St. (02/27/22) |
.500 | 7-14 | SIOUX FALLS (12/18/21) | |
.500 | 6-12 | at Mary (01/21/22) | |
FREE THROWS MADE | 29 | UPPER IOWA (02/19/22) | |
25 | at Upper Iowa (12/04/21) | ||
FREE THROW ATTEMPTS | 40 | UPPER IOWA (02/19/22) | |
33 | at Upper Iowa (12/04/21) | ||
33 | at Southeastern (11/26/21) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | vs Bemidji St. (02/27/22) |
.900 | 9-10 | at Minn. Duluth (01/08/22) | |
REBOUNDS | 52 | NORTH CENTRAL (MN) (11/16/21) | |
51 | MINNESOTA ST. (11/23/21) | ||
ASSISTS | 22 | WAYNE ST. (NE) (02/12/22) | |
22 | WINONA ST. (12/02/21) | ||
STEALS | 15 | WINONA ST. (12/02/21) | |
14 | at Mary (01/21/22) | ||
BLOCKED SHOTS | 15 | SOUTHWEST MINN. ST. (12/17/21) | |
10 | at Southwest Minn. St. (02/05/22) | ||
TURNOVERS | 25 | at Southeastern (11/26/21) | |
22 | at Minnesota St. (01/02/22) | ||
FOULS | 26 | at Southwest Minn. St. (02/05/22) | |
23 | MINNESOTA ST. (11/23/21) |
POINTS | 94 | at Southwest Minn. St. (02/05/22) | |
86 | at Minn. Duluth (01/08/22) | ||
84 | MINNESOTA ST. (11/23/21) | ||
83 | at Minnesota St. (01/02/22) | ||
82 | BEMIDJI ST. (01/15/22) | ||
FIELD GOALS MADE | 35 | at Minn. Duluth (01/08/22) | |
34 | at Minnesota St. (01/02/22) | ||
FIELD GOAL ATTEMPTS | 85 | at Minnesota St. (01/02/22) | |
73 | at Southeastern (11/26/21) | ||
FIELD GOAL PERCENTAGE | .538 | 35-65 | at Minn. Duluth (01/08/22) |
.500 | 29-58 | BEMIDJI ST. (01/15/22) | |
3 PT FIELD GOALS MADE | 10 | vs St. Cloud St. (02/28/22) | |
10 | at Southwest Minn. St. (02/05/22) | ||
3 PT FG ATTEMPTS | 34 | at Southeastern (11/26/21) | |
29 | SOUTHWEST MINN. ST. (12/17/21) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | at Minn. Duluth (01/08/22) |
.476 | 10-21 | vs St. Cloud St. (02/28/22) | |
FREE THROWS MADE | 28 | at Southwest Minn. St. (02/05/22) | |
24 | at Wayne St. (NE) (12/10/21) | ||
FREE THROW ATTEMPTS | 36 | at Southwest Minn. St. (02/05/22) | |
28 | at Wayne St. (NE) (12/10/21) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | at Minot St. (01/22/22) |
1.000 | 7-7 | AUGUSTANA (SD) (02/11/22) | |
1.000 | 7-7 | at Minnesota St. (01/02/22) | |
REBOUNDS | 53 | at Southwest Minn. St. (02/05/22) | |
50 | NORTHERN MICH. (11/20/21) | ||
ASSISTS | 22 | at Minn. Duluth (01/08/22) | |
21 | vs St. Cloud St. (02/28/22) | ||
STEALS | 17 | at Southeastern (11/26/21) | |
14 | SOUTHWEST MINN. ST. (12/17/21) | ||
BLOCKED SHOTS | 10 | at Southwest Minn. St. (02/05/22) | |
9 | at Minn. Duluth (01/08/22) | ||
TURNOVERS | 22 | at Mary (01/21/22) | |
21 | WINONA ST. (12/02/21) | ||
21 | NORTH CENTRAL (MN) (11/16/21) | ||
FOULS | 28 | UPPER IOWA (02/19/22) | |
28 | at Upper Iowa (12/04/21) | ||
28 | at Southeastern (11/26/21) |
POINTS | 42 | at Minn. Duluth (01/08/22) | |
49 | vs St. Cloud St. (02/28/22) | ||
50 | at Winona St. (02/17/22) | ||
58 | vs USciences (11/27/21) | ||
62 | NORTHERN MICH. (11/20/21) | ||
FIELD GOALS MADE | 13 | at Minn. Duluth (01/08/22) | |
18 | at Winona St. (02/17/22) | ||
18 | UPPER IOWA (02/19/22) | ||
18 | vs St. Cloud St. (02/28/22) | ||
FIELD GOAL ATTEMPTS | 46 | vs USciences (11/27/21) | |
47 | at Winona St. (02/17/22) | ||
FIELD GOAL PERCENTAGE | .228 | 13-57 | at Minn. Duluth (01/08/22) |
.310 | 18-58 | UPPER IOWA (02/19/22) | |
3 PT FIELD GOALS MADE | 1 | at Winona St. (02/17/22) | |
3 | at Upper Iowa (12/04/21) | ||
3 | SOUTHWEST MINN. ST. (12/17/21) | ||
3 | at Southwest Minn. St. (02/05/22) | ||
3 PT FG ATTEMPTS | 9 | at Winona St. (02/17/22) | |
10 | at Southwest Minn. St. (02/05/22) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | at Winona St. (02/17/22) |
.167 | 3-18 | at Upper Iowa (12/04/21) | |
FREE THROWS MADE | 5 | NORTH CENTRAL (MN) (11/16/21) | |
5 | at Mary (01/21/22) | ||
FREE THROW ATTEMPTS | 10 | at Minn. Duluth (01/08/22) | |
10 | at Minot St. (01/22/22) | ||
FREE THROW PERCENTAGE | .385 | 5-13 | NORTH CENTRAL (MN) (11/16/21) |
.455 | 5-11 | at Mary (01/21/22) | |
REBOUNDS | 25 | at Minn. Duluth (01/08/22) | |
28 | vs St. Cloud St. (02/28/22) | ||
ASSISTS | 9 | at Minn. Duluth (01/08/22) | |
9 | at Winona St. (02/17/22) | ||
STEALS | 1 | at Winona St. (02/17/22) | |
3 | vs USciences (11/27/21) | ||
3 | at Augustana (SD) (12/11/21) | ||
BLOCKED SHOTS | 0 | WINONA ST. (12/02/21) | |
1 | NORTH CENTRAL (MN) (11/16/21) | ||
1 | at Augustana (SD) (12/11/21) | ||
1 | at Minot St. (01/22/22) | ||
TURNOVERS | 6 | NORTHERN ST. (01/28/22) | |
7 | NORTHERN MICH. (11/20/21) | ||
FOULS | 10 | MSU MOORHEAD (01/29/22) | |
11 | AUGUSTANA (SD) (02/11/22) |
POINTS | 42 | WINONA ST. (12/02/21) | |
46 | NORTHERN MICH. (11/20/21) | ||
47 | at Winona St. (02/17/22) | ||
51 | SIOUX FALLS (12/18/21) | ||
55 | vs USciences (11/27/21) | ||
FIELD GOALS MADE | 18 | WINONA ST. (12/02/21) | |
18 | SIOUX FALLS (12/18/21) | ||
FIELD GOAL ATTEMPTS | 54 | at Wayne St. (NE) (12/10/21) | |
58 | WINONA ST. (12/02/21) | ||
58 | SIOUX FALLS (12/18/21) | ||
58 | BEMIDJI ST. (01/15/22) | ||
58 | at Mary (01/21/22) | ||
FIELD GOAL PERCENTAGE | .264 | 19-72 | NORTHERN MICH. (11/20/21) |
.284 | 19-67 | at Winona St. (02/17/22) | |
3 PT FIELD GOALS MADE | 1 | WINONA ST. (12/02/21) | |
2 | at St. Cloud St. (01/07/22) | ||
3 PT FG ATTEMPTS | 12 | at St. Cloud St. (01/07/22) | |
14 | at Sioux Falls (02/04/22) | ||
3 PT FG PERCENTAGE | .050 | 1-20 | WINONA ST. (12/02/21) |
.143 | 3-21 | UPPER IOWA (02/19/22) | |
FREE THROWS MADE | 1 | at Winona St. (02/17/22) | |
5 | NORTHERN MICH. (11/20/21) | ||
5 | WINONA ST. (12/02/21) | ||
FREE THROW ATTEMPTS | 2 | at Winona St. (02/17/22) | |
6 | WINONA ST. (12/02/21) | ||
FREE THROW PERCENTAGE | .500 | 1-2 | at Winona St. (02/17/22) |
.500 | 5-10 | NORTHERN MICH. (11/20/21) | |
REBOUNDS | 29 | vs USciences (11/27/21) | |
31 | NORTH CENTRAL (MN) (11/16/21) | ||
31 | BEMIDJI ST. (01/15/22) | ||
ASSISTS | 6 | NORTH CENTRAL (MN) (11/16/21) | |
6 | WINONA ST. (12/02/21) | ||
STEALS | 2 | NORTHERN MICH. (11/20/21) | |
2 | WAYNE ST. (NE) (02/12/22) | ||
2 | vs Bemidji St. (02/27/22) | ||
BLOCKED SHOTS | 0 | vs USciences (11/27/21) | |
0 | at Upper Iowa (12/04/21) | ||
0 | at Minnesota St. (01/02/22) | ||
TURNOVERS | 7 | at Winona St. (02/17/22) | |
9 | vs USciences (11/27/21) | ||
9 | at Minn. Duluth (01/08/22) | ||
FOULS | 11 | NORTHERN MICH. (11/20/21) | |
12 | vs St. Cloud St. (02/28/22) |
Player High/Low Analysis |
Points....................... | 31 | Becher, Lindsey at Southwest Minn. St. (02/05/22) | |
27 | Wheatcraft, Riley at Southeastern (11/26/21) | ||
25 | Becher, Lindsey vs Upper Iowa (02/19/22) | ||
22 | Becher, Lindsey at Mary (01/21/22) | ||
21 | DuBois, Meghan vs MSU Moorhead (01/29/22) | ||
21 | Becher, Lindsey vs Bemidji St. (01/15/22) | ||
21 | Becher, Lindsey vs Southwest Minn. St. (12/17/21) | ||
Field Goals Made............. | 14 | Becher, Lindsey at Southwest Minn. St. (02/05/22) | |
10 | Becher, Lindsey at Mary (01/21/22) | ||
10 | Becher, Lindsey vs Bemidji St. (01/15/22) | ||
10 | Wheatcraft, Riley at Southeastern (11/26/21) | ||
Field Goal Att............... | 26 | Becher, Lindsey at Southwest Minn. St. (02/05/22) | |
21 | Becher, Lindsey vs Bemidji St. (01/15/22) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Hanson, Jadyn at Sioux Falls (02/04/22) |
.778 | 7-9 | DuBois, Meghan vs North Central (MN) (11/16/21) | |
3-Point FG Made.............. | 4 | Wheatcraft, Riley at Minot St. (01/22/22) | |
4 | Wheatcraft, Riley at St. Cloud St. (01/07/22) | ||
4 | Wheatcraft, Riley at Minnesota St. (01/02/22) | ||
4 | Wheatcraft, Riley vs Winona St. (12/02/21) | ||
4 | Wheatcraft, Riley at Southeastern (11/26/21) | ||
4 | Wheatcraft, Riley vs North Central (MN) (11/16/21) | ||
3-Point FG Att............... | 9 | Wheatcraft, Riley at Minot St. (01/22/22) | |
9 | Wheatcraft, Riley at Minnesota St. (01/02/22) | ||
9 | Wheatcraft, Riley at Wayne St. (NE) (12/10/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hanson, Jadyn at Mary (01/21/22) |
1.000 | 3-3 | DuBois, Meghan vs Minnesota St. (11/23/21) | |
1.000 | 2-2 | Daugherty, Alyssa vs Bemidji St. (02/27/22) | |
1.000 | 2-2 | DuBois, Meghan vs Sioux Falls (12/18/21) | |
Free Throws Made............. | 11 | Zgutowicz, Sydney at Southwest Minn. St. (02/05/22) | |
10 | Zgutowicz, Sydney vs Upper Iowa (02/19/22) | ||
Free Throw Att............... | 12 | DuBois, Meghan vs Upper Iowa (02/19/22) | |
12 | Zgutowicz, Sydney vs Upper Iowa (02/19/22) | ||
12 | Becher, Lindsey vs Upper Iowa (02/19/22) | ||
12 | Zgutowicz, Sydney at Southwest Minn. St. (02/05/22) | ||
12 | Becher, Lindsey vs Northern St. (01/28/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Zgutowicz, Sydney vs MSU Moorhead (01/29/22) |
1.000 | 7-7 | Zgutowicz, Sydney vs Augustana (SD) (02/11/22) | |
1.000 | 6-6 | Zgutowicz, Sydney vs Sioux Falls (12/18/21) | |
1.000 | 6-6 | Hanson, Jadyn at Upper Iowa (12/04/21) | |
1.000 | 5-5 | Zgutowicz, Sydney at Minnesota St. (01/02/22) | |
1.000 | 4-4 | DuBois, Meghan at Winona St. (02/17/22) | |
1.000 | 4-4 | Becher, Lindsey at Sioux Falls (02/04/22) | |
1.000 | 4-4 | Gamble, Megan at Minnesota St. (01/02/22) | |
1.000 | 4-4 | Zgutowicz, Sydney vs Southwest Minn. St. (12/17/21) | |
1.000 | 4-4 | Gamble, Megan at Augustana (SD) (12/11/21) | |
1.000 | 4-4 | Becher, Lindsey vs Minnesota St. (11/23/21) | |
1.000 | 3-3 | Becher, Lindsey vs Bemidji St. (02/27/22) | |
1.000 | 3-3 | Becher, Lindsey at Winona St. (02/17/22) | |
1.000 | 3-3 | DuBois, Meghan vs Sioux Falls (12/18/21) | |
1.000 | 3-3 | DuBois, Meghan vs Southwest Minn. St. (12/17/21) | |
1.000 | 3-3 | DuBois, Meghan at Upper Iowa (12/04/21) | |
1.000 | 3-3 | Gamble, Megan vs Winona St. (12/02/21) | |
Rebounds..................... | 16 | Zgutowicz, Sydney vs Wayne St. (NE) (02/12/22) | |
13 | Zgutowicz, Sydney at Minnesota St. (01/02/22) | ||
13 | Zgutowicz, Sydney at Southeastern (11/26/21) | ||
Assists...................... | 9 | DuBois, Meghan vs Bemidji St. (02/27/22) | |
9 | DuBois, Meghan vs North Central (MN) (11/16/21) | ||
Steals....................... | 8 | DuBois, Meghan at Mary (01/21/22) | |
6 | Hanson, Jadyn at Minot St. (01/22/22) | ||
Blocked Shots................ | 11 | Becher, Lindsey vs Southwest Minn. St. (12/17/21) | |
7 | Becher, Lindsey vs Northern Mich. (11/20/21) | ||
Turnovers.................... | 8 | Zgutowicz, Sydney at Minnesota St. (01/02/22) | |
7 | Zgutowicz, Sydney at Southeastern (11/26/21) | ||
Fouls........................ | 5 | Wheatcraft, Riley at Southwest Minn. St. (02/05/22) | |
5 | Becher, Lindsey at Southwest Minn. St. (02/05/22) | ||
5 | Zgutowicz, Sydney at Minot St. (01/22/22) | ||
5 | DuBois, Meghan vs Bemidji St. (01/15/22) | ||
5 | Zgutowicz, Sydney vs Bemidji St. (01/15/22) | ||
5 | Becher, Lindsey at St. Cloud St. (01/07/22) | ||
5 | Becher, Lindsey at Minnesota St. (01/02/22) | ||
5 | Wheatcraft, Riley vs Sioux Falls (12/18/21) | ||
5 | Wheatcraft, Riley at Augustana (SD) (12/11/21) | ||
Minutes...................... | 48 | Hanson, Jadyn at Southwest Minn. St. (02/05/22) | |
44 | Zgutowicz, Sydney at Southwest Minn. St. (02/05/22) | ||
40 | Zgutowicz, Sydney vs Bemidji St. (01/15/22) | ||
40 | DuBois, Meghan at St. Cloud St. (01/07/22) | ||
40 | DuBois, Meghan at Minnesota St. (01/02/22) | ||
40 | DuBois, Meghan vs Sioux Falls (12/18/21) | ||
40 | DuBois, Meghan vs USciences (11/27/21) | ||
40 | DuBois, Meghan at Southeastern (11/26/21) | ||
40 | DuBois, Meghan vs Minnesota St. (11/23/21) |
Points....................... | 32 | Joey Batt vs Minnesota St. (11/23/21) | |
29 | Kailee Oliverson vs Northern St. (01/28/22) | ||
27 | Kylie Hammer vs Wayne St. (NE) (02/12/22) | ||
25 | Aislinn Duffy at Augustana (SD) (12/11/21) | ||
24 | Lydia Haack at Upper Iowa (12/04/21) | ||
Field Goals Made............. | 11 | Kailee Oliverson vs Northern St. (01/28/22) | |
10 | Joey Batt vs Minnesota St. (11/23/21) | ||
Field Goal Att............... | 23 | Amber Stevahn at Minot St. (01/22/22) | |
22 | Kylie Hammer vs Wayne St. (NE) (02/12/22) | ||
22 | Joey Batt at Minnesota St. (01/02/22) | ||
FG Pct (min 5 made).......... | 1.000 | 9-9 | Kate Head at Minot St. (01/22/22) |
1.000 | 5-5 | Coley Rezabek vs Bemidji St. (01/15/22) | |
3-Point FG Made.............. | 5 | Sam Wall vs Southwest Minn. St. (12/17/21) | |
4 | Kelsey Peschel vs St. Cloud St. (02/28/22) | ||
4 | Megan Voit at Mary (01/21/22) | ||
4 | Claire Wolhowe vs Bemidji St. (01/15/22) | ||
4 | Lydia Haack at Upper Iowa (12/04/21) | ||
4 | Joey Batt vs Minnesota St. (11/23/21) | ||
3-Point FG Att............... | 11 | Megan Voit at Mary (01/21/22) | |
11 | Jess Huber vs USciences (11/27/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kaylee Nelson at Minn. Duluth (01/08/22) |
1.000 | 2-2 | Erin Baxter at Southwest Minn. St. (02/05/22) | |
1.000 | 2-2 | Natalie Steichen vs MSU Moorhead (01/29/22) | |
1.000 | 2-2 | Gus Boyer at Minn. Duluth (01/08/22) | |
Free Throws Made............. | 9 | Hannah Parsley at Southwest Minn. St. (02/05/22) | |
9 | Meleah Reinhart at Southwest Minn. St. (02/05/22) | ||
Free Throw Att............... | 11 | Lauren Zacharias at Wayne St. (NE) (12/10/21) | |
11 | Joey Batt vs Minnesota St. (11/23/21) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Hannah Parsley at Southwest Minn. St. (02/05/22) |
1.000 | 7-7 | Kylie Hammer vs Wayne St. (NE) (02/12/22) | |
1.000 | 7-7 | Kassidy Pingel at Wayne St. (NE) (12/10/21) | |
1.000 | 6-6 | Vishe' Rabb vs Augustana (SD) (02/11/22) | |
1.000 | 6-6 | Kylie Hammer at Wayne St. (NE) (12/10/21) | |
1.000 | 6-6 | Aubrey Robinson vs North Central (MN) (11/16/21) | |
1.000 | 5-5 | Emily DiGiorgio vs North Central (MN) (11/16/21) | |
1.000 | 4-4 | Jessica Musgrave vs Upper Iowa (02/19/22) | |
1.000 | 4-4 | Jenna Borchers at Southwest Minn. St. (02/05/22) | |
1.000 | 4-4 | Krystal Carlson at Sioux Falls (02/04/22) | |
1.000 | 4-4 | Haley Johnson vs Northern St. (01/28/22) | |
1.000 | 4-4 | Kate Head at Minot St. (01/22/22) | |
1.000 | 4-4 | Natasha Elliott at Minot St. (01/22/22) | |
1.000 | 4-4 | Rachael Heittola vs Bemidji St. (01/15/22) | |
1.000 | 4-4 | Sam Wall vs Southwest Minn. St. (12/17/21) | |
1.000 | 4-4 | Lauren Sees at Augustana (SD) (12/11/21) | |
1.000 | 4-4 | Angela Perry at Southeastern (11/26/21) | |
1.000 | 4-4 | Tahanee Bennell at Southeastern (11/26/21) | |
1.000 | 3-3 | Sarah Grow at Minn. Duluth (01/08/22) | |
1.000 | 3-3 | Nikki Kilboten at St. Cloud St. (01/07/22) | |
1.000 | 3-3 | Sadie Stelter vs Southwest Minn. St. (12/17/21) | |
1.000 | 3-3 | Emily Russo vs Minnesota St. (11/23/21) | |
1.000 | 3-3 | Rylee Menster vs Minnesota St. (11/23/21) | |
Rebounds..................... | 14 | Aislinn Duffy at Augustana (SD) (12/11/21) | |
12 | Kailee Oliverson vs Northern St. (01/28/22) | ||
12 | Nikki Kilboten at St. Cloud St. (01/07/22) | ||
Assists...................... | 9 | Kate Head at Minot St. (01/22/22) | |
8 | Trinity Yoder vs Bemidji St. (01/15/22) | ||
Steals....................... | 9 | Kenzie Rensch vs Augustana (SD) (02/11/22) | |
7 | Krystal Carlson at Sioux Falls (02/04/22) | ||
7 | Tahanee Bennell at Southeastern (11/26/21) | ||
Blocked Shots................ | 8 | Abuk Akoi at Southwest Minn. St. (02/05/22) | |
5 | Nikki Kilboten at St. Cloud St. (01/07/22) | ||
Turnovers.................... | 8 | Emily Kieck vs Winona St. (12/02/21) | |
6 | Abuk Akoi at Southwest Minn. St. (02/05/22) | ||
6 | Maya Fitzpatrick at Wayne St. (NE) (12/10/21) | ||
6 | Joelle Talso vs North Central (MN) (11/16/21) | ||
Fouls........................ | 5 | Savannah Domeyer vs Upper Iowa (02/19/22) | |
5 | Lydia Haack vs Upper Iowa (02/19/22) | ||
5 | Brooke Evenson vs Upper Iowa (02/19/22) | ||
5 | Mattie Schimenz at Winona St. (02/17/22) | ||
5 | Kenzie Rensch vs Augustana (SD) (02/11/22) | ||
5 | Sadie Stelter at Southwest Minn. St. (02/05/22) | ||
5 | Rianna Fillipi vs Northern St. (01/28/22) | ||
5 | Laurie Rogers vs Northern St. (01/28/22) | ||
5 | Molly Ihle at Minnesota St. (01/02/22) | ||
5 | Jemae Nichols vs Sioux Falls (12/18/21) | ||
5 | Vishe' Rabb at Augustana (SD) (12/11/21) | ||
5 | Jessica Musgrave at Upper Iowa (12/04/21) | ||
5 | Jess Huber vs USciences (11/27/21) | ||
5 | Gabby Suarez at Southeastern (11/26/21) | ||
5 | Marta Aranda at Southeastern (11/26/21) | ||
5 | Aubrey Robinson vs North Central (MN) (11/16/21) |