Concordia St. Paul athletics


 

#32 Johnson, Makayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL (MN)  11/16/21    0-1  .000  0-0  .000  0-4  .000  1.0  0.0 
at Southeastern  11/26/21    dnp 
vs USciences  11/27/21    dnp 
WINONA ST.  12/02/21    2-2  1.000  0-0  .000  0-0  .000  0.5  2.0 
at Minnesota St.  01/02/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at St. Cloud St.  01/07/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Minn. Duluth  01/08/22    1-1  1.000  0-0  .000  0-0  .000  0.4  1.2 
AUGUSTANA (SD)  02/11/22    0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
vs Bemidji St.  02/27/22    1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
vs St. Cloud St.  02/28/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
Totals     33  4-6  .667  0-0  .000  0-4  .000  0.8  1.0 
 
Games played: 8      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.5 
FG Pct: 66.7      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 4.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0 

CSPBears.com
#