Concordia St. Paul athletics


 

#15 Mell, Shawna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL (MN)  11/16/21    10  1-5  .200  1-3  .333  0-2  .000  2.0  3.0 
NORTHERN MICH.  11/20/21    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
MINNESOTA ST.  11/23/21    0-3  .000  0-1  .000  0-0  .000  0.7  2.0 
at Southeastern  11/26/21    0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
vs USciences  11/27/21    dnp 
WINONA ST.  12/02/21    12  0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
at Wayne St. (NE)  12/10/21    0-2  .000  0-1  .000  0-0  .000  0.8  1.0 
at Augustana (SD)  12/11/21    0-1  .000  0-1  .000  0-0  .000  0.7  0.9 
SOUTHWEST MINN. ST.  12/17/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
SIOUX FALLS  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Minn. Duluth  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
vs Bemidji St.  02/27/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
vs St. Cloud St.  02/28/22    0-1  .000  0-1  .000  0-0  .000  0.8  0.5 
Totals     67  2-15  .133  2-10  .200  0-2  .000  0.8  0.5 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 13.3      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.7 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0 

CSPBears.com
#