#14 Hanson, Jadyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTH CENTRAL (MN) | 11/16/21 | * | 25 | 7-11 | .636 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 2 | 15 | 15.0 |
NORTHERN MICH. | 11/20/21 | * | 29 | 6-11 | .545 | 2-4 | .500 | 1-2 | .500 | 1 | 4 | 5 | 4.0 | 2 | 0 | 3 | 0 | 0 | 1 | 15 | 15.0 |
MINNESOTA ST. | 11/23/21 | * | 20 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 12.3 |
at Southeastern | 11/26/21 | 32 | 4-12 | .333 | 1-6 | .167 | 2-5 | .400 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 12.0 | |
vs USciences | 11/27/21 | * | 27 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 10.4 |
WINONA ST. | 12/02/21 | * | 33 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 9.8 |
at Upper Iowa | 12/04/21 | * | 32 | 1-7 | .143 | 0-3 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 9.6 |
at Wayne St. (NE) | 12/10/21 | * | 37 | 7-14 | .500 | 3-6 | .500 | 2-3 | .667 | 0 | 2 | 2 | 3.1 | 3 | 0 | 3 | 3 | 0 | 1 | 19 | 10.8 |
at Augustana (SD) | 12/11/21 | * | 35 | 2-11 | .182 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 10.2 |
SOUTHWEST MINN. ST. | 12/17/21 | * | 34 | 5-11 | .455 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 2 | 5 | 0 | 1 | 11 | 10.3 |
SIOUX FALLS | 12/18/21 | * | 31 | 3-8 | .375 | 0-3 | .000 | 5-6 | .833 | 0 | 2 | 2 | 3.1 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 10.4 |
at Minnesota St. | 01/02/22 | * | 37 | 3-8 | .375 | 0-3 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.1 | 3 | 0 | 5 | 2 | 0 | 2 | 10 | 10.3 |
at St. Cloud St. | 01/07/22 | * | 36 | 2-5 | .400 | 2-4 | .500 | 4-8 | .500 | 1 | 2 | 3 | 3.1 | 4 | 0 | 2 | 3 | 1 | 2 | 10 | 10.3 |
at Minn. Duluth | 01/08/22 | * | 36 | 2-12 | .167 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 10.1 |
at Mary | 01/21/22 | * | 34 | 6-10 | .600 | 3-3 | 1.000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.1 | 1 | 0 | 4 | 5 | 0 | 1 | 16 | 10.5 |
at Minot St. | 01/22/22 | * | 38 | 6-13 | .462 | 0-4 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 2 | 2 | 0 | 6 | 13 | 10.6 |
NORTHERN ST. | 01/28/22 | * | 32 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 10.6 |
MSU MOORHEAD | 01/29/22 | * | 37 | 6-13 | .462 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 3.3 | 1 | 0 | 1 | 3 | 0 | 5 | 14 | 10.8 |
at Sioux Falls | 02/04/22 | * | 25 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 5 | 4 | 0 | 0 | 11 | 10.8 |
at Southwest Minn. St. | 02/05/22 | * | 48 | 4-16 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 10.7 |
AUGUSTANA (SD) | 02/11/22 | * | 23 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 10.4 |
WAYNE ST. (NE) | 02/12/22 | * | 33 | 1-8 | .125 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 8 | 1 | 0 | 1 | 5 | 10.2 |
at Winona St. | 02/17/22 | * | 33 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 10.1 |
UPPER IOWA | 02/19/22 | 26 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 9.8 | |
vs Bemidji St. | 02/27/22 | * | 33 | 4-13 | .308 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 9.8 |
vs St. Cloud St. | 02/28/22 | * | 31 | 2-9 | .222 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 9.6 |
Totals | 24 | 837 | 92-246 | .374 | 25-76 | .329 | 41-54 | .759 | 14 | 62 | 76 | 2.9 | 45 | 0 | 70 | 51 | 1 | 32 | 250 | 9.6 | |
Games played: 26 | Rebounds/game: 2.9 | |
Points/game: 9.6 | Assists/game: 2.7 | |
FG Pct: 37.4 | Turnovers/game: 2.0 | |
3FG Pct: 32.9 | Assist/turnover ratio: 1.4 | |
FT Pct: 75.9 | Steals/game: 1.2 | |
Blocks/game: 0.0 |