Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINN.-CROOKSTON | 14-DuBois, Megha | 8-DuBois, Megha | 10-DuBois, Megha | 4-Wentland, Sid | 3-Becher, Linds |
| 01/02/21 | |||||
| W 95-32 | |||||
| MINN.-CROOKSTON | 13-Becher, Linds | 7-Zgutowicz, Sy | 3-DuBois, Megha | 4-Wheatcraft, R | 7-Becher, Linds |
| 01/03/21 | Becher, Linds | ||||
| W 54-53 | |||||
| at Wayne St. (NE) | 24-DuBois, Megha | 4-Wheatcraft, R | 5-Schaub, Danie | 2-Wentland, Sid | 3-Becher, Linds |
| 01/08/21 | DuBois, Megha | Hanson, Jadyn | |||
| W 96-60 | Becher, Linds | Becher, Linds | |||
| Schaub, Danie | DuBois, Megha | ||||
| at Wayne St. (NE) | 26-Wheatcraft, R | 8-Becher, Linds | 4-DuBois, Megha | 3-Wentland, Sid | 2-Becher, Linds |
| 01/09/21 | Schaub, Danie | ||||
| W 93-86 | |||||
| AUGUSTANA (SD) | 13-DuBois, Megha | 9-DuBois, Megha | 5-Schaub, Danie | 3-Lemke, Ayla | 3-Becher, Linds |
| 01/15/21 | Wheatcraft, R | ||||
| W 74-60 | |||||
| AUGUSTANA (SD) | 19-Wheatcraft, R | 9-Wheatcraft, R | 4-Wentland, Sid | 1-Becher, Linds | 3-Wheatcraft, R |
| 01/16/21 | Wentland, Sid | ||||
| L 70-80 | |||||
| SIOUX FALLS | 13-Becher, Linds | 8-Becher, Linds | 6-DuBois, Megha | 2-Kuma, Sarah | 4-Becher, Linds |
| 01/22/21 | Becher, Linds | ||||
| L 65-83 | |||||
| SIOUX FALLS | 17-Wheatcraft, R | 7-Wentland, Sid | 8-Wentland, Sid | 3-DuBois, Megha | 2-Wheatcraft, R |
| 01/23/21 | |||||
| W 64-50 | |||||
| at Southwest Minn. St. | 22-Wheatcraft, R | 11-Wheatcraft, R | 5-DuBois, Megha | 2-Wentland, Sid | 7-Becher, Linds |
| 01/30/21 | |||||
| L 50-58 | |||||
| at Southwest Minn. St. | 18-Hanson, Jadyn | 10-Becher, Linds | 4-DuBois, Megha | 6-DuBois, Megha | 6-Becher, Linds |
| 01/31/21 | Becher, Linds | ||||
| W 68-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Upper Iowa | 14-Zgutowicz, Sy | 8-Wheatcraft, R | 4-Hanson, Jadyn | 4-Becher, Linds | 2-Becher, Linds |
| 02/06/21 | Wheatcraft, R | ||||
| W 60-46 | Zgutowicz, Sy | ||||
| at Upper Iowa | 20-Zgutowicz, Sy | 10-Wentland, Sid | 4-Wheatcraft, R | 4-Becher, Linds | 2-Zgutowicz, Sy |
| 02/07/21 | DuBois, Megha | ||||
| W 77-47 | Wentland, Sid | ||||
| WINONA ST. | 17-DuBois, Megha | 6-Zgutowicz, Sy | 7-Kuma, Sarah | 3-DuBois, Megha | 2-Wentland, Sid |
| 02/12/21 | Zgutowicz, Sy | ||||
| W 70-55 | |||||
| WINONA ST. | 17-Wheatcraft, R | 7-Schultz, Sydn | 6-DuBois, Megha | 3-Wentland, Sid | 2-Becher, Linds |
| 02/13/21 | DuBois, Megha | Lemke, Ayla | Wentland, Sid | ||
| L 67-68 | Lemke, Ayla | ||||
| at Minnesota St. | 14-Wentland, Sid | 6-Wentland, Sid | 3-Kuma, Sarah | 1-Wheatcraft, R | 2-Zgutowicz, Sy |
| 02/19/21 | DuBois, Megha | Hanson, Jadyn | |||
| L 63-89 | Schultz, Sydn | ||||
| Becher, Linds | |||||
| Wentland, Sid | |||||
| Lemke, Ayla | |||||
| at Minnesota St. | 22-Wentland, Sid | 9-Wheatcraft, R | 4-DuBois, Megha | 2-Wentland, Sid | 3-Becher, Linds |
| 02/20/21 | Wheatcraft, R | Wheatcraft, R | |||
| W 99-93 | |||||
| vs Bemidji St. | 16-Wentland, Sid | 8-DuBois, Megha | 7-DuBois, Megha | 2-DuBois, Megha | 2-Wheatcraft, R |
| 02/26/21 | Becher, Linds | ||||
| L 70-71 | Lemke, Ayla | ||||
Team High/Low Analysis |
| POINTS | 99 | at Minnesota St. (02/20/21) | |
| 96 | at Wayne St. (NE) (01/08/21) | ||
| 95 | MINN.-CROOKSTON (01/02/21) | ||
| 93 | at Wayne St. (NE) (01/09/21) | ||
| 77 | at Upper Iowa (02/07/21) | ||
| FIELD GOALS MADE | 36 | MINN.-CROOKSTON (01/02/21) | |
| 33 | at Minnesota St. (02/20/21) | ||
| 33 | at Wayne St. (NE) (01/08/21) | ||
| FIELD GOAL ATTEMPTS | 70 | at Minnesota St. (02/20/21) | |
| 68 | at Upper Iowa (02/06/21) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | MINN.-CROOKSTON (01/02/21) |
| .532 | 33-62 | at Wayne St. (NE) (01/08/21) | |
| 3 PT FIELD GOALS MADE | 12 | SIOUX FALLS (01/23/21) | |
| 12 | at Wayne St. (NE) (01/08/21) | ||
| 3 PT FG ATTEMPTS | 24 | WINONA ST. (02/12/21) | |
| 23 | at Minnesota St. (02/20/21) | ||
| 23 | at Minnesota St. (02/19/21) | ||
| 23 | WINONA ST. (02/13/21) | ||
| 23 | at Wayne St. (NE) (01/08/21) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | MINN.-CROOKSTON (01/02/21) |
| .571 | 12-21 | SIOUX FALLS (01/23/21) | |
| FREE THROWS MADE | 24 | at Minnesota St. (02/20/21) | |
| 20 | at Wayne St. (NE) (01/09/21) | ||
| FREE THROW ATTEMPTS | 31 | at Minnesota St. (02/20/21) | |
| 26 | AUGUSTANA (SD) (01/16/21) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | SIOUX FALLS (01/22/21) |
| .846 | 11-13 | at Upper Iowa (02/06/21) | |
| REBOUNDS | 50 | at Southwest Minn. St. (01/30/21) | |
| 50 | MINN.-CROOKSTON (01/02/21) | ||
| ASSISTS | 27 | MINN.-CROOKSTON (01/02/21) | |
| 23 | WINONA ST. (02/12/21) | ||
| STEALS | 17 | MINN.-CROOKSTON (01/02/21) | |
| 16 | at Upper Iowa (02/06/21) | ||
| BLOCKED SHOTS | 13 | at Southwest Minn. St. (01/30/21) | |
| 11 | MINN.-CROOKSTON (01/03/21) | ||
| TURNOVERS | 26 | WINONA ST. (02/13/21) | |
| 25 | at Minnesota St. (02/19/21) | ||
| FOULS | 28 | at Minnesota St. (02/19/21) | |
| 26 | AUGUSTANA (SD) (01/16/21) |
| POINTS | 93 | at Minnesota St. (02/20/21) | |
| 89 | at Minnesota St. (02/19/21) | ||
| 86 | at Wayne St. (NE) (01/09/21) | ||
| 83 | SIOUX FALLS (01/22/21) | ||
| 80 | AUGUSTANA (SD) (01/16/21) | ||
| FIELD GOALS MADE | 36 | at Minnesota St. (02/20/21) | |
| 29 | at Minnesota St. (02/19/21) | ||
| FIELD GOAL ATTEMPTS | 75 | at Minnesota St. (02/19/21) | |
| 74 | at Minnesota St. (02/20/21) | ||
| FIELD GOAL PERCENTAGE | .486 | 36-74 | at Minnesota St. (02/20/21) |
| .400 | 18-45 | at Upper Iowa (02/07/21) | |
| 3 PT FIELD GOALS MADE | 10 | SIOUX FALLS (01/22/21) | |
| 9 | at Wayne St. (NE) (01/09/21) | ||
| 3 PT FG ATTEMPTS | 26 | at Wayne St. (NE) (01/08/21) | |
| 24 | SIOUX FALLS (01/22/21) | ||
| 24 | at Wayne St. (NE) (01/09/21) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | WINONA ST. (02/13/21) |
| .462 | 6-13 | at Southwest Minn. St. (01/30/21) | |
| FREE THROWS MADE | 31 | at Wayne St. (NE) (01/09/21) | |
| 28 | AUGUSTANA (SD) (01/16/21) | ||
| FREE THROW ATTEMPTS | 35 | AUGUSTANA (SD) (01/16/21) | |
| 35 | at Wayne St. (NE) (01/09/21) | ||
| FREE THROW PERCENTAGE | .962 | 25-26 | SIOUX FALLS (01/22/21) |
| .917 | 11-12 | at Wayne St. (NE) (01/08/21) | |
| REBOUNDS | 52 | at Minnesota St. (02/19/21) | |
| 52 | at Southwest Minn. St. (01/30/21) | ||
| ASSISTS | 19 | at Minnesota St. (02/20/21) | |
| 19 | SIOUX FALLS (01/22/21) | ||
| STEALS | 13 | at Minnesota St. (02/19/21) | |
| 10 | at Southwest Minn. St. (01/31/21) | ||
| 10 | MINN.-CROOKSTON (01/03/21) | ||
| 10 | MINN.-CROOKSTON (01/02/21) | ||
| BLOCKED SHOTS | 7 | at Southwest Minn. St. (01/30/21) | |
| 6 | at Upper Iowa (02/06/21) | ||
| 6 | at Wayne St. (NE) (01/08/21) | ||
| 6 | MINN.-CROOKSTON (01/03/21) | ||
| TURNOVERS | 27 | MINN.-CROOKSTON (01/02/21) | |
| 26 | at Upper Iowa (02/06/21) | ||
| FOULS | 28 | at Minnesota St. (02/20/21) | |
| 24 | at Wayne St. (NE) (01/08/21) |
| POINTS | 50 | at Southwest Minn. St. (01/30/21) | |
| 54 | MINN.-CROOKSTON (01/03/21) | ||
| 60 | at Upper Iowa (02/06/21) | ||
| 63 | at Minnesota St. (02/19/21) | ||
| 64 | SIOUX FALLS (01/23/21) | ||
| FIELD GOALS MADE | 18 | at Southwest Minn. St. (01/30/21) | |
| 20 | WINONA ST. (02/13/21) | ||
| 20 | at Minnesota St. (02/19/21) | ||
| FIELD GOAL ATTEMPTS | 46 | WINONA ST. (02/13/21) | |
| 53 | MINN.-CROOKSTON (01/03/21) | ||
| FIELD GOAL PERCENTAGE | .269 | 18-67 | at Southwest Minn. St. (01/30/21) |
| .324 | 22-68 | at Upper Iowa (02/06/21) | |
| 3 PT FIELD GOALS MADE | 2 | MINN.-CROOKSTON (01/03/21) | |
| 3 | at Southwest Minn. St. (01/31/21) | ||
| 3 | vs Bemidji St. (02/26/21) | ||
| 3 PT FG ATTEMPTS | 8 | vs Bemidji St. (02/26/21) | |
| 10 | MINN.-CROOKSTON (01/03/21) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | MINN.-CROOKSTON (01/03/21) |
| .227 | 5-22 | at Upper Iowa (02/06/21) | |
| FREE THROWS MADE | 0 | SIOUX FALLS (01/23/21) | |
| 5 | WINONA ST. (02/12/21) | ||
| FREE THROW ATTEMPTS | 2 | SIOUX FALLS (01/23/21) | |
| 8 | WINONA ST. (02/12/21) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | SIOUX FALLS (01/23/21) |
| .500 | 12-24 | MINN.-CROOKSTON (01/02/21) | |
| REBOUNDS | 32 | at Wayne St. (NE) (01/09/21) | |
| 32 | WINONA ST. (02/12/21) | ||
| ASSISTS | 9 | at Southwest Minn. St. (01/31/21) | |
| 10 | MINN.-CROOKSTON (01/03/21) | ||
| 10 | at Upper Iowa (02/06/21) | ||
| STEALS | 2 | AUGUSTANA (SD) (01/16/21) | |
| 5 | AUGUSTANA (SD) (01/15/21) | ||
| 5 | at Southwest Minn. St. (01/30/21) | ||
| BLOCKED SHOTS | 2 | at Wayne St. (NE) (01/09/21) | |
| 2 | at Upper Iowa (02/06/21) | ||
| TURNOVERS | 8 | AUGUSTANA (SD) (01/15/21) | |
| 9 | vs Bemidji St. (02/26/21) | ||
| FOULS | 11 | at Southwest Minn. St. (01/31/21) | |
| 11 | at Upper Iowa (02/06/21) |
| POINTS | 32 | MINN.-CROOKSTON (01/02/21) | |
| 46 | at Upper Iowa (02/06/21) | ||
| 47 | at Upper Iowa (02/07/21) | ||
| 50 | SIOUX FALLS (01/23/21) | ||
| 53 | MINN.-CROOKSTON (01/03/21) | ||
| FIELD GOALS MADE | 13 | MINN.-CROOKSTON (01/02/21) | |
| 17 | MINN.-CROOKSTON (01/03/21) | ||
| FIELD GOAL ATTEMPTS | 45 | at Upper Iowa (02/07/21) | |
| 50 | at Upper Iowa (02/06/21) | ||
| 50 | WINONA ST. (02/12/21) | ||
| FIELD GOAL PERCENTAGE | .224 | 13-58 | MINN.-CROOKSTON (01/02/21) |
| .266 | 17-64 | MINN.-CROOKSTON (01/03/21) | |
| 3 PT FIELD GOALS MADE | 2 | MINN.-CROOKSTON (01/02/21) | |
| 3 | MINN.-CROOKSTON (01/03/21) | ||
| 3 PT FG ATTEMPTS | 11 | at Upper Iowa (02/06/21) | |
| 11 | at Minnesota St. (02/20/21) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | MINN.-CROOKSTON (01/02/21) |
| .200 | 3-15 | MINN.-CROOKSTON (01/03/21) | |
| FREE THROWS MADE | 4 | MINN.-CROOKSTON (01/02/21) | |
| 6 | at Upper Iowa (02/06/21) | ||
| FREE THROW ATTEMPTS | 8 | MINN.-CROOKSTON (01/02/21) | |
| 8 | at Upper Iowa (02/06/21) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | MINN.-CROOKSTON (01/02/21) |
| .654 | 17-26 | at Minnesota St. (02/20/21) | |
| REBOUNDS | 22 | at Upper Iowa (02/07/21) | |
| 26 | WINONA ST. (02/13/21) | ||
| ASSISTS | 4 | MINN.-CROOKSTON (01/02/21) | |
| 7 | AUGUSTANA (SD) (01/16/21) | ||
| STEALS | 3 | vs Bemidji St. (02/26/21) | |
| 4 | AUGUSTANA (SD) (01/15/21) | ||
| BLOCKED SHOTS | 0 | WINONA ST. (02/12/21) | |
| 1 | at Minnesota St. (02/20/21) | ||
| TURNOVERS | 9 | AUGUSTANA (SD) (01/16/21) | |
| 12 | at Minnesota St. (02/19/21) | ||
| 12 | vs Bemidji St. (02/26/21) | ||
| FOULS | 12 | SIOUX FALLS (01/23/21) | |
| 13 | MINN.-CROOKSTON (01/03/21) |
Player High/Low Analysis |
| Points....................... | 26 | Wheatcraft, Riley at Wayne St. (NE) (01/09/21) | |
| 25 | Becher, Lindsey at Wayne St. (NE) (01/09/21) | ||
| 24 | DuBois, Meghan at Wayne St. (NE) (01/08/21) | ||
| 22 | Wentland, Sidney at Minnesota St. (02/20/21) | ||
| 22 | Wheatcraft, Riley at Southwest Minn. St. (01/30/21) | ||
| Field Goals Made............. | 9 | Wentland, Sidney at Minnesota St. (02/20/21) | |
| 9 | Wheatcraft, Riley at Wayne St. (NE) (01/09/21) | ||
| 9 | Becher, Lindsey at Wayne St. (NE) (01/09/21) | ||
| Field Goal Att............... | 18 | Wentland, Sidney at Minnesota St. (02/20/21) | |
| 17 | Wentland, Sidney vs Bemidji St. (02/26/21) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Becher, Lindsey vs Minn.-Crookston (01/02/21) |
| .833 | 5-6 | Schultz, Sydney at Minnesota St. (02/20/21) | |
| 3-Point FG Made.............. | 5 | Wheatcraft, Riley vs Sioux Falls (01/23/21) | |
| 4 | Wheatcraft, Riley vs Winona St. (02/13/21) | ||
| 4 | Wheatcraft, Riley vs Winona St. (02/12/21) | ||
| 4 | Wheatcraft, Riley at Wayne St. (NE) (01/09/21) | ||
| 3-Point FG Att............... | 9 | Wheatcraft, Riley vs Winona St. (02/13/21) | |
| 8 | DuBois, Meghan vs Winona St. (02/12/21) | ||
| 8 | Wheatcraft, Riley vs Sioux Falls (01/23/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Schaub, Danielle at Minnesota St. (02/19/21) |
| 1.000 | 2-2 | Wentland, Sidney at Minnesota St. (02/19/21) | |
| 1.000 | 2-2 | DuBois, Meghan vs Augustana (SD) (01/15/21) | |
| Free Throws Made............. | 7 | Becher, Lindsey vs Sioux Falls (01/22/21) | |
| 7 | Becher, Lindsey at Wayne St. (NE) (01/09/21) | ||
| Free Throw Att............... | 10 | Becher, Lindsey at Wayne St. (NE) (01/09/21) | |
| 8 | Becher, Lindsey vs Sioux Falls (01/22/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Hanson, Jadyn at Southwest Minn. St. (01/31/21) |
| 1.000 | 4-4 | Becher, Lindsey vs Bemidji St. (02/26/21) | |
| 1.000 | 4-4 | DuBois, Meghan vs Bemidji St. (02/26/21) | |
| 1.000 | 4-4 | Wheatcraft, Riley at Minnesota St. (02/20/21) | |
| 1.000 | 4-4 | Schultz, Sydney vs Winona St. (02/13/21) | |
| 1.000 | 4-4 | Wheatcraft, Riley at Upper Iowa (02/06/21) | |
| 1.000 | 4-4 | Becher, Lindsey at Southwest Minn. St. (01/31/21) | |
| 1.000 | 4-4 | Kuma, Sarah vs Sioux Falls (01/22/21) | |
| 1.000 | 4-4 | Wheatcraft, Riley at Wayne St. (NE) (01/09/21) | |
| 1.000 | 4-4 | Becher, Lindsey at Wayne St. (NE) (01/08/21) | |
| 1.000 | 3-3 | Wheatcraft, Riley vs Winona St. (02/13/21) | |
| Rebounds..................... | 11 | Wheatcraft, Riley at Southwest Minn. St. (01/30/21) | |
| 10 | Wentland, Sidney at Upper Iowa (02/07/21) | ||
| 10 | Becher, Lindsey at Southwest Minn. St. (01/31/21) | ||
| Assists...................... | 10 | DuBois, Meghan vs Minn.-Crookston (01/02/21) | |
| 8 | Wentland, Sidney vs Sioux Falls (01/23/21) | ||
| Steals....................... | 6 | DuBois, Meghan at Southwest Minn. St. (01/31/21) | |
| 4 | Becher, Lindsey at Upper Iowa (02/07/21) | ||
| 4 | Becher, Lindsey at Upper Iowa (02/06/21) | ||
| 4 | Wheatcraft, Riley at Upper Iowa (02/06/21) | ||
| 4 | Zgutowicz, Sydney at Upper Iowa (02/06/21) | ||
| 4 | Wheatcraft, Riley vs Minn.-Crookston (01/03/21) | ||
| 4 | Wentland, Sidney vs Minn.-Crookston (01/02/21) | ||
| Blocked Shots................ | 7 | Becher, Lindsey at Southwest Minn. St. (01/30/21) | |
| 7 | Becher, Lindsey vs Minn.-Crookston (01/03/21) | ||
| Turnovers.................... | 6 | Wheatcraft, Riley vs Winona St. (02/13/21) | |
| 6 | Zgutowicz, Sydney vs Winona St. (02/13/21) | ||
| 6 | Wentland, Sidney at Southwest Minn. St. (01/30/21) | ||
| 6 | Wentland, Sidney vs Minn.-Crookston (01/03/21) | ||
| Fouls........................ | 5 | Wentland, Sidney at Minnesota St. (02/20/21) | |
| 5 | Wentland, Sidney vs Winona St. (02/13/21) | ||
| 5 | Wheatcraft, Riley at Southwest Minn. St. (01/30/21) | ||
| 5 | Becher, Lindsey vs Sioux Falls (01/23/21) | ||
| 5 | Wentland, Sidney vs Sioux Falls (01/22/21) | ||
| 5 | Wheatcraft, Riley vs Augustana (SD) (01/16/21) | ||
| 5 | Becher, Lindsey vs Augustana (SD) (01/15/21) | ||
| 5 | Wentland, Sidney at Wayne St. (NE) (01/09/21) | ||
| Minutes...................... | 39 | Schaub, Danielle at Wayne St. (NE) (01/09/21) | |
| 38 | DuBois, Meghan at Southwest Minn. St. (01/30/21) | ||
| 37 | Wentland, Sidney vs Bemidji St. (02/26/21) | ||
| 37 | DuBois, Meghan vs Bemidji St. (02/26/21) | ||
| 37 | DuBois, Meghan at Minnesota St. (02/20/21) | ||
| 37 | DuBois, Meghan at Southwest Minn. St. (01/31/21) | ||
| 37 | Wheatcraft, Riley at Southwest Minn. St. (01/30/21) |
| Points....................... | 29 | Joey Batt at Minnesota St. (02/20/21) | |
| 23 | Erin Norling at Wayne St. (NE) (01/09/21) | ||
| 22 | Trinity Myer vs Bemidji St. (02/26/21) | ||
| 20 | Rachael Heittola vs Bemidji St. (02/26/21) | ||
| 20 | Maddy Olson at Minnesota St. (02/19/21) | ||
| 20 | Anna Brecht vs Sioux Falls (01/22/21) | ||
| 20 | Kylie Hammer at Wayne St. (NE) (01/09/21) | ||
| Field Goals Made............. | 10 | Joey Batt at Minnesota St. (02/20/21) | |
| 9 | Rachael Heittola vs Bemidji St. (02/26/21) | ||
| Field Goal Att............... | 22 | Rachael Heittola vs Bemidji St. (02/26/21) | |
| 19 | Joey Batt at Minnesota St. (02/20/21) | ||
| FG Pct (min 5 made).......... | .600 | 6-10 | Rachel Shumski at Minnesota St. (02/20/21) |
| .583 | 7-12 | Mikayla Nachazel at Minnesota St. (02/20/21) | |
| .583 | 7-12 | Lauren Sees vs Augustana (SD) (01/16/21) | |
| 3-Point FG Made.............. | 4 | Erin Norling at Wayne St. (NE) (01/09/21) | |
| 3 | Joey Batt at Minnesota St. (02/20/21) | ||
| 3 | Maddy Olson at Minnesota St. (02/19/21) | ||
| 3 | Lauren Sanders vs Sioux Falls (01/22/21) | ||
| 3 | Anna Brecht vs Sioux Falls (01/22/21) | ||
| 3 | Emily Petersen vs Sioux Falls (01/22/21) | ||
| 3-Point FG Att............... | 7 | Jenna Borchers at Southwest Minn. St. (01/31/21) | |
| 7 | Emily Petersen vs Sioux Falls (01/22/21) | ||
| 7 | Autumn Mlinar at Wayne St. (NE) (01/09/21) | ||
| 7 | Halley Busse at Wayne St. (NE) (01/08/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ella Skinner at Wayne St. (NE) (01/08/21) |
| 1.000 | 2-2 | Kylea Praska vs Minn.-Crookston (01/02/21) | |
| Free Throws Made............. | 9 | Trinity Myer vs Bemidji St. (02/26/21) | |
| 9 | Joey Batt at Minnesota St. (02/19/21) | ||
| 9 | Hannah Jones vs Sioux Falls (01/22/21) | ||
| 9 | Kylie Hammer at Wayne St. (NE) (01/09/21) | ||
| 9 | Kylie Post vs Minn.-Crookston (01/03/21) | ||
| Free Throw Att............... | 12 | Kylie Post vs Minn.-Crookston (01/03/21) | |
| 11 | Trinity Myer vs Bemidji St. (02/26/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Hannah Jones vs Sioux Falls (01/22/21) |
| 1.000 | 8-8 | Caleigh Rodning at Southwest Minn. St. (01/30/21) | |
| 1.000 | 8-8 | Aislinn Duffy vs Augustana (SD) (01/16/21) | |
| 1.000 | 8-8 | Autumn Mlinar at Wayne St. (NE) (01/09/21) | |
| 1.000 | 6-6 | Joey Batt at Minnesota St. (02/20/21) | |
| 1.000 | 5-5 | Jenna Borchers at Southwest Minn. St. (01/31/21) | |
| 1.000 | 5-5 | Erin Norling at Wayne St. (NE) (01/09/21) | |
| 1.000 | 4-4 | Abuk Akoi at Southwest Minn. St. (01/30/21) | |
| 1.000 | 4-4 | Hannah Mitby vs Augustana (SD) (01/16/21) | |
| 1.000 | 4-4 | Janelle Shiffler vs Augustana (SD) (01/15/21) | |
| 1.000 | 4-4 | Halley Busse at Wayne St. (NE) (01/08/21) | |
| 1.000 | 3-3 | Maddy Olson at Minnesota St. (02/19/21) | |
| 1.000 | 3-3 | Anna Brecht vs Sioux Falls (01/23/21) | |
| 1.000 | 3-3 | Anna Goodhope vs Sioux Falls (01/22/21) | |
| 1.000 | 3-3 | Aislinn Duffy vs Augustana (SD) (01/15/21) | |
| Rebounds..................... | 14 | Brooke Evenson at Upper Iowa (02/06/21) | |
| 14 | Bren Fox vs Minn.-Crookston (01/03/21) | ||
| Assists...................... | 6 | Hannah Jones vs Sioux Falls (01/22/21) | |
| 5 | Trinity Myer vs Bemidji St. (02/26/21) | ||
| 5 | Dallie Hoskinson vs Sioux Falls (01/22/21) | ||
| 5 | Halley Busse at Wayne St. (NE) (01/09/21) | ||
| 5 | Emma Carpenter vs Minn.-Crookston (01/03/21) | ||
| Steals....................... | 5 | Meleah Reinhart at Southwest Minn. St. (01/31/21) | |
| 5 | Krystal Carlson vs Sioux Falls (01/23/21) | ||
| Blocked Shots................ | 5 | Abuk Akoi at Southwest Minn. St. (01/30/21) | |
| 3 | Krystal Carlson vs Sioux Falls (01/23/21) | ||
| 3 | Bren Fox vs Minn.-Crookston (01/03/21) | ||
| Turnovers.................... | 5 | Taylor Hustad vs Winona St. (02/12/21) | |
| 5 | Mattie Schimenz vs Winona St. (02/12/21) | ||
| 5 | Brooke Evenson at Upper Iowa (02/06/21) | ||
| 5 | Katie Tornstrom at Upper Iowa (02/06/21) | ||
| 5 | Erin Norling at Wayne St. (NE) (01/08/21) | ||
| 5 | Emma Carpenter vs Minn.-Crookston (01/02/21) | ||
| Fouls........................ | 5 | Rachel Shumski at Minnesota St. (02/20/21) | |
| 5 | Maddy Olson at Minnesota St. (02/20/21) | ||
| 5 | Ava Sergio vs Winona St. (02/13/21) | ||
| 5 | Kiara James vs Sioux Falls (01/22/21) | ||
| 5 | Vishe' Rabb vs Augustana (SD) (01/16/21) | ||
| 5 | Kylie Hammer at Wayne St. (NE) (01/09/21) |