Concordia St. Paul athletics


 

#15 Mell, Shawna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINN.-CROOKSTON  01/02/21    1-1  1.000  0-0  .000  2-3  .667  1.0  4.0 
at Wayne St. (NE)  01/08/21    0-1  .000  0-1  .000  0-0  .000  0.5  2.0 
SIOUX FALLS  01/22/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Southwest Minn. St.  01/30/21    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
at Upper Iowa  02/07/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
WINONA ST.  02/12/21    0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
Totals     22  1-4  .250  0-3  .000  2-3  .667  0.7  0.7 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.0 

CSPBears.com
#