#10 DuBois, Meghan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MINN.-CROOKSTON | 01/02/21 | * | 29 | 4-10 | .400 | 2-4 | .500 | 4-6 | .667 | 1 | 7 | 8 | 8.0 | 0 | 0 | 10 | 4 | 1 | 2 | 14 | 14.0 |
| MINN.-CROOKSTON | 01/03/21 | * | 29 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 4.5 | 4 | 0 | 3 | 3 | 1 | 1 | 5 | 9.5 |
| at Wayne St. (NE) | 01/08/21 | * | 20 | 8-14 | .571 | 2-4 | .500 | 6-7 | .857 | 2 | 2 | 4 | 4.3 | 4 | 0 | 4 | 3 | 0 | 2 | 24 | 14.3 |
| at Wayne St. (NE) | 01/09/21 | * | 36 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 0 | 7 | 7 | 5.0 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 12.8 |
| AUGUSTANA (SD) | 01/15/21 | * | 31 | 3-8 | .375 | 2-2 | 1.000 | 5-6 | .833 | 0 | 9 | 9 | 5.8 | 1 | 0 | 3 | 3 | 1 | 0 | 13 | 12.8 |
| AUGUSTANA (SD) | 01/16/21 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.7 |
| SIOUX FALLS | 01/22/21 | * | 31 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 9.4 |
| SIOUX FALLS | 01/23/21 | * | 33 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 2 | 3 | 1 | 3 | 9 | 9.4 |
| at Southwest Minn. St. | 01/30/21 | * | 38 | 3-11 | .273 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 2 | 0 | 5 | 3 | 0 | 0 | 6 | 9.0 |
| at Southwest Minn. St. | 01/31/21 | * | 37 | 6-15 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 4 | 5 | 4.9 | 0 | 0 | 4 | 4 | 0 | 6 | 14 | 9.5 |
| at Upper Iowa | 02/06/21 | * | 19 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9.2 |
| at Upper Iowa | 02/07/21 | * | 16 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 8.6 |
| WINONA ST. | 02/12/21 | * | 32 | 6-14 | .429 | 2-8 | .250 | 3-4 | .750 | 0 | 3 | 3 | 4.3 | 1 | 0 | 3 | 1 | 0 | 3 | 17 | 9.2 |
| WINONA ST. | 02/13/21 | * | 33 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 1 | 6 | 7 | 4.5 | 2 | 0 | 6 | 4 | 0 | 2 | 8 | 9.1 |
| at Minnesota St. | 02/19/21 | * | 33 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 6 | 6 | 4.6 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 8.9 |
| at Minnesota St. | 02/20/21 | * | 37 | 3-11 | .273 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 4.4 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 8.9 |
| vs Bemidji St. | 02/26/21 | * | 37 | 3-9 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 8 | 8 | 4.6 | 1 | 0 | 7 | 2 | 0 | 2 | 10 | 9.0 |
| Totals | 17 | 514 | 53-151 | .351 | 15-56 | .268 | 32-42 | .762 | 7 | 72 | 79 | 4.6 | 25 | 0 | 68 | 43 | 5 | 25 | 153 | 9.0 | |
| Games played: 17 | Rebounds/game: 4.6 | |
| Points/game: 9.0 | Assists/game: 4.0 | |
| FG Pct: 35.1 | Turnovers/game: 2.5 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 1.6 | |
| FT Pct: 76.2 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |