#04 Wentland, Sidney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MINN.-CROOKSTON | 01/02/21 | * | 20 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 9.0 |
| MINN.-CROOKSTON | 01/03/21 | * | 27 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 6 | 0 | 1 | 2 | 5.5 |
| at Wayne St. (NE) | 01/08/21 | * | 24 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5.3 |
| at Wayne St. (NE) | 01/09/21 | * | 26 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 5 | 1 | 3 | 4 | 0 | 3 | 8 | 6.0 |
| AUGUSTANA (SD) | 01/15/21 | * | 29 | 3-9 | .333 | 0-2 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.8 | 3 | 0 | 3 | 1 | 1 | 0 | 7 | 6.2 |
| AUGUSTANA (SD) | 01/16/21 | * | 33 | 3-9 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.8 | 3 | 0 | 4 | 2 | 2 | 1 | 8 | 6.5 |
| SIOUX FALLS | 01/22/21 | * | 16 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 5 | 1 | 2 | 1 | 0 | 0 | 7 | 6.6 |
| SIOUX FALLS | 01/23/21 | * | 33 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 3.9 | 1 | 0 | 8 | 2 | 0 | 0 | 5 | 6.4 |
| at Southwest Minn. St. | 01/30/21 | * | 35 | 1-6 | .167 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 4.1 | 1 | 0 | 2 | 6 | 2 | 2 | 4 | 6.1 |
| at Southwest Minn. St. | 01/31/21 | * | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 5.7 |
| at Upper Iowa | 02/06/21 | * | 21 | 1-8 | .125 | 0-4 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 |
| at Upper Iowa | 02/07/21 | * | 24 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 4.4 | 1 | 0 | 4 | 3 | 1 | 1 | 8 | 5.7 |
| WINONA ST. | 02/12/21 | * | 29 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 4 | 0 | 5 | 1 | 2 | 1 | 10 | 6.0 |
| WINONA ST. | 02/13/21 | * | 25 | 3-6 | .500 | 1-2 | .500 | 2-4 | .500 | 0 | 3 | 3 | 4.3 | 5 | 1 | 2 | 2 | 2 | 3 | 9 | 6.2 |
| at Minnesota St. | 02/19/21 | * | 31 | 4-7 | .571 | 2-2 | 1.000 | 4-6 | .667 | 0 | 6 | 6 | 4.4 | 3 | 0 | 2 | 4 | 1 | 1 | 14 | 6.7 |
| at Minnesota St. | 02/20/21 | * | 34 | 9-18 | .500 | 2-5 | .400 | 2-4 | .500 | 0 | 7 | 7 | 4.6 | 5 | 1 | 2 | 1 | 0 | 2 | 22 | 7.7 |
| vs Bemidji St. | 02/26/21 | * | 37 | 7-17 | .412 | 1-3 | .333 | 1-4 | .250 | 1 | 2 | 3 | 4.5 | 3 | 0 | 4 | 1 | 1 | 0 | 16 | 8.2 |
| Totals | 17 | 456 | 53-133 | .398 | 15-36 | .417 | 18-31 | .581 | 13 | 63 | 76 | 4.5 | 45 | 4 | 45 | 37 | 17 | 21 | 139 | 8.2 | |
| Games played: 17 | Rebounds/game: 4.5 | |
| Points/game: 8.2 | Assists/game: 2.6 | |
| FG Pct: 39.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 58.1 | Steals/game: 1.2 | |
| Blocks/game: 1.0 |