#21 Wheatcraft,Riley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISSOURI WESTERN | 11/08/19 | * | 38 | 5-12 | .417 | 2-8 | .250 | 2-4 | .500 | 3 | 6 | 9 | 9.0 | 3 | 0 | 0 | 2 | 0 | 4 | 14 | 14.0 |
vs Fort Hays St. | 11/09/19 | * | 32 | 3-14 | .214 | 1-7 | .143 | 2-4 | .500 | 0 | 3 | 3 | 6.0 | 4 | 0 | 2 | 5 | 0 | 1 | 9 | 11.5 |
WIS.-PARKSIDE | 11/15/19 | * | 34 | 6-15 | .400 | 2-7 | .286 | 1-2 | .500 | 2 | 1 | 3 | 5.0 | 3 | 0 | 3 | 0 | 0 | 2 | 15 | 12.7 |
at Michigan Tech | 11/22/19 | * | 27 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.5 |
at Northern Mich. | 11/24/19 | * | 24 | 1-5 | .200 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 8.4 |
JAMESTOWN | 11/30/19 | * | 22 | 4-6 | .667 | 1-3 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 4.0 | 4 | 0 | 2 | 3 | 0 | 1 | 11 | 8.8 |
SIOUX FALLS | 12/06/19 | * | 38 | 6-12 | .500 | 3-6 | .500 | 3-4 | .750 | 1 | 6 | 7 | 4.4 | 4 | 0 | 0 | 3 | 1 | 0 | 18 | 10.1 |
SOUTHWEST MINN. ST. | 12/07/19 | * | 41 | 9-15 | .600 | 3-5 | .600 | 1-1 | 1.000 | 2 | 3 | 5 | 4.5 | 4 | 0 | 1 | 3 | 1 | 0 | 22 | 11.6 |
at Upper Iowa | 12/13/19 | * | 22 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 4 | 0 | 3 | 3 | 3 | 1 | 9 | 11.3 |
at Winona St. | 12/14/19 | * | 35 | 6-14 | .429 | 4-6 | .667 | 1-1 | 1.000 | 2 | 6 | 8 | 4.6 | 4 | 0 | 3 | 0 | 1 | 1 | 17 | 11.9 |
MINNESOTA ST. | 12/18/19 | * | 28 | 11-15 | .733 | 6-9 | .667 | 3-4 | .750 | 0 | 8 | 8 | 4.9 | 4 | 0 | 1 | 5 | 2 | 0 | 31 | 13.6 |
at Minnesota St. | 12/21/19 | * | 39 | 4-10 | .400 | 3-8 | .375 | 3-4 | .750 | 0 | 5 | 5 | 4.9 | 3 | 0 | 0 | 3 | 0 | 1 | 14 | 13.7 |
MARY | 01/03/20 | * | 32 | 1-8 | .125 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 12.8 |
MINOT ST. | 01/04/20 | * | 34 | 3-10 | .300 | 1-6 | .167 | 6-6 | 1.000 | 3 | 5 | 8 | 5.0 | 3 | 0 | 4 | 3 | 1 | 4 | 13 | 12.9 |
at Southwest Minn. St. | 01/10/20 | * | 34 | 5-12 | .417 | 3-7 | .429 | 7-7 | 1.000 | 0 | 6 | 6 | 5.1 | 2 | 0 | 2 | 1 | 1 | 4 | 20 | 13.3 |
at Sioux Falls | 01/11/20 | * | 29 | 5-13 | .385 | 2-5 | .400 | 2-2 | 1.000 | 2 | 3 | 5 | 5.1 | 4 | 0 | 3 | 5 | 3 | 1 | 14 | 13.4 |
at St. Cloud St. | 01/17/20 | * | 33 | 9-15 | .600 | 4-7 | .571 | 2-4 | .500 | 0 | 4 | 4 | 5.0 | 2 | 0 | 5 | 2 | 1 | 4 | 24 | 14.0 |
BEMIDJI ST. | 02/07/20 | * | 32 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 4.7 | 3 | 0 | 2 | 2 | 0 | 1 | 13 | 13.9 |
MINN.-CROOKSTON | 02/08/20 | * | 24 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 13.7 |
at Wayne St. (NE) | 02/14/20 | * | 36 | 7-17 | .412 | 2-8 | .250 | 4-4 | 1.000 | 2 | 5 | 7 | 4.8 | 2 | 0 | 4 | 2 | 1 | 0 | 20 | 14.0 |
at Augustana (SD) | 02/15/20 | * | 34 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 14.0 |
WINONA ST. | 02/21/20 | * | 34 | 6-8 | .750 | 1-2 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 4.9 | 2 | 0 | 2 | 1 | 4 | 2 | 17 | 14.1 |
UPPER IOWA | 02/22/20 | * | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 13.6 |
NORTHERN ST. | 02/26/20 | * | 44 | 7-16 | .438 | 3-10 | .300 | 1-2 | .500 | 1 | 1 | 2 | 4.6 | 4 | 0 | 1 | 3 | 1 | 3 | 18 | 13.8 |
Totals | 24 | 765 | 116-264 | .439 | 50-136 | .368 | 48-59 | .814 | 24 | 87 | 111 | 4.6 | 73 | 0 | 47 | 56 | 24 | 37 | 330 | 13.8 | |
Games played: 24 | Rebounds/game: 4.6 | |
Points/game: 13.8 | Assists/game: 2.0 | |
FG Pct: 43.9 | Turnovers/game: 2.3 | |
3FG Pct: 36.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 81.4 | Steals/game: 1.5 | |
Blocks/game: 1.0 |