#10 DuBois,Meghan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISSOURI WESTERN | 11/08/19 | * | 37 | 7-13 | .538 | 1-2 | .500 | 3-6 | .500 | 0 | 4 | 4 | 4.0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 | 18.0 |
vs Fort Hays St. | 11/09/19 | * | 40 | 3-13 | .231 | 1-3 | .333 | 3-4 | .750 | 0 | 7 | 7 | 5.5 | 3 | 0 | 4 | 8 | 0 | 2 | 10 | 14.0 |
WIS.-PARKSIDE | 11/15/19 | * | 38 | 7-15 | .467 | 2-3 | .667 | 3-5 | .600 | 0 | 7 | 7 | 6.0 | 2 | 0 | 3 | 6 | 0 | 3 | 19 | 15.7 |
at Michigan Tech | 11/22/19 | * | 36 | 5-11 | .455 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.5 | 1 | 0 | 2 | 3 | 0 | 2 | 13 | 15.0 |
at Northern Mich. | 11/24/19 | * | 30 | 1-10 | .100 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 4.8 | 4 | 0 | 3 | 2 | 0 | 3 | 7 | 13.4 |
JAMESTOWN | 11/30/19 | * | 38 | 5-10 | .500 | 2-4 | .500 | 5-8 | .625 | 2 | 2 | 4 | 4.7 | 3 | 0 | 3 | 2 | 0 | 1 | 17 | 14.0 |
SIOUX FALLS | 12/06/19 | * | 38 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.4 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 13.0 |
SOUTHWEST MINN. ST. | 12/07/19 | * | 31 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 5 | 1 | 7 | 1 | 1 | 2 | 2 | 11.6 |
at Upper Iowa | 12/13/19 | * | 19 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 10.6 |
at Winona St. | 12/14/19 | 29 | 8-12 | .667 | 3-3 | 1.000 | 1-3 | .333 | 1 | 1 | 2 | 3.8 | 2 | 0 | 4 | 1 | 0 | 1 | 20 | 11.5 | |
MINNESOTA ST. | 12/18/19 | * | 35 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 6 | 3 | 0 | 2 | 6 | 11.0 |
at Minnesota St. | 12/21/19 | * | 38 | 4-7 | .571 | 1-2 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 2 | 1 | 0 | 2 | 13 | 11.2 |
MARY | 01/03/20 | * | 37 | 4-10 | .400 | 0-1 | .000 | 7-9 | .778 | 0 | 0 | 0 | 3.5 | 2 | 0 | 9 | 1 | 1 | 4 | 15 | 11.5 |
MINOT ST. | 01/04/20 | * | 36 | 1-5 | .200 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.4 | 1 | 0 | 5 | 0 | 0 | 3 | 4 | 10.9 |
at Southwest Minn. St. | 01/10/20 | * | 31 | 6-13 | .462 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 5 | 1 | 0 | 2 | 13 | 11.1 |
at Sioux Falls | 01/11/20 | * | 27 | 2-7 | .286 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.3 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 10.8 |
at St. Cloud St. | 01/17/20 | * | 25 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 5 | 0 | 2 | 9 | 10.6 |
at Minn. Duluth | 01/18/20 | * | 32 | 3-7 | .429 | 2-5 | .400 | 0-1 | .000 | 0 | 6 | 6 | 3.4 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 10.5 |
AUGUSTANA (SD) | 01/24/20 | * | 40 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.4 | 4 | 0 | 5 | 4 | 1 | 4 | 10 | 10.5 |
WAYNE ST. (NE) | 01/25/20 | * | 33 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 7 | 7 | 3.6 | 3 | 0 | 3 | 1 | 0 | 2 | 12 | 10.6 |
at Northern St. | 01/31/20 | * | 38 | 3-7 | .429 | 2-4 | .500 | 3-6 | .500 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 10.6 |
at MSU Moorhead | 02/01/20 | * | 34 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 10.4 |
BEMIDJI ST. | 02/07/20 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 10.0 |
Totals | 22 | 757 | 80-193 | .415 | 20-51 | .392 | 51-75 | .680 | 11 | 69 | 80 | 3.5 | 53 | 1 | 78 | 57 | 3 | 44 | 231 | 10.0 | |
Games played: 23 | Rebounds/game: 3.5 | |
Points/game: 10.0 | Assists/game: 3.4 | |
FG Pct: 41.5 | Turnovers/game: 2.5 | |
3FG Pct: 39.2 | Assist/turnover ratio: 1.4 | |
FT Pct: 68.0 | Steals/game: 1.9 | |
Blocks/game: 0.1 |