#04 Wentland,Sidney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISSOURI WESTERN | 11/08/19 | * | 36 | 5-12 | .417 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 2 | 1 | 0 | 15 | 15.0 |
vs Fort Hays St. | 11/09/19 | * | 29 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 5 | 1 | 0 | 1 | 1 | 2 | 7 | 11.0 |
WIS.-PARKSIDE | 11/15/19 | * | 37 | 5-14 | .357 | 1-2 | .500 | 2-3 | .667 | 3 | 5 | 8 | 5.0 | 3 | 0 | 5 | 2 | 1 | 0 | 13 | 11.7 |
at Michigan Tech | 11/22/19 | * | 30 | 4-8 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 7 | 8 | 5.8 | 3 | 0 | 3 | 2 | 4 | 1 | 11 | 11.5 |
at Northern Mich. | 11/24/19 | * | 36 | 7-12 | .583 | 1-2 | .500 | 3-6 | .500 | 1 | 3 | 4 | 5.4 | 4 | 0 | 4 | 3 | 0 | 0 | 18 | 12.8 |
JAMESTOWN | 11/30/19 | * | 36 | 4-10 | .400 | 0-0 | .000 | 6-10 | .600 | 1 | 3 | 4 | 5.2 | 4 | 0 | 8 | 3 | 2 | 3 | 14 | 13.0 |
SIOUX FALLS | 12/06/19 | * | 38 | 4-14 | .286 | 1-4 | .250 | 3-4 | .750 | 1 | 5 | 6 | 5.3 | 3 | 0 | 4 | 1 | 4 | 1 | 12 | 12.9 |
SOUTHWEST MINN. ST. | 12/07/19 | * | 41 | 8-17 | .471 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.4 | 3 | 0 | 0 | 3 | 3 | 2 | 16 | 13.3 |
at Upper Iowa | 12/13/19 | * | 36 | 5-13 | .385 | 0-2 | .000 | 1-4 | .250 | 1 | 3 | 4 | 5.2 | 0 | 0 | 3 | 1 | 1 | 2 | 11 | 13.0 |
at Winona St. | 12/14/19 | * | 26 | 3-8 | .375 | 0-1 | .000 | 7-8 | .875 | 0 | 2 | 2 | 4.9 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 13.0 |
MINNESOTA ST. | 12/18/19 | * | 38 | 5-13 | .385 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.7 | 3 | 0 | 7 | 3 | 2 | 2 | 13 | 13.0 |
at Minnesota St. | 12/21/19 | * | 27 | 5-13 | .385 | 2-2 | 1.000 | 5-6 | .833 | 2 | 5 | 7 | 4.9 | 4 | 0 | 2 | 5 | 0 | 1 | 17 | 13.3 |
MARY | 01/03/20 | * | 28 | 11-15 | .733 | 4-4 | 1.000 | 8-8 | 1.000 | 3 | 3 | 6 | 5.0 | 1 | 0 | 2 | 4 | 0 | 0 | 34 | 14.9 |
MINOT ST. | 01/04/20 | * | 38 | 8-18 | .444 | 1-4 | .250 | 4-5 | .800 | 2 | 5 | 7 | 5.1 | 3 | 0 | 3 | 1 | 4 | 0 | 21 | 15.4 |
at Southwest Minn. St. | 01/10/20 | * | 37 | 4-10 | .400 | 1-2 | .500 | 1-2 | .500 | 3 | 3 | 6 | 5.2 | 3 | 0 | 3 | 6 | 1 | 3 | 10 | 15.0 |
at Sioux Falls | 01/11/20 | * | 38 | 3-9 | .333 | 0-3 | .000 | 4-6 | .667 | 2 | 3 | 5 | 5.2 | 5 | 1 | 3 | 1 | 2 | 1 | 10 | 14.7 |
at St. Cloud St. | 01/17/20 | * | 37 | 4-7 | .571 | 1-3 | .333 | 4-7 | .571 | 0 | 2 | 2 | 5.0 | 4 | 0 | 3 | 4 | 0 | 4 | 13 | 14.6 |
at Minn. Duluth | 01/18/20 | * | 28 | 1-6 | .167 | 0-2 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.8 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 14.0 |
AUGUSTANA (SD) | 01/24/20 | * | 40 | 4-13 | .308 | 1-3 | .333 | 3-4 | .750 | 3 | 3 | 6 | 4.9 | 3 | 0 | 3 | 3 | 1 | 0 | 12 | 13.9 |
WAYNE ST. (NE) | 01/25/20 | * | 28 | 1-12 | .083 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 13.3 |
at Northern St. | 01/31/20 | * | 33 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.5 | 5 | 1 | 4 | 4 | 0 | 0 | 9 | 13.1 |
at MSU Moorhead | 02/01/20 | * | 32 | 3-10 | .300 | 0-1 | .000 | 2-3 | .667 | 0 | 6 | 6 | 4.5 | 1 | 0 | 3 | 2 | 2 | 0 | 8 | 12.9 |
BEMIDJI ST. | 02/07/20 | * | 31 | 4-8 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.5 | 4 | 0 | 3 | 4 | 5 | 2 | 11 | 12.8 |
MINN.-CROOKSTON | 02/08/20 | * | 27 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 12.5 |
at Wayne St. (NE) | 02/14/20 | * | 31 | 7-13 | .538 | 1-1 | 1.000 | 5-6 | .833 | 1 | 4 | 5 | 4.5 | 4 | 0 | 0 | 1 | 1 | 1 | 20 | 12.8 |
at Augustana (SD) | 02/15/20 | * | 33 | 3-13 | .231 | 0-3 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.7 | 3 | 0 | 7 | 4 | 0 | 1 | 6 | 12.5 |
WINONA ST. | 02/21/20 | * | 23 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 12.3 |
UPPER IOWA | 02/22/20 | * | 24 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 0 | 3 | 3 | 4.6 | 2 | 0 | 3 | 1 | 2 | 0 | 9 | 12.2 |
NORTHERN ST. | 02/26/20 | * | 42 | 4-12 | .333 | 0-2 | .000 | 5-9 | .556 | 0 | 4 | 4 | 4.6 | 2 | 0 | 1 | 1 | 5 | 3 | 13 | 12.2 |
Totals | 29 | 960 | 128-315 | .406 | 19-62 | .306 | 80-114 | .702 | 29 | 103 | 132 | 4.6 | 86 | 3 | 89 | 67 | 42 | 31 | 355 | 12.2 | |
Games played: 29 | Rebounds/game: 4.6 | |
Points/game: 12.2 | Assists/game: 3.1 | |
FG Pct: 40.6 | Turnovers/game: 2.3 | |
3FG Pct: 30.6 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.2 | Steals/game: 1.1 | |
Blocks/game: 1.4 |