#03 Schaub,Danielle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MISSOURI WESTERN | 11/08/19 | * | 37 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 4 | 2 | 0 | 1 | 9 | 9.0 |
vs Fort Hays St. | 11/09/19 | * | 39 | 6-11 | .545 | 5-8 | .625 | 0-0 | .000 | 1 | 8 | 9 | 7.0 | 3 | 0 | 2 | 4 | 0 | 1 | 17 | 13.0 |
WIS.-PARKSIDE | 11/15/19 | * | 36 | 5-10 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 6.3 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 13.7 |
at Michigan Tech | 11/22/19 | * | 30 | 2-10 | .200 | 1-5 | .200 | 4-4 | 1.000 | 0 | 1 | 1 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 12.5 |
at Northern Mich. | 11/24/19 | * | 30 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 4 | 1 | 0 | 2 | 9 | 11.8 |
JAMESTOWN | 11/30/19 | * | 36 | 6-12 | .500 | 4-8 | .500 | 3-4 | .750 | 1 | 1 | 2 | 4.0 | 4 | 0 | 4 | 5 | 0 | 3 | 19 | 13.0 |
SIOUX FALLS | 12/06/19 | * | 35 | 0-8 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 11.1 |
SOUTHWEST MINN. ST. | 12/07/19 | * | 27 | 4-9 | .444 | 1-5 | .200 | 4-4 | 1.000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 4 | 1 | 1 | 1 | 13 | 11.4 |
at Upper Iowa | 12/13/19 | * | 35 | 7-14 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 11.9 |
at Winona St. | 12/14/19 | * | 24 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.9 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 11.2 |
MINNESOTA ST. | 12/18/19 | * | 39 | 9-16 | .563 | 4-9 | .444 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 1 | 0 | 2 | 3 | 0 | 2 | 22 | 12.2 |
at Minnesota St. | 12/21/19 | * | 32 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 6 | 1 | 0 | 3 | 8 | 11.8 |
MARY | 01/03/20 | * | 37 | 3-7 | .429 | 2-3 | .667 | 4-4 | 1.000 | 1 | 6 | 7 | 3.8 | 1 | 0 | 5 | 1 | 0 | 2 | 12 | 11.8 |
MINOT ST. | 01/04/20 | * | 35 | 6-11 | .545 | 4-6 | .667 | 0-2 | .000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 4 | 1 | 0 | 0 | 16 | 12.1 |
at Southwest Minn. St. | 01/10/20 | * | 33 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.9 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 11.6 |
at Sioux Falls | 01/11/20 | * | 37 | 4-9 | .444 | 4-5 | .800 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 3 | 0 | 4 | 2 | 0 | 0 | 12 | 11.6 |
at St. Cloud St. | 01/17/20 | * | 32 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 11.1 |
at Minn. Duluth | 01/18/20 | * | 34 | 5-13 | .385 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 11.2 |
AUGUSTANA (SD) | 01/24/20 | * | 40 | 9-16 | .563 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 3 | 4 | 0 | 1 | 21 | 11.7 |
WAYNE ST. (NE) | 01/25/20 | * | 35 | 8-16 | .500 | 4-10 | .400 | 4-4 | 1.000 | 1 | 3 | 4 | 3.7 | 4 | 0 | 3 | 4 | 0 | 2 | 24 | 12.3 |
at Northern St. | 01/31/20 | * | 31 | 4-9 | .444 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 12.1 |
at MSU Moorhead | 02/01/20 | * | 40 | 5-10 | .500 | 5-7 | .714 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 12.2 |
BEMIDJI ST. | 02/07/20 | * | 37 | 6-10 | .600 | 1-3 | .333 | 0-2 | .000 | 1 | 5 | 6 | 3.6 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 12.3 |
MINN.-CROOKSTON | 02/08/20 | * | 33 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 11.9 |
at Wayne St. (NE) | 02/14/20 | * | 34 | 4-5 | .800 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 5 | 1 | 2 | 2 | 0 | 1 | 12 | 11.9 |
at Augustana (SD) | 02/15/20 | * | 38 | 9-12 | .750 | 9-12 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 4 | 2 | 0 | 0 | 27 | 12.5 |
WINONA ST. | 02/21/20 | * | 34 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 12.4 |
UPPER IOWA | 02/22/20 | * | 29 | 5-10 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.5 | 0 | 0 | 4 | 3 | 0 | 0 | 14 | 12.5 |
NORTHERN ST. | 02/26/20 | * | 40 | 1-8 | .125 | 1-3 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 4 | 3 | 1 | 2 | 7 | 12.3 |
Totals | 29 | 999 | 127-284 | .447 | 69-155 | .445 | 33-40 | .825 | 14 | 88 | 102 | 3.5 | 61 | 1 | 88 | 52 | 3 | 26 | 356 | 12.3 | |
Games played: 29 | Rebounds/game: 3.5 | |
Points/game: 12.3 | Assists/game: 3.0 | |
FG Pct: 44.7 | Turnovers/game: 1.8 | |
3FG Pct: 44.5 | Assist/turnover ratio: 1.7 | |
FT Pct: 82.5 | Steals/game: 0.9 | |
Blocks/game: 0.1 |