Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Harding | 17-Schmitt, Anna | 13-Fredenburg, K | 4-Fredenburg, K | 1-Dorr, Lindsay | 1-Dorr, Lindsay |
| 11/09/18 | Fredenburg, K | ||||
| L 54-59 | |||||
| vs Washburn | 26-Dorr, Lindsay | 11-Fredenburg, K | 2-Schmitt, Anna | 1-Lemke, Ayla | 1-DuBois, Megha |
| 11/10/18 | Vidlund, Hann | ||||
| W 61-59 | |||||
| WISCONSIN-SUPERIOR | 22-Dorr, Lindsay | 8-Fredenburg, K | 4-Wheatcraft, R | 3-Wheatcraft, R | 1-Lee, Lexi |
| 11/13/18 | Schmitt, Anna | Fredenburg, K | Wheatcraft, R | ||
| W 95-58 | |||||
| NORTHERN MICHIGAN | 22-Dorr, Lindsay | 9-Dorr, Lindsay | 6-Lee, Lexi | 2-Gess, Ellie | 1-Lee, Lexi |
| 11/23/18 | |||||
| W 63-61 | |||||
| JAMESTOWN (ND) | 23-Dorr, Lindsay | 13-Dorr, Lindsay | 6-Schmitt, Anna | 2-DuBois, Megha | 2-Wentland, Sid |
| 11/25/18 | Wentland, Sid | Fredenburg, K | |||
| W 76-59 | Lemke, Ayla | ||||
| at Minnesota State | 18-Dorr, Lindsay | 11-Fredenburg, K | 4-Wentland, Sid | 2-Schmitt, Anna | 1-Fredenburg, K |
| 12/01/18 | Fredenburg, K | Dorr, Lindsay | |||
| L 60-83 | |||||
| at Sioux Falls | 17-Schmitt, Anna | 13-Dorr, Lindsay | 3-Schmitt, Anna | 1-Schmitt, Anna | 2-Dorr, Lindsay |
| 12/07/18 | Lee, Lexi | Wentland, Sid | |||
| L 74-83 | |||||
| at Southwest Minnesota State | 26-Schmitt, Anna | 16-Dorr, Lindsay | 5-Schmitt, Anna | 2-Schmitt, Anna | 4-Dorr, Lindsay |
| 12/08/18 | |||||
| W 66-63 | |||||
| UPPER IOWA | 18-Dorr, Lindsay | 14-Fredenburg, K | 6-Schmitt, Anna | 4-Wheatcraft, R | 2-Dorr, Lindsay |
| 12/14/18 | |||||
| W 85-43 | |||||
| WINONA STATE | 14-Dorr, Lindsay | 16-Fredenburg, K | 6-Wentland, Sid | 2-Fredenburg, K | 3-Dorr, Lindsay |
| 12/15/18 | |||||
| W 53-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA STATE | 17-Schmitt, Anna | 12-Wentland, Sid | 5-Wentland, Sid | 2-Wentland, Sid | 3-Dorr, Lindsay |
| 12/30/18 | Lee, Lexi | ||||
| W 65-54 | Gess, Ellie | ||||
| at University of Mary | 17-Dorr, Lindsay | 9-Fredenburg, K | 3-Wentland, Sid | 3-Schmitt, Anna | 2-Dorr, Lindsay |
| 01/04/19 | Dorr, Lindsay | ||||
| L 62-74 | |||||
| at Minot State | 22-Wheatcraft, R | 14-Dorr, Lindsay | 5-Schmitt, Anna | 3-Wheatcraft, R | 1-Lee, Lexi |
| 01/05/19 | Dorr, Lindsay | ||||
| W 58-46 | Wentland, Sid | ||||
| SOUTHWEST MINNESOTA STATE | 22-Wentland, Sid | 14-Dorr, Lindsay | 9-Schmitt, Anna | 4-Fredenburg, K | 4-Dorr, Lindsay |
| 01/11/19 | |||||
| W 86-65 | |||||
| SIOUX FALLS | 22-Dorr, Lindsay | 14-Fredenburg, K | 5-Fredenburg, K | 2-Dorr, Lindsay | 2-Dorr, Lindsay |
| 01/12/19 | Fredenburg, K | ||||
| W 69-64 | |||||
| ST. CLOUD STATE | 19-Dorr, Lindsay | 15-Dorr, Lindsay | 7-Schmitt, Anna | 1-Schmitt, Anna | 2-Dorr, Lindsay |
| 01/18/19 | Lee, Lexi | ||||
| W 63-50 | Wheatcraft, R | ||||
| DuBois, Megha | |||||
| MINNESOTA DULUTH | 15-Dorr, Lindsay | 11-Fredenburg, K | 7-Schmitt, Anna | 2-Wentland, Sid | 2-Dorr, Lindsay |
| 01/19/19 | Dorr, Lindsay | Lemke, Ayla | |||
| W 51-47 | Fredenburg, K | ||||
| at Augustana (S.D.) | 23-Schmitt, Anna | 14-Fredenburg, K | 7-Schmitt, Anna | 2-Wheatcraft, R | 1-Dorr, Lindsay |
| 01/26/19 | Lee, Lexi | ||||
| W 75-55 | Fredenburg, K | ||||
| at Wayne State (Neb.) | 18-Dorr, Lindsay | 10-Dorr, Lindsay | 3-Schmitt, Anna | 4-Lee, Lexi | 2-Dorr, Lindsay |
| 01/27/19 | |||||
| L 49-71 | |||||
| NORTHERN STATE | 18-Lee, Lexi | 11-Fredenburg, K | 3-Schmitt, Anna | 5-Dorr, Lindsay | 2-Lemke, Ayla |
| 02/01/19 | Fredenburg, K | ||||
| W 71-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MSU MOORHEAD | 22-Dorr, Lindsay | 15-Fredenburg, K | 3-Fredenburg, K | 2-Lee, Lexi | 3-Wentland, Sid |
| 02/02/19 | Dorr, Lindsay | ||||
| OL 58-63 | |||||
| at Bemidji State | 22-Schmitt, Anna | 13-Dorr, Lindsay | 4-DuBois, Megha | 2-DuBois, Megha | 3-Dorr, Lindsay |
| 02/08/19 | Schmitt, Anna | Lee, Lexi | |||
| W 83-52 | |||||
| at Minnesota Crookston | 28-Schmitt, Anna | 14-Dorr, Lindsay | 3-Lee, Lexi | 3-Lee, Lexi | 3-Dorr, Lindsay |
| 02/09/19 | Schmitt, Anna | ||||
| W 67-59 | |||||
| WAYNE STATE (NEB.) | 23-Schmitt, Anna | 9-Schmitt, Anna | 4-Wentland, Sid | 5-Lee, Lexi | 2-Lemke, Ayla |
| 02/15/19 | Schmitt, Anna | ||||
| W 84-58 | |||||
| AUGUSTANA (S.D.) | 26-Schmitt, Anna | 11-Fredenburg, K | 4-Schmitt, Anna | 2-Fredenburg, K | 2-Dorr, Lindsay |
| 02/16/19 | |||||
| W 69-61 | |||||
| at Winona State | 19-Dorr, Lindsay | 10-Dorr, Lindsay | 4-Wheatcraft, R | 1-DuBois, Megha | 2-Wentland, Sid |
| 02/22/19 | Wentland, Sid | Dorr, Lindsay | |||
| W 80-68 | Wentland, Sid | ||||
| at Upper Iowa | 23-Dorr, Lindsay | 8-Fredenburg, K | 7-Wentland, Sid | 2-DuBois, Megha | 2-Wheatcraft, R |
| 02/23/19 | Schmitt, Anna | ||||
| W 88-65 | |||||
| BEMIDJI STATE | 31-Schmitt, Anna | 8-Fredenburg, K | 2-Schmitt, Anna | 2-DuBois, Megha | 2-Wentland, Sid |
| 02/27/19 | |||||
| L 70-73 | |||||
Team High/Low Analysis |
| POINTS | 95 | WISCONSIN-SUPERIOR (11/13/18) | |
| 88 | at Upper Iowa (02/23/19) | ||
| 86 | SOUTHWEST MINNESOTA STATE (01/11/19) | ||
| 85 | UPPER IOWA (12/14/18) | ||
| 84 | WAYNE STATE (NEB.) (02/15/19) | ||
| FIELD GOALS MADE | 40 | WISCONSIN-SUPERIOR (11/13/18) | |
| 33 | at Upper Iowa (02/23/19) | ||
| 33 | WAYNE STATE (NEB.) (02/15/19) | ||
| 33 | SOUTHWEST MINNESOTA STATE (01/11/19) | ||
| FIELD GOAL ATTEMPTS | 74 | at Minnesota State (12/01/18) | |
| 74 | WISCONSIN-SUPERIOR (11/13/18) | ||
| FIELD GOAL PERCENTAGE | .653 | 32-49 | at Winona State (02/22/19) |
| .550 | 33-60 | at Upper Iowa (02/23/19) | |
| 3 PT FIELD GOALS MADE | 11 | WAYNE STATE (NEB.) (02/15/19) | |
| 10 | NORTHERN STATE (02/01/19) | ||
| 10 | at Augustana (S.D.) (01/26/19) | ||
| 10 | UPPER IOWA (12/14/18) | ||
| 10 | WISCONSIN-SUPERIOR (11/13/18) | ||
| 3 PT FG ATTEMPTS | 27 | at Minot State (01/05/19) | |
| 26 | WAYNE STATE (NEB.) (02/15/19) | ||
| 26 | WISCONSIN-SUPERIOR (11/13/18) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | SOUTHWEST MINNESOTA STATE (01/11/19) |
| .529 | 9-17 | at Bemidji State (02/08/19) | |
| FREE THROWS MADE | 24 | vs Washburn (11/10/18) | |
| 23 | UPPER IOWA (12/14/18) | ||
| FREE THROW ATTEMPTS | 33 | vs Washburn (11/10/18) | |
| 32 | AUGUSTANA (S.D.) (02/16/19) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Minnesota Crookston (02/09/19) |
| .833 | 20-24 | BEMIDJI STATE (02/27/19) | |
| .833 | 15-18 | at Upper Iowa (02/23/19) | |
| REBOUNDS | 49 | MSU MOORHEAD (02/02/19) | |
| 47 | AUGUSTANA (S.D.) (02/16/19) | ||
| 47 | ST. CLOUD STATE (01/18/19) | ||
| 47 | SIOUX FALLS (01/12/19) | ||
| 47 | at Southwest Minnesota State (12/08/18) | ||
| ASSISTS | 29 | WISCONSIN-SUPERIOR (11/13/18) | |
| 23 | UPPER IOWA (12/14/18) | ||
| STEALS | 17 | WAYNE STATE (NEB.) (02/15/19) | |
| 14 | UPPER IOWA (12/14/18) | ||
| BLOCKED SHOTS | 10 | MSU MOORHEAD (02/02/19) | |
| 9 | SOUTHWEST MINNESOTA STATE (01/11/19) | ||
| TURNOVERS | 22 | at Augustana (S.D.) (01/26/19) | |
| 22 | at Southwest Minnesota State (12/08/18) | ||
| FOULS | 24 | at Wayne State (Neb.) (01/27/19) | |
| 22 | MINNESOTA STATE (12/30/18) |
| POINTS | 83 | at Sioux Falls (12/07/18) | |
| 83 | at Minnesota State (12/01/18) | ||
| 74 | at University of Mary (01/04/19) | ||
| 73 | BEMIDJI STATE (02/27/19) | ||
| 71 | at Wayne State (Neb.) (01/27/19) | ||
| FIELD GOALS MADE | 31 | at Sioux Falls (12/07/18) | |
| 30 | at Minnesota State (12/01/18) | ||
| FIELD GOAL ATTEMPTS | 82 | MSU MOORHEAD (02/02/19) | |
| 73 | MINNESOTA STATE (12/30/18) | ||
| FIELD GOAL PERCENTAGE | .500 | 24-48 | NORTHERN MICHIGAN (11/23/18) |
| .492 | 31-63 | at Sioux Falls (12/07/18) | |
| 3 PT FIELD GOALS MADE | 12 | BEMIDJI STATE (02/27/19) | |
| 9 | at Winona State (02/22/19) | ||
| 9 | at Southwest Minnesota State (12/08/18) | ||
| 3 PT FG ATTEMPTS | 30 | at Southwest Minnesota State (12/08/18) | |
| 28 | AUGUSTANA (S.D.) (02/16/19) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | UPPER IOWA (12/14/18) |
| .545 | 12-22 | BEMIDJI STATE (02/27/19) | |
| FREE THROWS MADE | 21 | at Wayne State (Neb.) (01/27/19) | |
| 20 | AUGUSTANA (S.D.) (02/16/19) | ||
| FREE THROW ATTEMPTS | 27 | at Wayne State (Neb.) (01/27/19) | |
| 24 | AUGUSTANA (S.D.) (02/16/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | NORTHERN STATE (02/01/19) |
| .846 | 11-13 | MSU MOORHEAD (02/02/19) | |
| REBOUNDS | 55 | MSU MOORHEAD (02/02/19) | |
| 50 | MINNESOTA STATE (12/30/18) | ||
| ASSISTS | 16 | at University of Mary (01/04/19) | |
| 16 | at Minnesota State (12/01/18) | ||
| STEALS | 14 | at Southwest Minnesota State (12/08/18) | |
| 13 | MINNESOTA STATE (12/30/18) | ||
| BLOCKED SHOTS | 6 | BEMIDJI STATE (02/27/19) | |
| 6 | at Minnesota Crookston (02/09/19) | ||
| 6 | ST. CLOUD STATE (01/18/19) | ||
| TURNOVERS | 25 | UPPER IOWA (12/14/18) | |
| 24 | WAYNE STATE (NEB.) (02/15/19) | ||
| FOULS | 27 | vs Washburn (11/10/18) | |
| 26 | AUGUSTANA (S.D.) (02/16/19) |
| POINTS | 49 | at Wayne State (Neb.) (01/27/19) | |
| 51 | MINNESOTA DULUTH (01/19/19) | ||
| 53 | WINONA STATE (12/15/18) | ||
| 54 | vs Harding (11/09/18) | ||
| 58 | at Minot State (01/05/19) | ||
| 58 | MSU MOORHEAD (02/02/19) | ||
| FIELD GOALS MADE | 17 | vs Washburn (11/10/18) | |
| 18 | MINNESOTA DULUTH (01/19/19) | ||
| 18 | at Wayne State (Neb.) (01/27/19) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Washburn (11/10/18) | |
| 48 | MINNESOTA DULUTH (01/19/19) | ||
| FIELD GOAL PERCENTAGE | .257 | 18-70 | at Wayne State (Neb.) (01/27/19) |
| .311 | 23-74 | at Minnesota State (12/01/18) | |
| 3 PT FIELD GOALS MADE | 1 | at Wayne State (Neb.) (01/27/19) | |
| 1 | MSU MOORHEAD (02/02/19) | ||
| 3 PT FG ATTEMPTS | 11 | at University of Mary (01/04/19) | |
| 12 | SOUTHWEST MINNESOTA STATE (01/11/19) | ||
| 3 PT FG PERCENTAGE | .045 | 1-22 | at Wayne State (Neb.) (01/27/19) |
| .077 | 1-13 | MSU MOORHEAD (02/02/19) | |
| FREE THROWS MADE | 5 | WISCONSIN-SUPERIOR (11/13/18) | |
| 5 | WINONA STATE (12/15/18) | ||
| FREE THROW ATTEMPTS | 10 | WISCONSIN-SUPERIOR (11/13/18) | |
| 10 | WINONA STATE (12/15/18) | ||
| FREE THROW PERCENTAGE | .481 | 13-27 | at Southwest Minnesota State (12/08/18) |
| .500 | 5-10 | WISCONSIN-SUPERIOR (11/13/18) | |
| .500 | 5-10 | WINONA STATE (12/15/18) | |
| .500 | 7-14 | at Augustana (S.D.) (01/26/19) | |
| REBOUNDS | 26 | NORTHERN MICHIGAN (11/23/18) | |
| 28 | at Winona State (02/22/19) | ||
| ASSISTS | 6 | vs Washburn (11/10/18) | |
| 6 | BEMIDJI STATE (02/27/19) | ||
| STEALS | 2 | vs Harding (11/09/18) | |
| 2 | vs Washburn (11/10/18) | ||
| 2 | at Sioux Falls (12/07/18) | ||
| BLOCKED SHOTS | 1 | vs Harding (11/09/18) | |
| 1 | vs Washburn (11/10/18) | ||
| 1 | NORTHERN MICHIGAN (11/23/18) | ||
| 1 | at Augustana (S.D.) (01/26/19) | ||
| TURNOVERS | 7 | at Bemidji State (02/08/19) | |
| 8 | NORTHERN MICHIGAN (11/23/18) | ||
| 8 | NORTHERN STATE (02/01/19) | ||
| FOULS | 8 | SIOUX FALLS (01/12/19) | |
| 11 | MINNESOTA DULUTH (01/19/19) |
| POINTS | 43 | UPPER IOWA (12/14/18) | |
| 46 | at Minot State (01/05/19) | ||
| 47 | MINNESOTA DULUTH (01/19/19) | ||
| 49 | WINONA STATE (12/15/18) | ||
| 49 | NORTHERN STATE (02/01/19) | ||
| FIELD GOALS MADE | 14 | UPPER IOWA (12/14/18) | |
| 16 | at Minot State (01/05/19) | ||
| FIELD GOAL ATTEMPTS | 40 | UPPER IOWA (12/14/18) | |
| 46 | at Bemidji State (02/08/19) | ||
| FIELD GOAL PERCENTAGE | .288 | 21-73 | MINNESOTA STATE (12/30/18) |
| .291 | 16-55 | at Minot State (01/05/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Minnesota Crookston (02/09/19) | |
| 3 | vs Washburn (11/10/18) | ||
| 3 | UPPER IOWA (12/14/18) | ||
| 3 | MINNESOTA STATE (12/30/18) | ||
| 3 | MINNESOTA DULUTH (01/19/19) | ||
| 3 | NORTHERN STATE (02/01/19) | ||
| 3 | AUGUSTANA (S.D.) (02/16/19) | ||
| 3 | at Upper Iowa (02/23/19) | ||
| 3 PT FG ATTEMPTS | 5 | UPPER IOWA (12/14/18) | |
| 11 | MINNESOTA STATE (12/30/18) | ||
| 11 | at Upper Iowa (02/23/19) | ||
| 3 PT FG PERCENTAGE | .107 | 3-28 | AUGUSTANA (S.D.) (02/16/19) |
| .154 | 2-13 | at Minnesota Crookston (02/09/19) | |
| FREE THROWS MADE | 3 | SIOUX FALLS (01/12/19) | |
| 4 | MINNESOTA DULUTH (01/19/19) | ||
| FREE THROW ATTEMPTS | 4 | SIOUX FALLS (01/12/19) | |
| 8 | vs Harding (11/09/18) | ||
| 8 | JAMESTOWN (ND) (11/25/18) | ||
| 8 | MINNESOTA DULUTH (01/19/19) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | MINNESOTA STATE (12/30/18) |
| .500 | 4-8 | MINNESOTA DULUTH (01/19/19) | |
| .500 | 6-12 | NORTHERN MICHIGAN (11/23/18) | |
| REBOUNDS | 23 | UPPER IOWA (12/14/18) | |
| 23 | at Upper Iowa (02/23/19) | ||
| ASSISTS | 7 | SOUTHWEST MINNESOTA STATE (01/11/19) | |
| 7 | NORTHERN STATE (02/01/19) | ||
| STEALS | 2 | at Minnesota Crookston (02/09/19) | |
| 2 | at Upper Iowa (02/23/19) | ||
| BLOCKED SHOTS | 0 | at Sioux Falls (12/07/18) | |
| 0 | at Winona State (02/22/19) | ||
| TURNOVERS | 6 | at Sioux Falls (12/07/18) | |
| 7 | at Winona State (02/22/19) | ||
| FOULS | 12 | at Bemidji State (02/08/19) | |
| 13 | at Winona State (02/22/19) |
Player High/Low Analysis |
| Points....................... | 31 | Schmitt, Anna vs Bemidji State (02/27/19) | |
| 28 | Schmitt, Anna at Minnesota Crookston (02/09/19) | ||
| 26 | Schmitt, Anna vs Augustana (S.D.) (02/16/19) | ||
| 26 | Schmitt, Anna at Southwest Minnesota State (12/08/18) | ||
| 26 | Dorr, Lindsay vs Washburn (11/10/18) | ||
| Field Goals Made............. | 13 | Schmitt, Anna vs Bemidji State (02/27/19) | |
| 11 | Dorr, Lindsay vs Wisconsin-Superior (11/13/18) | ||
| Field Goal Att............... | 26 | Schmitt, Anna vs Bemidji State (02/27/19) | |
| 25 | Dorr, Lindsay at Minnesota State (12/01/18) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Dorr, Lindsay at Upper Iowa (02/23/19) |
| .889 | 8-9 | Dorr, Lindsay at Winona State (02/22/19) | |
| 3-Point FG Made.............. | 6 | Wheatcraft, Riley at Minot State (01/05/19) | |
| 5 | Lee, Lexi vs Wayne State (Neb.) (02/15/19) | ||
| 3-Point FG Att............... | 10 | Wheatcraft, Riley at Minot State (01/05/19) | |
| 9 | Lee, Lexi vs Wayne State (Neb.) (02/15/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Schmitt, Anna at Bemidji State (02/08/19) |
| 1.000 | 2-2 | Fredenburg, Kyrah at Upper Iowa (02/23/19) | |
| 1.000 | 2-2 | Schaub, Danielle vs Wayne State (Neb.) (02/15/19) | |
| 1.000 | 2-2 | Fredenburg, Kyrah vs St. Cloud State (01/18/19) | |
| 1.000 | 2-2 | Lee, Lexi vs Southwest Minnesota State (01/11/19) | |
| 1.000 | 2-2 | Schmitt, Anna at Southwest Minnesota State (12/08/18) | |
| 1.000 | 2-2 | Vidlund, Hanna at Sioux Falls (12/07/18) | |
| 1.000 | 2-2 | Lee, Lexi vs Jamestown (ND) (11/25/18) | |
| Free Throws Made............. | 9 | Schmitt, Anna vs Augustana (S.D.) (02/16/19) | |
| 9 | Schmitt, Anna at Minnesota Crookston (02/09/19) | ||
| 9 | Schmitt, Anna vs Minnesota State (12/30/18) | ||
| Free Throw Att............... | 13 | Dorr, Lindsay vs Washburn (11/10/18) | |
| 12 | Schmitt, Anna vs Minnesota State (12/30/18) | ||
| 12 | Dorr, Lindsay at Southwest Minnesota State (12/08/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Schmitt, Anna at Minnesota Crookston (02/09/19) |
| 1.000 | 6-6 | Schmitt, Anna vs Jamestown (ND) (11/25/18) | |
| 1.000 | 4-4 | Lee, Lexi vs Bemidji State (02/27/19) | |
| 1.000 | 4-4 | DuBois, Meghan at Upper Iowa (02/23/19) | |
| 1.000 | 4-4 | Fredenburg, Kyrah vs Wayne State (Neb.) (02/15/19) | |
| 1.000 | 4-4 | Schmitt, Anna vs St. Cloud State (01/18/19) | |
| 1.000 | 4-4 | Fredenburg, Kyrah at Minot State (01/05/19) | |
| 1.000 | 4-4 | Gess, Ellie vs Upper Iowa (12/14/18) | |
| 1.000 | 4-4 | Fredenburg, Kyrah vs Upper Iowa (12/14/18) | |
| 1.000 | 4-4 | Lee, Lexi at Minnesota State (12/01/18) | |
| 1.000 | 4-4 | Fredenburg, Kyrah vs Jamestown (ND) (11/25/18) | |
| 1.000 | 4-4 | Gess, Ellie vs Northern Michigan (11/23/18) | |
| 1.000 | 3-3 | Lee, Lexi at Minnesota Crookston (02/09/19) | |
| 1.000 | 3-3 | Schmitt, Anna vs Northern State (02/01/19) | |
| Rebounds..................... | 16 | Fredenburg, Kyrah vs Winona State (12/15/18) | |
| 16 | Dorr, Lindsay at Southwest Minnesota State (12/08/18) | ||
| Assists...................... | 9 | Schmitt, Anna vs Southwest Minnesota State (01/11/19) | |
| 7 | Wentland, Sidney at Upper Iowa (02/23/19) | ||
| 7 | Schmitt, Anna at Augustana (S.D.) (01/26/19) | ||
| 7 | Schmitt, Anna vs Minnesota Duluth (01/19/19) | ||
| 7 | Schmitt, Anna vs St. Cloud State (01/18/19) | ||
| Steals....................... | 5 | Lee, Lexi vs Wayne State (Neb.) (02/15/19) | |
| 5 | Dorr, Lindsay vs Northern State (02/01/19) | ||
| Blocked Shots................ | 4 | Dorr, Lindsay vs Southwest Minnesota State (01/11/19) | |
| 4 | Dorr, Lindsay at Southwest Minnesota State (12/08/18) | ||
| Turnovers.................... | 7 | Wentland, Sidney at Augustana (S.D.) (01/26/19) | |
| 7 | Schmitt, Anna vs Washburn (11/10/18) | ||
| Fouls........................ | 5 | Wentland, Sidney vs Bemidji State (02/27/19) | |
| 5 | Wentland, Sidney at Winona State (02/22/19) | ||
| 5 | Dorr, Lindsay at Minnesota Crookston (02/09/19) | ||
| 5 | Fredenburg, Kyrah at Minnesota Crookston (02/09/19) | ||
| 5 | Wentland, Sidney at University of Mary (01/04/19) | ||
| 5 | Wentland, Sidney vs Jamestown (ND) (11/25/18) | ||
| Minutes...................... | 44 | Fredenburg, Kyrah vs MSU Moorhead (02/02/19) | |
| 43 | Lee, Lexi vs MSU Moorhead (02/02/19) | ||
| 42 | Dorr, Lindsay vs MSU Moorhead (02/02/19) | ||
| 41 | Wentland, Sidney vs MSU Moorhead (02/02/19) | ||
| 41 | Schmitt, Anna vs MSU Moorhead (02/02/19) |
| Points....................... | 25 | Hummel, Kaely at Sioux Falls (12/07/18) | |
| 24 | Rodning, Caleigh at Southwest Minnesota State (12/08/18) | ||
| 23 | Kellie Lampo vs Harding (11/09/18) | ||
| 22 | Odor, Isieoma at Minnesota Crookston (02/09/19) | ||
| 21 | Prosser,Lynsey vs Augustana (S.D.) (02/16/19) | ||
| Field Goals Made............. | 10 | Kellie Lampo vs Harding (11/09/18) | |
| 9 | Hintz, Megan vs MSU Moorhead (02/02/19) | ||
| 9 | Bohl, Gabbie at University of Mary (01/04/19) | ||
| 9 | Rodning, Caleigh at Southwest Minnesota State (12/08/18) | ||
| 9 | Doyle,Jenna vs Jamestown (ND) (11/25/18) | ||
| 9 | Norlin, Hannah vs Wisconsin-Superior (11/13/18) | ||
| Field Goal Att............... | 20 | Drost, Taylor vs Minnesota State (12/30/18) | |
| 19 | Borowicz, Kiley vs MSU Moorhead (02/02/19) | ||
| 19 | Volkert, Jacky vs MSU Moorhead (02/02/19) | ||
| 19 | Bohl, Gabbie at University of Mary (01/04/19) | ||
| 19 | Rodning, Caleigh at Southwest Minnesota State (12/08/18) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Smith,Lexi vs Northern Michigan (11/23/18) |
| .750 | 6-8 | Geer, Jessie vs Sioux Falls (01/12/19) | |
| 3-Point FG Made.............. | 4 | Pickrain, Allie at Winona State (02/22/19) | |
| 4 | Busse, Halley at Wayne State (Neb.) (01/27/19) | ||
| 3-Point FG Att............... | 8 | Prosser,Lynsey vs Augustana (S.D.) (02/16/19) | |
| 8 | Borowicz, Kiley vs MSU Moorhead (02/02/19) | ||
| 8 | Doucette, Mallie vs St. Cloud State (01/18/19) | ||
| 8 | Hummel, Kaely vs Sioux Falls (01/12/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Buffetta,Mya vs Jamestown (ND) (11/25/18) |
| 1.000 | 2-2 | Wenner, Molly vs Bemidji State (02/27/19) | |
| 1.000 | 2-2 | Myer, Trinity vs Bemidji State (02/27/19) | |
| 1.000 | 2-2 | Honner,Danni at Augustana (S.D.) (01/26/19) | |
| 1.000 | 2-2 | Askvig, Cassie at University of Mary (01/04/19) | |
| Free Throws Made............. | 10 | Odor, Isieoma at Minnesota Crookston (02/09/19) | |
| 9 | Bray, Taylor vs Bemidji State (02/27/19) | ||
| Free Throw Att............... | 10 | Bray, Taylor vs Bemidji State (02/27/19) | |
| 10 | Odor, Isieoma at Minnesota Crookston (02/09/19) | ||
| 10 | Myer, Trinity at Bemidji State (02/08/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Odor, Isieoma at Minnesota Crookston (02/09/19) |
| 1.000 | 8-8 | Reinhart, Meleah vs Southwest Minnesota State (01/11/19) | |
| 1.000 | 6-6 | Prosser,Lynsey vs Augustana (S.D.) (02/16/19) | |
| 1.000 | 6-6 | Kusler, Brianna vs Northern State (02/01/19) | |
| 1.000 | 5-5 | Lodermeier, Sydney at Winona State (02/22/19) | |
| 1.000 | 5-5 | Klitzke, Kirstin at Minnesota State (12/01/18) | |
| 1.000 | 4-4 | Gaber,Emma at Upper Iowa (02/23/19) | |
| 1.000 | 4-4 | Honner,Danni vs Augustana (S.D.) (02/16/19) | |
| 1.000 | 4-4 | Vesey, Haley at Wayne State (Neb.) (01/27/19) | |
| 1.000 | 4-4 | Bongartz, Brittany at Wayne State (Neb.) (01/27/19) | |
| 1.000 | 4-4 | Rodning, Caleigh at Southwest Minnesota State (12/08/18) | |
| 1.000 | 4-4 | James, Kiara at Sioux Falls (12/07/18) | |
| 1.000 | 4-4 | Anderson, Morgan vs Wisconsin-Superior (11/13/18) | |
| 1.000 | 4-4 | Leadstrom, Ellie vs Wisconsin-Superior (11/13/18) | |
| 1.000 | 4-4 | Carissa Caples vs Harding (11/09/18) | |
| 1.000 | 3-3 | Shumski, Rachel at Minnesota State (12/01/18) | |
| 1.000 | 3-3 | Phelan,Reagan vs Washburn (11/10/18) | |
| Rebounds..................... | 17 | Askvig, Cassie at University of Mary (01/04/19) | |
| 14 | Fox, Bren at Minnesota Crookston (02/09/19) | ||
| 14 | Hintz, Megan vs MSU Moorhead (02/02/19) | ||
| 14 | Larson, Andrea at Wayne State (Neb.) (01/27/19) | ||
| Assists...................... | 7 | Stoehr,Emma vs Jamestown (ND) (11/25/18) | |
| 6 | Miles,Casey at Upper Iowa (02/23/19) | ||
| 6 | Kozlowski,Sammy vs Minnesota Duluth (01/19/19) | ||
| Steals....................... | 6 | Akoi, Abuk at Southwest Minnesota State (12/08/18) | |
| 4 | Hora,Abby vs Augustana (S.D.) (02/16/19) | ||
| 4 | Tonsfeldt, Brooke at Minnesota State (12/01/18) | ||
| 4 | McAfee,Alexis vs Washburn (11/10/18) | ||
| Blocked Shots................ | 4 | Fox, Bren at Minnesota Crookston (02/09/19) | |
| 3 | Zerr, Sydney vs Bemidji State (02/27/19) | ||
| 3 | Selland,Shelby vs Augustana (S.D.) (02/16/19) | ||
| 3 | Reiner, Taylor vs Wayne State (Neb.) (02/15/19) | ||
| 3 | Grow,Sarah vs Minnesota Duluth (01/19/19) | ||
| 3 | Kilboten, Nikki vs St. Cloud State (01/18/19) | ||
| 3 | Bohl, Gabbie at University of Mary (01/04/19) | ||
| 3 | Novotny, Rachel vs Winona State (12/15/18) | ||
| 3 | Shumski, Rachel at Minnesota State (12/01/18) | ||
| 3 | Schultz,Jessica vs Northern Michigan (11/23/18) | ||
| 3 | Katelyn Burtch vs Harding (11/09/18) | ||
