#40 Dorr, Lindsay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Harding | 11/09/18 | * | 33 | 6-11 | .545 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 9.0 | 1 | 0 | 1 | 3 | 1 | 1 | 14 | 14.0 |
vs Washburn | 11/10/18 | * | 35 | 10-15 | .667 | 0-0 | .000 | 6-13 | .462 | 4 | 5 | 9 | 9.0 | 2 | 0 | 1 | 4 | 0 | 0 | 26 | 20.0 |
WISCONSIN-SUPERIOR | 11/13/18 | * | 24 | 11-15 | .733 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 8.3 | 2 | 0 | 2 | 1 | 0 | 1 | 22 | 20.7 |
NORTHERN MICHIGAN | 11/23/18 | * | 35 | 10-19 | .526 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 8.5 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | 21.0 |
JAMESTOWN (ND) | 11/25/18 | * | 31 | 10-16 | .625 | 0-0 | .000 | 3-5 | .600 | 3 | 10 | 13 | 9.4 | 1 | 0 | 1 | 1 | 1 | 1 | 23 | 21.4 |
at Minnesota State | 12/01/18 | * | 26 | 7-25 | .280 | 0-0 | .000 | 4-8 | .500 | 2 | 6 | 8 | 9.2 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 20.8 |
at Sioux Falls | 12/07/18 | * | 29 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 6 | 7 | 13 | 9.7 | 4 | 0 | 2 | 0 | 2 | 0 | 16 | 20.1 |
at Southwest Minnesota State | 12/08/18 | * | 35 | 6-10 | .600 | 0-0 | .000 | 5-12 | .417 | 5 | 11 | 16 | 10.5 | 1 | 0 | 0 | 4 | 4 | 0 | 17 | 19.8 |
UPPER IOWA | 12/14/18 | * | 23 | 7-12 | .583 | 0-0 | .000 | 4-9 | .444 | 0 | 6 | 6 | 10.0 | 2 | 0 | 1 | 2 | 2 | 2 | 18 | 19.6 |
WINONA STATE | 12/15/18 | * | 35 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 4 | 3 | 7 | 9.7 | 3 | 0 | 0 | 5 | 3 | 0 | 14 | 19.0 |
MINNESOTA STATE | 12/30/18 | * | 31 | 7-10 | .700 | 0-0 | .000 | 0-4 | .000 | 2 | 9 | 11 | 9.8 | 4 | 0 | 1 | 0 | 3 | 0 | 14 | 18.5 |
at University of Mary | 01/04/19 | * | 33 | 7-17 | .412 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 9.8 | 2 | 0 | 0 | 1 | 2 | 1 | 17 | 18.4 |
at Minot State | 01/05/19 | * | 38 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 11 | 14 | 10.1 | 3 | 0 | 1 | 4 | 1 | 1 | 9 | 17.7 |
SOUTHWEST MINNESOTA STATE | 01/11/19 | * | 26 | 5-11 | .455 | 0-0 | .000 | 4-6 | .667 | 4 | 10 | 14 | 10.4 | 3 | 0 | 0 | 1 | 4 | 2 | 14 | 17.4 |
SIOUX FALLS | 01/12/19 | * | 38 | 8-15 | .533 | 0-0 | .000 | 6-10 | .600 | 3 | 8 | 11 | 10.4 | 2 | 0 | 1 | 2 | 2 | 2 | 22 | 17.7 |
ST. CLOUD STATE | 01/18/19 | * | 37 | 7-14 | .500 | 0-0 | .000 | 5-8 | .625 | 4 | 11 | 15 | 10.7 | 2 | 0 | 0 | 2 | 2 | 0 | 19 | 17.8 |
MINNESOTA DULUTH | 01/19/19 | * | 35 | 6-15 | .400 | 0-0 | .000 | 3-6 | .500 | 1 | 7 | 8 | 10.5 | 2 | 0 | 0 | 6 | 2 | 2 | 15 | 17.6 |
at Augustana (S.D.) | 01/26/19 | * | 34 | 7-14 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 10.3 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | 17.5 |
at Wayne State (Neb.) | 01/27/19 | * | 33 | 6-15 | .400 | 0-0 | .000 | 6-8 | .750 | 3 | 7 | 10 | 10.3 | 2 | 0 | 1 | 4 | 2 | 2 | 18 | 17.5 |
NORTHERN STATE | 02/01/19 | * | 23 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 9.9 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 17.0 |
MSU MOORHEAD | 02/02/19 | * | 42 | 9-18 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 11 | 12 | 10.0 | 2 | 0 | 0 | 5 | 3 | 0 | 22 | 17.2 |
at Bemidji State | 02/08/19 | * | 28 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 4 | 9 | 13 | 10.1 | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 16.9 |
at Minnesota Crookston | 02/09/19 | * | 36 | 6-17 | .353 | 0-0 | .000 | 2-3 | .667 | 3 | 11 | 14 | 10.3 | 5 | 1 | 0 | 3 | 3 | 0 | 14 | 16.8 |
WAYNE STATE (NEB.) | 02/15/19 | * | 23 | 4-13 | .308 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 10.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 16.4 |
AUGUSTANA (S.D.) | 02/16/19 | * | 32 | 4-12 | .333 | 0-0 | .000 | 5-10 | .500 | 2 | 8 | 10 | 10.0 | 4 | 0 | 0 | 4 | 2 | 1 | 13 | 16.3 |
at Winona State | 02/22/19 | * | 32 | 8-9 | .889 | 0-0 | .000 | 3-6 | .500 | 1 | 9 | 10 | 10.0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 16.4 |
at Upper Iowa | 02/23/19 | * | 19 | 10-11 | .909 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 9.8 | 3 | 0 | 0 | 2 | 0 | 1 | 23 | 16.6 |
BEMIDJI STATE | 02/27/19 | * | 33 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 1 | 5 | 6 | 9.6 | 4 | 0 | 1 | 5 | 0 | 0 | 14 | 16.5 |
Totals | 28 | 879 | 189-366 | .516 | 0-0 | .000 | 85-159 | .535 | 68 | 202 | 270 | 9.6 | 67 | 1 | 15 | 63 | 46 | 24 | 463 | 16.5 | |
Games played: 28 | Rebounds/game: 9.6 | |
Points/game: 16.5 | Assists/game: 0.5 | |
FG Pct: 51.6 | Turnovers/game: 2.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 53.5 | Steals/game: 0.9 | |
Blocks/game: 1.6 |