Concordia St. Paul athletics


 

#32 Lemke, Ayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harding  11/09/18    3-4  .750  0-0  .000  1-1  1.000  0.0  7.0 
vs Washburn  11/10/18    0-1  .000  0-0  .000  0-0  .000  0.5  3.5 
WISCONSIN-SUPERIOR  11/13/18    15  1-4  .250  0-1  .000  1-2  .500  2.0  3.3 
NORTHERN MICHIGAN  11/23/18    0-0  .000  0-0  .000  0-0  .000  1.8  2.5 
JAMESTOWN (ND)  11/25/18    0-1  .000  0-1  .000  0-0  .000  2.6  2.0 
at Minnesota State  12/01/18    14  2-4  .500  0-1  .000  0-0  .000  2.8  2.3 
at Sioux Falls  12/07/18    10  2-2  1.000  0-0  .000  1-1  1.000  2.4  2.7 
at Southwest Minnesota State  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.5  2.4 
UPPER IOWA  12/14/18    17  1-1  1.000  0-0  .000  0-0  .000  2.8  2.3 
WINONA STATE  12/15/18    0-1  .000  0-1  .000  0-0  .000  2.5  2.1 
MINNESOTA STATE  12/30/18    1-2  .500  1-2  .500  0-0  .000  2.4  2.2 
at University of Mary  01/04/19    0-1  .000  0-1  .000  0-0  .000  2.2  2.0 
at Minot State  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.2  1.8 
SOUTHWEST MINNESOTA STATE  01/11/19    12  2-2  1.000  0-0  .000  2-4  .500  2.1  2.1 
SIOUX FALLS  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
ST. CLOUD STATE  01/18/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.9 
MINNESOTA DULUTH  01/19/19    0-1  .000  0-1  .000  0-0  .000  2.0  1.8 
at Augustana (S.D.)  01/26/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.7 
at Wayne State (Neb.)  01/27/19    1-1  1.000  0-0  .000  4-6  .667  1.8  1.9 
NORTHERN STATE  02/01/19    17  1-3  .333  0-0  .000  0-0  .000  2.0  1.9 
MSU MOORHEAD  02/02/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.8 
at Bemidji State  02/08/19    1-1  1.000  0-0  .000  1-1  1.000  1.8  1.9 
at Minnesota Crookston  02/09/19    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
WAYNE STATE (NEB.)  02/15/19    15  1-2  .500  1-1  1.000  0-0  .000  1.8  1.8 
AUGUSTANA (S.D.)  02/16/19    0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
at Winona State  02/22/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at Upper Iowa  02/23/19    11  0-0  .000  0-0  .000  1-2  .500  1.9  1.7 
BEMIDJI STATE  02/27/19    0-1  .000  0-0  .000  2-2  1.000  1.9  1.7 
Totals     213  16-33  .485  2-9  .222  13-19  .684  14  40  54  1.9  46  13  18  16  47  1.7 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 48.5      Turnovers/game: 0.6 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 68.4      Steals/game: 0.3 
       Blocks/game: 0.6 

CSPBears.com
#